# 3 Alexandria Allen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GB  T/O  CT  Faceoff 
Feb 05, 2021  at North Greenville   15-5  *  *  0  0  0  0  .000  0  .000  3  0  1  0-0 
Feb 23, 2021  at Mars Hill   20-4  *  *  0  1  1  1  .000  0  .000  4  0  1  0-0 
Feb 27, 2021  WINGATE   15-10  *  *  0  0  0  0  .000  0  .000  1  1  2  0-0 
Mar 02, 2021  at Catawba   14-4  *  *  0  0  0  0  .000  0  .000  4  0  5  0-0 
3/27/21   NEWBERRY   21-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0-0 
Mar 29, 2021  at Lenoir-Rhyne   17-3  *  *  0  0  0  1  .000  1  .500  5  2  3  0-0 
Apr 03, 2021  at UVA Wise   16-10  *  *  0  0  0  2  .000  2  .750  2  1  2  0-0 
Apr 07, 2021  QUEENS (N.C.)   8-9  *  *  0  0  0  0  .000  0  .750  1  6  1  0-0 
4/10/2021   at Coker   21-3  *  *  0  0  0  0  .000  0  .750  2  1  1  0-0 
Apr 13, 2021  BELMONT ABBEY   15-5  *  *  0  0  0  0  .000  0  .750  6  3  4  0-0 
Apr 23, 2021  vs Wingate   14-10  *  *  1  0  1  1  .200  1  .800  1  0  3  0-0 
Apr 25, 2021  vs Queens (N.C.)   14-18  *  *  0  0  0  1  .167  0  .667  2  1  0  0-0 
Totals     190-87  12  12  1  1  2  6  .167  4  .667  31  15  23  0-0 

Per-game summary 
Games played: 12
Shots per game: 0.50
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0