# 4 Kayla Christensen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GB  T/O  CT  Faceoff 
Feb 05, 2021  at North Greenville   15-5  *    0  0  0  0  .000  0  .000  0  1  0  0-0 
Feb 23, 2021  at Mars Hill   20-4  *    0  0  0  2  .000  1  .500  0  1  0  0-0 
Mar 02, 2021  at Catawba   14-4  *    0  0  0  1  .000  1  .667  0  0  0  0-0 
Mar 21, 2021  LINCOLN MEMORIAL   14-4  *    0  0  0  0  .000  0  .667  0  1  0  0-0 
3/27/21   NEWBERRY   21-6  *    0  1  1  0  .000  0  .667  0  1  0  0-0 
Mar 29, 2021  at Lenoir-Rhyne   17-3  *    1  0  1  2  .200  1  .600  0  0  0  0-0 
4/10/2021   at Coker   21-3  *    1  0  1  2  .286  1  .571  0  0  0  0-0 
Apr 25, 2021  vs Queens (N.C.)   14-18  *    0  0  0  0  .286  0  .571  0  0  0  0-0 
Totals     136-47  8  0  2  1  3  7  .286  4  .571  0  4  0  0-0 

Per-game summary 
Games played: 8
Shots per game: 0.88
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0