#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GB | T/O | CT | Faceoff |
Feb 05, 2021 | at North Greenville | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | |
Feb 27, 2021 | WINGATE | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | 0-0 | |
Mar 02, 2021 | at Catawba | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | 0-0 | |
Mar 29, 2021 | at Lenoir-Rhyne | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | |
Apr 07, 2021 | QUEENS (N.C.) | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | 0-0 | |
4/10/2021 | at Coker | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | 0-0 | |
Apr 23, 2021 | vs Wingate | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | 0-0 | |
Apr 25, 2021 | vs Queens (N.C.) | 14-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | 0-0 | |
Totals | 118-62 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 0 | 0-0 |
Per-game summary |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |