Lacrosse Box Score |
Summary |
Rollins (3-0) vs. Limestone (3-2) Date: 02/27/2022 Attendance: 104 Weather: 49 degrees and rainy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Rollins | 3 | 2 | 4 | 3 | 12 |
Limestone | 2 | 1 | 2 | 2 | 7 |
Rollins SCORING: GOALS: Charlotte Gastonguay 4; Liz Fahey 3; Emily Cumberland 2;
Caroline Gastonguay 1; Claire Reist 1; Paige Kienle 1.
ASSISTS: Caroline Gastonguay 2; Charlotte Gastonguay 2; Abigail Cawley 1; Claire
Reist 1.
Limestone SCORING: GOALS: Elizabeth Muscella 4; Sarah Dudick 1; Gracie DePaul 1; Jenna Kiley 1. ASSISTS: Sarah Dudick 1; Elizabeth Muscella 1. Officials:. Scorer: Matthew Farris. |
Limestone |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MF | 1 | Keira Crilly | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0-1 | 1 |
D | 5 | Maren Lawrence | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
A | 8 | Megan Davis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - |
D | 10 | Bailey Stumpf | 0 | 0 | 0 | 5 | 2 | 0 | 6 | - | 1 |
A | 14 | Shannon Creagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 16 | Elizabeth Muscella | 4 | 1 | 6 | 2 | 5 | 0 | 1 | 0-1 | - |
MF | 22 | Kaeli Brown | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
D | 24 | Lindsey Bosselman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
D | 26 | Emma Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
MF | 29 | Sarah Dudick | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0-1 | 1 |
MF | 33 | Gracie DePaul | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - |
GK | 54 | Teja Gallop | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
7 | Parker Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
11 | Jenna Kiley | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
21 | Ashley Allen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
25 | Joscelin Martin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
27 | Cassandra Peat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
28 | Jordan Widecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
55 | Madelyn DeSoto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |
Totals......... | 7 | 2 | 21 | 12 | 12 | 12 | 8 | 1-6 | 6 |
## | Goalie | Minutes | GA | Dec | Saves |
54 | Teja Gallop | 30:00 | 5 | L | 1 |
55 | Madelyn DeSoto | 30:00 | 7 | 3 |
Rollins |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MF | 1 | Liz Fahey | 3 | 0 | 6 | 2 | 0 | 0 | 0 | - | - |
D | 2 | Whitney MacMillan | 0 | 0 | 0 | 1 | 9 | 0 | 0 | - | 1 |
A | 5 | Abigail Cawley | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | 1 |
D | 9 | Grace Sweetak | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
D | 13 | Bridget Cawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
D | 22 | Claire Reist | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
A | 24 | Taylor Kienle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 1 |
D | 26 | Megan DeGroat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
M | 27 | Isabella Cecchi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
D | 30 | Madison McGarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 37 | Caroline Gastonguay | 1 | 2 | 3 | 3 | 0 | 3 | 3 | - | - |
GK | 98 | Rachel Schlesinger | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
12 | Ashley Goldstein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
14 | Lily Thornewill | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
16 | Caroline Bailey | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | - | |
21 | Abigail DeGroat | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 | |
25 | Paige Kienle | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
29 | Emily Cumberland | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1-1 | - | |
33 | Piper Trattner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
36 | Charlotte Gastonguay | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2-2 | - | |
38 | Elaina Joyner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
55 | Courtney Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 12 | 6 | 23 | 14 | 11 | 14 | 8 | 3-5 | 15 |
## | Goalie | Minutes | GA | Dec | Saves |
98 | Rachel Schlesinger | 60:00 | 7 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Rollins | 7 | 5 | 4 | 7 | 23 |
Limestone | 5 | 6 | 5 | 5 | 21 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Rollins | 3 | 3 | 0 | 0 | 6 |
Limestone | 0 | 1 | 0 | 3 | 4 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Rollins | 5 | 4 | 2 | 3 | 14 |
Limestone | 2 | 5 | 2 | 3 | 12 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Rollins | 3 | 4 | 2 | 6 | 15 |
Limestone | 1 | 2 | 2 | 1 | 6 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Rollins | 1 | 4 | 3 | 3 | 11 |
Limestone | 5 | 0 | 4 | 3 | 12 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Rollins | 4 | 5 | 3 | 2 | 14 |
Limestone | 3 | 3 | 4 | 2 | 12 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Rollins | 4-4 | 3-4 | 4-4 | 3-3 | 14-15 |
Limestone | 3-4 | 4-5 | 2-3 | 2-3 | 11-15 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Rollins | 0-1 | 0-1 | 1-1 | 2-2 | 3-5 |
Limestone | 0-0 | 0-2 | 0-1 | 1-3 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 13:05 | RCW | Paige Kienle | Charlotte Gastonguay | 0-1 |
2. | 10:03 | LUWL2022 | Sarah Dudick (17) | Elizabeth Muscella (4) | 1-1 | |
3. | 9:53 | RCW | Liz Fahey | Caroline Gastonguay | 1-2 | |
4. | 7:42 | RCW | Emily Cumberland | Charlotte Gastonguay | 1-3 | |
5. | 6:49 | LUWL2022 | Jenna Kiley (3) | Unassisted | 2-3 | |
6. | 2nd | 9:30 | RCW | Claire Reist | Unassisted | 2-4 |
7. | 7:31 | LUWL2022 | Elizabeth Muscella (11) | Unassisted | 3-4 | |
8. | 6:55 | RCW | Liz Fahey | Abigail Cawley | 3-5 | |
9. | 3rd | 13:46 | LUWL2022 | Elizabeth Muscella (12) | Unassisted | 4-5 |
10. | 8:46 | RCW | Charlotte Gastonguay | Unassisted | 4-6 | |
11. | 8:08 | RCW | Charlotte Gastonguay | Caroline Gastonguay | 4-7 | |
12. | 3:16 | RCW | Charlotte Gastonguay | Free position shot | 4-8 | |
13. | 2:48 | RCW | Caroline Gastonguay | Claire Reist | 4-9 | |
14. | 1:36 | LUWL2022 | Elizabeth Muscella (13) | Unassisted | 5-9 | |
15. | 4th | 13:52 | RCW | Charlotte Gastonguay | Free position shot | 5-10 |
16. | 8:11 | RCW | Liz Fahey | Unassisted | 5-11 | |
17. | 5:20 | RCW | Emily Cumberland | Free position shot | 5-12 | |
18. | 4:07 | LUWL2022 | Elizabeth Muscella (14) | Sarah Dudick (3) | 6-12 | |
19. | 2:57 | LUWL2022 | Gracie DePaul (6) | Free position shot | 7-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:01 | LUWL2022 | 5 | Maren Lawrence | N/A | YELLOW CARD | |
3rd | 12:28 | RCW | 2 | Whitney MacMillan | N/A | YELLOW CARD | |
11:14 | RCW | 13 | Bridget Cawley | N/A | YELLOW CARD | ||
4th | 13:54 | LUWL2022 | 11 | Jenna Kiley | N/A | YELLOW CARD |