Lacrosse Box Score |
| Summary |
|
Limestone (10-4, 6-2 (SAC)) vs. Queens (N.C.) (14-0, 8-0 (SAC)) Date: 04/13/2022 Attendance: 70 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 0 | 0 | 2 | 0 | 2 |
| Queens (N.C.) | 9 | 6 | 2 | 7 | 24 |
|
Limestone SCORING: GOALS: Shannon Creagh 1; Gracie DePaul 1.
ASSISTS: Ashley Allen 1.
Queens (N.C.) SCORING: GOALS: KINSLEY, Rebecca 7; MASTERAN, Kyleigh 4; KINGSTON, Shannon 4; HARDIN, Kaitlyn 4; DONOVAN, Shannon 2; BRACKEN, Sydney 2; PEARCE, Caroline 1. ASSISTS: GIORDANO, Carson 4; DONOVAN, Shannon 3; MASTERAN, Kyleigh 3; KINSLEY, Rebecca 2; KRAUCH, Caroline 2; BRACKEN, Sydney 1; KINGSTON, Shannon 1. Officials:. |
| Queens (N.C.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | KINGSTON, Shannon | 4 | 1 | 5 | 4 | 4 | 2 | 2 | - | - | |
| 3 | SPROLES, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | DONOVAN, Shannon | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 0-1 | - | |
| 7 | GIORDANO, Carson | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 10 | MCMULLIN, Avery | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 14 | GUGLIELMO, Grace | 0 | 0 | 0 | 3 | 4 | 1 | 3 | - | - | |
| 17 | BRACKEN, Sydney | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 1-1 | - | |
| 18 | MASTERAN, Kyleigh | 4 | 3 | 6 | 4 | 1 | 6 | 2 | - | - | |
| GK | 19 | MUFFETT, Sharn | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| 20 | HARDIN, Kaitlyn | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 1-1 | - | |
| 21 | GEIST, Kaylee Mia | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 23 | KINSLEY, Rebecca | 7 | 2 | 12 | 2 | 0 | 1 | 1 | - | - | |
| 5 | KRAUCH, Caroline | 0 | 2 | 0 | 2 | 1 | 1 | 0 | - | - | |
| 12 | JOYCE, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | HUSSEY, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | PEARCE, Caroline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | 7 | |
| Totals......... | 24 | 16 | 37 | 25 | 17 | 20 | 13 | 2-4 | 7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | MUFFETT, Sharn | 60:00 | 2 | W | 6 |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Keira Crilly | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - | |
| 5 | Maren Lawrence | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 7 | Parker Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 8 | Megan Davis | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 10 | Bailey Stumpf | 0 | 0 | 0 | 3 | 4 | 1 | 3 | - | - | |
| 14 | Shannon Creagh | 1 | 0 | 3 | 0 | 0 | 4 | 0 | - | - | |
| 16 | Elizabeth Muscella | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | |
| 22 | Kaeli Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Emma Romano | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 29 | Sarah Dudick | 0 | 0 | 4 | 1 | 2 | 3 | 0 | - | - | |
| 33 | Gracie DePaul | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| GK | 55 | Madelyn DeSoto | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| 4 | Kayla Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Jenna Kiley | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 12 | Madison Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Kylie Porter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Ashley Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Lindsey Bosselman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Cassandra Peat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Jordan Widecki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 54 | Teja Gallop | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 99 | Emma McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | 7 | |
| Totals......... | 2 | 1 | 12 | 16 | 11 | 26 | 5 | - | 7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Madelyn DeSoto | 30:00 | 15 | L | 5 |
| 54 | Teja Gallop | 20:07 | 3 | 2 | |
| 99 | Emma McCoy | 09:53 | 6 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 5 | 3 | 3 | 1 | 12 |
| Queens (N.C.) | 15 | 9 | 4 | 9 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 4 | 1 | 1 | 1 | 7 |
| Queens (N.C.) | 3 | 1 | 1 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 7 | 3 | 4 | 2 | 16 |
| Queens (N.C.) | 10 | 5 | 6 | 4 | 25 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 2 | 1 | 2 | 2 | 7 |
| Queens (N.C.) | 1 | 0 | 4 | 2 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 3 | 2 | 4 | 2 | 11 |
| Queens (N.C.) | 7 | 4 | 1 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Limestone | 8 | 6 | 7 | 5 | 26 |
| Queens (N.C.) | 6 | 5 | 6 | 3 | 20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Limestone | 5-7 | 2-5 | 3-4 | 3-3 | 13-19 |
| Queens (N.C.) | 6-7 | 3-4 | 3-3 | 3-3 | 15-17 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Limestone | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Queens (N.C.) | 0-2 | 0-0 | 1-1 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 14:24 | QUWLAX22 | KINSLEY, Rebecca (41) | GIORDANO, Carson (27) | 1-0 |
| 2. | 13:48 | QUWLAX22 | BRACKEN, Sydney (19) | Unassisted | 2-0 | |
| 3. | 11:34 | QUWLAX22 | KINGSTON, Shannon (32) | DONOVAN, Shannon (13) | 3-0 | |
| 4. | 11:16 | QUWLAX22 | HARDIN, Kaitlyn (34) | KRAUCH, Caroline (8) | 4-0 | |
| 5. | 9:14 | QUWLAX22 | MASTERAN, Kyleigh (62) | GIORDANO, Carson (28) | 5-0 | |
| 6. | 7:27 | QUWLAX22 | MASTERAN, Kyleigh (63) | KRAUCH, Caroline (9) | 6-0 | |
| 7. | 6:55 | QUWLAX22 | KINSLEY, Rebecca (64) | MASTERAN, Kyleigh (38) | 7-0 | |
| 8. | 6:28 | QUWLAX22 | KINSLEY, Rebecca (43) | Unassisted | 8-0 | |
| 9. | 0:33 | QUWLAX22 | KINSLEY, Rebecca (44) | Unassisted | 9-0 | |
| 10. | 2nd | 13:46 | QUWLAX22 | KINSLEY, Rebecca (45) | GIORDANO, Carson (29) | 10-0 |
| 11. | 6:41 | QUWLAX22 | KINGSTON, Shannon (33) | DONOVAN, Shannon (14) | 11-0 | |
| 12. | 5:24 | QUWLAX22 | MASTERAN, Kyleigh (64) | KINSLEY, Rebecca (38) | 12-0 | |
| 13. | 3:33 | QUWLAX22 | DONOVAN, Shannon (29) | MASTERAN, Kyleigh (17) | 13-0 | |
| 14. | 1:14 | QUWLAX22 | KINGSTON, Shannon (34) | GIORDANO, Carson (30) | 14-0 | |
| 15. | 0:05 | QUWLAX22 | MASTERAN, Kyleigh (65) | KINSLEY, Rebecca (39) | 15-0 | |
| 16. | 3rd | 12:03 | QUWLAX22 | KINGSTON, Shannon (35) | Unassisted | 16-0 |
| 17. | 6:09 | QUWLAX22 | HARDIN, Kaitlyn (35) | Free position shot | 17-0 | |
| 18. | 3:23 | LUWL2022 | Gracie DePaul (19) | Unassisted | 17-1 | |
| 19. | 1:18 | LUWL2022 | Shannon Creagh (14) | Ashley Allen (2) | 17-2 | |
| 20. | 4th | 9:53 | QUWLAX22 | BRACKEN, Sydney (20) | Free position shot | 18-2 |
| 21. | 8:18 | QUWLAX22 | DONOVAN, Shannon (30) | BRACKEN, Sydney (10) | 19-2 | |
| 22. | 7:03 | QUWLAX22 | PEARCE, Caroline (3) | DONOVAN, Shannon (15) | 20-2 | |
| 23. | 6:05 | QUWLAX22 | HARDIN, Kaitlyn (36) | Unassisted | 21-2 | |
| 24. | 3:20 | QUWLAX22 | HARDIN, Kaitlyn (37) | KINGSTON, Shannon (8) | 22-2 | |
| 25. | 1:45 | QUWLAX22 | KINSLEY, Rebecca (46) | Unassisted | 23-2 | |
| 26. | 0:40 | QUWLAX22 | KINSLEY, Rebecca (47) | MASTERAN, Kyleigh (18) | 24-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:06 | QUWLAX22 | 18 | MASTERAN, Kyleigh | N/A | YELLOW CARD |