| #13 Amanda Buchheit |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/19/2022 | at Lincoln Memorial | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/26/2022 | at Tusculum | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/30/2022 | MARS HILL | 18-4 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/16/2022 | COKER | 23-9 | * | 1 | 0 | 1 | 2 | .250 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 04/19/2022 | at Newberry | 19-8 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 92-37 | 5 | 0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Per-game summary |
|
Games played: 5 Shots per game: 0.80 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |