| #21 Ashley Allen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 02/13/2022 | MONTEVALLO | 14-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 02/16/2022 | YOUNG HARRIS COLLEGE | 16-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 02/23/2022 | LANDER | 15-16 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 02/27/2022 | ROLLINS | 7-12 | * | 0 | 0 | 0 | 1 | .800 | 0 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 03/05/2022 | at Wingate | 11-12 | * | 1 | 0 | 1 | 5 | .500 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/12/2022 | SLIPPERY ROCK | 9-6 | * | 0 | 0 | 0 | 1 | .455 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/16/2022 | CATAWBA | 13-8 | * | 0 | 0 | 0 | 1 | .417 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 03/19/2022 | at Lincoln Memorial | 16-8 | * | 0 | 0 | 0 | 1 | .385 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/26/2022 | at Tusculum | 16-8 | * | 0 | 1 | 1 | 0 | .385 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/30/2022 | MARS HILL | 18-4 | * | 1 | 0 | 1 | 3 | .375 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/06/2022 | LENOIR-RHYNE | 15-11 | * | 0 | 0 | 0 | 1 | .353 | 0 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/9/22 | UVA WISE | 15-11 | * | 1 | 0 | 1 | 1 | .389 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 04/13/2022 | at Queens (N.C.) | 2-24 | * | 0 | 1 | 1 | 0 | .389 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/16/2022 | COKER | 23-9 | * | 1 | 1 | 2 | 1 | .421 | 1 | .526 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 04/19/2022 | at Newberry | 19-8 | * | 0 | 1 | 1 | 0 | .421 | 0 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 209-153 | 15 | 0 | 8 | 4 | 12 | 19 | .421 | 10 | .526 | 5 | 6 | 1 | 0 | 4 | 0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.27 Goals per game: 0.53 Assists per game: 0.27 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |