| #25 Joscelin Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 02/04/2022 | NORTH GREENVILLE | 17-5 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/27/2022 | ROLLINS | 7-12 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 03/16/2022 | CATAWBA | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 03/19/2022 | at Lincoln Memorial | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/26/2022 | at Tusculum | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/30/2022 | MARS HILL | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 04/16/2022 | COKER | 23-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 04/19/2022 | at Newberry | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 129-62 | 8 | 0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 1 | 3 | 0 | 2 | 2 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |