| #29 Sarah Dudick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 02/04/2022 | NORTH GREENVILLE | 17-5 | * | * | 5 | 1 | 6 | 12 | .417 | 9 | .750 | 3 | 6 | 1 | 2 | 2 | 1 |
| 02/13/2022 | MONTEVALLO | 14-8 | * | * | 5 | 0 | 5 | 11 | .435 | 7 | .696 | 4 | 6 | 1 | 2 | 0 | 0 |
| 02/16/2022 | YOUNG HARRIS COLLEGE | 16-8 | * | * | 6 | 0 | 6 | 11 | .471 | 9 | .735 | 1 | 3 | 2 | 1 | 1 | 1 |
| 02/23/2022 | LANDER | 15-16 | * | * | 3 | 1 | 4 | 8 | .452 | 7 | .762 | 1 | 4 | 3 | 3 | 3 | 1 |
| 02/27/2022 | ROLLINS | 7-12 | * | * | 1 | 1 | 2 | 5 | .426 | 3 | .745 | 0 | 1 | 0 | 2 | 1 | 0 |
| 03/05/2022 | at Wingate | 11-12 | * | * | 3 | 0 | 3 | 8 | .418 | 4 | .709 | 1 | 4 | 1 | 2 | 4 | 0 |
| 03/12/2022 | SLIPPERY ROCK | 9-6 | * | * | 0 | 1 | 1 | 6 | .377 | 3 | .689 | 0 | 1 | 3 | 2 | 1 | 0 |
| 03/16/2022 | CATAWBA | 13-8 | * | * | 5 | 1 | 6 | 10 | .394 | 7 | .690 | 2 | 3 | 0 | 2 | 3 | 1 |
| 03/19/2022 | at Lincoln Memorial | 16-8 | * | * | 5 | 0 | 5 | 7 | .423 | 7 | .718 | 2 | 3 | 3 | 1 | 3 | 1 |
| 03/26/2022 | at Tusculum | 16-8 | * | * | 5 | 0 | 5 | 10 | .432 | 8 | .727 | 2 | 3 | 0 | 3 | 5 | 1 |
| 03/30/2022 | MARS HILL | 18-4 | * | * | 2 | 0 | 2 | 6 | .426 | 2 | .702 | 1 | 3 | 0 | 4 | 1 | 1 |
| 04/06/2022 | LENOIR-RHYNE | 15-11 | * | * | 2 | 0 | 2 | 5 | .424 | 3 | .697 | 0 | 2 | 6 | 2 | 3 | 2 |
| 4/9/22 | UVA WISE | 15-11 | * | * | 2 | 0 | 2 | 4 | .427 | 4 | .709 | 1 | 2 | 4 | 2 | 2 | 0 |
| 04/13/2022 | at Queens (N.C.) | 2-24 | * | * | 0 | 0 | 0 | 4 | .411 | 2 | .701 | 0 | 0 | 1 | 2 | 3 | 0 |
| 04/16/2022 | COKER | 23-9 | * | * | 3 | 2 | 5 | 5 | .420 | 3 | .696 | 1 | 2 | 1 | 2 | 0 | 1 |
| 04/19/2022 | at Newberry | 19-8 | * | * | 4 | 0 | 4 | 6 | .432 | 6 | .712 | 1 | 1 | 0 | 2 | 1 | 0 |
| 04/26/2022 | NEWBERRY | 11-12 | * | * | 4 | 0 | 4 | 7 | .440 | 5 | .712 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 237-170 | 17 | 17 | 55 | 7 | 62 | 125 | .440 | 89 | .712 | 21 | 45 | 27 | 35 | 33 | 10 |
| Per-game summary |
|
Games played: 17 Shots per game: 7.35 Goals per game: 3.24 Assists per game: 0.41 Points per game: 3.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |