| #33 Gracie DePaul |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 02/04/2022 | NORTH GREENVILLE | 17-5 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 |
| 02/13/2022 | MONTEVALLO | 14-8 | * | * | 1 | 0 | 1 | 2 | .800 | 1 | .800 | 1 | 1 | 0 | 0 | 0 | 1 |
| 02/16/2022 | YOUNG HARRIS COLLEGE | 16-8 | * | * | 1 | 1 | 2 | 2 | .714 | 1 | .714 | 0 | 0 | 2 | 0 | 0 | 1 |
| 02/23/2022 | LANDER | 15-16 | * | * | 0 | 1 | 1 | 3 | .500 | 2 | .700 | 0 | 1 | 0 | 0 | 2 | 0 |
| 02/27/2022 | ROLLINS | 7-12 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/05/2022 | at Wingate | 11-12 | * | * | 3 | 1 | 4 | 3 | .600 | 3 | .800 | 1 | 1 | 0 | 0 | 2 | 0 |
| 03/12/2022 | SLIPPERY ROCK | 9-6 | * | * | 3 | 0 | 3 | 5 | .600 | 5 | .850 | 1 | 1 | 1 | 0 | 3 | 0 |
| 03/16/2022 | CATAWBA | 13-8 | * | * | 0 | 0 | 0 | 1 | .571 | 0 | .810 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03/19/2022 | at Lincoln Memorial | 16-8 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .810 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03/26/2022 | at Tusculum | 16-8 | * | * | 2 | 0 | 2 | 3 | .583 | 3 | .833 | 2 | 2 | 0 | 2 | 0 | 0 |
| 03/30/2022 | MARS HILL | 18-4 | * | * | 1 | 0 | 1 | 2 | .577 | 2 | .846 | 0 | 0 | 2 | 0 | 0 | 1 |
| 04/06/2022 | LENOIR-RHYNE | 15-11 | * | * | 1 | 0 | 1 | 2 | .571 | 1 | .821 | 0 | 0 | 1 | 0 | 3 | 0 |
| 4/9/22 | UVA WISE | 15-11 | * | * | 2 | 0 | 2 | 4 | .562 | 4 | .844 | 0 | 1 | 3 | 4 | 1 | 1 |
| 04/13/2022 | at Queens (N.C.) | 2-24 | * | * | 1 | 0 | 1 | 1 | .576 | 1 | .848 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/16/2022 | COKER | 23-9 | * | * | 4 | 2 | 6 | 4 | .622 | 4 | .865 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/19/2022 | at Newberry | 19-8 | * | * | 1 | 0 | 1 | 1 | .632 | 1 | .868 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/26/2022 | NEWBERRY | 11-12 | * | 0 | 0 | 0 | 2 | .600 | 0 | .825 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 237-170 | 17 | 16 | 24 | 5 | 29 | 40 | .600 | 33 | .825 | 8 | 10 | 13 | 6 | 15 | 6 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.35 Goals per game: 1.41 Assists per game: 0.29 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |