| # 5 Maren Lawrence |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 02/04/2022 | NORTH GREENVILLE | 17-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 1 |
| 02/23/2022 | LANDER | 15-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 |
| 02/27/2022 | ROLLINS | 7-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 |
| 03/05/2022 | at Wingate | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03/12/2022 | SLIPPERY ROCK | 9-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03/16/2022 | CATAWBA | 13-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03/19/2022 | at Lincoln Memorial | 16-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03/26/2022 | at Tusculum | 16-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/30/2022 | MARS HILL | 18-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/06/2022 | LENOIR-RHYNE | 15-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4/9/22 | UVA WISE | 15-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 |
| 04/13/2022 | at Queens (N.C.) | 2-24 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1 |
| 04/16/2022 | COKER | 23-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 04/19/2022 | at Newberry | 19-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2 |
| 04/26/2022 | NEWBERRY | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 1 |
| Totals | 207-154 | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 22 | 2 | 5 | 11 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |