| # 8 Megan Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 02/04/2022 | NORTH GREENVILLE | 17-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02/13/2022 | MONTEVALLO | 14-8 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/16/2022 | YOUNG HARRIS COLLEGE | 16-8 | * | * | 1 | 1 | 2 | 2 | .667 | 1 | .667 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02/23/2022 | LANDER | 15-16 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .750 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/27/2022 | ROLLINS | 7-12 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03/05/2022 | at Wingate | 11-12 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03/12/2022 | SLIPPERY ROCK | 9-6 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/16/2022 | CATAWBA | 13-8 | * | * | 2 | 1 | 3 | 2 | .571 | 2 | .714 | 1 | 1 | 1 | 0 | 5 | 0 |
| 03/19/2022 | at Lincoln Memorial | 16-8 | * | * | 2 | 3 | 5 | 2 | .667 | 2 | .778 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03/26/2022 | at Tusculum | 16-8 | * | * | 1 | 1 | 2 | 3 | .583 | 1 | .667 | 1 | 1 | 0 | 0 | 2 | 0 |
| 03/30/2022 | MARS HILL | 18-4 | * | * | 3 | 3 | 6 | 9 | .476 | 7 | .714 | 1 | 1 | 1 | 0 | 1 | 0 |
| 04/06/2022 | LENOIR-RHYNE | 15-11 | * | * | 1 | 5 | 6 | 4 | .440 | 3 | .720 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4/9/22 | UVA WISE | 15-11 | * | * | 1 | 3 | 4 | 3 | .429 | 1 | .679 | 0 | 0 | 1 | 0 | 3 | 1 |
| 04/13/2022 | at Queens (N.C.) | 2-24 | * | * | 0 | 0 | 0 | 1 | .414 | 0 | .655 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/16/2022 | COKER | 23-9 | * | * | 2 | 5 | 7 | 5 | .412 | 4 | .676 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04/19/2022 | at Newberry | 19-8 | * | * | 3 | 2 | 5 | 4 | .447 | 3 | .684 | 0 | 0 | 0 | 0 | 3 | 0 |
| 04/26/2022 | NEWBERRY | 11-12 | * | * | 2 | 2 | 4 | 2 | .475 | 2 | .700 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 237-170 | 17 | 17 | 19 | 30 | 49 | 40 | .475 | 28 | .700 | 4 | 9 | 4 | 1 | 25 | 1 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.35 Goals per game: 1.12 Assists per game: 1.76 Points per game: 2.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |