#10 Alex Mathis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/31/2017   at Lenoir-Rhyne   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  74 
9/3/2017   at UNC Pembroke   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  55 
9/6/2017   at Catawba   3-1  *  *  1  0  2  1  .333  1  .667  0-0  0  0-0  0  0  0  74 
9/13/2017   NORTH GREENVILLE   3-0  *  *  2  0  4  3  .500  3  .833  0-0  0  0-0  0  1  0  65 
9/16/2017   at Barton   1-0  *  *  0  0  0  1  .429  1  .857  0-0  0  0-0  0  0  0  62 
9/20/2017   at Emmanuel (GA)   3-1  *  *  0  1  1  5  .250  2  .667  0-0  0  0-0  0  0  0  62 
9/23/2017   CONVERSE   6-1  *  *  2  0  4  6  .278  3  .611  0-0  1  0-0  0  1  0  67 
9/27/2017   at King University   9-0  *  *  1  1  3  4  .273  3  .636  0-0  0  0-0  0  0  0  49 
Sep 30, 2017  CHOWAN   4-1  *  *  2  0  4  3  .320  2  .640  0-0  1  0-0  0  1  0  65 
10/2/2017   TUSCULUM   2-1  *  *  0  1  1  2  .296  0  .593  0-0  0  0-0  0  0  0  77 
Oct 07, 2017  at Nighthawks   0-3  *  *  0  0  0  2  .276  0  .552  0-0  0  0-0  0  0  0  87 
10/11/2017   LEES-MCRAE   2-0  *  *  1  1  3  6  .257  3  .543  0-0  0  0-0  0  0  0  72 
10/14/2017   SOUTHERN WESLEYAN   3-0  *  *  0  1  1  2  .243  1  .541  0-0  0  0-0  0  0  0  62 
10/18/2017   MOUNT OLIVE   5-0  *  *  0  1  1  1  .237  1  .553  0-0  0  0-0  0  0  0  48 
10/21/2017   at Belmont Abbey   2-1  *  *  0  0  0  1  .231  0  .538  0-0  0  0-0  0  0  0  82 
10/25/2017   QUEENS (N.C.)   2-2  *  *  0  1  1  3  .214  2  .548  0-0  0  0-0  0  0  0  94 
10/28/2017   at Erskine   1-0  *  *  0  0  0  0  .214  0  .548  0-0  0  0-0  0  0  0  45 
10/30/2017   vs Erskine   2-0  *  *  2  0  4  6  .229  4  .562  0-0  1  0-0  0  2  0  72 
11/2/2017   NORTH GREENVILLE   4-0  *  *  0  1  1  6  .204  1  .519  0-0  0  0-0  1  0  0  69 
11/4/2017   LEES-MCRAE   1-0  *  *  0  0  0  3  .193  2  .526  0-0  0  0-0  0  0  0  81 
Nov 10, 2017  at Flagler   0-3  *    0  0  0  3  .183  0  .500  0-0  0  0-0  0  0  0  79 
Totals     54-15  21  20  11  8  30  60  .183  30  .500  0-0  3  0-0  1  5  0  1441 

 
Games played: 21
Shots per game: 2.86
Goals per game: 0.52
Assists per game: 0.38
Points per game: 1.43