#12 Veronica Smeltzer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/31/2017 | at Lenoir-Rhyne | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 | |
9/3/2017 | at UNC Pembroke | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/6/2017 | at Catawba | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/13/2017 | NORTH GREENVILLE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
9/16/2017 | at Barton | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/20/2017 | at Emmanuel (GA) | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
9/23/2017 | CONVERSE | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
9/27/2017 | at King University | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 | |
Sep 30, 2017 | CHOWAN | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/2/2017 | TUSCULUM | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 07, 2017 | at Nighthawks | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/11/2017 | LEES-MCRAE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/14/2017 | SOUTHERN WESLEYAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
10/18/2017 | MOUNT OLIVE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/21/2017 | at Belmont Abbey | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/25/2017 | QUEENS (N.C.) | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
10/28/2017 | at Erskine | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/30/2017 | vs Erskine | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
11/2/2017 | NORTH GREENVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
11/4/2017 | LEES-MCRAE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 10, 2017 | at Flagler | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 54-15 | 21 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1771 |
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#12 Veronica Smeltzer |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/31/2017 | at Lenoir-Rhyne | 0-1 | * | * | 99:48 | 1 | 0.90 | 12 | .923 | 0 | 1 | 0 | - | 23 |
9/3/2017 | at UNC Pembroke | 1-0 | * | * | 90:00 | 0 | 0.47 | 3 | .938 | 1 | 1 | 0 | 1 | 11 |
9/6/2017 | at Catawba | 3-1 | * | * | 90:00 | 1 | 0.64 | 9 | .923 | 2 | 1 | 0 | - | 16 |
9/13/2017 | NORTH GREENVILLE | 3-0 | * | * | 56:44 | 0 | 0.53 | 2 | .929 | 3 | 1 | 0 | 0/1 | 3 |
9/16/2017 | at Barton | 1-0 | * | * | 90:00 | 0 | 0.42 | 2 | .933 | 4 | 1 | 0 | 1/1 | 5 |
9/20/2017 | at Emmanuel (GA) | 3-1 | * | * | 90:00 | 1 | 0.52 | 2 | .909 | 5 | 1 | 0 | 0/1 | 5 |
9/23/2017 | CONVERSE | 6-1 | * | * | 52:27 | 1 | 0.63 | 0 | .882 | 6 | 1 | 0 | 0/1 | 4 |
9/27/2017 | at King University | 9-0 | * | * | 73:46 | 0 | 0.56 | 1 | .886 | 7 | 1 | 0 | 0/2 | 4 |
Sep 30, 2017 | CHOWAN | 4-1 | * | * | 90:00 | 1 | 0.61 | 2 | .868 | 8 | 1 | 0 | 0/2 | 4 |
10/2/2017 | TUSCULUM | 2-1 | * | * | 90:00 | 1 | 0.66 | 7 | .870 | 9 | 1 | 0 | 0/2 | 14 |
Oct 07, 2017 | at Nighthawks | 0-3 | * | * | 90:00 | 3 | 0.89 | 6 | .836 | 9 | 2 | 0 | 0/2 | 16 |
10/11/2017 | LEES-MCRAE | 2-0 | * | * | 90:00 | 0 | 0.81 | 3 | .845 | 10 | 2 | 0 | 1/2 | 5 |
10/14/2017 | SOUTHERN WESLEYAN | 3-0 | * | * | 73:13 | 0 | 0.75 | 1 | .847 | 11 | 2 | 0 | 0/3 | 1 |
10/18/2017 | MOUNT OLIVE | 5-0 | * | * | 45:00 | 0 | 0.72 | 0 | .847 | 12 | 2 | 0 | 0/4 | 0 |
10/21/2017 | at Belmont Abbey | 2-1 | * | * | 90:00 | 1 | 0.74 | 6 | .848 | 13 | 2 | 0 | 0/4 | 17 |
10/25/2017 | QUEENS (N.C.) | 2-2 | * | * | 110:00 | 2 | 0.82 | 4 | .833 | 13 | 2 | 1 | 0/4 | 22 |
10/28/2017 | at Erskine | 1-0 | * | * | 90:00 | 0 | 0.77 | 2 | .838 | 14 | 2 | 1 | 1/4 | 2 |
10/30/2017 | vs Erskine | 2-0 | * | * | 90:00 | 0 | 0.72 | 4 | .846 | 15 | 2 | 1 | 1/4 | 6 |
11/2/2017 | NORTH GREENVILLE | 4-0 | * | * | 90:00 | 0 | 0.68 | 0 | .846 | 16 | 2 | 1 | 1/4 | 0 |
11/4/2017 | LEES-MCRAE | 1-0 | * | * | 90:00 | 0 | 0.64 | 1 | .848 | 17 | 2 | 1 | 1/4 | 2 |
Nov 10, 2017 | at Flagler | 0-3 | * | * | 90:00 | 3 | 0.76 | 9 | .835 | 17 | 3 | 1 | 0/4 | 17 |
Totals | 21 | 21 | 1770:58 | 15 | 0.76 | 76 | .835 | 17 | 3 | 1 | 7/4 | 177 |