# 2 Emma Hickson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/31/2017   at Lenoir-Rhyne   0-1    .000  .000  0-0  0-0  29 
9/3/2017   at UNC Pembroke   1-0  .000  .000  0-0  0-0  72 
9/6/2017   at Catawba   3-1  .000  .000  0-0  0-0  90 
9/13/2017   NORTH GREENVILLE   3-0  .000  .000  0-0  0-0  45 
9/16/2017   at Barton   1-0  .000  .000  0-0  0-0  90 
9/20/2017   at Emmanuel (GA)   3-1  .333  .333  0-0  0-0  90 
9/23/2017   CONVERSE   6-1  .375  .375  0-0  0-0  54 
9/27/2017   at King University   9-0  .300  .300  0-0  0-0  64 
Sep 30, 2017  CHOWAN   4-1  .273  .273  1-0  0-0  63 
10/2/2017   TUSCULUM   2-1  .273  .273  0-0  0-0  90 
Oct 07, 2017  at Nighthawks   0-3  .231  .308  0-0  0-0  73 
10/18/2017   MOUNT OLIVE   5-0    .231  .308  0-0  0-0  33 
10/21/2017   at Belmont Abbey   2-1    .286  .357  0-0  0-0  64 
10/25/2017   QUEENS (N.C.)   2-2  .312  .375  0-0  0-0  110 
10/28/2017   at Erskine   1-0  .312  .375  0-0  0-0  73 
10/30/2017   vs Erskine   2-0  .294  .353  1-0  0-0  61 
11/2/2017   NORTH GREENVILLE   4-0  .263  .368  0-0  0-0  77 
11/4/2017   LEES-MCRAE   1-0  .217  .348  1-0  0-0  90 
Nov 10, 2017  at Flagler   0-3  .208  .375  1-1  0-0  90 
Totals     49-15  19  16  11  24  .208  .375  4-1  0-0  1358 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58