#21 Shalyn Dougherty  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/31/2017   at Lenoir-Rhyne   0-1    .000  .000  1-0  0-0  60 
9/3/2017   at UNC Pembroke   1-0    .000  .000  0-0  0-0  38 
9/6/2017   at Catawba   3-1    .000  1.000  0-0  0-0  23 
9/13/2017   NORTH GREENVILLE   3-0    .000  .833  0-0  0-0  47 
9/16/2017   at Barton   1-0  .000  .833  0-0  0-0  16 
9/20/2017   at Emmanuel (GA)   3-1    .000  .833  0-0  0-0  19 
9/23/2017   CONVERSE   6-1    .000  .889  0-0  0-0  25 
9/27/2017   at King University   9-0    .067  .733  0-0  0-0  39 
Sep 30, 2017  CHOWAN   4-1    .067  .733  0-0  0-0  35 
10/2/2017   TUSCULUM   2-1    .067  .733  0-0  0-0  17 
Oct 07, 2017  at Nighthawks   0-3    .067  .733  0-0  0-0  44 
10/11/2017   LEES-MCRAE   2-0  .053  .632  0-0  0-0  45 
10/14/2017   SOUTHERN WESLEYAN   3-0  .087  .609  0-0  0-0  73 
10/18/2017   MOUNT OLIVE   5-0  .111  .593  0-0  0-0  55 
10/21/2017   at Belmont Abbey   2-1  .107  .607  0-0  0-0  46 
10/25/2017   QUEENS (N.C.)   2-2  .103  .621  0-0  0-0  69 
10/28/2017   at Erskine   1-0  .103  .621  0-0  0-0  69 
10/30/2017   vs Erskine   2-0  .097  .581  0-0  0-0  41 
11/2/2017   NORTH GREENVILLE   4-0  .114  .600  0-0  0-0  42 
11/4/2017   LEES-MCRAE   1-0  .114  .600  0-0  0-0  23 
Nov 10, 2017  at Flagler   0-3  .114  .600  0-0  0-0  17 
Totals     54-15  21  11  13  35  .114  21  .600  1-0  0-0  843 

 
Games played: 21
Shots per game: 1.67
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62