#22 Danielle Murray |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/31/2017 | at Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
9/3/2017 | at UNC Pembroke | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
9/6/2017 | at Catawba | 3-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
9/13/2017 | NORTH GREENVILLE | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
9/16/2017 | at Barton | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
9/20/2017 | at Emmanuel (GA) | 3-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
9/23/2017 | CONVERSE | 6-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
9/27/2017 | at King University | 9-0 | * | 2 | 0 | 4 | 5 | .083 | 3 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
Sep 30, 2017 | CHOWAN | 4-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
10/2/2017 | TUSCULUM | 2-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
Oct 07, 2017 | at Nighthawks | 0-3 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
10/11/2017 | LEES-MCRAE | 2-0 | * | * | 0 | 0 | 0 | 5 | .067 | 0 | .433 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
10/14/2017 | SOUTHERN WESLEYAN | 3-0 | * | * | 0 | 0 | 0 | 5 | .057 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
10/18/2017 | MOUNT OLIVE | 5-0 | * | 0 | 1 | 1 | 2 | .054 | 0 | .378 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
10/21/2017 | at Belmont Abbey | 2-1 | * | 0 | 0 | 0 | 0 | .054 | 0 | .378 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
10/25/2017 | QUEENS (N.C.) | 2-2 | * | * | 0 | 0 | 0 | 4 | .049 | 3 | .415 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
10/28/2017 | at Erskine | 1-0 | * | 0 | 0 | 0 | 2 | .047 | 1 | .419 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
10/30/2017 | vs Erskine | 2-0 | * | * | 0 | 0 | 0 | 8 | .039 | 1 | .373 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
11/2/2017 | NORTH GREENVILLE | 4-0 | * | * | 1 | 0 | 2 | 1 | .058 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
11/4/2017 | LEES-MCRAE | 1-0 | * | * | 0 | 0 | 0 | 4 | .054 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
Nov 10, 2017 | at Flagler | 0-3 | * | * | 0 | 0 | 0 | 3 | .051 | 1 | .373 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Totals | 54-15 | 21 | 14 | 3 | 1 | 7 | 59 | .051 | 22 | .373 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1246 |
Games played: 21 Shots per game: 2.81 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |