#22 Danielle Murray  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/31/2017   at Lenoir-Rhyne   0-1  .000  1.000  0-0  0-0  94 
9/3/2017   at UNC Pembroke   1-0  .000  .667  0-0  0-0  71 
9/6/2017   at Catawba   3-1  .000  .500  0-0  0-0  67 
9/13/2017   NORTH GREENVILLE   3-0  .000  .417  0-0  0-0  40 
9/16/2017   at Barton   1-0    .000  .462  0-0  0-0  61 
9/20/2017   at Emmanuel (GA)   3-1  .000  .471  0-0  0-0  53 
9/23/2017   CONVERSE   6-1  .000  .526  0-0  0-0  40 
9/27/2017   at King University   9-0    .083  .542  0-0  0-0  53 
Sep 30, 2017  CHOWAN   4-1    .083  .542  0-0  0-0  38 
10/2/2017   TUSCULUM   2-1    .083  .542  0-0  0-0  25 
Oct 07, 2017  at Nighthawks   0-3  .080  .520  0-0  0-0  74 
10/11/2017   LEES-MCRAE   2-0  .067  .433  0-0  0-0  71 
10/14/2017   SOUTHERN WESLEYAN   3-0  .057  .400  0-0  0-0  43 
10/18/2017   MOUNT OLIVE   5-0    .054  .378  0-0  0-0  53 
10/21/2017   at Belmont Abbey   2-1    .054  .378  0-0  0-0  44 
10/25/2017   QUEENS (N.C.)   2-2  .049  .415  0-0  0-0  92 
10/28/2017   at Erskine   1-0    .047  .419  0-0  0-0  35 
10/30/2017   vs Erskine   2-0  .039  .373  0-0  0-0  81 
11/2/2017   NORTH GREENVILLE   4-0  .058  .385  0-0  0-0  51 
11/4/2017   LEES-MCRAE   1-0  .054  .375  0-0  0-0  81 
Nov 10, 2017  at Flagler   0-3  .051  .373  0-0  0-0  79 
Totals     54-15  21  14  59  .051  22  .373  0-0  0-0  1246 

 
Games played: 21
Shots per game: 2.81
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33