#24 Madeline Chamness  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/31/2017   at Lenoir-Rhyne   0-1    .000  .000  0-0  0-0  24 
9/13/2017   NORTH GREENVILLE   3-0    .000  1.000  0-0  0-0  44 
9/20/2017   at Emmanuel (GA)   3-1    .000  1.000  0-0  0-0  13 
9/23/2017   CONVERSE   6-1    .000  1.000  0-0  0-0  30 
9/27/2017   at King University   9-0    .000  1.000  0-0  0-0  26 
Sep 30, 2017  CHOWAN   4-1    .000  1.000  0-0  0-0  29 
Oct 07, 2017  at Nighthawks   0-3    .000  1.000  0-0  0-0  14 
10/11/2017   LEES-MCRAE   2-0    .000  1.000  0-0  0-0  16 
10/14/2017   SOUTHERN WESLEYAN   3-0    .000  1.000  0-0  0-0  13 
10/18/2017   MOUNT OLIVE   5-0    .000  .500  0-0  0-0  23 
10/28/2017   at Erskine   1-0  .000  .750  0-0  0-0  84 
11/2/2017   NORTH GREENVILLE   4-0    .000  .750  0-0  0-0  41 
Totals     40-7  12  .000  .750  0-0  0-0  357 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00