# 3 Millie Shaw  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/31/2017   at Lenoir-Rhyne   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  85 
9/3/2017   at UNC Pembroke   1-0  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  0  72 
9/6/2017   at Catawba   3-1  *  *  2  0  4  3  .286  3  .571  0-0  1  0-0  0  1  0  84 
9/13/2017   NORTH GREENVILLE   3-0  *  *  0  1  1  1  .250  0  .500  0-0  0  0-0  0  0  0  62 
9/16/2017   at Barton   1-0  *  *  0  1  1  2  .200  1  .500  0-0  0  0-0  0  0  0  76 
9/20/2017   at Emmanuel (GA)   3-1  *  *  0  0  0  2  .167  1  .500  0-0  0  0-0  1  0  0  47 
9/23/2017   CONVERSE   6-1  *    0  0  0  4  .125  0  .375  0-0  0  0-0  0  0  0  37 
9/27/2017   at King University   9-0  *    1  3  5  4  .150  1  .350  0-0  0  0-0  1  1  0  53 
Sep 30, 2017  CHOWAN   4-1  *  *  0  2  2  0  .150  0  .350  0-0  0  0-0  0  0  0  47 
10/2/2017   TUSCULUM   2-1  *  *  2  0  4  2  .227  2  .409  0-0  1  0-0  0  1  0  70 
Oct 07, 2017  at Nighthawks   0-3  *  *  0  0  0  0  .227  0  .409  0-0  0  0-0  0  0  0  68 
10/11/2017   LEES-MCRAE   2-0  *  *  0  0  0  4  .192  2  .423  0-0  0  0-0  0  0  0  63 
10/14/2017   SOUTHERN WESLEYAN   3-0  *  *  1  0  2  6  .188  3  .438  0-0  0  0-0  0  1  0  65 
10/18/2017   MOUNT OLIVE   5-0  *  *  1  0  2  2  .206  1  .441  0-0  0  0-0  0  0  0  65 
10/21/2017   at Belmont Abbey   2-1  *  *  1  0  2  1  .229  1  .457  0-0  1  0-0  0  1  0  65 
10/25/2017   QUEENS (N.C.)   2-2  *  *  0  0  0  2  .216  1  .459  0-0  0  0-0  0  0  0  65 
10/28/2017   at Erskine   1-0  *    0  1  1  0  .216  0  .459  0-0  0  0-0  0  0  0  38 
10/30/2017   vs Erskine   2-0  *  *  0  0  0  2  .205  1  .462  0-0  0  0-0  0  0  0  63 
11/2/2017   NORTH GREENVILLE   4-0  *  *  0  1  1  1  .200  0  .450  0-0  0  0-0  0  0  0  59 
11/4/2017   LEES-MCRAE   1-0  *  *  0  0  0  4  .182  1  .432  0-0  0  0-0  0  0  0  68 
Nov 10, 2017  at Flagler   0-3  *  *  0  0  0  4  .167  2  .438  0-0  0  0-0  0  0  0  85 
Totals     54-15  21  18  8  9  25  48  .167  21  .438  0-0  3  0-0  2  5  0  1337 

 
Games played: 21
Shots per game: 2.29
Goals per game: 0.38
Assists per game: 0.43
Points per game: 1.19