# 7 Holly Rawcliffe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/31/2017 | at Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 100 |
9/3/2017 | at UNC Pembroke | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
9/6/2017 | at Catawba | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .625 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
9/13/2017 | NORTH GREENVILLE | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 61 |
9/16/2017 | at Barton | 1-0 | * | * | 1 | 0 | 2 | 6 | .059 | 2 | .471 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 90 |
9/20/2017 | at Emmanuel (GA) | 3-1 | * | * | 0 | 1 | 1 | 4 | .048 | 3 | .524 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 75 |
9/23/2017 | CONVERSE | 6-1 | * | * | 1 | 1 | 3 | 4 | .080 | 3 | .560 | 0-0 | 0 | 0-0 | 5 | 1 | 0 | 67 |
9/27/2017 | at King University | 9-0 | * | * | 2 | 0 | 4 | 7 | .125 | 3 | .531 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 54 |
Sep 30, 2017 | CHOWAN | 4-1 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .528 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 64 |
10/2/2017 | TUSCULUM | 2-1 | * | * | 0 | 0 | 0 | 6 | .095 | 3 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 07, 2017 | at Nighthawks | 0-3 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
10/11/2017 | LEES-MCRAE | 2-0 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .479 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 73 |
10/14/2017 | SOUTHERN WESLEYAN | 3-0 | * | * | 0 | 0 | 0 | 12 | .067 | 2 | .417 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
10/18/2017 | MOUNT OLIVE | 5-0 | * | * | 1 | 0 | 2 | 5 | .077 | 2 | .415 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 55 |
10/21/2017 | at Belmont Abbey | 2-1 | * | * | 0 | 0 | 0 | 5 | .071 | 1 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
10/25/2017 | QUEENS (N.C.) | 2-2 | * | * | 1 | 0 | 2 | 6 | .079 | 2 | .395 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
10/28/2017 | at Erskine | 1-0 | * | * | 1 | 0 | 2 | 4 | .087 | 2 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 58 |
10/30/2017 | vs Erskine | 2-0 | * | * | 0 | 0 | 0 | 4 | .083 | 2 | .405 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 69 |
11/2/2017 | NORTH GREENVILLE | 4-0 | * | * | 2 | 0 | 4 | 8 | .098 | 3 | .402 | 0-0 | 1 | 0-0 | 4 | 1 | 0 | 69 |
11/4/2017 | LEES-MCRAE | 1-0 | * | * | 0 | 0 | 0 | 7 | .091 | 2 | .394 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Nov 10, 2017 | at Flagler | 0-3 | * | * | 0 | 0 | 0 | 3 | .088 | 1 | .392 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
Totals | 54-15 | 21 | 21 | 9 | 2 | 20 | 102 | .088 | 40 | .392 | 1-0 | 4 | 0-0 | 54 | 2 | 0 | 1665 |
Games played: 21 Shots per game: 4.86 Goals per game: 0.43 Assists per game: 0.10 Points per game: 0.95 |