# 8 Selina Boveleth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/31/2017 | at Lenoir-Rhyne | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
9/3/2017 | at UNC Pembroke | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 74 |
9/6/2017 | at Catawba | 3-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/13/2017 | NORTH GREENVILLE | 3-0 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .750 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 62 |
9/16/2017 | at Barton | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
9/20/2017 | at Emmanuel (GA) | 3-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
9/23/2017 | CONVERSE | 6-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
9/27/2017 | at King University | 9-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Sep 30, 2017 | CHOWAN | 4-1 | * | * | 0 | 0 | 0 | 5 | .105 | 3 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
10/2/2017 | TUSCULUM | 2-1 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .682 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Oct 07, 2017 | at Nighthawks | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .682 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/11/2017 | LEES-MCRAE | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .682 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/14/2017 | SOUTHERN WESLEYAN | 3-0 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .652 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
10/18/2017 | MOUNT OLIVE | 5-0 | * | * | 1 | 1 | 3 | 1 | .125 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 78 |
10/21/2017 | at Belmont Abbey | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/25/2017 | QUEENS (N.C.) | 2-2 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .640 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
10/28/2017 | at Erskine | 1-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .640 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/30/2017 | vs Erskine | 2-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .640 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
11/2/2017 | NORTH GREENVILLE | 4-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .640 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
11/4/2017 | LEES-MCRAE | 1-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .640 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 10, 2017 | at Flagler | 0-3 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .640 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 54-15 | 21 | 21 | 3 | 1 | 7 | 25 | .120 | 16 | .640 | 0-0 | 3 | 0-0 | 0 | 2 | 0 | 1613 |
Games played: 21 Shots per game: 1.19 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |