| #10 Freya Jones |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/2023 | FLAGLER | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/03/2023 | at Lander | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/13/2023 | UNC PEMBROKE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/17/2023 | LENOIR-RHYNE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/20/2023 | at Newberry | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .286 | 0 | 0-0 |
| 09/24/2023 | at Emory & Henry | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| 09/27/2023 | ANDERSON | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 10/04/2023 | at Wingate | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 10/07/2023 | at Tusculum | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .364 | 0 | 0-0 |
| 10/14/2023 | COKER | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 |
| 10/18/2023 | CATAWBA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 |
| 10/21/2023 | at Lincoln Memorial | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0 | 0-0 |
| 10/25/2023 | at North Georgia | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| 10/28/2023 | at Carson-Newman | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 11/01/2023 | MARS HILL | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .467 | 0 | 0-0 |
| 11/04/2023 | at Catawba | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0 | 0-0 |
| Totals | 13-30 | 16 | 16 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.94 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |