| #26 Laura Bader |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/13/2023 | UNC PEMBROKE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/17/2023 | LENOIR-RHYNE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/20/2023 | at Newberry | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/24/2023 | at Emory & Henry | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 |
| 09/27/2023 | ANDERSON | 1-3 | * | * | 1 | 0 | 2 | 4 | .111 | 2 | .444 | 0 | 0-0 |
| 10/04/2023 | at Wingate | 0-3 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0-0 |
| 10/07/2023 | at Tusculum | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 |
| 10/14/2023 | COKER | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0 | 0-0 |
| 10/18/2023 | CATAWBA | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 |
| 10/21/2023 | at Lincoln Memorial | 0-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 | |
| 10/28/2023 | at Carson-Newman | 2-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 |
| Totals | 12-21 | 11 | 10 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
|
Games played: 11 Shots per game: 1.18 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |