| #35 Alecia Simmons |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/2023 | FLAGLER | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/03/2023 | at Lander | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/17/2023 | LENOIR-RHYNE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/24/2023 | at Emory & Henry | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
| 09/27/2023 | ANDERSON | 1-3 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | |
| 10/04/2023 | at Wingate | 0-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 |
| 10/07/2023 | at Tusculum | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| 10/14/2023 | COKER | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| 10/18/2023 | CATAWBA | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| 10/21/2023 | at Lincoln Memorial | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| 10/25/2023 | at North Georgia | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| 10/28/2023 | at Carson-Newman | 2-2 | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0 | 0-0 | |
| 11/01/2023 | MARS HILL | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0-0 | |
| 11/04/2023 | at Catawba | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 | |
| Totals | 10-27 | 14 | 1 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.50 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |