| Date | Opponent | Score | Nation | Region | |||||
| %* | Feb 06, 2016 | BELMONT ABBEY | W | ||||||
| Feb 19, 2016 | at | Gardner-Webb | L | ||||||
| Feb 21, 2016 | at | Presbyterian | L | ||||||
| % | Feb 27, 2016 | at | USC Aiken | L | |||||
| %* | Mar 05, 2016 | ERSKINE WOMEN'S TENNIS | L | ||||||
| %* | Mar 08, 2016 | at | Barton | W | |||||
| % | 03\10\2016 | at | Mars Hill | W | |||||
| %* | 03/12/16 | at | King University | W | |||||
| Mar 17, 2016 | at | Lander | L | ||||||
| * | Mar 25, 2016 | EMMANUEL COLLEGE | W | ||||||
| %* | Mar 29, 2016 | LEES-MCRAE | W | ||||||
| * | Apr 04, 2016 | at | Southern Wesleyan | W | |||||
| * | Apr 06, 2016 | CONVERSE | W | ||||||
| * | Apr 09, 2016 | PFEIFFER | W | ||||||
| %* | Apr 11, 2016 | NORTH GREENVILLE UNIVERSITY | W | ||||||
| Apr 16, 2016 | at | Western Carolina | L | ||||||
| % | Apr 18, 2016 | #39 WINGATE | L | ||||||
| %* | Apr 24, 2016 | at | Mount Olive | L | |||||
| Apr 29, 2016 | at | Belmont Abbey | W | ||||||
| Apr 30, 2016 | at | Mount Olive | W | ||||||
| May 1, 2016 | at | Erskine Women's Tennis | L | ||||||
| % | Apr 13, 2016 | at | Anderson | W |
| Schedule legend |