| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/12/17 | YOUNG HARRIS | L | |||||||||||||
| Feb 15, 2017 | at | Gardner-Webb | L | |||||||||||||
| % | 2/17/2017 | NEWBERRY | L | |||||||||||||
| % | 2/19/2017 | USC AIKEN | L | |||||||||||||
| % | 2/21/2017 | LANDER | L | |||||||||||||
| * | Feb 25, 2017 | at | Belmont Abbey | W | ||||||||||||
| %* | 3/9/2017 | KING UNIVERSITY | W | |||||||||||||
| * | Mar 11, 2017 | at | Pfeiffer | W | ||||||||||||
| * | Mar 18, 2017 | at | North Greenville | W | ||||||||||||
| * | Mar 20, 2017 | at | Southern Wesleyan | W | ||||||||||||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | W | |||||||||||||
| * | 3/25/2017 | BARTON COLLEGE | W | |||||||||||||
| * | 3/28/2017 | CONVERSE | W | |||||||||||||
| * | 4/1/2017 | ERSKINE COLLEGE | W | |||||||||||||
| * | 4/2/2017 | EMMANUEL COLLEGE | L | |||||||||||||
| * | Apr 09, 2017 | at | Lees-McRae | W | ||||||||||||
| % | Apr 11, 2017 | at | #33 Wingate | L | ||||||||||||
| 4/21/17 | PFEIFFER | W | ||||||||||||||
| Apr 22, 2017 | UNIVERSITY OF MOUNT OLIVE | L | ||||||||||||||
| Schedule legend |