| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 2/8/2021 | at | Erskine College | W | ||||||||||||
| 2/23/2021 | at | Southern Wesleyan | W | |||||||||||||
| %* | 2/27/2021 | CARSON-NEWMAN | L | |||||||||||||
| %* | 3/2/2021 | LINCOLN MEMORIAL | L | |||||||||||||
| % | 3/3/2021 | EMMANUEL | W | |||||||||||||
| %* | Mar 05, 2021 | at | Anderson University | W | ||||||||||||
| * | 3/9/2021 | CATAWBA | W | |||||||||||||
| % | 3/14/2021 | at | Converse | W | ||||||||||||
| * | 3/17/2021 | at | UVA Wise | W | ||||||||||||
| %* | 3/20/2021 | at | Mars Hill | W | ||||||||||||
| * | 3/23/2021 | #18 QUEENS UNIVERSITY OF CHARLOTTE | L | |||||||||||||
| * | 3/29/2021 | at | Newberry Wolves | W | ||||||||||||
| * | 3/30/2021 | #15 WINGATE | L | |||||||||||||
| % | 4/1/2021 | LANDER | L | |||||||||||||
| * | 4/3/2021 | LENOIR-RHYNE | L | |||||||||||||
| %* | Apr 05, 2021 | at | Coker | W | ||||||||||||
| %* | Apr 07, 2021 | at | Tusculum | W | ||||||||||||
| % | Apr 14, 2021 | vs | Carson-Newman | L | ||||||||||||
| Schedule legend |