| Date | Opponent | Score | Nation | Region | |||||
| Feb 01, 2022 | at | Gardner-Webb | L | ||||||
| 2/6/2022 | at | UNC-Asheville | L | ||||||
| 2/10/2022 | CONVERSE | W | |||||||
| 2/12/2022 | at | North Greenville University | W | ||||||
| Feb 17, 2022 | SOUTHERN WESLEYAN | W | |||||||
| Feb 24, 2022 | ERSKINE | W | |||||||
| * | 3/5/2022 | at | Carson-Newman | L | |||||
| * | 3/8/2022 | at | Lincoln Memorial | L | |||||
| * | Mar 15, 2022 | at | Catawba | W | |||||
| * | Mar 19, 2022 | TUSCULUM | L | ||||||
| * | 3/20/2022 | UVA WISE | W | ||||||
| * | 3/22/2022 | ANDERSON UNIVERSITY | L | ||||||
| * | 3/24/2022 | MARS HILL | W | ||||||
| 3/26/2022 | at | Lander Universitu | L | ||||||
| * | 3/29/2022 | at | #11 Queens University of Charlotte | L | |||||
| * | 4/2/2022 | NEWBERRY WOMEN'S TENNIS | L | ||||||
| * | 04/08/2022 | at | #19 Lenoir-Rhyne | W | |||||
| * | 04/11/2022 | at | #11 Wingate | L | |||||
| * | 4/13/2022 | COKER | W |
| Schedule legend |