Limestone

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-8-0 Conf: 7-5-0 Home: 3-3-0 Away: 5-4-0 Neut: 1-1-0 

    TEAM STATISTICS  LUFH2021  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-146  30-189 
       Goals scored per game  0.00  0.00 
       Shot pct.  .240  .159 
       Shots on goal-Attempts  97-146  121-189 
       SOG pct.  .664  .640 
       Shots/Game  0.0  0.0 
       Assists  21  17 
    PENALTY CORNERS  112  150 
       Goals off corners  11  11 
    PENALTY STROKES  0-1  2-5 
    PENALTIES     
       Green cards  15  12 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  506  819 
       Dates/Avg Per Date  6/84  9/91 
       Neutral Site #/Avg  2/40   

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  13  36 
    Opponents  11  30 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  41  30  36  34  146 
    Opponents  51  35  51  39  189 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  24  16  22  22  91 
    Opponents  23  12  10  17  62 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  24  23  32  27  112 
    Opponents  28  29  40  44  150 


     

    Overall Individual Statistics

     

    Overall: 9-8-0 Conf: 7-5-0 Home: 3-3-0 Away: 5-4-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    7   Kelly Diplock   17-17  1756  14  33  62  .226  42  .677  0-0 
    12  Gwendolyn Lewis   14-14  2167  12  16  .188  .500  0-0 
    5   Liz Halberstadt   17-16  1467  11  15  .333  12  .800  0-1 
    1   Riley DeGrace   17-16  895  10  .300  .700  0-0 
    23  Chelsea Cangro   17-17  2464  10  .000  .300  0-0 
    32  Charlotte Walker   16-2   486  .500  1.000  0-0 
    11  Thando Muchemenyi   17-16  1209  .000  .667  0-0 
    25  Samantha D'Antonio   16-16  1801  11  .800  1.000  0-0 
    34  Annemijn Winters   17-1   1541  .200  .400  0-0 
    17  Emma Hoats   15-14  851  .000  .667  0-0 
    19  Janneke van Putten   10-0   1206  .000  1.000  0-0 
    35  Hannah Fernandes   5-1   64  .500  .500  0-0 
    31  Erin Carey   4-0   69  1.000  1.000  0-0 
    3   Lexie Power   3-1   .000  1.000  0-0 
    20  Anna Martin   17-13  2111  .000  1.000  0-0 
    29  Kaylee Swift   16-4   1993  .000  .000  0-0 
    16  Devin Harkins   3-0   10  .000  .000  0-0 
    14  Mikaela Hawkinson   8-2   191  .000  .000  0-0 
    21  Abigail Smith   17-16  1380  .000  .000  0-0 
    22  MC Hoverkamp   1-0   .000  .000  0-0 
    13  Sam Mogar   1-0   .000  .000  0-0 
    9   Aaliyah James   11-1   722  .000  .000  0-0 
    27  Isabella Vos   12-1   657  .000  .000  0-0 
    30  Sabrina Campana   1-1   .000  .000  0-0 
    8   Ali Nagy   4-0   40  .000  .000  0-0 
    6   Gabriella Mattia   1-0   19  .000  .000  0-0 
    33  Marley Edenfield   1-0   20  .000  .000  0-0 
    4   Makayla Charlie   2-0   39  .000  .000  0-0 
    2   Lauren Hampson   3-0   46  .000  .000  0-0 
    36  Nicole Naude   5-0   70  .000  .000  0-0 
    99  Antoney Labuschagne   2-1   57  .000  .000  0-0 
    18  Maddy Stuart   2-0   .000  .000  0-0 
      Total...............  0   35  21  91  146  .240  97  .664  0-1 
      Opponents...........  0   30  17  77  189  .159  121  .640  2-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    22  MC Hoverkamp   1-0   3:22  0.00  .000  0/0 
    99  Antoney Labuschagne   2-1   56:54  1.58  .667  0/0 
    55  Jordan Penning   5-3   205:23  2.19  .583  0/1  18 
    44  Tereza Koprivova   13-13  760:15  24  2.84  75  .758  2/1  141 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  17  1025:54  30  2.63  90  .750  167 
      Opponents...........  17  1025:54  35  3.07  61  .635  134 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  13  36 
    Opponents  11  30 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  41  30  36  34  146 
    Opponents  51  35  51  39  189 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  24  16  22  22  91 
    Opponents  23  12  10  17  62 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  24  23  32  27  112 
    Opponents  28  29  40  44  150 

    ATTENDANCE SUMMARY  LUFH2021  OPP 
    Total  506  819 
    Dates/Avg Per Date  6/84  9/91 
    Neutral Site #/Avg  2/40   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    7   Kelly Diplock   17  14  33  62 
    12  Gwendolyn Lewis   14  12  16 
    5   Liz Halberstadt   17  11  15 
    25  Samantha D'Antonio   16  11 
    1   Riley DeGrace   17  10 
    32  Charlotte Walker   16 
    34  Annemijn Winters   17 
    35  Hannah Fernandes  
    31  Erin Carey  
    11  Thando Muchemenyi   17 

    ##  GOALS  GP  Pts  Shots 
    7   Kelly Diplock   17  14  33  62 
    5   Liz Halberstadt   17  11  15 
    25  Samantha D'Antonio   16  11 
    1   Riley DeGrace   17  10 
    12  Gwendolyn Lewis   14  12  16 
    32  Charlotte Walker   16 
    31  Erin Carey  
    34  Annemijn Winters   17 
    35  Hannah Fernandes  

    ##  ASSISTS  GP  Pts  Shots 
    12  Gwendolyn Lewis   14  12  16 
    7   Kelly Diplock   17  14  33  62 
    25  Samantha D'Antonio   16  11 
    11  Thando Muchemenyi   17 
    20  Anna Martin   17 
    32  Charlotte Walker   16 
    5   Liz Halberstadt   17  11  15 
    17  Emma Hoats   15 
    1   Riley DeGrace   17  10 

    ##  SHOTS  GP  Shots  Shot% 
    7   Kelly Diplock   17  14  62  .226 
    12  Gwendolyn Lewis   14  16  .188 
    5   Liz Halberstadt   17  15  .333 
    1   Riley DeGrace   17  10  .300 
    23  Chelsea Cangro   17  10  .000 
    32  Charlotte Walker   16  .500 
    11  Thando Muchemenyi   17  .000 
    25  Samantha D'Antonio   16  .800 
    34  Annemijn Winters   17  .200 
    17  Emma Hoats   15  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    7   Kelly Diplock   17  14  62  42  .677 
    5   Liz Halberstadt   17  15  12  .800 
    12  Gwendolyn Lewis   14  16  .500 
    1   Riley DeGrace   17  10  .700 
    32  Charlotte Walker   16  1.000 
    25  Samantha D'Antonio   16  1.000 
    11  Thando Muchemenyi   17  .667 
    23  Chelsea Cangro   17  10  .300 
    34  Annemijn Winters   17  .400 
    17  Emma Hoats   15  .667 

    ##  GAME WINNING GOALS  GP  No. 
    7   Kelly Diplock   17 
    32  Charlotte Walker   16 
    1   Riley DeGrace   17 
    5   Liz Halberstadt   17 


     

    Field Hockey Statistics

     

           Overall: 9-8-0  Conf: 7-5-0  Home: 3-3-0  Away: 5-4-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    7  Kelly Diplock        17-17  14   5  33  62  .226  42  .677  6  0           12-12  12   5  29  54  .222  36  .667  5  0
    12 Gwendolyn Lewis      14-14   3   6  12  16  .188   8  .500  0  0            9-9    2   5   9  10  .200   6  .600  0  0
    5  Liz Halberstadt      17-16   5   1  11  15  .333  12  .800  1  0           12-11   4   1   9  12  .333  10  .833  1  0
    1  Riley DeGrace        17-16   3   1   7  10  .300   7  .700  1  0           12-11   3   1   7   9  .333   6  .667  1  0
    23 Chelsea Cangro       17-17   0   0   0  10  .000   3  .300  0  0           12-12   0   0   0   7  .000   2  .286  0  0
    32 Charlotte Walker     16-2    3   1   7   6  .500   6 1.000  1  0           11-2    1   1   3   4  .250   4 1.000  0  0
    11 Thando Muchemenyi    17-16   0   2   2   6  .000   4  .667  0  0           12-11   0   1   1   4  .000   2  .500  0  0
    25 Samantha D'Antonio   16-16   4   3  11   5  .800   5 1.000  0  0           11-11   4   2  10   5  .800   5 1.000  0  0
    34 Annemijn Winters     17-1    1   0   2   5  .200   2  .400  0  0           12-1    1   0   2   5  .200   2  .400  0  0
    17 Emma Hoats           15-14   0   1   1   3  .000   2  .667  0  0           10-9    0   1   1   1  .000   0  .000  0  0
    19 Janneke van Putten   10-0    0   0   0   2  .000   2 1.000  0  0            8-0    0   0   0   2  .000   2 1.000  0  0
    35 Hannah Fernandes      5-1    1   0   2   2  .500   1  .500  0  0            4-1    1   0   2   2  .500   1  .500  0  0
    3  Lexie Power           3-1    0   0   0   1  .000   1 1.000  0  0            3-1    0   0   0   1  .000   1 1.000  0  0
    20 Anna Martin          17-13   0   1   1   1  .000   1 1.000  0  0           12-9    0   1   1   0  .000   0  .000  0  0
    31 Erin Carey            4-0    1   0   2   1 1.000   1 1.000  0  0            4-0    1   0   2   1 1.000   1 1.000  0  0
    29 Kaylee Swift         16-4    0   0   0   1  .000   0  .000  0  0           12-3    0   0   0   1  .000   0  .000  0  0
    36 Nicole Naude          5-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    33 Marley Edenfield      1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    30 Sabrina Campana       1-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    27 Isabella Vos         12-1    0   0   0   0  .000   0  .000  0  0           10-1    0   0   0   0  .000   0  .000  0  0
    16 Devin Harkins         3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    99 Antoney Labuschagne   2-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    2  Lauren Hampson        3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    6  Gabriella Mattia      1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    8  Ali Nagy              4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    9  Aaliyah James        11-1    0   0   0   0  .000   0  .000  0  0            9-1    0   0   0   0  .000   0  .000  0  0
    13 Sam Mogar             1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 Maddy Stuart          2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Abigail Smith        17-16   0   0   0   0  .000   0  .000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
    4  Makayla Charlie       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 MC Hoverkamp          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    14 Mikaela Hawkinson     8-2    0   0   0   0  .000   0  .000  0  0            7-1    0   0   0   0  .000   0  .000  0  0
       Total...............  0     35  21  91 146  .240  97  .664  9  0           12     29  18  76 118  .246  78  .661  7  0
       Opponents...........  0     30  17  77 189  .159 121  .640  8  2           12     19  10  48 112  .170  70  .625  5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    22 MC Hoverkamp          1-0     3:22   0  0.00   0  .000  0  0  0    0        1-0     3:22   0  0.00   0  .000  0  0  0    0
    99 Antoney Labuschagne   2-1    56:54   1  1.58   2  .667  1  0  0    0        1-1    56:38   1  1.59   2  .667  1  0  0    0
    55 Jordan Penning        5-3   205:23   5  2.19   7  .583  0  2  0    0        4-2   145:23   4  2.48   4  .500  0  2  0    0
    44 Tereza Koprivova     13-13  760:15  24  2.84  75  .758  6  5  0    2        9-9   509:37  14  2.47  41  .745  5  2  0    2
       Total............... 17    1025:54  30  2.63  90  .750  7  7  0    3       12     715:00  19  2.39  51  .729  6  4  0    3
       Opponents........... 17    1025:54  35  3.07  61  .635  7  7  0    3       12     715:00  29  3.65  48  .623  4  6  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    Limestone...........   41  30  36  34   2   3  -   146                        Limestone...........   36  22  29  28   0   3  -   118
    Opponents...........   51  35  51  39   9   4  -   189                        Opponents...........   35  22  26  25   1   3  -   112
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    Limestone...........    5   8  13   9   0   1  -    36                        Limestone...........    5   7   8   9   0   1  -    30
    Opponents...........    7   6  11   5   0   1  -    30                        Opponents...........    5   5   6   3   0   0  -    19
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    Limestone...........   24  16  22  22   5   2  -    91                        Limestone...........   14   9   9  17   0   2  -    51
    Opponents...........   23  12  10  17   0   0  -    62                        Opponents...........   18  10   9  12   0   0  -    49
    
    ATTENDANCE SUMMARY            LUFH2021          OPP                           ATTENDANCE SUMMARY            LUFH2021          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          506          819                           Total....................          506          519
    Dates/Avg Per Date.......         6/84         9/91                           Dates/Avg Per Date.......         6/84         6/86
    Neutral Site #/Avg.......         2/40                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-8        3-3        5-4        1-1    
    CONFERENCE     7-5        3-3        4-2        0-0    
    NON-CONFERENCE     2-3        0-0        1-2        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *9/3/2021      MOUNT OLIVE            W     5-1     89
     *9/7/2021   at Coker                  W     5-0     75
      9/11/2021  at #6 Millersville          LO2 1-2      -
     *09/15/21   at Queens (N.C.)          W     3-0     75
      09/18/21   vs #1 Shippensburg          L   0-5     30
      09/19/21   at Frostburg              W     3-2    125
     *9/25/2021     BELMONT ABBEY          W     2-1    150
     *09/29/21      CONVERSE                 L   1-3    115
     *10/1/2021  at Belmont Abbey          W  O2 3-2    240
     *10/5/2021  at Converse                 L   1-2      -
     *10/08/21      QUEENS (N.C.)          W     2-0     75
     *10/10/21   at Mount Olive              L   2-3     62
     *10/19/21      COKER                    L   3-4     18
     *10/23/21      NEWBERRY                 L   0-1     59
     *10/30/21   at Newberry               W     3-2     67
      11/5/2021  vs Belmont Abbey          W     2-1     50
      11/7/21    at Converse                 L   0-1    175
    

    TEAM STATISTICS  LUFH2021  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-146  30-189 
       Goals scored per game  2.06  1.76 
       Shot pct.  .240  .159 
       Shots on goal-Attempts  97-146  121-189 
       SOG pct.  .664  .640 
       Shots/Game  8.6  11.1 
    PENALTY CORNERS  112  150 
       Goals off corners  11  11 
    PENALTY STROKES  0-1  2-5 
    PENALTIES     
       Green cards  15  12 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  506  819 
       Dates/Avg Per Date  6/84  9/91 
       Neutral Site #/Avg  2/40   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    7   Kelly Diplock   17-17  1756  14  33  62  .226  42  .677  0-0 
    12  Gwendolyn Lewis   14-14  2167  12  16  .188  .500  0-0 
    5   Liz Halberstadt   17-16  1467  11  15  .333  12  .800  0-1 
    1   Riley DeGrace   17-16  895  10  .300  .700  0-0 
    23  Chelsea Cangro   17-17  2464  10  .000  .300  0-0 
    32  Charlotte Walker   16-2   486  .500  1.000  0-0 
    11  Thando Muchemenyi   17-16  1209  .000  .667  0-0 
    25  Samantha D'Antonio   16-16  1801  11  .800  1.000  0-0 
    34  Annemijn Winters   17-1   1541  .200  .400  0-0 
    17  Emma Hoats   15-14  851  .000  .667  0-0 
    19  Janneke van Putten   10-0   1206  .000  1.000  0-0 
    35  Hannah Fernandes   5-1   64  .500  .500  0-0 
    20  Anna Martin   17-13  2111  .000  1.000  0-0 
    3   Lexie Power   3-1   .000  1.000  0-0 
    31  Erin Carey   4-0   69  1.000  1.000  0-0 
    29  Kaylee Swift   16-4   1993  .000  .000  0-0 
    4   Makayla Charlie   2-0   39  .000  .000  0-0 
    33  Marley Edenfield   1-0   20  .000  .000  0-0 
    18  Maddy Stuart   2-0   .000  .000  0-0 
    6   Gabriella Mattia   1-0   19  .000  .000  0-0 
    36  Nicole Naude   5-0   70  .000  .000  0-0 
    13  Sam Mogar   1-0   .000  .000  0-0 
    30  Sabrina Campana   1-1   .000  .000  0-0 
    99  Antoney Labuschagne   2-1   57  .000  .000  0-0 
    2   Lauren Hampson   3-0   46  .000  .000  0-0 
    9   Aaliyah James   11-1   722  .000  .000  0-0 
    22  MC Hoverkamp   1-0   .000  .000  0-0 
    21  Abigail Smith   17-16  1380  .000  .000  0-0 
    8   Ali Nagy   4-0   40  .000  .000  0-0 
    16  Devin Harkins   3-0   10  .000  .000  0-0 
    14  Mikaela Hawkinson   8-2   191  .000  .000  0-0 
    27  Isabella Vos   12-1   657  .000  .000  0-0 
      Total...............  17   35  21  91  146  .240  97  .664  0-1 
      Opponents...........  17   30  17  77  189  .159  121  .640  2-5 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    22  MC Hoverkamp   1-0   3:22  0.00  .000  0/0 
    99  Antoney Labuschagne   2-1   56:54  1.58  .667  0/0 
    55  Jordan Penning   5-3   205:23  2.19  .583  0/1  18 
    44  Tereza Koprivova   13-13  760:15  24  2.84  75  .758  2/1  141 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  17  1025:54  30  2.63  90  .750  167 
      Opponents...........  17  1025:54  35  3.07  61  .635  134 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  13  36 
    Opponents  11  30 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  41  30  36  34  146 
    Opponents  51  35  51  39  189 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  24  16  22  22  91 
    Opponents  23  12  10  17  62 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  24  23  32  27  112 
    Opponents  28  29  40  44  150