|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | 9/3/2021 | MOUNT OLIVE | W | 5-1 | 1-0-0 | 1-0-0 | 89 | Kelly Diplock (unassisted) [#99] | ||
| Gwendolyn Lewis (Samantha D'Antonio) | ||||||||||
| Gwendolyn Lewis (Anna Martin) | ||||||||||
| Liz Halberstadt (Riley DeGrace) | ||||||||||
| Hannah Fernandes (Thando Muchemenyi) | ||||||||||
| * | 9/7/2021 | at Coker | W | 5-0 | 2-0-0 | 2-0-0 | 75 | Kelly Diplock (Samantha D'Antonio) [#] | ||
| Samantha D'Antonio (Kelly Diplock) | ||||||||||
| Annemijn Winters (unassisted) | ||||||||||
| Kelly Diplock (Gwendolyn Lewis) | ||||||||||
| Erin Carey (unassisted) | ||||||||||
| 9/11/2021 | at #6 Millersville | 1-2 | L | O2 | 2-1-0 | 2-0-0 | Liz Halberstadt (unassisted) [#44] | |||
| * | 09/15/21 | at Queens (N.C.) | W | 3-0 | 3-1-0 | 3-0-0 | 75 | Kelly Diplock (unassisted) [#44] | ||
| Kelly Diplock (Gwendolyn Lewis) | ||||||||||
| Samantha D'Antonio (Kelly Diplock) | ||||||||||
| 09/18/21 | vs #1 Shippensburg | 0-5 | L | 3-2-0 | 3-0-0 | 30 | - [#44] | |||
| 09/19/21 | at Frostburg | W | 3-2 | 4-2-0 | 3-0-0 | 125 | Charlotte Walker (Thando Muchemenyi) [#44] | |||
| Gwendolyn Lewis (Samantha D'Antonio) | ||||||||||
| Kelly Diplock (unassisted) | ||||||||||
| * | 9/25/2021 | BELMONT ABBEY | W | 2-1 | 5-2-0 | 4-0-0 | 150 | Kelly Diplock (Gwendolyn Lewis) [#44] | ||
| Liz Halberstadt (unassisted) | ||||||||||
| * | 09/29/21 | CONVERSE | 1-3 | L | 5-3-0 | 4-1-0 | 115 | Riley DeGrace (Kelly Diplock) [#44] | ||
| * | 10/1/2021 | at Belmont Abbey | W | 3-2 | O2 | 6-3-0 | 5-1-0 | 240 | Kelly Diplock (Gwendolyn Lewis) [#44] | |
| Kelly Diplock (unassisted) | ||||||||||
| Kelly Diplock (unassisted) | ||||||||||
| * | 10/5/2021 | at Converse | 1-2 | L | 6-4-0 | 5-2-0 | Samantha D'Antonio (Charlotte Walker) [#44] | |||
| * | 10/08/21 | QUEENS (N.C.) | W | 2-0 | 7-4-0 | 6-2-0 | 75 | Riley DeGrace (unassisted) [#44] | ||
| Kelly Diplock (Gwendolyn Lewis) | ||||||||||
| * | 10/10/21 | at Mount Olive | 2-3 | L | 7-5-0 | 6-3-0 | 62 | Riley DeGrace (Kelly Diplock) [#55] | ||
| Samantha D'Antonio (unassisted) | ||||||||||
| * | 10/19/21 | COKER | 3-4 | L | 7-6-0 | 6-4-0 | 18 | Kelly Diplock (Liz Halberstadt) [#44] | ||
| Charlotte Walker (Emma Hoats) | ||||||||||
| Liz Halberstadt (unassisted) | ||||||||||
| * | 10/23/21 | NEWBERRY | 0-1 | L | 7-7-0 | 6-5-0 | 59 | - [#55] | ||
| * | 10/30/21 | at Newberry | W | 3-2 | 8-7-0 | 7-5-0 | 67 | Liz Halberstadt (Kelly Diplock) [#44] | ||
| Kelly Diplock (unassisted) | ||||||||||
| Kelly Diplock (unassisted) | ||||||||||
| 11/5/2021 | vs Belmont Abbey | W | 2-1 | 9-7-0 | 7-5-0 | 50 | Kelly Diplock (unassisted) [#55] | |||
| Charlotte Walker (Gwendolyn Lewis) | ||||||||||
| 11/7/21 | at Converse | 0-1 | L | 9-8-0 | 7-5-0 | 175 | - [#44] |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 7-5 |
| Home | 3-3 |
| Away | 5-4 |
| Neutral | 1-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1405 | 83 |
| Home | 6 | 506 | 84 |
| Away | 9 | 819 | 91 |
| Neutral | 2 | 80 | 40 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| 9/3/2021 | MOUNT OLIVE | 5-1 | 5 | 4 | 14 | 11 | .455 | 9 | .818 | 1 | 0-0 | 672 | 2 |
| 9/7/2021 | at Coker | 5-0 | 5 | 3 | 13 | 14 | .357 | 11 | .786 | 1 | 0-0 | 703 | 0 |
| 9/11/2021 | at Millersville | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 725 | 1 |
| 09/15/21 | at Queens (N.C.) | 3-0 | 3 | 2 | 8 | 3 | 1.000 | 3 | 1.000 | 1 | 0-0 | 660 | 0 |
| 09/18/21 | vs Shippensburg | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 665 | 0 |
| 09/19/21 | at Frostburg | 3-2 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 1 | 0-1 | 623 | 1 |
| 9/25/2021 | BELMONT ABBEY | 2-1 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0-0 | 677 | 1 |
| 09/29/21 | CONVERSE | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | 650 | 0 |
| 10/1/2021 | at Belmont Abbey | 3-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 | 15054 | 0 |
| 10/5/2021 | at Converse | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 | 645 | 0 |
| 10/08/21 | QUEENS (N.C.) | 2-0 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0-0 | 704 | 0 |
| 10/10/21 | at Mount Olive | 2-3 | 2 | 1 | 5 | 13 | .154 | 11 | .846 | 0 | 0-0 | 683 | 1 |
| 10/19/21 | COKER | 3-4 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 0 | 0-0 | 632 | 0 |
| 10/23/21 | NEWBERRY | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 702 | 0 |
| 10/30/21 | at Newberry | 3-2 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 1 | 0-0 | 655 | 0 |
| 11/5/2021 | vs Belmont Abbey | 2-1 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0-0 | 661 | 1 |
| 11/7/21 | at Converse | 0-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 678 | 0 |
| Limestone | 35-30 | 35 | 21 | 91 | 146 | .240 | 97 | .664 | 9 | 0-1 | 25789 | 7 | |
| Opponent | 30 | 17 | 77 | 189 | .159 | 121 | .640 | 8 | 2-5 | 7 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 8.59 Goals per game: 2.06 Assists per game: 1.24 Points per game: 5.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/3/2021 | MOUNT OLIVE | 5-1 | 60:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| 9/7/2021 | at Coker | 5-0 | 60:00 | 0 | 0.75 | 7 | 1.000 | 0 | 0 | 0 | 1 | 7 |
| 9/11/2021 | at Millersville | 1-2 | 70:54 | 2 | 1.41 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| 09/15/21 | at Queens (N.C.) | 3-0 | 60:00 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/18/21 | vs Shippensburg | 0-5 | 60:00 | 5 | 2.32 | 12 | .706 | 0 | 1 | 0 | - | 23 |
| 09/19/21 | at Frostburg | 3-2 | 60:00 | 2 | 2.43 | 4 | .667 | 1 | 0 | 0 | - | 8 |
| 9/25/2021 | BELMONT ABBEY | 2-1 | 60:00 | 1 | 2.30 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| 09/29/21 | CONVERSE | 1-3 | 60:00 | 3 | 2.57 | 1 | .250 | 0 | 1 | 0 | - | 8 |
| 10/1/2021 | at Belmont Abbey | 3-2 | 55:00 | 2 | 2.64 | 4 | .667 | 1 | 0 | 0 | - | 10 |
| 10/5/2021 | at Converse | 1-2 | 60:00 | 2 | 2.67 | 5 | .714 | 0 | 0 | 0 | - | 7 |
| 10/08/21 | QUEENS (N.C.) | 2-0 | 60:00 | 0 | 2.43 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| 10/10/21 | at Mount Olive | 2-3 | 60:00 | 3 | 2.60 | 1 | .250 | 0 | 1 | 0 | - | 7 |
| 10/19/21 | COKER | 3-4 | 60:00 | 4 | 2.86 | 2 | .333 | 0 | 1 | 0 | - | 5 |
| 10/23/21 | NEWBERRY | 0-1 | 60:00 | 1 | 2.77 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| 10/30/21 | at Newberry | 3-2 | 60:00 | 2 | 2.78 | 12 | .857 | 1 | 0 | 0 | - | 21 |
| 11/5/2021 | vs Belmont Abbey | 2-1 | 60:00 | 1 | 2.70 | 3 | .750 | 0 | 0 | 0 | - | 4 |
| 11/7/21 | at Converse | 0-1 | 60:00 | 1 | 2.63 | 12 | .923 | 0 | 1 | 0 | - | 15 |
| Totals | 35-30 | 1025:54 | 30 | 2.63 | 90 | .750 | 7 | 7 | 0 | 3/2 | 167 | |
| Opponent | 1025:54 | 35 | 2.63 | 61 | .635 | 7 | 7 | 0 | 3/2 | 134 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| 9/3/2021 | MOUNT OLIVE | 5-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 1-1 | 648 | 0 |
| 9/7/2021 | at Coker | 5-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-1 | 646 | 0 |
| 9/11/2021 | at Millersville | 1-2 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 1 | 0-0 | 783 | 0 |
| 09/15/21 | at Queens (N.C.) | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 659 | 0 |
| 09/18/21 | vs Shippensburg | 0-5 | 5 | 3 | 13 | 23 | .217 | 17 | .739 | 1 | 0-0 | 603 | 1 |
| 09/19/21 | at Frostburg | 3-2 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-0 | 593 | 0 |
| 9/25/2021 | BELMONT ABBEY | 2-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-1 | 678 | 1 |
| 09/29/21 | CONVERSE | 1-3 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 1 | 0-0 | 668 | 0 |
| 10/1/2021 | at Belmont Abbey | 3-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-0 | 15069 | 0 |
| 10/5/2021 | at Converse | 1-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 | 667 | 1 |
| 10/08/21 | QUEENS (N.C.) | 2-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-1 | 700 | 0 |
| 10/10/21 | at Mount Olive | 2-3 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 1 | 0-0 | 693 | 1 |
| 10/19/21 | COKER | 3-4 | 4 | 1 | 9 | 6 | .667 | 6 | 1.000 | 1 | 1-1 | 660 | 1 |
| 10/23/21 | NEWBERRY | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 | 672 | 1 |
| 10/30/21 | at Newberry | 3-2 | 2 | 1 | 5 | 21 | .095 | 14 | .667 | 0 | 0-0 | 660 | 0 |
| 11/5/2021 | vs Belmont Abbey | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 | 659 | 0 |
| 11/7/21 | at Converse | 0-1 | 1 | 1 | 3 | 15 | .067 | 13 | .867 | 1 | 0-0 | 669 | 1 |
| Opponent totals | 30-35 | 30 | 17 | 77 | 189 | .159 | 121 | .640 | 8 | 2-5 | 25727 | 7 | |
| Limestone | 35 | 21 | 91 | 146 | .240 | 97 | .664 | 9 | 0-1 | 25789 | 7 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.12 Goals per game: 1.76 Assists per game: 1.00 Points per game: 4.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/3/2021 | MOUNT OLIVE | 5-1 | 60:00 | 5 | 7.50 | 4 | .444 | 0 | 1 | 0 | - | 11 |
| 9/7/2021 | at Coker | 5-0 | 60:00 | 5 | 7.50 | 6 | .545 | 0 | 0 | 0 | - | 11 |
| 9/11/2021 | at Millersville | 1-2 | 70:54 | 1 | 5.19 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| 09/15/21 | at Queens (N.C.) | 3-0 | 60:00 | 3 | 5.02 | 0 | .000 | 0 | 1 | 0 | - | 3 |
| 09/18/21 | vs Shippensburg | 0-5 | 60:00 | 0 | 4.05 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| 09/19/21 | at Frostburg | 3-2 | 60:00 | 3 | 4.13 | 7 | .700 | 0 | 1 | 0 | - | 12 |
| 9/25/2021 | BELMONT ABBEY | 2-1 | 60:00 | 2 | 3.97 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| 09/29/21 | CONVERSE | 1-3 | 60:00 | 1 | 3.67 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| 10/1/2021 | at Belmont Abbey | 3-2 | 55:00 | 2 | 3.63 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| 10/5/2021 | at Converse | 1-2 | 60:00 | 1 | 3.42 | 2 | .667 | 0 | 0 | 0 | - | 3 |
| 10/08/21 | QUEENS (N.C.) | 2-0 | 60:00 | 2 | 3.38 | 2 | .500 | 0 | 1 | 0 | - | 5 |
| 10/10/21 | at Mount Olive | 2-3 | 60:00 | 2 | 3.35 | 9 | .818 | 1 | 0 | 0 | - | 13 |
| 10/19/21 | COKER | 3-4 | 60:00 | 3 | 3.44 | 5 | .625 | 1 | 0 | 0 | - | 15 |
| 10/23/21 | NEWBERRY | 0-1 | 60:00 | 0 | 3.19 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/30/21 | at Newberry | 3-2 | 60:00 | 3 | 3.28 | 4 | .571 | 0 | 1 | 0 | - | 8 |
| 11/5/2021 | vs Belmont Abbey | 2-1 | 60:00 | 2 | 3.26 | 0 | .000 | 0 | 0 | 0 | - | 2 |
| 11/7/21 | at Converse | 0-1 | 60:00 | 0 | 3.07 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Opponent totals | 30-30 | 1025:54 | 35 | 3.07 | 61 | .635 | 7 | 7 | 0 | 3/2 | 134 | |
| Limestone | 1025:54 | 30 | 3.07 | 90 | .750 | 7 | 7 | 0 | 3/2 | 167 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 9/3/2021 | MOUNT OLIVE | 5-1 | 5/1 | 4/0 | 11/9 | 9/5 | 6/10 | 2/0 | 0/0 | 0/0 |
| 9/7/2021 | at Coker | 5-0 | 5/0 | 3/0 | 14/12 | 11/7 | 7/7 | 0/0 | 0/0 | 0/0 |
| 9/11/2021 | at Millersville | 1-2 | 1/2 | 0/0 | 4/17 | 2/10 | 4/15 | 0/1 | 1/1 | 0/0 |
| 09/15/21 | at Queens (N.C.) | 3-0 | 3/0 | 2/0 | 3/8 | 3/4 | 2/6 | 1/0 | 0/0 | 0/0 |
| 09/18/21 | vs Shippensburg | 0-5 | 0/5 | 0/3 | 3/23 | 2/17 | 3/19 | 0/1 | 0/0 | 0/0 |
| 09/19/21 | at Frostburg | 3-2 | 3/2 | 2/2 | 13/8 | 10/6 | 8/8 | 1/0 | 2/0 | 0/0 |
| 9/25/2021 | BELMONT ABBEY | 2-1 | 2/1 | 1/0 | 13/9 | 9/3 | 11/6 | 2/0 | 0/0 | 0/0 |
| 09/29/21 | CONVERSE | 1-3 | 1/3 | 1/2 | 5/8 | 2/4 | 5/2 | 1/1 | 1/0 | 0/0 |
| 10/1/2021 | at Belmont Abbey | 3-2 | 2/2 | 1/1 | 13/10 | 5/6 | 8/8 | 1/1 | 0/0 | 0/0 |
| 10/5/2021 | at Converse | 1-2 | 1/2 | 1/2 | 8/10 | 4/7 | 5/4 | 0/0 | 0/0 | 0/0 |
| 10/08/21 | QUEENS (N.C.) | 2-0 | 2/0 | 1/0 | 5/6 | 4/6 | 5/6 | 1/0 | 0/0 | 0/0 |
| 10/10/21 | at Mount Olive | 2-3 | 2/3 | 1/2 | 13/7 | 11/4 | 10/8 | 0/1 | 0/0 | 0/0 |
| 10/19/21 | COKER | 3-4 | 3/4 | 2/1 | 15/6 | 8/6 | 15/3 | 1/2 | 0/0 | 0/0 |
| 10/23/21 | NEWBERRY | 0-1 | 0/1 | 0/1 | 10/6 | 5/4 | 10/4 | 0/1 | 0/0 | 0/0 |
| 10/30/21 | at Newberry | 3-2 | 3/2 | 1/1 | 8/21 | 7/14 | 2/19 | 1/2 | 0/0 | 0/0 |
| 11/5/2021 | vs Belmont Abbey | 2-1 | 2/1 | 1/1 | 5/14 | 2/5 | 7/16 | 0/0 | 0/0 | 0/0 |
| 11/7/21 | at Converse | 0-1 | 0/1 | 0/1 | 3/15 | 3/13 | 4/9 | 0/1 | 0/0 | 0/0 |
| Totals | 36-30 | 35/30 | 21/17 | 146/189 | 97/121 | 112/150 | 11/11 | 4/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 14 | vs Mount Olive (9/3/2021) | ||
| 13 | at Coker (9/7/2021) | |||
| GOALS | 5 | at Coker (9/7/2021) | ||
| 5 | vs Mount Olive (9/3/2021) | |||
| ASSISTS | 4 | vs Mount Olive (9/3/2021) | ||
| 3 | at Coker (9/7/2021) | |||
| SHOTS | 15 | vs Coker (10/19/21) | ||
| 14 | at Coker (9/7/2021) | |||
| SHOT PERCENT | 1.000 | 3-3 | at Queens (N.C.) (09/15/21) | |
| .455 | 5-11 | vs Mount Olive (9/3/2021) | ||
| SHOTS ON GOAL | 11 | at Mount Olive (10/10/21) | ||
| 11 | at Coker (9/7/2021) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Converse (11/7/21) | |
| 1.000 | 3-3 | at Queens (N.C.) (09/15/21) | ||
| SAVES | 12 | at Converse (11/7/21) | ||
| 12 | at Newberry (10/30/21) | |||
| 12 | vs Shippensburg (09/18/21) | |||
| PENALTY CORNERS | 15 | vs Coker (10/19/21) | ||
| 11 | vs Belmont Abbey (9/25/2021) | |||
| FOULS | 54 | at Newberry (10/30/21) | ||
| 53 | vs Newberry (10/23/21) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Shippensburg (09/18/21) | ||
| 9 | vs Coker (10/19/21) | |||
| GOALS | 5 | vs Shippensburg (09/18/21) | ||
| 4 | vs Coker (10/19/21) | |||
| ASSISTS | 3 | vs Shippensburg (09/18/21) | ||
| 2 | at Mount Olive (10/10/21) | |||
| 2 | at Converse (10/5/2021) | |||
| 2 | vs Converse (09/29/21) | |||
| 2 | at Frostburg (09/19/21) | |||
| SHOTS | 23 | vs Shippensburg (09/18/21) | ||
| 21 | at Newberry (10/30/21) | |||
| SHOT PERCENT | .667 | 4-6 | vs Coker (10/19/21) | |
| .429 | 3-7 | at Mount Olive (10/10/21) | ||
| SHOTS ON GOAL | 17 | vs Shippensburg (09/18/21) | ||
| 14 | at Newberry (10/30/21) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs Coker (10/19/21) | |
| 1.000 | 6-6 | vs Queens (N.C.) (10/08/21) | ||
| SAVES | 9 | at Mount Olive (10/10/21) | ||
| 7 | vs Belmont Abbey (9/25/2021) | |||
| 7 | at Frostburg (09/19/21) | |||
| PENALTY CORNERS | 19 | at Newberry (10/30/21) | ||
| 19 | vs Shippensburg (09/18/21) | |||
| FOULS | 65 | vs Coker (10/19/21) | ||
| 51 | vs Mount Olive (9/3/2021) |
| Limestone - GAME LOWS |
| POINTS | 0 | vs Shippensburg (09/18/21) | ||
| 0 | vs Newberry (10/23/21) | |||
| 0 | at Converse (11/7/21) | |||
| GOALS | 0 | vs Shippensburg (09/18/21) | ||
| 0 | vs Newberry (10/23/21) | |||
| 0 | at Converse (11/7/21) | |||
| ASSISTS | 0 | at Millersville (9/11/2021) | ||
| 0 | vs Shippensburg (09/18/21) | |||
| 0 | vs Newberry (10/23/21) | |||
| 0 | at Converse (11/7/21) | |||
| SHOTS | 3 | at Queens (N.C.) (09/15/21) | ||
| 3 | vs Shippensburg (09/18/21) | |||
| 3 | at Converse (11/7/21) | |||
| SHOTS ON GOAL | 2 | at Millersville (9/11/2021) | ||
| 2 | vs Shippensburg (09/18/21) | |||
| 2 | vs Converse (09/29/21) | |||
| 2 | vs Belmont Abbey (11/5/2021) | |||
| SAVES | 1 | vs Converse (09/29/21) | ||
| 1 | at Mount Olive (10/10/21) | |||
| PENALTY CORNERS | 2 | at Queens (N.C.) (09/15/21) | ||
| 2 | at Newberry (10/30/21) | |||
| FOULS | 0 | at Coker (9/7/2021) | ||
| 0 | at Millersville (9/11/2021) | |||
| 0 | at Belmont Abbey (10/1/2021) | |||
| 0 | at Mount Olive (10/10/21) | |||
| 0 | vs Belmont Abbey (11/5/2021) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Coker (9/7/2021) | ||
| 0 | at Queens (N.C.) (09/15/21) | |||
| 0 | vs Queens (N.C.) (10/08/21) | |||
| GOALS | 0 | at Coker (9/7/2021) | ||
| 0 | at Queens (N.C.) (09/15/21) | |||
| 0 | vs Queens (N.C.) (10/08/21) | |||
| ASSISTS | 0 | vs Mount Olive (9/3/2021) | ||
| 0 | at Coker (9/7/2021) | |||
| 0 | at Millersville (9/11/2021) | |||
| 0 | at Queens (N.C.) (09/15/21) | |||
| 0 | vs Belmont Abbey (9/25/2021) | |||
| 0 | vs Queens (N.C.) (10/08/21) | |||
| SHOTS | 6 | vs Queens (N.C.) (10/08/21) | ||
| 6 | vs Coker (10/19/21) | |||
| 6 | vs Newberry (10/23/21) | |||
| SHOTS ON GOAL | 3 | vs Belmont Abbey (9/25/2021) | ||
| 4 | at Queens (N.C.) (09/15/21) | |||
| 4 | vs Converse (09/29/21) | |||
| 4 | at Mount Olive (10/10/21) | |||
| 4 | vs Newberry (10/23/21) | |||
| SAVES | 0 | at Queens (N.C.) (09/15/21) | ||
| 0 | vs Belmont Abbey (11/5/2021) | |||
| PENALTY CORNERS | 2 | vs Converse (09/29/21) | ||
| 3 | vs Coker (10/19/21) | |||
| FOULS | 0 | at Coker (9/7/2021) | ||
| 0 | at Millersville (9/11/2021) | |||
| 0 | at Belmont Abbey (10/1/2021) | |||
| 0 | at Mount Olive (10/10/21) | |||
| 0 | vs Belmont Abbey (11/5/2021) |
High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Kelly Diplock at Newberry (10/30/21) | |||
| 5 | Kelly Diplock at Queens (N.C.) (09/15/21) | ||||
| 5 | Kelly Diplock at Coker (9/7/2021) | ||||
| GOALS | 2 | Kelly Diplock at Newberry (10/30/21) | |||
| 2 | Kelly Diplock at Belmont Abbey (10/1/2021) | ||||
| 2 | Kelly Diplock at Queens (N.C.) (09/15/21) | ||||
| 2 | Kelly Diplock at Coker (9/7/2021) | ||||
| 2 | Gwendolyn Lewis vs Mount Olive (9/3/2021) | ||||
| ASSISTS | 1 | Gwendolyn Lewis vs Belmont Abbey (11/5/2021) | |||
| 1 | Kelly Diplock at Newberry (10/30/21) | ||||
| 1 | Liz Halberstadt vs Coker (10/19/21) | ||||
| 1 | Emma Hoats vs Coker (10/19/21) | ||||
| 1 | Kelly Diplock at Mount Olive (10/10/21) | ||||
| 1 | Gwendolyn Lewis vs Queens (N.C.) (10/08/21) | ||||
| 1 | Charlotte Walker at Converse (10/5/2021) | ||||
| 1 | Gwendolyn Lewis at Belmont Abbey (10/1/2021) | ||||
| 1 | Kelly Diplock vs Converse (09/29/21) | ||||
| 1 | Gwendolyn Lewis vs Belmont Abbey (9/25/2021) | ||||
| 1 | Thando Muchemenyi at Frostburg (09/19/21) | ||||
| 1 | Samantha D'Antonio at Frostburg (09/19/21) | ||||
| 1 | Gwendolyn Lewis at Queens (N.C.) (09/15/21) | ||||
| 1 | Kelly Diplock at Queens (N.C.) (09/15/21) | ||||
| 1 | Samantha D'Antonio at Coker (9/7/2021) | ||||
| 1 | Gwendolyn Lewis at Coker (9/7/2021) | ||||
| 1 | Kelly Diplock at Coker (9/7/2021) | ||||
| 1 | Samantha D'Antonio vs Mount Olive (9/3/2021) | ||||
| 1 | Riley DeGrace vs Mount Olive (9/3/2021) | ||||
| 1 | Thando Muchemenyi vs Mount Olive (9/3/2021) | ||||
| 1 | Anna Martin vs Mount Olive (9/3/2021) | ||||
| SHOTS | 9 | Kelly Diplock vs Coker (10/19/21) | |||
| 7 | Kelly Diplock vs Belmont Abbey (9/25/2021) | ||||
| 7 | Kelly Diplock at Coker (9/7/2021) | ||||
| SHOTS ON GOAL | 6 | Kelly Diplock at Coker (9/7/2021) | |||
| 5 | Kelly Diplock vs Coker (10/19/21) | ||||
| 5 | Kelly Diplock at Mount Olive (10/10/21) | ||||
| 5 | Kelly Diplock vs Belmont Abbey (9/25/2021) | ||||
| SAVES | 12 | Tereza Koprivova at Converse (11/7/21) | |||
| 12 | Tereza Koprivova at Newberry (10/30/21) | ||||
| 12 | Tereza Koprivova vs Shippensburg (09/18/21) |
| Limestone - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Gianna Conti at Belmont Abbey (10/1/2021) | |||
| 4 | Lotte Kanters vs Converse (09/29/21) | ||||
| 4 | Mya Kemp vs Shippensburg (09/18/21) | ||||
| GOALS.............. | 2 | Gianna Conti at Belmont Abbey (10/1/2021) | |||
| 2 | Lotte Kanters vs Converse (09/29/21) | ||||
| 2 | Mya Kemp vs Shippensburg (09/18/21) | ||||
| ASSISTS............ | 2 | Mira Polzer vs Converse (09/29/21) | |||
| 1 | Mira Polzer at Converse (11/7/21) | ||||
| 1 | M. Harrell-Alvarez vs Belmont Abbey (11/5/2021) | ||||
| 1 | Yasmin De Meyer at Newberry (10/30/21) | ||||
| 1 | Yasmin De Meyer vs Newberry (10/23/21) | ||||
| 1 | Britt Kabo vs Coker (10/19/21) | ||||
| 1 | Celine De witte at Mount Olive (10/10/21) | ||||
| 1 | Zoe Nunez-Bauer at Mount Olive (10/10/21) | ||||
| 1 | Catalina Pistaccio at Converse (10/5/2021) | ||||
| 1 | Lotte Kanters at Converse (10/5/2021) | ||||
| 1 | Kiera Lyons at Belmont Abbey (10/1/2021) | ||||
