|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/03/2022 | PACE | 0-4 | L | 0-1-0 | 0-0-0 | 75 | - [#44] | |||
| 09/05/2022 | MERCYHURST | W | 1-0 | 1-1-0 | 0-0-0 | 43 | Emma Hoats (Riley DeGrace) [#44] | |||
| 09/15/2022 | MARYVILLE | 0-1 | L | 1-2-0 | 0-0-0 | 38 | - [#55] | |||
| 09/18/2022 | #4 SHIPPENSBURG | 0-9 | L | 1-3-0 | 0-0-0 | 46 | - [#44] | |||
| * | 09/20/2022 | NEWBERRY | 1-2 | L | 1-4-0 | 0-1-0 | 309 | Josefina Golppi (unassisted) [#44] | ||
| * | 09/25/2022 | LINCOLN MEMORIAL | W | 6-0 | 2-4-0 | 1-1-0 | 50 | Nicola Naude (Ashley Gambino) [#44] | ||
| Janneke van Putten (Anna Martin) | ||||||||||
| Josefina Golppi (Nicola Naude) | ||||||||||
| Charlotte Walker (Riley DeGrace) | ||||||||||
| Reitumetse Nyakale (Lauren Hampson) | ||||||||||
| Josefina Golppi (unassisted) | ||||||||||
| * | 09/27/2022 | LANDER | W | 3-0 | 3-4-0 | 2-1-0 | 25 | Anna Martin (Ashley Gambino) [#44] | ||
| Josefina Golppi (Charlotte Walker) | ||||||||||
| Josefina Golppi (Katie Detorre) | ||||||||||
| * | 10/08/2022 | COKER | 0-1 | L | 3-5-0 | 2-2-0 | 15 | - [#44] | ||
| * | 10/11/2022 | at Wingate | W | 4-2 | 4-5-0 | 3-2-0 | 23 | Josefina Golppi (unassisted) [#44] | ||
| Janneke van Putten (unassisted) | ||||||||||
| Josefina Golppi (unassisted) | ||||||||||
| Katie Detorre (unassisted) | ||||||||||
| * | 10/15/2022 | at Newberry | 1-2 | L | OT | 4-6-0 | 3-3-0 | 52 | Josefina Golppi (Janneke van Putten) [#44] | |
| * | 10/18/2022 | at #6 Converse | 0-1 | L | 4-7-0 | 3-4-0 | 50 | - [#44] | ||
| * | 10/21/2022 | MOUNT OLIVE | 1-5 | L | 4-8-0 | 3-5-0 | 15 | Josefina Golppi (unassisted) [#44] | ||
| * | 10/25/2022 | at Lincoln Memorial | W | 3-0 | 5-8-0 | 4-5-0 | 47 | Janneke van Putten (Josefina Golppi;Anna Martin) [#55] | ||
| Nicola Naude (penalty shot) | ||||||||||
| Josefina Golppi (Ashley Gambino) | ||||||||||
| * | 10/28/2022 | #7 CONVERSE | 0-1 | L | 5-9-0 | 4-6-0 | 17 | - [#44] | ||
| * | 11/02/2022 | at Belmont Abbey | 1-2 | L | OT | 5-10-0 | 4-7-0 | 22 | Anna Martin (unassisted) [#55] | |
| 11/05/2022 | at Queens (N.C.) | 1-5 | L | 5-11-0 | 4-7-0 | 164 | Janneke van Putten (Ashley Gambino) [#44] |
| Team Record | W-L-T |
| Overall | 5-11 |
| Conference | 4-7 |
| Home | 3-7 |
| Away | 2-4 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 991 | 62 |
| Home | 10 | 633 | 63 |
| Away | 6 | 358 | 60 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| 09/03/2022 | PACE | 0-4 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 671 | 0 |
| 09/05/2022 | MERCYHURST | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 | 643 | 0 |
| 09/15/2022 | MARYVILLE | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 | 655 | 0 |
| 09/18/2022 | SHIPPENSBURG | 0-9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 654 | 1 |
| 09/20/2022 | NEWBERRY | 1-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 664 | 0 |
| 09/25/2022 | LINCOLN MEMORIAL | 6-0 | 6 | 5 | 17 | 28 | .214 | 18 | .643 | 1 | 0-0 | 656 | 0 |
| 09/27/2022 | LANDER | 3-0 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 1 | 0-0 | 659 | 0 |
| 10/08/2022 | COKER | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 651 | 0 |
| 10/11/2022 | at Wingate | 4-2 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 1 | 0-0 | 604 | 0 |
| 10/15/2022 | at Newberry | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 | 674 | 0 |
| 10/18/2022 | at Converse | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 648 | 0 |
| 10/21/2022 | MOUNT OLIVE | 1-5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 | 653 | 0 |
| 10/25/2022 | at Lincoln Memorial | 3-0 | 3 | 3 | 9 | 24 | .125 | 17 | .708 | 1 | 1-1 | 646 | 0 |
| 10/28/2022 | CONVERSE | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 659 | 0 |
| 11/02/2022 | at Belmont Abbey | 1-2 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0-0 | 719 | 0 |
| 11/05/2022 | at Queens (N.C.) | 1-5 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 | 659 | 0 |
| Limestone | 22-35 | 22 | 14 | 58 | 160 | .138 | 81 | .506 | 5 | 1-1 | 10515 | 1 | |
| Opponent | 35 | 23 | 93 | 235 | .149 | 131 | .557 | 11 | 3-6 | 1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 10.00 Goals per game: 1.38 Assists per game: 0.88 Points per game: 3.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/2022 | PACE | 0-4 | 60:00 | 4 | 6.00 | 4 | .500 | 0 | 1 | 0 | - | 12 |
| 09/05/2022 | MERCYHURST | 1-0 | 60:00 | 0 | 3.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 09/15/2022 | MARYVILLE | 0-1 | 60:00 | 1 | 2.50 | 1 | .500 | 0 | 1 | 0 | - | 7 |
| 09/18/2022 | SHIPPENSBURG | 0-9 | 60:00 | 9 | 5.25 | 24 | .727 | 0 | 1 | 0 | - | 51 |
| 09/20/2022 | NEWBERRY | 1-2 | 60:00 | 2 | 4.80 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| 09/25/2022 | LINCOLN MEMORIAL | 6-0 | 60:00 | 0 | 4.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
| 09/27/2022 | LANDER | 3-0 | 60:00 | 0 | 3.43 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/08/2022 | COKER | 0-1 | 60:00 | 1 | 3.19 | 1 | .500 | 0 | 1 | 0 | - | 4 |
| 10/11/2022 | at Wingate | 4-2 | 60:00 | 2 | 3.17 | 6 | .750 | 1 | 0 | 0 | - | 13 |
| 10/15/2022 | at Newberry | 1-2 | 63:02 | 2 | 3.13 | 8 | .800 | 0 | 1 | 0 | - | 14 |
| 10/18/2022 | at Converse | 0-1 | 60:00 | 1 | 2.99 | 9 | .900 | 0 | 1 | 0 | - | 22 |
| 10/21/2022 | MOUNT OLIVE | 1-5 | 60:00 | 5 | 3.36 | 3 | .375 | 0 | 1 | 0 | - | 10 |
| 10/25/2022 | at Lincoln Memorial | 3-0 | 60:00 | 0 | 3.10 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 10/28/2022 | CONVERSE | 0-1 | 60:00 | 1 | 2.99 | 14 | .933 | 0 | 1 | 0 | - | 22 |
| 11/02/2022 | at Belmont Abbey | 1-2 | 68:16 | 2 | 2.96 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| 11/05/2022 | at Queens (N.C.) | 1-5 | 60:00 | 5 | 3.24 | 10 | .667 | 0 | 1 | 0 | - | 26 |
| Totals | 22-35 | 971:18 | 35 | 3.24 | 96 | .733 | 5 | 11 | 0 | 4/2 | 227 | |
| Opponent | 971:18 | 22 | 3.24 | 59 | .728 | 11 | 4 | 0 | 6/4 | 159 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| 09/03/2022 | PACE | 0-4 | 4 | 4 | 12 | 12 | .333 | 8 | .667 | 1 | 0-0 | 681 | 0 |
| 09/05/2022 | MERCYHURST | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 634 | 0 |
| 09/15/2022 | MARYVILLE | 0-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0-0 | 656 | 0 |
| 09/18/2022 | SHIPPENSBURG | 0-9 | 9 | 6 | 24 | 51 | .176 | 33 | .647 | 1 | 0-0 | 673 | 0 |
| 09/20/2022 | NEWBERRY | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 | 663 | 0 |
| 09/25/2022 | LINCOLN MEMORIAL | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 649 | 0 |
| 09/27/2022 | LANDER | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 655 | 0 |
| 10/08/2022 | COKER | 0-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 | 651 | 0 |
| 10/11/2022 | at Wingate | 4-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0-0 | 660 | 0 |
| 10/15/2022 | at Newberry | 1-2 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 1 | 1-3 | 702 | 0 |
| 10/18/2022 | at Converse | 0-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 1 | 0-0 | 658 | 1 |
| 10/21/2022 | MOUNT OLIVE | 1-5 | 5 | 2 | 12 | 11 | .455 | 8 | .727 | 1 | 1-1 | 660 | 0 |
| 10/25/2022 | at Lincoln Memorial | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 661 | 0 |
| 10/28/2022 | CONVERSE | 0-1 | 1 | 1 | 3 | 22 | .045 | 15 | .682 | 1 | 0-0 | 660 | 0 |
| 11/02/2022 | at Belmont Abbey | 1-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 0-0 | 717 | 0 |
| 11/05/2022 | at Queens (N.C.) | 1-5 | 5 | 3 | 13 | 28 | .179 | 15 | .536 | 1 | 1-2 | 661 | 0 |
| Opponent totals | 35-22 | 35 | 23 | 93 | 235 | .149 | 131 | .557 | 11 | 3-6 | 10641 | 1 | |
| Limestone | 22 | 14 | 58 | 160 | .138 | 81 | .506 | 5 | 1-1 | 10515 | 1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 14.69 Goals per game: 2.19 Assists per game: 1.44 Points per game: 5.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/2022 | PACE | 0-4 | 60:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 09/05/2022 | MERCYHURST | 1-0 | 60:00 | 1 | 0.75 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| 09/15/2022 | MARYVILLE | 0-1 | 60:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/18/2022 | SHIPPENSBURG | 0-9 | 60:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| 09/20/2022 | NEWBERRY | 1-2 | 60:00 | 1 | 0.60 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| 09/25/2022 | LINCOLN MEMORIAL | 6-0 | 60:00 | 6 | 2.00 | 12 | .667 | 0 | 1 | 0 | - | 28 |
| 09/27/2022 | LANDER | 3-0 | 60:00 | 3 | 2.36 | 1 | .250 | 0 | 1 | 0 | - | 8 |
| 10/08/2022 | COKER | 0-1 | 60:00 | 0 | 2.06 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| 10/11/2022 | at Wingate | 4-2 | 60:00 | 4 | 2.50 | 3 | .429 | 0 | 1 | 0 | - | 12 |
| 10/15/2022 | at Newberry | 1-2 | 63:02 | 1 | 2.39 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 10/18/2022 | at Converse | 0-1 | 60:00 | 0 | 2.17 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/21/2022 | MOUNT OLIVE | 1-5 | 60:00 | 1 | 2.12 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 10/25/2022 | at Lincoln Memorial | 3-0 | 60:00 | 3 | 2.30 | 14 | .824 | 0 | 0 | 0 | - | 23 |
| 10/28/2022 | CONVERSE | 0-1 | 60:00 | 0 | 2.14 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 11/02/2022 | at Belmont Abbey | 1-2 | 68:16 | 1 | 2.07 | 3 | .750 | 1 | 0 | 0 | - | 13 |
| 11/05/2022 | at Queens (N.C.) | 1-5 | 60:00 | 1 | 2.04 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Opponent totals | 35-35 | 971:18 | 22 | 2.04 | 59 | .728 | 11 | 4 | 0 | 6/4 | 159 | |
| Limestone | 971:18 | 35 | 2.04 | 96 | .733 | 5 | 11 | 0 | 4/2 | 227 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/03/2022 | PACE | 0-4 | 0/4 | 0/4 | 9/12 | 6/8 | 6/7 | 0/0 | 0/1 |
| 09/05/2022 | MERCYHURST | 1-0 | 1/0 | 1/0 | 15/3 | 8/1 | 10/6 | 0/0 | 0/0 |
| 09/15/2022 | MARYVILLE | 0-1 | 0/1 | 0/0 | 12/7 | 3/2 | 16/7 | 0/0 | 0/0 |
| 09/18/2022 | SHIPPENSBURG | 0-9 | 0/9 | 0/6 | 4/51 | 3/33 | 2/21 | 0/0 | 0/0 |
| 09/20/2022 | NEWBERRY | 1-2 | 1/2 | 0/2 | 5/17 | 2/9 | 1/9 | 0/0 | 0/0 |
| 09/25/2022 | LINCOLN MEMORIAL | 6-0 | 6/0 | 5/0 | 28/0 | 18/0 | 15/2 | 0/0 | 0/0 |
| 09/27/2022 | LANDER | 3-0 | 3/0 | 3/0 | 8/6 | 4/1 | 8/10 | 0/0 | 0/0 |
| 10/08/2022 | COKER | 0-1 | 0/1 | 0/1 | 4/4 | 1/2 | 2/3 | 0/0 | 0/0 |
| 10/11/2022 | at Wingate | 4-2 | 4/2 | 0/2 | 12/15 | 7/8 | 7/9 | 0/0 | 0/0 |
| 10/15/2022 | at Newberry | 1-2 | 1/2 | 1/0 | 6/17 | 2/10 | 7/13 | 0/2 | 0/0 |
| 10/18/2022 | at Converse | 0-1 | 0/1 | 0/1 | 6/22 | 2/10 | 4/17 | 0/0 | 0/0 |
| 10/21/2022 | MOUNT OLIVE | 1-5 | 1/5 | 0/2 | 6/11 | 2/8 | 3/5 | 0/0 | 0/0 |
| 10/25/2022 | at Lincoln Memorial | 3-0 | 3/0 | 3/0 | 24/4 | 17/2 | 11/4 | 0/0 | 0/0 |
| 10/28/2022 | CONVERSE | 0-1 | 0/1 | 0/1 | 0/22 | 0/15 | 1/9 | 0/0 | 0/0 |
| 11/02/2022 | at Belmont Abbey | 1-2 | 1/2 | 0/1 | 13/16 | 4/7 | 5/10 | 0/0 | 0/0 |
| 11/05/2022 | at Queens (N.C.) | 1-5 | 1/5 | 1/3 | 8/28 | 2/15 | 6/16 | 0/1 | 0/0 |
| Totals | 22-35 | 22/35 | 14/23 | 160/235 | 81/131 | 104/148 | 0/3 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 17 | vs Lincoln Memorial (09/25/2022) | ||
| 9 | at Lincoln Memorial (10/25/2022) | |||
| 9 | vs Lander (09/27/2022) | |||
| GOALS | 6 | vs Lincoln Memorial (09/25/2022) | ||
| 4 | at Wingate (10/11/2022) | |||
| ASSISTS | 5 | vs Lincoln Memorial (09/25/2022) | ||
| 3 | at Lincoln Memorial (10/25/2022) | |||
| 3 | vs Lander (09/27/2022) | |||
| SHOTS | 28 | vs Lincoln Memorial (09/25/2022) | ||
| 24 | at Lincoln Memorial (10/25/2022) | |||
| SHOT PERCENT | .375 | 3-8 | vs Lander (09/27/2022) | |
| .333 | 4-12 | at Wingate (10/11/2022) | ||
| SHOTS ON GOAL | 18 | vs Lincoln Memorial (09/25/2022) | ||
| 17 | at Lincoln Memorial (10/25/2022) | |||
| ON GOAL PERCENT | .750 | 3-4 | vs Shippensburg (09/18/2022) | |
| .708 | 17-24 | at Lincoln Memorial (10/25/2022) | ||
| SAVES | 24 | vs Shippensburg (09/18/2022) | ||
| 14 | vs Converse (10/28/2022) | |||
| PENALTY CORNERS | 16 | vs Maryville (09/15/2022) | ||
| 15 | vs Lincoln Memorial (09/25/2022) | |||
| FOULS | 57 | at Wingate (10/11/2022) | ||
| 52 | vs Shippensburg (09/18/2022) |
| Opponent - GAME HIGHS |
| POINTS | 24 | vs Shippensburg (09/18/2022) | ||
| 13 | at Queens (N.C.) (11/05/2022) | |||
| GOALS | 9 | vs Shippensburg (09/18/2022) | ||
| 5 | at Queens (N.C.) (11/05/2022) | |||
| 5 | vs Mount Olive (10/21/2022) | |||
| ASSISTS | 6 | vs Shippensburg (09/18/2022) | ||
| 4 | vs PACE (09/03/2022) | |||
| SHOTS | 51 | vs Shippensburg (09/18/2022) | ||
| 28 | at Queens (N.C.) (11/05/2022) | |||
| SHOT PERCENT | .455 | 5-11 | vs Mount Olive (10/21/2022) | |
| .333 | 4-12 | vs PACE (09/03/2022) | ||
| SHOTS ON GOAL | 33 | vs Shippensburg (09/18/2022) | ||
| 15 | at Queens (N.C.) (11/05/2022) | |||
| 15 | vs Converse (10/28/2022) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs Mount Olive (10/21/2022) | |
| .682 | 15-22 | vs Converse (10/28/2022) | ||
| SAVES | 14 | at Lincoln Memorial (10/25/2022) | ||
| 12 | vs Lincoln Memorial (09/25/2022) | |||
| PENALTY CORNERS | 21 | vs Shippensburg (09/18/2022) | ||
| 17 | at Converse (10/18/2022) | |||
| FOULS | 62 | vs Maryville (09/15/2022) | ||
| 57 | vs PACE (09/03/2022) |
| Limestone - GAME LOWS |
| POINTS | 0 | vs PACE (09/03/2022) | ||
| 0 | vs Maryville (09/15/2022) | |||
| 0 | vs Shippensburg (09/18/2022) | |||
| 0 | vs Coker (10/08/2022) | |||
| 0 | at Converse (10/18/2022) | |||
| 0 | vs Converse (10/28/2022) | |||
| GOALS | 0 | vs PACE (09/03/2022) | ||
| 0 | vs Maryville (09/15/2022) | |||
| 0 | vs Shippensburg (09/18/2022) | |||
| 0 | vs Coker (10/08/2022) | |||
| 0 | at Converse (10/18/2022) | |||
| 0 | vs Converse (10/28/2022) | |||
| ASSISTS | 0 | vs PACE (09/03/2022) | ||
| 0 | vs Maryville (09/15/2022) | |||
| 0 | vs Shippensburg (09/18/2022) | |||
| 0 | vs Newberry (09/20/2022) | |||
| 0 | vs Coker (10/08/2022) | |||
| 0 | at Wingate (10/11/2022) | |||
| 0 | at Converse (10/18/2022) | |||
| 0 | vs Mount Olive (10/21/2022) | |||
| 0 | vs Converse (10/28/2022) | |||
| 0 | at Belmont Abbey (11/02/2022) | |||
| SHOTS | 0 | vs Converse (10/28/2022) | ||
| 4 | vs Shippensburg (09/18/2022) | |||
| 4 | vs Coker (10/08/2022) | |||
| SHOTS ON GOAL | 0 | vs Converse (10/28/2022) | ||
| 1 | vs Coker (10/08/2022) | |||
| SAVES | 0 | vs Lincoln Memorial (09/25/2022) | ||
| 1 | vs Mercyhurst (09/05/2022) | |||
| 1 | vs Maryville (09/15/2022) | |||
| 1 | vs Lander (09/27/2022) | |||
| 1 | vs Coker (10/08/2022) | |||
| PENALTY CORNERS | 1 | vs Newberry (09/20/2022) | ||
| 1 | vs Converse (10/28/2022) | |||
| FOULS | 0 | at Converse (10/18/2022) | ||
| 0 | at Lincoln Memorial (10/25/2022) | |||
| 0 | at Belmont Abbey (11/02/2022) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mercyhurst (09/05/2022) | ||
| 0 | vs Lincoln Memorial (09/25/2022) | |||
| 0 | vs Lander (09/27/2022) | |||
| 0 | at Lincoln Memorial (10/25/2022) | |||
| GOALS | 0 | vs Mercyhurst (09/05/2022) | ||
| 0 | vs Lincoln Memorial (09/25/2022) | |||
| 0 | vs Lander (09/27/2022) | |||
| 0 | at Lincoln Memorial (10/25/2022) | |||
| ASSISTS | 0 | vs Mercyhurst (09/05/2022) | ||
| 0 | vs Maryville (09/15/2022) | |||
| 0 | vs Lincoln Memorial (09/25/2022) | |||
| 0 | vs Lander (09/27/2022) | |||
| 0 | at Newberry (10/15/2022) | |||
| 0 | at Lincoln Memorial (10/25/2022) | |||
| SHOTS | 0 | vs Lincoln Memorial (09/25/2022) | ||
| 3 | vs Mercyhurst (09/05/2022) | |||
| SHOTS ON GOAL | 0 | vs Lincoln Memorial (09/25/2022) | ||
| 1 | vs Mercyhurst (09/05/2022) | |||
| 1 | vs Lander (09/27/2022) | |||
| SAVES | 0 | vs Converse (10/28/2022) | ||
| 1 | vs Newberry (09/20/2022) | |||
| 1 | vs Lander (09/27/2022) | |||
| 1 | vs Coker (10/08/2022) | |||
| 1 | at Newberry (10/15/2022) | |||
| 1 | vs Mount Olive (10/21/2022) | |||
| 1 | at Queens (N.C.) (11/05/2022) | |||
| PENALTY CORNERS | 2 | vs Lincoln Memorial (09/25/2022) | ||
| 3 | vs Coker (10/08/2022) | |||
| FOULS | 0 | at Converse (10/18/2022) | ||
| 0 | at Lincoln Memorial (10/25/2022) | |||
| 0 | at Belmont Abbey (11/02/2022) |
High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Josefina Golppi at Wingate (10/11/2022) | |||
| 4 | Josefina Golppi vs Lander (09/27/2022) | ||||
| 4 | Josefina Golppi vs Lincoln Memorial (09/25/2022) | ||||
| GOALS | 2 | Josefina Golppi at Wingate (10/11/2022) | |||
| 2 | Josefina Golppi vs Lander (09/27/2022) | ||||
| 2 | Josefina Golppi vs Lincoln Memorial (09/25/2022) | ||||
| ASSISTS | 1 | Ashley Gambino at Queens (N.C.) (11/05/2022) | |||
| 1 | Josefina Golppi at Lincoln Memorial (10/25/2022) | ||||
| 1 | Anna Martin at Lincoln Memorial (10/25/2022) | ||||
| 1 | Ashley Gambino at Lincoln Memorial (10/25/2022) | ||||
| 1 | Janneke van Putten at Newberry (10/15/2022) | ||||
| 1 | Katie Detorre vs Lander (09/27/2022) | ||||
| 1 | Ashley Gambino vs Lander (09/27/2022) | ||||
| 1 | Charlotte Walker vs Lander (09/27/2022) | ||||
| 1 | Riley DeGrace vs Lincoln Memorial (09/25/2022) | ||||
| 1 | Lauren Hampson vs Lincoln Memorial (09/25/2022) | ||||
| 1 | Ashley Gambino vs Lincoln Memorial (09/25/2022) | ||||
| 1 | Nicola Naude vs Lincoln Memorial (09/25/2022) | ||||
| 1 | Anna Martin vs Lincoln Memorial (09/25/2022) | ||||
| 1 | Riley DeGrace vs Mercyhurst (09/05/2022) | ||||
| SHOTS | 11 | Josefina Golppi vs Lincoln Memorial (09/25/2022) | |||
| 7 | Josefina Golppi at Lincoln Memorial (10/25/2022) | ||||
| 7 | Josefina Golppi vs PACE (09/03/2022) | ||||
| SHOTS ON GOAL | 6 | Josefina Golppi at Lincoln Memorial (10/25/2022) | |||
| 6 | Josefina Golppi vs Lincoln Memorial (09/25/2022) | ||||
| SAVES | 19 | Tereza Koprivova vs Shippensburg (09/18/2022) | |||
| 14 | Tereza Koprivova vs Converse (10/28/2022) |
| Limestone - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Valu Paul vs Shippensburg (09/18/2022) | |||
| 4 | RICHTER, Jarmilla at Queens (N.C.) (11/05/2022) | ||||
| 4 | Tess Jedeloo vs Shippensburg (09/18/2022) | ||||
| 4 | Savannah Silvestre vs Shippensburg (09/18/2022) | ||||
| 4 | Julia Eshleman vs PACE (09/03/2022) | ||||
| GOALS.............. | 2 | RICHTER, Jarmilla at Queens (N.C.) (11/05/2022) | |||
| 2 | Tess Jedeloo vs Shippensburg (09/18/2022) | ||||
| 2 | Valu Paul vs Shippensburg (09/18/2022) | ||||
| 2 | Savannah Silvestre vs Shippensburg (09/18/2022) | ||||
| 2 | Julia Eshleman vs PACE (09/03/2022) | ||||
| ASSISTS............ | 3 | Maura Mears vs Shippensburg (09/18/2022) | |||
| 2 | LECHNER, Gabe at Queens (N.C.) (11/05/2022) | ||||
| SHOTS.............. | 10 | Lotte Kanters at Converse (10/18/2022) | |||
| 8 | Valu Paul vs Shippensburg (09/18/2022) | ||||
| SHOTS ON GOAL...... | 7 | Valu Paul vs Shippensburg (09/18/2022) | |||
| 5 | Tess Jedeloo vs Shippensburg (09/18/2022) | ||||
| 5 | Agus Garibaldi vs Shippensburg (09/18/2022) | ||||
| SAVES.............. | 14 | Keegan Gillman at Lincoln Memorial (10/25/2022) | |||
| 12 | Ana Carney vs Lincoln Memorial (09/25/2022) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 8 | 9 | 10 | 13 | ||||
| Opponent | Date | Score | WL | DEGRACE,RI | HAMPSON,LA | NETTLES,KI | NAUDE,NICO | GOLPPI,JOS | ROSAS,ISAB | MOGAR,SAM |
| PACE | 09/03/20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MERCYHURST | 09/05/20 | 1-0 | W | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MARYVILLE | 09/15/20 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHIPPENSBURG | 09/18/20 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEWBERRY | 09/20/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| LINCOLN MEMORIAL | 09/25/20 | 6-0 | W | 0-1-1 | 0-1-1 | 0-0-0 | 1-1-3 | 2-0-4 | 0-0-0 | 0-0-0 |
| LANDER | 09/27/20 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 2-0-4 | 0-0-0 | DNP |
