Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uwa | uwg | tu | uncp | cat | wu | mhu | lr | wise | c-n | nby |
| 14 | Abney, T. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Allen, Dev. | 9/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 58 | Atkins, K. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Bain, S. | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Baker, Nat. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 78 | Barker, W. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Best, K. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Booth, J. | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 51 | Boozer, Z. | 8/3 | START | START | START | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 2 | Brooks, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Brown, Q. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Bush, G. | 6/1 | START | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 21 | Callahan, J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Campbell, T. | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 35 | Cochran, C. | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 98 | Cook, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2D | Corley, C. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 45 | Covan, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Cowan, D. | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 85 | Davis, S. | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Dawkins, T. | 9/5 | XXX | START | START | START | START | START | ... | ... | XXX | XXX | XXX |
| 86 | Dukes, J. | 10/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 94 | Fleming, L. | 7/3 | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... | XXX |
| 9A | Franklin, P. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | Frederick, K. | 9/4 | XXX | XXX | XXX | START | START | START | START | ... | ... | XXX | XXX |
| 92 | Gilmore, C. | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | Glover, K. | 9/7 | START | START | START | ... | ... | XXX | XXX | START | START | START | START |
| 31 | Gray, L. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 56 | Green, R. | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 74 | Harris, Jord. | 7/5 | ... | ... | ... | START | START | START | START | ... | XXX | START | XXX |
| 80 | Hector, J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 22 | Hill, Ni. | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... |
| 37 | Jenkins, Rich. | 6/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 33 | Jones, Reg. | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 59 | Kelley, W. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Kelly, W. | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 83 | Kyei, N. | 8/2 | ... | XXX | XXX | XXX | START | START | XXX | ... | XXX | XXX | ... |
| 99 | Kyzer, A. | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 49 | Lewis, D. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 81 | Lindsay, C. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 75 | Martin, JJ | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 34 | Middleton, K. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 17 | Moore, C. | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 41 | Moore, D. | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 11 | Morton, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Musgrove, S. | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 77 | Nicholson, J. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | uwa | uwg | tu | uncp | cat | wu | mhu | lr | wise | c-n | nby |
| 1 | Ogletree, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Ogletree, Mand. | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 23 | Patton, J. | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 19 | Pearson, J. | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | Peeler, C. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 20 | Perry, S. | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 7 | Phillips, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Prioleau, A. | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 44 | Pryor, D. | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 40 | Reeves, D. | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 28 | Robinson, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Robinson, W. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Ross, B. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 27 | Ryant, R. | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 52 | Sanders, Jay. | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 62 | Scott, Da. | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 19 | Scott, Dev. | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 54 | Scott, J. | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX |
| 4 | Scott, Ju. | 10/8 | ... | START | START | START | START | START | START | XXX | XXX | START | START |
| 55 | Shupe, C. | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 10 | Smith, C. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 93 | Smith, De. | 6/1 | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START |
| 90 | Stubbs, J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 64 | Thomas, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Thomason, C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1D | Thompson, D. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 38 | Tillotson, T. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Truesdale, C. | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 1B | Twigg, J. | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... |
| 53 | Wallace, Jas. | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 36 | Watson, Ju. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 7D | Williams, D. | 8/1 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 25 | Williams, Kris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Williams, L. | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 60 | Willis, J. | 4/1 | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | START |
| 5 | Witherspoon, D. | 11/8 | START | START | START | XXX | START | START | START | XXX | XXX | START | START |
| 24 | Wrenn, De. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | Yates, D. | 9/3 | START | ... | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | START |
| 24 | Young, K. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwa | uwg | tu | uncp | cat | wu | mhu | lr | wise | c-n | nby |
| Robinson, W. LB | 30-35 | 65 | 1-1 | 3-1 | 2-2 | 5-3 | 4-2 | 1-6 | 1-8 | 2-0 | 2-2 | 3-4 | 6-6 |
| Campbell, T. LB | 29-27 | 56 | 1-0 | 1-1 | 3-5 | 1-1 | 1-2 | 1-1 | 2-4 | 5-1 | 4-5 | 6-3 | 4-4 |
| Pryor, D. LB | 22-26 | 48 | 0-2 | 2-6 | 1-4 | 3-3 | 2-2 | 3-2 | 1-2 | 3-1 | 6-4 | 1-0 | DNP |
| Atkins, K. DE | 19-26 | 45 | 3-1 | 3-4 | 0-3 | 1-1 | 0-1 | 1-1 | 1-6 | 4-1 | 3-2 | 1-4 | 2-2 |
| Witherspoon, D. DB | 25-19 | 44 | 3-0 | - | 0-2 | 1-0 | 3-3 | 2-3 | 0-3 | 0-1 | 5-1 | 5-3 | 6-3 |
| Frederick, K. DB | 26-10 | 36 | 3-1 | 2-1 | 1-0 | 6-0 | 2-3 | 3-3 | 3-1 | DNP | DNP | 2-0 | 4-1 |
| Robinson, D. DB | 20-15 | 35 | 1-1 | 3-1 | - | 5-1 | 1-2 | 2-2 | 4-3 | 2-1 | - | 0-1 | 2-3 |
| Yates, D. LB | 15-20 | 35 | 3-1 | DNP | 1-5 | 1-0 | 3-1 | 1-2 | 1-4 | DNP | 1-2 | 1-3 | 3-2 |
| Shupe, C. DL | 7-23 | 30 | 0-1 | - | 1-4 | 2-1 | 1-0 | 0-3 | 1-4 | 2-3 | 0-1 | 0-2 | 0-4 |
| Dawkins, T. LB | 16-14 | 30 | 6-0 | 2-4 | 1-3 | 0-3 | 2-0 | - | DNP | DNP | 0-1 | 2-2 | 3-1 |
| Williams, Kris DB | 15-11 | 26 | 2-2 | 0-1 | 2-2 | 1-0 | 0-1 | 0-1 | - | 4-2 | 1-1 | 4-1 | 1-0 |
| Prioleau, A. DB | 20-6 | 26 | 1-0 | - | 1-0 | 4-0 | 1-0 | 2-0 | 1-0 | 3-5 | 1-0 | 5-1 | 1-0 |
| Hill, Ni. DB | 17-7 | 24 | 1-1 | 1-0 | 3-2 | 4-1 | 2-0 | 3-1 | 1-2 | 2-0 | DNP | DNP | DNP |
| Ogletree, M. DB | 17-7 | 24 | 3-0 | 3-0 | 1-1 | 2-0 | 1-0 | 1-3 | 0-1 | 1-1 | 2-1 | 2-0 | 1-0 |
| Williams, D. DB | 11-9 | 20 | 4-3 | 1-2 | 2-3 | DNP | - | - | 2-0 | 1-0 | 1-1 | DNP | DNP |
| Allen, Dev. DL | 14-6 | 20 | DNP | DNP | 1-3 | 4-1 | 4-0 | - | 1-1 | 1-0 | 0-1 | 2-0 | 1-0 |
| Cowan, D. DL | 8-11 | 19 | 0-1 | 2-1 | - | 3-1 | 1-1 | 0-1 | 0-1 | 1-2 | 0-1 | 1-2 | DNP |
| Reeves, D. DL | 10-8 | 18 | 2-0 | - | - | - | - | 2-0 | 1-2 | 1-2 | 1-1 | 1-1 | 2-2 |
| Twigg, J. DB | 7-10 | 17 | - | - | 1-0 | - | - | - | 2-6 | 4-2 | 0-2 | DNP | DNP |
| Boozer, Z. DL | 7-7 | 14 | 2-1 | 0-1 | 2-1 | DNP | - | 0-3 | 1-0 | DNP | DNP | 2-1 | - |
| Kelly, W. LB | 8-5 | 13 | DNP | 1-0 | - | DNP | 1-0 | - | 2-3 | DNP | 3-2 | 1-0 | DNP |
| Corley, C. LB | 4-6 | 10 | DNP | - | 0-1 | - | - | 2-2 | 2-3 | - | DNP | - | DNP |
| Kyei, N. DL | 3-6 | 9 | DNP | 1-1 | - | - | 2-1 | - | 0-3 | DNP | 0-1 | - | DNP |
| Sanders, Jay. DL | 2-7 | 9 | DNP | DNP | 0-4 | 1-1 | DNP | - | 0-1 | 1-0 | - | 0-1 | DNP |
| Cochran, C. LB | 3-6 | 9 | DNP | DNP | DNP | 1-0 | 1-3 | - | DNP | 1-0 | 0-1 | 0-2 | - |
| Hector, J. | 5-4 | 9 | 3-0 | 1-0 | 1-2 | - | - | 0-1 | - | DNP | - | 0-1 | - |
| Williams, L. DL | 5-4 | 9 | DNP | 4-2 | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Smith, De. DL | 1-7 | 8 | DNP | DNP | DNP | DNP | - | - | DNP | 1-1 | - | 0-2 | 0-4 |
| Fleming, L. DL | 5-3 | 8 | 1-0 | 1-0 | 0-1 | 1-0 | 2-0 | 0-2 | DNP | DNP | DNP | DNP | - |
| Callahan, J. | 2-4 | 6 | 0-1 | - | - | - | 0-1 | - | 1-1 | 1-0 | - | - | 0-1 |
| Wallace, Jas. DL | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | 3-0 | DNP | - | DNP |
| Musgrove, S. DL | 3-2 | 5 | DNP | DNP | DNP | 1-0 | - | DNP | 0-1 | 2-1 | - | DNP | DNP |
| Green, R. LB | 0-5 | 5 | DNP | DNP | DNP | DNP | - | 0-1 | - | 0-3 | DNP | 0-1 | DNP |
| Best, K. LB | 2-3 | 5 | 1-0 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tillotson, T. LB | 1-4 | 5 | DNP | - | 0-1 | - | 1-0 | 0-2 | - | - | - | - | 0-1 |
| Lewis, D. LB | 2-3 | 5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-3 |
| Stubbs, J. DL | 3-2 | 5 | - | - | 1-0 | - | - | 0-1 | - | 1-1 | DNP | 1-0 | - |
| Scott, Da. DL | 0-5 | 5 | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | - | DNP | 0-3 | - |
| Gilmore, C. DL | 2-2 | 4 | 1-0 | DNP | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Truesdale, C. | 3-0 | 3 | DNP | - | - | - | - | 2-0 | 1-0 | - | - | - | - |
| Jones, Reg. CB | 1-2 | 3 | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-1 | - | - | - | - |
| Peeler, C. | 3-0 | 3 | - | - | - | 3-0 | - | - | - | - | - | - | - |
| Perry, S. | 2-1 | 3 | - | - | - | 1-0 | - | - | - | 1-1 | - | - | - |
| Thompson, D. DL | 0-3 | 3 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Ryant, R. DB | 2-1 | 3 | DNP | DNP | 0-1 | 2-0 | - | DNP | DNP | DNP | - | DNP | DNP |
| Jenkins, Rich. LB | 0-2 | 2 | DNP | - | 0-1 | DNP | - | DNP | DNP | - | DNP | - | 0-1 |
| Scott, Ju. | 1-1 | 2 | DNP | - | - | - | - | - | - | 0-1 | - | 1-0 | - |
| TOTAL TACKLES | ua-a | total | uwa | uwg | tu | uncp | cat | wu | mhu | lr | wise | c-n | nby |
| Watson, Ju. | 1-1 | 2 | - | - | 0-1 | - | - | - | DNP | - | - | - | 1-0 |
| Moore, D. LB | 2-0 | 2 | - | 1-0 | DNP | - | - | DNP | DNP | DNP | 1-0 | - | - |
| Scott, J. | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | DNP | - |
| TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Young, K. DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cook, T. P | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Baker, Nat. K | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP |
| Thomason, C. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Moore, C. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Scott, Dev. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | 1-0 | - |
| Kelley, W. LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Covan, A. LS | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Bain, S. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Patton, J. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Abney, T. | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Morton, A. | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Smith, C. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Wrenn, De. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Barker, W. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwa | uwg | tu | uncp | cat | wu | mhu | lr | wise | c-n | nby |
| Atkins, K. DE | 4-1 | 4.5 | - | 2.0-11 | - | - | - | 1.0-8 | - | 0.5-7 | - | - | 1.0-9 |
| Allen, Dev. DL | 3-0 | 3.0 | DNP | DNP | 1.0-10 | 1.0-11 | 1.0-12 | - | - | - | - | - | - |
| Reeves, D. DL | 2-1 | 2.5 | - | - | - | - | - | 1.0-8 | - | 0.5-6 | - | 1.0-5 | - |
| Campbell, T. LB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | 1.0-7 | - | - | - | - | - |
| Cowan, D. DL | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | - | 1.0-11 | - | - | DNP |
| Corley, C. LB | 2-0 | 2.0 | DNP | - | - | - | - | 1.0-8 | 1.0-3 | - | DNP | - | DNP |
| Robinson, W. LB | 1-1 | 1.5 | - | - | 1.0-9 | - | - | 0.5-0 | - | - | - | - | - |
| Dawkins, T. LB | 1-1 | 1.5 | 1.0-4 | - | 0.5-2 | - | - | - | DNP | DNP | - | - | - |
| Musgrove, S. DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-12 | - | DNP | - | - | - | DNP | DNP |
| Fleming, L. DL | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | DNP | DNP | DNP | DNP | - |
| Shupe, C. DL | 0-2 | 1.0 | - | - | 0.5-3 | - | - | 0.5-1 | - | - | - | - | - |
| Kelly, W. LB | 1-0 | 1.0 | DNP | - | - | DNP | - | - | - | DNP | 1.0-4 | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwa | uwg | tu | uncp | cat | wu | mhu | lr | wise | c-n | nby |
| Atkins, K. DE | 10-6 | 13.0 | - | 3.0-13 | 0.5-0 | 1.0-4 | - | 1.5-12 | 2.0-4 | 0.5-7 | 2.0-2 | 1.0-4 | 1.5-9 |
| Robinson, W. LB | 4-7 | 7.5 | - | - | 3.0-15 | - | - | 0.5-0 | 0.5-1 | - | 0.5-2 | 0.5-1 | 2.5-7 |
| Campbell, T. LB | 6-2 | 7.0 | - | 1.0-2 | 1.5-6 | 1.0-1 | - | 1.0-7 | - | - | 1.0-1 | 0.5-0 | 1.0-3 |
| Allen, Dev. DL | 4-4 | 6.0 | DNP | DNP | 2.0-13 | 1.0-11 | 1.0-12 | - | 0.5-1 | 1.0-1 | 0.5-3 | - | - |
| Shupe, C. DL | 3-6 | 6.0 | - | - | 2.0-7 | 1.0-2 | 1.0-2 | 0.5-1 | 1.0-2 | - | - | - | 0.5-1 |
| Dawkins, T. LB | 2-3 | 3.5 | 2.0-7 | 0.5-1 | 1.0-3 | - | - | - | DNP | DNP | - | - | - |
| Reeves, D. DL | 2-2 | 3.0 | - | - | - | - | - | 1.0-8 | 0.5-1 | 0.5-6 | - | 1.0-5 | - |
| Cowan, D. DL | 2-1 | 2.5 | - | 1.0-5 | - | - | - | 0.5-0 | - | 1.0-11 | - | - | DNP |
| Corley, C. LB | 2-0 | 2.0 | DNP | - | - | - | - | 1.0-8 | 1.0-3 | - | DNP | - | DNP |
| Yates, D. LB | 1-2 | 2.0 | - | DNP | 1.0-2 | - | - | - | 1.0-1 | DNP | - | - | - |
| Twigg, J. DB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | 1.0-2 | - | DNP | DNP |
| Fleming, L. DL | 1-1 | 1.5 | - | 1.0-9 | - | - | - | 0.5-1 | DNP | DNP | DNP | DNP | - |
| Prioleau, A. DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-4 | - |
| Ogletree, M. DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Williams, L. DL | 0-2 | 1.0 | DNP | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Boozer, Z. DL | 0-2 | 1.0 | - | - | 0.5-1 | DNP | - | 0.5-4 | - | DNP | DNP | - | - |
| Musgrove, S. DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-12 | - | DNP | - | - | - | DNP | DNP |
| Kelly, W. LB | 1-0 | 1.0 | DNP | - | - | DNP | - | - | - | DNP | 1.0-4 | - | DNP |
| Williams, Kris DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Smith, De. DL | 0-2 | 1.0 | DNP | DNP | DNP | DNP | - | - | DNP | - | - | 0.5-1 | 0.5-3 |
| Scott, J. | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | DNP | - |
| Hill, Ni. DB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | DNP | DNP | DNP |
| Sanders, Jay. DL | 0-1 | 0.5 | DNP | DNP | 0.5-2 | - | DNP | - | - | - | - | - | DNP |
| Robinson, D. DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Best, K. LB | 0-1 | 0.5 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gilmore, C. DL | 0-1 | 0.5 | - | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pryor, D. LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | DNP |
| Wallace, Jas. DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | - | DNP | - | DNP |
| Scott, Da. DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-0 | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwa | uwg | tu | uncp | cat | wu | mhu | lr | wise | c-n | nby |
| Patton, J. | 1143 | 54 | 151 | 37 | 117 | 155 | 48 | 111 | 173 | 78 | 118 | 101 |
| Scott, Ju. | 685 | DNP | 31 | 24 | 97 | 143 | 32 | 39 | 154 | 48 | 66 | 51 |
| Brooks, M. | 643 | 59 | 16 | 32 | 99 | 115 | 37 | 14 | 17 | 104 | 48 | 102 |
| Brown, Q. | 583 | 143 | 61 | 42 | 45 | 38 | 14 | 69 | 27 | 28 | 113 | 3 |
| Smith, C. | 316 | 11 | - | 63 | 87 | 46 | 31 | 41 | 7 | 18 | 7 | 5 |
| Bain, S. | 246 | 18 | 7 | -1 | 35 | 93 | 18 | 28 | - | 1 | 38 | 9 |
| Callahan, J. | 237 | - | 34 | 79 | - | 5 | 32 | 7 | 35 | 14 | 31 | - |
| Peeler, C. | 176 | 83 | 4 | 2 | - | 17 | 1 | 11 | 42 | 9 | 7 | - |
| Phillips, D. | 140 | -10 | 39 | 30 | 14 | 39 | 10 | 15 | -19 | 8 | -2 | 16 |
| Perry, S. | 94 | 13 | 7 | - | - | 24 | 1 | 40 | - | - | 7 | 2 |
| Truesdale, C. | 61 | DNP | - | - | - | 19 | 9 | - | 1 | - | 24 | 8 |
| Bush, G. | 59 | 46 | DNP | 6 | DNP | - | 7 | DNP | DNP | - | DNP | - |
| Ogletree, M. | 42 | 1 | - | - | - | 41 | - | - | - | - | - | - |
| Abney, T. | 39 | 39 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Booth, J. | 27 | DNP | DNP | DNP | - | DNP | - | 24 | DNP | - | - | 3 |
| Dukes, J. | 20 | 15 | - | - | - | 5 | - | DNP | - | - | - | - |
| Pearson, J. | 19 | 19 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Morton, A. | 19 | 2 | - | 5 | -3 | - | 4 | - | - | 11 | - | - |
| Witherspoon, D. | 19 | - | - | 19 | - | - | - | - | - | - | - | - |
| TEAM | -17 | - | - | - | -8 | - | - | - | - | -9 | - | - |