Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/7/19 | at | #24 West Alabama | L | 18-35 | 0-1-0 | 0-0-0 | 3:08 | 4444 | |
| 9/14/19 | #14 WEST GEORGIA | L | 14-24 | 0-2-0 | 0-0-0 | 3:10 | 3513 | ||
| * | 9/21/19 | TUSCULUM | L | 10-38 | 0-3-0 | 0-1-0 | 3:03 | 2248 | |
| 9/28/19 | at | UNC Pembroke | W | 41-25 | 1-3-0 | 0-1-0 | 2:48 | 2349 | |
| * | 10/5/19 | CATAWBA | W | 52-24 | 2-3-0 | 1-1-0 | 3:03 | 3512 | |
| * | 10/12/19 | at | #14 Wingate | L | 3-34 | 2-4-0 | 1-2-0 | 2:22 | 3049 |
| * | 10/19/19 | at | Mars Hill | L | 28-35 | 2-5-0 | 1-3-0 | 3:00 | 3257 |
| * | 10/26/19 | #7 LENOIR-RHYNE | L | 20-28 | 2-6-0 | 1-4-0 | 3:02 | 1374 | |
| * | 11/2/19 | at | UVa-Wise | W | 27-6 | 3-6-0 | 2-4-0 | 2:41 | 1250 |
| * | 11/9/19 | CARSON-NEWMAN | L | 35-42 | 3-7-0 | 2-5-0 | 3:13 | 2789 | |
| * | 11/16/19 | at | Newberry | L | 7-14 | 3-8-0 | 2-6-0 | 2:36 | 2645 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/7/19 | at West Alabama | 31 | 106 | 1 | 46 | 21 | 324 | 1 | 55 | 21-43-0 | 324 | 1 | 55 | 4 | 58 | 0 | 22 | 3 | 5 | 0 | 4 | 430 |
| 9/14/19 | WEST GEORGIA | 40 | 206 | 2 | 27 | 13 | 112 | 0 | 18 | 13-32-2 | 112 | 0 | 18 | 3 | 34 | 0 | 22 | 1 | -2 | 0 | 0 | 318 |
| 9/21/19 | TUSCULUM | 21 | 84 | 0 | 17 | 13 | 154 | 1 | 49 | 13-37-3 | 154 | 1 | 49 | 4 | 79 | 0 | 29 | 1 | 2 | 0 | 2 | 238 |
| 9/28/19 | at UNC Pembroke | 29 | 181 | 4 | 76 | 10 | 267 | 2 | 75 | 10-19-0 | 267 | 2 | 75 | 2 | 35 | 0 | 20 | 0 | 0 | 0 | 0 | 448 |
| 10/5/19 | CATAWBA | 43 | 266 | 2 | 48 | 21 | 334 | 5 | 38 | 21-30-1 | 334 | 5 | 38 | 2 | 93 | 0 | 59 | 1 | 6 | 0 | 6 | 600 |
| 10/12/19 | at Wingate | 29 | 75 | 0 | 15 | 16 | 118 | 0 | 22 | 16-29-2 | 118 | 0 | 22 | 3 | 50 | 0 | 20 | 1 | 1 | 0 | 1 | 193 |
| 10/19/19 | at Mars Hill | 31 | 137 | 2 | 45 | 14 | 198 | 2 | 59 | 14-34-3 | 198 | 2 | 59 | 5 | 53 | 0 | 17 | 1 | 11 | 0 | 11 | 335 |
| 10/26/19 | LENOIR-RHYNE | 31 | 134 | 0 | 85 | 19 | 263 | 2 | 57 | 19-40-1 | 263 | 2 | 57 | 2 | 35 | 0 | 22 | 2 | 5 | 0 | 4 | 397 |
| 11/2/19 | at UVa-Wise | 43 | 184 | 2 | 19 | 14 | 103 | 1 | 18 | 14-25-1 | 103 | 1 | 18 | 1 | 14 | 0 | 14 | 1 | 9 | 0 | 9 | 287 |
| 11/9/19 | CARSON-NEWMAN | 38 | 134 | 2 | 22 | 15 | 254 | 2 | 59 | 15-34-1 | 254 | 2 | 59 | 3 | 69 | 0 | 38 | 0 | 0 | 0 | 0 | 388 |
| 11/16/19 | at Newberry | 53 | 223 | 1 | 20 | 9 | 66 | 0 | 21 | 9-20-1 | 66 | 0 | 21 | 3 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 289 |
| Limestone | 389 | 1730 | 16 | 85 | 165 | 2193 | 16 | 75 | 165-343-15 | 2193 | 16 | 75 | 32 | 531 | 0 | 59 | 11 | 37 | 0 | 11 | 3923 | |
| Opponent | 431 | 2088 | 21 | 92 | 185 | 2246 | 18 | 53 | 185-329-11 | 2246 | 18 | 53 | 41 | 763 | 0 | 59 | 33 | 314 | 0 | 44 | 4334 | |
|
Games: 11 Avg/rush: 4.4 Avg/catch: 13.3 Pass effic: 108.46 KR avg: 16.6 PR avg: 3.4 All purpose avg/game: 413.7 Total offense avg/gm: 356.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/7/19 | at West Alabama | 44 | 18 | 62 | 3.0 | 9 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0-2 | 0 | 0 | 0 | 0 | 18 |
| 9/14/19 | WEST GEORGIA | 38 | 32 | 70 | 9.0 | 34 | 5.0 | 27 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 9/21/19 | TUSCULUM | 26 | 56 | 82 | 14.0 | 57 | 3.0 | 24 | 0 | 0 | 0 | 2 | 19 | 8 | 8 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| 9/28/19 | at UNC Pembroke | 55 | 18 | 73 | 5.0 | 30 | 2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| 10/5/19 | CATAWBA | 35 | 24 | 59 | 2.0 | 14 | 1.0 | 12 | 0 | 0 | 0 | 3 | 41 | 9 | 4 | 0 | 7-7 | 0 | 0 | 0 | 17 | 52 |
| 10/12/19 | at Wingate | 26 | 44 | 70 | 8.5 | 42 | 5.0 | 32 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
| 10/19/19 | at Mars Hill | 32 | 62 | 94 | 7.0 | 14 | 1.0 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 7 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| 10/26/19 | LENOIR-RHYNE | 48 | 30 | 78 | 5.0 | 29 | 2.0 | 24 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
| 11/2/19 | at UVa-Wise | 31 | 30 | 61 | 5.0 | 12 | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| 11/9/19 | CARSON-NEWMAN | 45 | 38 | 83 | 5.0 | 15 | 1.0 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 3-3 | 1 | 0 | 0 | 10 | 35 |
| 11/16/19 | at Newberry | 40 | 38 | 78 | 6.0 | 23 | 1.0 | 9 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Limestone | 420 | 390 | 810 | 69.5 | 279 | 23.0 | 167 | 7 | 9 | 0 | 11 | 60 | 46 | 41 | 3 | 28-30 | 1 | 0 | 0 | 64 | 255 | |
| Opponent | 317 | 439 | 756 | 63.0 | 224 | 17.0 | 115 | 5 | 5 | 6 | 15 | 225 | 52 | 47 | 3 | 36-38 | 1 | 0 | 0 | 49 | 305 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/7/19 | at West Alabama | 8 | 347 | 43.4 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 37 | 0 | 4 | 240 | 60.0 | 1 | 0 |
| 9/14/19 | WEST GEORGIA | 8 | 318 | 39.8 | 48 | 0 | 3 | 0 | 0 | 4 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
| 9/21/19 | TUSCULUM | 9 | 421 | 46.8 | 55 | 0 | 0 | 2 | 4 | 2 | 1-1 | 33 | 0 | 3 | 156 | 52.0 | 0 | 1 |
| 9/28/19 | at UNC Pembroke | 3 | 104 | 34.7 | 38 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 391 | 55.9 | 0 | 0 |
| 10/5/19 | CATAWBA | 3 | 138 | 46.0 | 51 | 0 | 0 | 1 | 1 | 1 | 1-2 | 24 | 1 | 9 | 502 | 55.8 | 1 | 1 |
| 10/12/19 | at Wingate | 5 | 240 | 48.0 | 54 | 0 | 1 | 0 | 2 | 0 | 1-1 | 28 | 0 | 2 | 115 | 57.5 | 0 | 1 |
| 10/19/19 | at Mars Hill | 7 | 280 | 40.0 | 51 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| 10/26/19 | LENOIR-RHYNE | 5 | 241 | 48.2 | 55 | 0 | 1 | 1 | 1 | 0 | 2-2 | 39 | 0 | 5 | 317 | 63.4 | 2 | 1 |
| 11/2/19 | at UVa-Wise | 5 | 180 | 36.0 | 52 | 0 | 0 | 0 | 1 | 0 | 2-2 | 49 | 0 | 5 | 323 | 64.6 | 2 | 0 |
| 11/9/19 | CARSON-NEWMAN | 6 | 256 | 42.7 | 58 | 0 | 0 | 0 | 1 | 1 | 2-2 | 47 | 0 | 7 | 330 | 47.1 | 0 | 0 |
| 11/16/19 | at Newberry | 7 | 278 | 39.7 | 50 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Limestone | 66 | 2803 | 42.5 | 58 | 0 | 6 | 5 | 14 | 13 | 11-14 | 49 | 1 | 51 | 2879 | 56.5 | 6 | 4 | |
| Opponent | 57 | 2318 | 40.7 | 59 | 0 | 6 | 12 | 8 | 20 | 7-11 | 44 | 1 | 56 | 3161 | 56.4 | 20 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/7/19 | at West Alabama | 31 | 170 | 2 | 18 | 22 | 281 | 3 | 52 | 22-41-0 | 281 | 3 | 52 | 3 | 79 | 0 | 40 | 4 | 21 | 0 | 9 | 451 |
| 9/14/19 | WEST GEORGIA | 42 | 320 | 3 | 92 | 11 | 84 | 0 | 26 | 11-19-0 | 84 | 0 | 26 | 3 | 47 | 0 | 24 | 0 | 0 | 0 | 0 | 404 |
| 9/21/19 | TUSCULUM | 35 | 116 | 1 | 27 | 19 | 280 | 3 | 39 | 19-39-2 | 280 | 3 | 39 | 2 | 84 | 0 | 59 | 7 | 87 | 0 | 44 | 396 |
| 9/28/19 | at UNC Pembroke | 36 | 116 | 3 | 23 | 26 | 287 | 1 | 41 | 26-41-0 | 287 | 1 | 41 | 7 | 123 | 0 | 40 | 2 | 6 | 0 | 6 | 403 |
| 10/5/19 | CATAWBA | 28 | 148 | 1 | 32 | 17 | 268 | 1 | 42 | 17-39-3 | 268 | 1 | 42 | 7 | 86 | 0 | 21 | 2 | 17 | 0 | 10 | 416 |
| 10/12/19 | at Wingate | 36 | 148 | 3 | 29 | 12 | 167 | 1 | 40 | 12-20-0 | 167 | 1 | 40 | 1 | 20 | 0 | 20 | 3 | 61 | 0 | 33 | 315 |
| 10/19/19 | at Mars Hill | 39 | 196 | 3 | 33 | 27 | 329 | 2 | 38 | 27-41-1 | 329 | 2 | 38 | 5 | 131 | 0 | 44 | 2 | 15 | 0 | 15 | 525 |
| 10/26/19 | LENOIR-RHYNE | 55 | 250 | 1 | 42 | 12 | 211 | 3 | 41 | 12-23-1 | 211 | 3 | 41 | 2 | 8 | 0 | 7 | 2 | -3 | 0 | 1 | 461 |
| 11/2/19 | at UVa-Wise | 28 | 86 | 0 | 16 | 18 | 113 | 1 | 19 | 18-29-2 | 113 | 1 | 19 | 3 | 71 | 0 | 25 | 3 | 37 | 0 | 21 | 199 |
| 11/9/19 | CARSON-NEWMAN | 54 | 364 | 4 | 62 | 8 | 145 | 1 | 53 | 8-17-1 | 145 | 1 | 53 | 7 | 101 | 0 | 28 | 4 | 34 | 0 | 17 | 509 |
| 11/16/19 | at Newberry | 47 | 174 | 0 | 24 | 13 | 81 | 2 | 16 | 13-20-1 | 81 | 2 | 16 | 1 | 13 | 0 | 13 | 4 | 39 | 0 | 20 | 255 |
| Opponent totals | 431 | 2088 | 21 | 92 | 185 | 2246 | 18 | 53 | 185-329-11 | 2246 | 18 | 53 | 41 | 763 | 0 | 59 | 33 | 314 | 0 | 44 | 4334 | |
| Limestone | 389 | 1730 | 16 | 85 | 165 | 2193 | 16 | 75 | 165-343-15 | 2193 | 16 | 75 | 32 | 531 | 0 | 59 | 11 | 37 | 0 | 11 | 3923 | |
|
Games: 11 Avg/rush: 4.8 Avg/catch: 12.1 Pass effic: 124.94 KR avg: 18.6 PR avg: 9.5 All purpose avg/game: 512.4 Total offense avg/gm: 394.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/7/19 | at West Alabama | 44 | 26 | 70 | 8.0 | 38 | 2.0 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| 9/14/19 | WEST GEORGIA | 35 | 40 | 75 | 4.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 8 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| 9/21/19 | TUSCULUM | 20 | 34 | 54 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 28 | 7 | 7 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| 9/28/19 | at UNC Pembroke | 17 | 22 | 39 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-3 | 0 | 0 | 0 | 0 | 25 |
| 10/5/19 | CATAWBA | 39 | 36 | 75 | 3.0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 85 | 6 | 2 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| 10/12/19 | at Wingate | 20 | 57 | 77 | 2.0 | 8 | 1.0 | 6 | 1 | 1 | 6 | 2 | 0 | 10 | 5 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
| 10/19/19 | at Mars Hill | 18 | 54 | 72 | 6.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 3 | 39 | 6 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| 10/26/19 | LENOIR-RHYNE | 31 | 28 | 59 | 9.0 | 54 | 6.0 | 48 | 1 | 1 | 0 | 1 | 33 | 8 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| 11/2/19 | at UVa-Wise | 32 | 44 | 76 | 10.0 | 33 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 11/9/19 | CARSON-NEWMAN | 28 | 46 | 74 | 7.0 | 31 | 2.0 | 14 | 1 | 1 | 0 | 1 | 38 | 4 | 2 | 0 | 4-4 | 1 | 0 | 0 | 11 | 42 |
| 11/16/19 | at Newberry | 33 | 52 | 85 | 8.0 | 21 | 1.0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Opponent totals | 317 | 439 | 756 | 63.0 | 224 | 17.0 | 115 | 5 | 5 | 6 | 15 | 225 | 52 | 47 | 3 | 36-38 | 1 | 0 | 0 | 49 | 305 | |
| Limestone | 420 | 390 | 810 | 69.5 | 279 | 23.0 | 167 | 7 | 9 | 0 | 11 | 60 | 46 | 41 | 3 | 28-30 | 1 | 0 | 0 | 64 | 255 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/7/19 | at West Alabama | 10 | 476 | 47.6 | 55 | 0 | 2 | 1 | 3 | 4 | 0-0 | 0 | 0 | 6 | 346 | 57.7 | 1 | 0 |
| 9/14/19 | WEST GEORGIA | 7 | 249 | 35.6 | 44 | 0 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 5 | 186 | 37.2 | 2 | 0 |
| 9/21/19 | TUSCULUM | 6 | 226 | 37.7 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 44 | 0 | 6 | 367 | 61.2 | 2 | 0 |
| 9/28/19 | at UNC Pembroke | 2 | 99 | 49.5 | 52 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 4 | 197 | 49.2 | 1 | 0 |
| 10/5/19 | CATAWBA | 4 | 167 | 41.8 | 49 | 0 | 1 | 1 | 0 | 1 | 1-1 | 42 | 0 | 5 | 312 | 62.4 | 3 | 0 |
| 10/12/19 | at Wingate | 5 | 195 | 39.0 | 55 | 0 | 0 | 0 | 1 | 3 | 2-2 | 41 | 0 | 7 | 448 | 64.0 | 3 | 1 |
| 10/19/19 | at Mars Hill | 2 | 80 | 40.0 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 297 | 49.5 | 1 | 0 |
| 10/26/19 | LENOIR-RHYNE | 6 | 246 | 41.0 | 59 | 0 | 0 | 1 | 2 | 2 | 0-1 | 0 | 0 | 5 | 307 | 61.4 | 2 | 1 |
| 11/2/19 | at UVa-Wise | 5 | 183 | 36.6 | 45 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| 11/9/19 | CARSON-NEWMAN | 2 | 96 | 48.0 | 49 | 0 | 0 | 1 | 0 | 2 | 2-4 | 42 | 1 | 8 | 512 | 64.0 | 5 | 0 |
| 11/16/19 | at Newberry | 8 | 301 | 37.6 | 53 | 0 | 2 | 3 | 1 | 3 | 0-0 | 0 | 0 | 3 | 128 | 42.7 | 0 | 0 |
| Opponent totals | 57 | 2318 | 40.7 | 59 | 0 | 6 | 12 | 8 | 20 | 7-11 | 44 | 1 | 56 | 3161 | 56.4 | 20 | 2 | |
| Limestone | 66 | 2803 | 42.5 | 58 | 0 | 6 | 5 | 14 | 13 | 11-14 | 49 | 1 | 51 | 2879 | 56.5 | 6 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| West Alabama | 18-35 | 19/23 | 4/7 | 12/14 | 3/2 | 31-106 / | 31-170 | 21-43-0 / | 22-41-0 | 324/281 | 74-430 / | 72-451 | 63/100 | 0/0 |
| WEST GEORGIA | 14-24 | 20/18 | 10/12 | 5/4 | 5/2 | 40-206 / | 42-320 | 13-32-2 / | 11-19-0 | 112/84 | 72-318 / | 61-404 | 32/49 | 2/1 |
| TUSCULUM | 10-38 | 12/25 | 4/9 | 7/13 | 1/3 | 21-84 / | 35-116 | 13-37-3 / | 19-39-2 | 154/280 | 58-238 / | 74-396 | 100/199 | 3/2 |
| UNC Pembroke | 41-25 | 16/23 | 5/8 | 10/14 | 1/1 | 29-181 / | 36-116 | 10-19-0 / | 26-41-0 | 267/287 | 48-448 / | 77-403 | 35/129 | 0/0 |
| CATAWBA | 52-24 | 29/21 | 13/10 | 14/11 | 2/0 | 43-266 / | 28-148 | 21-30-1 / | 17-39-3 | 334/268 | 73-600 / | 67-416 | 140/188 | 1/3 |
| Wingate | 3-34 | 11/15 | 2/7 | 8/8 | 1/0 | 29-75 / | 36-148 | 16-29-2 / | 12-20-0 | 118/167 | 58-193 / | 56-315 | 51/87 | 3/1 |
| Mars Hill | 28-35 | 15/29 | 6/11 | 8/13 | 1/5 | 31-137 / | 39-196 | 14-34-3 / | 27-41-1 | 198/329 | 65-335 / | 80-525 | 64/185 | 3/4 |
| LENOIR-RHYNE | 20-28 | 17/26 | 7/14 | 10/8 | 0/4 | 31-134 / | 55-250 | 19-40-1 / | 12-23-1 | 263/211 | 71-397 / | 78-461 | 40/38 | 2/1 |
| UVa-Wise | 27-6 | 19/13 | 9/5 | 8/7 | 2/1 | 43-184 / | 28-86 | 14-25-1 / | 18-29-2 | 103/113 | 68-287 / | 57-199 | 23/108 | 1/2 |
| CARSON-NEWMAN | 35-42 | 19/24 | 8/18 | 10/4 | 1/2 | 38-134 / | 54-364 | 15-34-1 / | 8-17-1 | 254/145 | 72-388 / | 71-509 | 69/173 | 2/3 |
| Newberry | 7-14 | 17/16 | 10/10 | 4/5 | 3/1 | 53-223 / | 47-174 | 9-20-1 / | 13-20-1 | 66/81 | 73-289 / | 67-255 | 11/52 | 3/3 |
| Totals | 255-305 | 194/233 | 78/111 | 96/101 | 20/21 | 389-1730 / | 431-2088 | 165-343-15 / | 185-329-11 | 2193/2246 | 732-3923 / | 760-4334 | 628/1308 | 20/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| West Alabama | 5-18 / | 5-15 | 0-1 / | 0-0 | 33:01 / 26:59 | 6:02 | 3.4 / 5.5 | 7.5/6.9 | 5.8/6.3 | 8-43.4 / | 10-47.6 | 5-39 / | 8-152 | |
| WEST GEORGIA | 3-15 / | 6-14 | 0-2 / | 0-0 | 34:08 / 25:52 | 8:16 | 5.2 / 7.6 | 3.5/4.4 | 4.4/6.6 | 8-39.8 / | 7-35.6 | 8-77 / | 12-150 | |
| TUSCULUM | 2-14 / | 4-14 | 0-0 / | 0-2 | 23:12 / 36:48 | -13:36 | 4.0 / 3.3 | 4.2/7.2 | 4.1/5.4 | 9-46.8 / | 6-37.7 | 11-108 / | 8-77 | |
| UNC Pembroke | 6-11 / | 9-16 | 0-0 / | 2-5 | 22:29 / 37:31 | -15:02 | 6.2 / 3.2 | 14.1/7.0 | 9.3/5.2 | 3-34.7 / | 2-49.5 | 4-25 / | 3-23 | |
| CATAWBA | 4-11 / | 3-12 | 2-2 / | 2-3 | 35:49 / 24:11 | 11:38 | 6.2 / 5.3 | 11.1/6.9 | 8.2/6.2 | 3-46.0 / | 4-41.8 | 10-78 / | 8-86 | |
| Wingate | 6-16 / | 4-12 | 0-2 / | 1-1 | 23:42 / 36:18 | -12:36 | 2.6 / 4.1 | 4.1/8.4 | 3.3/5.6 | 5-48.0 / | 5-39.0 | 2-16 / | 8-67 | |
| Mars Hill | 3-14 / | 7-15 | 1-1 / | 1-4 | 27:34 / 32:26 | -4:52 | 4.4 / 5.0 | 5.8/8.0 | 5.2/6.6 | 7-40.0 / | 2-40.0 | 8-94 / | 4-30 | |
| LENOIR-RHYNE | 4-15 / | 4-14 | 2-4 / | 1-2 | 29:33 / 30:27 | -0:54 | 4.3 / 4.5 | 6.6/9.2 | 5.6/5.9 | 5-48.2 / | 6-41.0 | 9-72 / | 7-61 | |
| UVa-Wise | 6-13 / | 2-11 | 0-0 / | 2-3 | 34:24 / 25:36 | 8:48 | 4.3 / 3.1 | 4.1/3.9 | 4.2/3.5 | 5-36.0 / | 5-36.6 | 6-55 / | 6-50 | |
| CARSON-NEWMAN | 8-19 / | 3-10 | 1-1 / | 0-0 | 25:06 / 34:54 | -9:48 | 3.5 / 6.7 | 7.5/8.5 | 5.4/7.2 | 6-42.7 / | 2-48.0 | 6-22 / | 8-65 | |
| Newberry | 6-16 / | 3-14 | 0-1 / | 0-0 | 29:02 / 30:58 | -1:56 | 4.2 / 3.7 | 3.3/4.1 | 4.0/3.8 | 7-39.7 / | 8-37.6 | 4-37 / | 10-75 | |
| Totals | 53-162 / | 50-147 | 6-14 / | 9-20 | 318:00 / 342:00 | -24:00 | 4.4 / 4.8 | 6.4 / 6.8 | 5.4 / 5.7 | 66-42.5 / | 57-40.7 | 73-623 / | 82-836 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Jerko'ya Patton at Newberry (11/16/19) |
| Yards Rushing | 147 | Jerko'ya Patton vs Lenoir-Rhyne (10/26/19) |
| TD Rushes | 3 | Jerko'ya Patton at UNC Pembroke (9/28/19) |
| Long Rush | 85 | Jerko'ya Patton vs Lenoir-Rhyne (10/26/19) |
| Pass attempts | 42 | DJ Phillips at West Alabama (9/7/19) |
| Pass completions | 20 | DJ Phillips at West Alabama (9/7/19) |
| Yards Passing | 313 | DJ Phillips at West Alabama (9/7/19) |
| TD Passes | 4 | DJ Phillips vs Catawba (10/5/19) |
| Long Pass | 75 | Alec Morton at UNC Pembroke (9/28/19) |
| Receptions | 7 | Juwan Scott vs Catawba (10/5/19) |
| Yards Receiving | 154 | Juwan Scott vs Lenoir-Rhyne (10/26/19) |
| TD Receptions | 3 | Juwan Scott vs Catawba (10/5/19) |
| Long Reception | 75 | Juwan Scott at UNC Pembroke (9/28/19) |
| Field Goals | 2 | Thomas Cook at West Alabama (9/7/19) |
| Thomas Cook vs Lenoir-Rhyne (10/26/19) | ||
| Thomas Cook at UVa-Wise (11/2/19) | ||
| Thomas Cook vs Carson-Newman (11/9/19) | ||
| Long Field Goal | 49 | Thomas Cook at UVa-Wise (11/2/19) |
| Punts | 9 | Thomas Cook vs Tusculum (9/21/19) |
| Punting Avg | 48.2 | Thomas Cook vs Lenoir-Rhyne (10/26/19) |
| Long Punt | 58 | Aiden Kyzer vs Carson-Newman (11/9/19) |
| Punts inside 20 | 4 | Thomas Cook vs West Georgia (9/14/19) |
| Long Punt Return | 11 | Caden Peeler at Mars Hill (10/19/19) |
| Long Kickoff Return | 59 | Shanard Bain vs Catawba (10/5/19) |
| Tackles | 12 | Wesley Robinson at Newberry (11/16/19) |
| Sacks | 2.0 | Kelvin Atkins vs West Georgia (9/14/19) |
| Tackles For Loss | 3.0 | Kelvin Atkins vs West Georgia (9/14/19) |
| Wesley Robinson vs Tusculum (9/21/19) | ||
| Interceptions | 2 | Mannie Ogletree vs Catawba (10/5/19) |
TEAM GAME HIGHS
| Rushes | 53 | at Newberry (11/16/19) |
| Yards Rushing | 266 | vs Catawba (10/5/19) |
| Yards Per Rush | 6.2 | at UNC Pembroke (9/28/19) |
| TD Rushes | 4 | at UNC Pembroke (9/28/19) |
| Pass attempts | 43 | at West Alabama (9/7/19) |
| Pass completions | 21 | at West Alabama (9/7/19) |
| vs Catawba (10/5/19) | ||
| Yards Passing | 334 | vs Catawba (10/5/19) |
| Yards Per Pass | 14.1 | at UNC Pembroke (9/28/19) |
| TD Passes | 5 | vs Catawba (10/5/19) |
| Total Plays | 74 | at West Alabama (9/7/19) |
