Limestone

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  2/4/2017     CHOWAN HAWKS-1  2-0       2-6-1  0-3-1  7   1-0-0  0-0-0   Weber, J. (W 1-0)  148  1:40 
  2/4/2017     CHOWAN HAWKS-2  5-1       5-11-0  1-6-0  7   2-0-0  0-0-0   Smith, Co. (W 1-0)  1:30 
  2/5/2017     ST. ANDREWS-1  5-1       5-9-0  1-2-1  7   3-0-0  0-0-0   Freeman, K. (W 1-0)  115  2:00 
  2/5/2017     ST. ANDREWS-2  7-3       7-5-0  3-7-4  7   4-0-0  0-0-0   Smith, Co. (W 2-0)  1:51 
  2/7/2017   at  Lander-1  4-2       4-8-2  2-3-1  7   5-0-0  0-0-0   Smith, Co. (W 2-0)  151  2:45 
  2/7/2017   at  Lander-2  3-1       3-7-2  1-5-1  7   6-0-0  0-0-0   Weber, J. (W 2-0)  151  2:45 
  2/11/2017   at  USC Aiken-1    0-8  L     0-1-0  8-9-1  5   6-1-0  0-0-0   Pearson, B. (L 0-1)  381  1:35 
  2/11/2017   at  USC Aiken-2    1-4  L     1-4-2  4-10-0  7   6-2-0  0-0-0   Weber, J. (L 2-1)  381  1:59 
  2/12/2017     UNC PEMBROKE-1  4-3       4-5-1  3-6-1  7   7-2-0  0-0-0   Smith, Co. (W 3-0)  178  2:10 
  2/12/2017     UNC PEMBROKE-2  10-4       10-12-1  4-5-0  7   8-2-0  0-0-0   Freeman, K. (W 2-0)  2:00 
  2/18/2017     MARS HILL-1  2-0       2-5-0  0-4-0  7   9-2-0  0-0-0   Smith, Co. (W 5-0)  214  1:46 
  2/18/2017     MARS HILL-2  4-1       4-7-1  1-7-0  7   10-2-0  0-0-0   Weber, J. (W 3-1)  2:04 
  2/22/2017   at  Catawba-1    1-5  L     1-3-0  5-12-1  7   10-3-0  0-0-0   Smith, Co. (L 5-1)  2:18 
  2/22/2017   at  Catawba-2  10-2       10-9-1  2-3-4  7   11-3-0  0-0-0   Weber, J. (W 4-1)  1:48 
  2/25/2017   vs  Catawba  10-2       10-12-0  2-7-2  5   12-3-0  0-0-0   Weber, J. (W 5-1)  97  1:41 
  2/25/2017   at  Saint Joseph's  8-3       8-14-0  3-5-1  7   13-3-0  0-0-0   Freeman, K. (W 3-0)  102  2:07 
  2/26/2017   vs  Flagler College  6-2       6-9-1  2-6-0  7   14-3-0  0-0-0   Weber, J. (W 6-1)  71  1:56 
  2/26/2017   vs  Augusta  4-1       4-4-0  1-6-0  7   15-3-0  0-0-0   Freeman, K. (W 4-0)  98  1:35 
  3/4/2017     CARSON-NEWMAN-1  12-4       12-12-0  4-6-2  6   16-3-0  0-0-0   Smith, Co. (W 6-1)  105  2:13 
  3/4/2017     CARSON-NEWMAN-2  3-1       3-7-1  1-3-0  7   17-3-0  0-0-0   Weber, J. (W 7-1)  107  1:34 
  3/6/2017   at  Tusculum-1  4-2       4-4-1  2-5-0  7   18-3-0  0-0-0   Smith, Co. (W 7-1)  95  2:05 
  3/6/2017   at  Tusculum-2  5-2       5-10-1  2-4-1  7   19-3-0  0-0-0   Weber, J. (W 8-1)  2:08 
3/11/2017     LEES-MCRAE-1  5-0       5-9-0  0-5-1  7   20-3-0  1-0-0   Smith, Co. (W 8-1)  95  1:43 
3/11/2017     LEES-MCRAE-2  9-1       9-11-1  1-2-3  5   21-3-0  2-0-0   Weber, J. (W 9-1)  1:27 
  3/16/2017   at  #5 Lenoir-Rhyne-1  5-2       5-8-2  2-4-1  7   22-3-0  2-0-0   Smith, Co. (W 9-1)  150  2:00 
  3/16/2017   at  #5 Lenoir-Rhyne-2  7-2       7-10-0  2-6-1  7   23-3-0  2-0-0   Weber, J. (W 10-1)  125  2:10 
3/19/2017   at  #14 Pfeiffer-1    4-7  L     4-5-2  7-8-4  7   23-4-0  2-1-0   Smith, Co. (L 9-2)  200  1:12 
3/19/2017   at  #14 Pfeiffer-2  3-0       3-6-2  0-3-1  7   24-4-0  3-1-0   Weber, J. (W 11-1)  200  1:45 
  3/21/2017   at  Anderson-1    3-6  L     3-5-1  6-5-2  7   24-5-0  3-1-0   Freeman, K. (L 4-1)  147  1:40 
  3/21/2017   at  Anderson-2  11-4       11-12-1  4-6-1  5   25-5-0  3-1-0   Weber, J. (W 12-1)  147  2.5  
3/23/2017   at  Southern Wesleyan-1  9-1       9-10-0  1-4-4  6   26-5-0  4-1-0   Smith, Co. (W 10-2)  72  2 hr 
3/23/2017   at  Southern Wesleyan-2  10-2       10-13-0  2-8-1  7   27-5-0  5-1-0   Weber, J. (W 13-1)  57  2.5  
3/25/2017   at  North Greenville-1  3-1       3-9-1  1-6-0  7   28-5-0  6-1-0   Smith, Co. (W 11-2)  213  3:13 
3/25/2017   at  North Greenville-2  3-0       3-8-1  0-1-1  7   29-5-0  7-1-0   Weber, J. (W 14-1)  2:31 
  3/26/2017   at  Coker-1  4-0       4-8-3  0-5-1  7   30-5-0  7-1-0   Smith, Co. (W 12-2)  125  1:52 
  3/26/2017   at  Coker-2    1-5  L     1-2-1  5-9-1  7   30-6-0  7-1-0   Weber, J. (L 14-2)  118  2:00 
  3/30/2017   at  Lincoln Memorial-1    2-10  L     2-5-0  10-9-0  5   30-7-0  7-1-0   Smith, Co. (L 12-3)  75  1:13 
  3/30/2017   at  Lincoln Memorial-2  4-0       4-9-2  0-3-1  7   31-7-0  7-1-0   Weber, J. (W 15-2)  50  1:53 
4/1/2017     MOUNT OLIVE-1  1-0       1-3-0  0-3-0  7   32-7-0  8-1-0   Smith, Co. (W 13-3)  164  1:35 
4/1/2017     MOUNT OLIVE-2  4-2       4-6-2  2-8-0  7   33-7-0  9-1-0   Weber, J. (W 16-2)  1:47 
4/2/2017     BARTON-1  11-0       11-12-0  0-4-2  5   34-7-0  10-1-0   Freeman, K. (W 5-1)  120  1:25 
4/2/2017     BARTON-2  9-0       9-12-0  0-3-1  5   35-7-0  11-1-0   Weber, J. (W 17-2)  1:26 
4/9/2017     EMMANUEL-1  4-0       4-4-3  0-5-0  7   36-7-0  12-1-0   Smith, Co. (W 14-3)  124  1:42 
4/9/2017     EMMANUEL-2  7-0       7-9-0  0-4-1  7   37-7-0  13-1-0   Weber, J. (W 18-2)  1:56 
4/11/2017   at  Belmont Abbey-1  4-2       4-11-0  2-5-0  7   38-7-0  14-1-0   Smith, Co. (W 15-3)  124  1:55 
4/11/2017   at  Belmont Abbey-2  3-1       3-4-2  1-7-1  7   39-7-0  15-1-0   Weber, J. (W 19-2)  128  1:56 
4/14/2017   at  King University-1    1-3  L     1-3-0  3-6-0  7   39-8-0  15-2-0   Smith, Co. (L 15-4)  1:57 
4/14/2017   at  King University-2    3-4  L     3-7-0  4-9-0  7   39-9-0  15-3-0   Weber, J. (L 19-3)  149  1:38 
4/22/2017     CONVERSE-1  8-0       8-11-1  0-4-0  6   40-9-0  16-3-0   Smith, Co. (W 16-4)  102  1:45 
4/22/2017     CONVERSE-2  4-0       4-10-0  0-2-1  7   41-9-0  17-3-0   Weber, J. (W 20-3)  1:28 
  4/28/2017   vs  Barton College  3-2       3-7-1  2-8-0  7   42-9-0  17-3-0   Smith, Co. (W 17-4)  168  2:06 
  4/28/2017   vs  North Greenville    1-4  L     1-8-0  4-9-0  7   42-10-0  17-3-0   Weber, J. (L 20-4)  123  2:00 
  4/29/2017   vs  King University  4-1       4-7-2  1-4-0  7   43-10-0  17-3-0   Weber, J. (W 21-4)  130  2:00 
  4/28/2017   vs  Pfeiffer University    4-5  L     4-6-1  5-8-0  (9)   43-11-0  17-3-0   Smith, Co. (L 17-5)  157  2:45 
  5/11/2017     #13 LENOIR-RHYNE  5-3       5-9-2  3-7-1  7   44-11-0  17-3-0   Smith, Co. (W 18-5)  271  1:49 
  5/12/2017   vs  North Greenville  4-1       4-8-0  1-3-1  7   45-11-0  17-3-0   Weber, J. (W 22-4)  186  1:25 
  May 13, 2017    NORTH GEORGIA    1-8  L     1-6-0  8-10-1  7   45-12-0  17-3-0   Weber, J. (L 22-5)  366  2:17 
  May 13, 2017    NORTH GEORGIA-2    3-5  L     3-4-0  5-10-2  8   45-13-0  17-3-0   Smith, Co. (L 18-6)  304  2:09 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  2/4/2017     CHOWAN HAWKS   24  11  21  .250 
  2/4/2017     CHOWAN HAWKS   27  11  21  21  .333 
  2/5/2017     ST. ANDREWS   27  13  21  .333 
  2/5/2017     ST. ANDREWS   25  10  21  .301 
  2/7/2017   at  Lander   29  12  21  .295 
  2/7/2017   at  Lander   29  12  21  10  .286 
  2/11/2017   at  USC Aiken   16  12  .266 
  2/11/2017   at  USC Aiken   23  18  .255 
  2/12/2017     UNC PEMBROKE   23  21  .251 
  2/12/2017     UNC PEMBROKE   29  10  12  10  18  21  .270 
  2/18/2017     MARS HILL   22  21  .266 
  2/18/2017     MARS HILL   23  11  21  .269 
  2/22/2017   at  Catawba   24  18  .259 
  2/22/2017   at  Catawba   30  10  16  21  .262 
  2/25/2017   vs  Catawba   27  10  12  19  15  .275 
  2/25/2017   at  Saint Joseph's   36  14  22  21  10  .285 
  2/26/2017   vs  Flagler College   29  16  21  .287 
  2/26/2017   vs  Augusta   22  11  21  .282 
  3/4/2017     CARSON-NEWMAN   29  12  12  18  18  11  .289 
  3/4/2017     CARSON-NEWMAN   24  21  .290 
  3/6/2017   at  Tusculum   24  21  .284 
  3/6/2017   at  Tusculum   28  10  14  21  .288 
3/11/2017     LEES-MCRAE   26  13  21  10  .290 
3/11/2017     LEES-MCRAE   27  11  20  15  .295 
  3/16/2017   at  Lenoir-Rhyne   28  16  21  .295 
  3/16/2017   at  Lenoir-Rhyne   30  10  16  21  .297 
3/19/2017   at  Pfeiffer   26  18  .293 
3/19/2017   at  Pfeiffer   26  21  12  .291 
  3/21/2017   at  Anderson   26  18  .287 
  3/21/2017   at  Anderson   24  11  12  19  15  .294 
3/23/2017   at  Southern Wesleyan   27  10  19  18  .296 
3/23/2017   at  Southern Wesleyan   34  10  13  16  21  11  .300 
3/25/2017   at  North Greenville   29  21  .300 
3/25/2017   at  North Greenville   30  21  .299 
  3/26/2017   at  Coker   29  11  21  .298 
  3/26/2017   at  Coker   24  18  10  .293 
  3/30/2017   at  Lincoln Memorial   19  12  .292 
  3/30/2017   at  Lincoln Memorial   30  12  21  10  .293 
4/1/2017     MOUNT OLIVE   19  21  .290 
4/1/2017     MOUNT OLIVE   24  10  21  .289 
4/2/2017     BARTON   24  11  12  10  16  15  .294 
4/2/2017     BARTON   25  12  18  15  .298 
4/9/2017     EMMANUEL   21  21  .296 
4/9/2017     EMMANUEL   28  14  21  10  .297 
4/11/2017   at  Belmont Abbey   31  11  13  21  10  .298 
4/11/2017   at  Belmont Abbey   25  21  .295 
4/14/2017   at  King University   22  18  .292 
4/14/2017   at  King University   26  18  .292 
4/22/2017     CONVERSE   23  11  12  18  .295 
4/22/2017     CONVERSE   28  10  11  21  12  .297 
  4/28/2017   vs  Barton College   25  21  12  .296 
  4/28/2017   vs  North Greenville   27  21  13  .296 
  4/29/2017   vs  King University   22  21  .297 
  4/28/2017   vs  Pfeiffer University   32  26  10  11  .294 
  5/11/2017     LENOIR-RHYNE   24  11  21  .296 
  5/12/2017   vs  North Greenville   24  12  21  .296 
  May 13, 2017    NORTH GEORGIA   27  10  21  .295 
  May 13, 2017    NORTH GEORGIA   27  24  .292 
   Totals        1509  277  441  251  83  36  648  143  68  10  28  33  15  197  1148  414  46  344  .292 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  2/4/2017     CHOWAN HAWKS   7.0  2-0  0.00 
  2/4/2017     CHOWAN HAWKS   7.0  5-1  0.50 
  2/5/2017     ST. ANDREWS   7.0  5-1  0.67 
  2/5/2017     ST. ANDREWS   7.0  7-3  0.75 
  2/7/2017   at  Lander   7.0  4-2  0.80 
  2/7/2017   at  Lander   7.0  3-1  0.83 
  2/11/2017   at  USC Aiken   4.0  0-8  1.98 
  2/11/2017   at  USC Aiken   6.0  10  1-4  2.15 
  2/12/2017     UNC PEMBROKE   7.0  4-3  2.14 
  2/12/2017     UNC PEMBROKE   7.0  10-4  2.23 
  2/18/2017     MARS HILL   7.0  2-0  2.01 
  2/18/2017     MARS HILL   7.0  4-1  10  1.92 
  2/22/2017   at  Catawba   6.0  12  1-5  10  2.20 
  2/22/2017   at  Catawba   7.0  10-2  11  2.18 
  2/25/2017   vs  Catawba   5.0  10-2  12  2.21 
  2/25/2017   at  Saint Joseph's   7.0  8-3  13  2.27 
  2/26/2017   vs  Flagler College   7.0  6-2  14  2.25 
  2/26/2017   vs  Augusta   7.0  4-1  15  2.18 
  3/4/2017     CARSON-NEWMAN   6.0  12-4  16  2.30 
  3/4/2017     CARSON-NEWMAN   7.0  3-1  17  2.23 
  3/6/2017   at  Tusculum   7.0  4-2  18  2.17 
  3/6/2017   at  Tusculum   7.0  5-2  19  2.06 
3/11/2017     LEES-MCRAE   7.0  5-0  20  1.97 
3/11/2017     LEES-MCRAE   5.0  9-1  21  1.91 
  3/16/2017   at  Lenoir-Rhyne   7.0  5-2  22  1.82 
  3/16/2017   at  Lenoir-Rhyne   7.0  7-2  23  1.83 
3/19/2017   at  Pfeiffer   6.0  4-7  23  1.97 
3/19/2017   at  Pfeiffer   7.0  3-0  24  1.89 
  3/21/2017   at  Anderson   6.0  3-6  24  2.02 
  3/21/2017   at  Anderson   5.0  11-4  25  2.11 
3/23/2017   at  Southern Wesleyan   6.0  9-1  26  2.08 
3/23/2017   at  Southern Wesleyan   7.0  10-2  27  2.08 
3/25/2017   at  North Greenville   7.0  3-1  28  2.01 
3/25/2017   at  North Greenville   7.0  3-0  29  1.95 
  3/26/2017   at  Coker   7.0  4-0  30  1.89 
  3/26/2017   at  Coker   6.0  1-5  30  1.96 
  3/30/2017   at  Lincoln Memorial   4.0  10  10  2-10  30  2.22 
  3/30/2017   at  Lincoln Memorial   7.0  4-0  31  2.15 
4/1/2017     MOUNT OLIVE   7.0  1-0  32  2.09 
4/1/2017     MOUNT OLIVE   7.0  4-2  33  2.07 
4/2/2017     BARTON   5.0  11-0  34  2.03 
4/2/2017     BARTON   5.0  9-0  35  1.99 
4/9/2017     EMMANUEL   7.0  4-0  36  1.94 
4/9/2017     EMMANUEL   7.0  7-0  37  1.89 
4/11/2017   at  Belmont Abbey   7.0  4-2  38  1.89 
4/11/2017   at  Belmont Abbey   7.0  3-1  39  1.87 
4/14/2017   at  King University   6.0  1-3  39  1.90 
4/14/2017   at  King University   6.0  3-4  39  1.96 
4/22/2017     CONVERSE   6.0  8-0  40  1.92 
4/22/2017     CONVERSE   7.0  4-0  41  1.88 
  4/28/2017   vs  Barton College   7.0  3-2  42  1.84 
  4/28/2017   vs  North Greenville   7.0  1-4  42  10  1.88 
  4/29/2017   vs  King University   7.0  4-1  43  10  1.87 
  4/28/2017   vs  Pfeiffer University   8.2  4-5  43  11  1.92 
  5/11/2017     LENOIR-RHYNE   7.0  5-3  44  11  1.94 
  5/12/2017   vs  North Greenville   7.0  4-1  45  11  1.92 
  May 13, 2017    NORTH GEORGIA   7.0  10  1-8  45  12  2.04 
  May 13, 2017    NORTH GEORGIA   8.0  10  3-5  45  13  2.09 
   Totals        382.2  327  134  114  127  244  48  17  40  19  277-134  45  13  2.09 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/4/2017     Chowan Hawks   6-24  0-0  6-24  3-12  3-12  0-3  1-7  2-9  3-6  1-4 
  2/4/2017     Chowan Hawks   11-27  0-0  11-27  1-10  10-17  0-0  8-14  1-6  3-6  1-1 
  2/5/2017     St. Andrews   9-27  0-0  9-27  7-21  2-6  0-2  4-10  4-15  5-6  0-2 
  2/5/2017     St. Andrews   5-25  0-0  5-25  5-15  0-10  0-0  2-8  2-9  3-6  1-1 
  2/7/2017   at  Lander   8-29  0-0  8-29  3-13  5-16  0-0  2-9  2-9  2-7  1-2 
  2/7/2017   at  Lander   7-29  0-0  7-29  3-17  4-12  0-0  1-8  1-10  3-7  0-0 
  2/11/2017   at  USC Aiken   1-16  0-0  1-16  0-6  1-10  0-0  0-5  0-4  1-5  0-0 
  2/11/2017   at  USC Aiken   4-23  0-0  4-23  1-9  3-14  0-1  2-9  0-5  3-7  0-1 
  2/12/2017     UNC Pembroke   5-23  0-0  5-23  3-13  2-10  0-0  1-7  3-8  2-6  1-1 
  2/12/2017     UNC Pembroke   12-29  0-0  12-29  8-19  4-10  0-2  3-8  6-15  2-6  5-6 
  2/18/2017     Mars Hill   5-22  0-0  5-22  1-5  4-17  0-0  2-8  1-5  2-6  0-0 
  2/18/2017     Mars Hill   7-23  0-0  7-23  3-12  4-11  0-2  4-9  3-7  3-6  0-1 
  2/22/2017   at  Catawba   3-24  0-0  3-24  2-10  1-14  0-2  0-7  2-9  2-7  1-1 
  2/22/2017   at  Catawba   9-30  6-18  3-12  5-16  4-14  0-0  3-10  2-9  4-7  2-4 
  2/25/2017   vs  Catawba   12-27  0-0  12-27  8-18  4-9  2-2  4-9  7-13  2-5  5-5 
  2/25/2017   at  Saint Joseph's   14-36  0-0  14-36  9-17  5-19  0-2  4-12  5-11  0-7  2-3  10 
  2/26/2017   vs  Flagler College   9-29  0-0  9-29  4-10  5-19  0-0  1-8  2-7  2-7  0-0 
  2/26/2017   vs  Augusta   4-22  0-0  4-22  2-3  2-19  0-0  3-9  1-1  0-6  0-0 
  3/4/2017     Carson-Newman   12-29  0-0  12-29  9-24  3-5  1-3  4-10  6-17  5-6  3-4 
  3/4/2017     Carson-Newman   7-24  7-24  0-0  3-11  4-13  0-1  1-6  1-7  2-6  2-4 
  3/6/2017   at  Tusculum   4-24  0-0  4-24  2-11  2-13  0-1  0-7  1-9  3-7  1-3 
  3/6/2017   at  Tusculum   10-28  0-0  10-28  6-13  4-15  1-1  5-10  5-9  1-7  2-2 
3/11/2017     Lees-McRae   9-26  0-0  9-26  5-13  4-13  0-1  4-10  4-10  1-6  1-1 
3/11/2017     Lees-McRae   11-27  0-0  11-27  8-17  3-10  1-2  1-5  4-12  2-5  3-6 
  3/16/2017   at  Lenoir-Rhyne   8-28  0-0  8-28  3-11  5-17  0-0  3-10  2-8  4-7  0-1 
  3/16/2017   at  Lenoir-Rhyne   10-30  0-0  10-30  5-12  5-18  0-0  6-13  4-10  1-7  1-1 
3/19/2017   at  Pfeiffer   5-26  0-12  5-14  2-11  3-15  0-0  0-7  1-8  2-7  3-4 
3/19/2017   at  Pfeiffer   6-26  0-0  6-26  1-12  5-14  0-1  2-8  0-5  2-7  0-0 
  3/21/2017   at  Anderson   5-26  0-0  5-26  5-12  0-14  0-0  1-8  2-8  1-7  0-1 
  3/21/2017   at  Anderson   12-24  0-0  12-24  8-11  4-13  1-1  4-8  6-9  3-5  4-5 
3/23/2017   at  Southern Wesleyan   10-27  0-0  10-27  6-17  4-10  0-0  1-6  4-11  5-6  3-4 
3/23/2017   at  Southern Wesleyan   13-34  0-0  13-34  9-20  4-14  1-4  4-12  5-11  2-7  6-7  11 
3/25/2017   at  North Greenville   9-29  0-0  9-29  5-17  4-12  0-1  2-8  4-9  3-7  1-1 
3/25/2017   at  North Greenville   8-30  0-0  8-30  4-16  4-14  0-2  3-10  2-10  2-7  0-1 
  3/26/2017   at  Coker   8-29  0-0  8-29  5-15  3-14  0-0  6-13  3-8  3-7  0-0 
  3/26/2017   at  Coker   2-24  0-0  2-24  1-8  1-16  0-0  1-9  1-2  2-7  0-0 
  3/30/2017   at  Lincoln Memorial   5-19  0-0  5-19  3-7  2-12  0-0  3-7  1-3  0-5  0-0 
  3/30/2017   at  Lincoln Memorial   9-30  0-0  9-30  6-20  3-10  0-0  4-12  3-14  3-7  0-0  10 
4/1/2017     Mount Olive   3-19  0-0  3-19  1-8  2-11  0-0  0-6  0-3  3-6  0-0 
4/1/2017     Mount Olive   6-24  0-0  6-24  3-14  3-10  0-0  2-8  2-10  3-6  0-0 
4/2/2017     Barton   12-24  0-0  12-24  8-20  4-4  0-0  2-8  6-17  4-4  3-4 
4/2/2017     Barton   12-25  0-0  12-25  8-16  4-9  1-3  5-9  6-12  3-4  0-2 
4/9/2017     Emmanuel   4-21  0-0  4-21  2-5  2-16  0-1  2-8  1-2  1-6  1-1 
4/9/2017     Emmanuel   9-28  0-0  9-28  6-16  3-12  0-0  4-10  6-11  1-6  1-1 
4/11/2017   at  Belmont Abbey   11-31  0-0  11-31  6-17  5-14  0-1  3-10  4-12  3-7  1-2 
4/11/2017   at  Belmont Abbey   4-25  0-0  4-25  3-16  1-9  0-1  1-9  2-12  3-7  0-0 
4/14/2017   at  King University   3-22  0-0  3-22  0-4  3-18  0-0  1-7  0-2  1-7  0-0 
4/14/2017   at  King University   7-26  0-0  7-26  3-9  4-17  0-0  2-8  1-5  1-7  1-2 
4/22/2017     Converse   11-23  0-0  11-23  8-16  3-7  0-0  3-8  6-12  5-6  4-4 
4/22/2017     Converse   10-28  0-0  10-28  4-16  6-12  0-0  4-10  3-4  1-6  1-1 
  4/28/2017   vs  Barton College   7-25  0-0  7-25  4-14  3-11  0-0  4-10  2-4  3-7  1-1 
  4/28/2017   vs  North Greenville   8-27  0-0  8-27  2-14  6-13  0-0  2-9  2-6  4-7  0-0 
  4/29/2017   vs  King University   7-22  0-0  7-22  4-14  3-8  0-0  1-7  3-8  3-6  2-2 
  4/28/2017   vs  Pfeiffer University   6-32  6-26  0-6  3-19  3-13  1-4  2-11  2-13  4-9  1-4  11 
  5/11/2017     Lenoir-Rhyne   9-24  0-0  9-24  6-15  3-9  0-0  5-9  3-10  3-6  1-1 
  5/12/2017   vs  North Greenville   8-24  0-0  8-24  3-13  5-11  0-0  4-10  2-6  2-6  0-1 
  May 13, 2017    North Georgia   6-27  0-0  6-27  2-8  4-19  0-2  2-9  0-5  1-7  0-0 
  May 13, 2017    North Georgia   4-27  0-0  4-27  3-6  1-21  0-0  2-9  2-3  1-8  0-0 
   Totals        441-1509  19-80  422-1429  243-764  198-745  9-46  151-511  156-489  139-371  67-103  333 
            .292  .237  .295  .318  .266  .196  .295  .319  .375  .650 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/4/2017     Chowan Hawks   2-0  W   3-24  0-2  3-22  1-9  2-15  0-6  1-7  0.00 
  2/4/2017     Chowan Hawks   5-1  W   6-27  0-0  6-27  2-11  4-16  1-8  1-7  10  0.50 
  2/5/2017     St. Andrews   5-1  W   2-22  0-8  2-14  1-6  1-16  0-7  0-7  0.67 
  2/5/2017     St. Andrews   7-3  W   7-25  2-7  5-18  3-14  4-11  1-7  3-7  0.75 
  2/7/2017   at  Lander   4-2  W   3-24  0-4  3-20  0-8  3-16  1-8  3-7  0.80 
  2/7/2017   at  Lander   3-1  W   5-25  1-4  4-21  1-8  4-17  3-10  3-7  11  0.83 
  2/11/2017   at  USC Aiken   0-8  L   9-17  2-2  7-15  7-14  2-3  2-4  3-4  1.98 
  2/11/2017   at  USC Aiken   1-4  L   10-22  1-4  9-18  6-15  4-7  5-9  4-6  2.15 
  2/12/2017     UNC Pembroke   4-3  W   6-29  0-3  6-26  3-18  3-11  1-9  4-7  12  2.14 
  2/12/2017     UNC Pembroke   10-4  W   5-25  0-0  5-25  2-11  3-14  2-9  2-7  15  2.23 
  2/18/2017     Mars Hill   2-0  W   4-25  1-7  3-18  1-9  3-16  1-8  1-7  2.01 
  2/18/2017     Mars Hill   4-1  W   7-25  2-5  5-20  4-17  3-8  3-10  6-7  1.92 
  2/22/2017   at  Catawba   1-5  L   12-27  6-11  6-16  8-19  4-8  3-8  3-6  2.20 
  2/22/2017   at  Catawba   10-2  W   3-25  0-12  3-13  1-10  2-15  2-10  2-7  14  2.18 
  2/25/2017   vs  Catawba   10-2  W   7-22  3-8  4-14  4-14  3-8  2-7  3-5  2.21 
  2/25/2017   at  Saint Joseph's   8-3  W   5-26  1-6  4-20  2-10  3-16  2-9  1-7  11  2.27 
  2/26/2017   vs  Flagler College   6-2  W   6-26  3-9  3-17  3-12  3-14  2-9  2-7  2.25 
  2/26/2017   vs  Augusta   4-1  W   6-25  3-7  3-18  2-12  4-13  1-8  3-7  11  2.18 
  3/4/2017     Carson-Newman   12-4  W   6-24  2-6  4-18  5-14  1-10  5-11  2-6  2.30 
  3/4/2017     Carson-Newman   3-1  W   3-25  0-5  3-20  1-11  2-14  2-9  1-7  2.23 
  3/6/2017   at  Tusculum   4-2  W   5-25  1-3  4-22  2-6  3-19  3-10  0-7  2.17 
  3/6/2017   at  Tusculum   5-2  W   4-23  0-4  4-19  2-8  2-15  2-9  2-7  11  2.06 
3/11/2017     Lees-McRae   5-0  W   5-26  1-3  4-23  2-10  3-16  3-10  2-7  1.97 
3/11/2017     Lees-McRae   9-1  W   2-18  0-2  2-16  1-6  1-12  0-5  1-5  1.91 
  3/16/2017   at  Lenoir-Rhyne   5-2  W   4-26  1-10  3-16  2-16  2-10  2-9  4-7  10  1.82 
  3/16/2017   at  Lenoir-Rhyne   7-2  W   6-25  4-9  2-16  1-9  5-16  1-7  3-7  10  1.83 
3/19/2017   at  Pfeiffer   4-7  L   8-23  0-0  8-23  7-14  1-9  5-10  3-6  1.97 
3/19/2017   at  Pfeiffer   3-0  W   3-26  0-0  3-26  1-9  2-17  0-7  1-7  12  1.89 
  3/21/2017   at  Anderson   3-6  L   5-25  1-3  4-22  2-13  3-12  1-7  4-6  2.02 
  3/21/2017   at  Anderson   11-4  W   6-20  1-3  5-17  4-14  2-6  3-8  4-5  2.11 
3/23/2017   at  Southern Wesleyan   9-1  W   4-21  2-8  2-13  1-9  3-12  2-7  0-6  2.08 
3/23/2017   at  Southern Wesleyan   10-2  W   8-29  2-7  6-22  2-14  6-15  3-10  4-7  10  2.08 
3/25/2017   at  North Greenville   3-1  W   6-27  3-7  3-20  3-13  3-14  2-9  1-7  11  2.01 
3/25/2017   at  North Greenville   3-0  W   1-22  0-6  1-16  0-9  1-13  0-6  2-7  1.95 
  3/26/2017   at  Coker   4-0  W   5-29  1-8  4-21  1-14  4-15  2-10  2-7  10  1.89 
  3/26/2017   at  Coker   1-5  L   9-23  5-10  4-13  5-9  4-14  3-7  2-6  1.96 
  3/30/2017   at  Lincoln Memorial   2-10  L   9-19  1-7  8-12  7-10  2-9  5-9  2-4  2.22 
  3/30/2017   at  Lincoln Memorial   4-0  W   3-23  2-7  1-16  1-8  2-15  2-8  1-7  2.15 
4/1/2017     Mount Olive   1-0  W   3-22  2-10  1-12  3-9  0-13  1-8  2-7  2.09 
4/1/2017     Mount Olive   4-2  W   8-27  3-10  5-17  4-17  4-10  1-8  4-7  2.07 
4/2/2017     Barton   11-0  W   4-17  2-4  2-13  2-9  2-8  1-5  3-5  2.03 
4/2/2017     Barton   9-0  W   3-18  0-4  3-14  1-4  2-14  1-6  0-5  1.99 
4/9/2017     Emmanuel   4-0  W   5-28  0-3  5-25  2-14  3-14  0-8  2-7  1.94 
4/9/2017     Emmanuel   7-0  W   4-24  0-2  4-22  1-11  3-13  1-8  2-7  10  1.89 
4/11/2017   at  Belmont Abbey   4-2  W   5-23  1-4  4-19  1-9  4-14  0-7  3-7  10  1.89 
