Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 2/4/2017 | CHOWAN HAWKS-1 | W | 2-0 | 2-6-1 | / | 0-3-1 | 7 | 1-0-0 | 0-0-0 | Weber, J. (W 1-0) | 148 | 1:40 | |||
| 2/4/2017 | CHOWAN HAWKS-2 | W | 5-1 | 5-11-0 | / | 1-6-0 | 7 | 2-0-0 | 0-0-0 | Smith, Co. (W 1-0) | - | 1:30 | |||
| 2/5/2017 | ST. ANDREWS-1 | W | 5-1 | 5-9-0 | / | 1-2-1 | 7 | 3-0-0 | 0-0-0 | Freeman, K. (W 1-0) | 115 | 2:00 | |||
| 2/5/2017 | ST. ANDREWS-2 | W | 7-3 | 7-5-0 | / | 3-7-4 | 7 | 4-0-0 | 0-0-0 | Smith, Co. (W 2-0) | - | 1:51 | |||
| 2/7/2017 | at | Lander-1 | W | 4-2 | 4-8-2 | / | 2-3-1 | 7 | 5-0-0 | 0-0-0 | Smith, Co. (W 2-0) | 151 | 2:45 | ||
| 2/7/2017 | at | Lander-2 | W | 3-1 | 3-7-2 | / | 1-5-1 | 7 | 6-0-0 | 0-0-0 | Weber, J. (W 2-0) | 151 | 2:45 | ||
| 2/11/2017 | at | USC Aiken-1 | 0-8 | L | 0-1-0 | / | 8-9-1 | 5 | 6-1-0 | 0-0-0 | Pearson, B. (L 0-1) | 381 | 1:35 | ||
| 2/11/2017 | at | USC Aiken-2 | 1-4 | L | 1-4-2 | / | 4-10-0 | 7 | 6-2-0 | 0-0-0 | Weber, J. (L 2-1) | 381 | 1:59 | ||
| 2/12/2017 | UNC PEMBROKE-1 | W | 4-3 | 4-5-1 | / | 3-6-1 | 7 | 7-2-0 | 0-0-0 | Smith, Co. (W 3-0) | 178 | 2:10 | |||
| 2/12/2017 | UNC PEMBROKE-2 | W | 10-4 | 10-12-1 | / | 4-5-0 | 7 | 8-2-0 | 0-0-0 | Freeman, K. (W 2-0) | - | 2:00 | |||
| 2/18/2017 | MARS HILL-1 | W | 2-0 | 2-5-0 | / | 0-4-0 | 7 | 9-2-0 | 0-0-0 | Smith, Co. (W 5-0) | 214 | 1:46 | |||
| 2/18/2017 | MARS HILL-2 | W | 4-1 | 4-7-1 | / | 1-7-0 | 7 | 10-2-0 | 0-0-0 | Weber, J. (W 3-1) | - | 2:04 | |||
| 2/22/2017 | at | Catawba-1 | 1-5 | L | 1-3-0 | / | 5-12-1 | 7 | 10-3-0 | 0-0-0 | Smith, Co. (L 5-1) | - | 2:18 | ||
| 2/22/2017 | at | Catawba-2 | W | 10-2 | 10-9-1 | / | 2-3-4 | 7 | 11-3-0 | 0-0-0 | Weber, J. (W 4-1) | - | 1:48 | ||
| 2/25/2017 | vs | Catawba | W | 10-2 | 10-12-0 | / | 2-7-2 | 5 | 12-3-0 | 0-0-0 | Weber, J. (W 5-1) | 97 | 1:41 | ||
| 2/25/2017 | at | Saint Joseph's | W | 8-3 | 8-14-0 | / | 3-5-1 | 7 | 13-3-0 | 0-0-0 | Freeman, K. (W 3-0) | 102 | 2:07 | ||
| 2/26/2017 | vs | Flagler College | W | 6-2 | 6-9-1 | / | 2-6-0 | 7 | 14-3-0 | 0-0-0 | Weber, J. (W 6-1) | 71 | 1:56 | ||
| 2/26/2017 | vs | Augusta | W | 4-1 | 4-4-0 | / | 1-6-0 | 7 | 15-3-0 | 0-0-0 | Freeman, K. (W 4-0) | 98 | 1:35 | ||
| 3/4/2017 | CARSON-NEWMAN-1 | W | 12-4 | 12-12-0 | / | 4-6-2 | 6 | 16-3-0 | 0-0-0 | Smith, Co. (W 6-1) | 105 | 2:13 | |||
| 3/4/2017 | CARSON-NEWMAN-2 | W | 3-1 | 3-7-1 | / | 1-3-0 | 7 | 17-3-0 | 0-0-0 | Weber, J. (W 7-1) | 107 | 1:34 | |||
| 3/6/2017 | at | Tusculum-1 | W | 4-2 | 4-4-1 | / | 2-5-0 | 7 | 18-3-0 | 0-0-0 | Smith, Co. (W 7-1) | 95 | 2:05 | ||
| 3/6/2017 | at | Tusculum-2 | W | 5-2 | 5-10-1 | / | 2-4-1 | 7 | 19-3-0 | 0-0-0 | Weber, J. (W 8-1) | - | 2:08 | ||
| * | 3/11/2017 | LEES-MCRAE-1 | W | 5-0 | 5-9-0 | / | 0-5-1 | 7 | 20-3-0 | 1-0-0 | Smith, Co. (W 8-1) | 95 | 1:43 | ||
| * | 3/11/2017 | LEES-MCRAE-2 | W | 9-1 | 9-11-1 | / | 1-2-3 | 5 | 21-3-0 | 2-0-0 | Weber, J. (W 9-1) | - | 1:27 | ||
| 3/16/2017 | at | #5 Lenoir-Rhyne-1 | W | 5-2 | 5-8-2 | / | 2-4-1 | 7 | 22-3-0 | 2-0-0 | Smith, Co. (W 9-1) | 150 | 2:00 | ||
| 3/16/2017 | at | #5 Lenoir-Rhyne-2 | W | 7-2 | 7-10-0 | / | 2-6-1 | 7 | 23-3-0 | 2-0-0 | Weber, J. (W 10-1) | 125 | 2:10 | ||
| * | 3/19/2017 | at | #14 Pfeiffer-1 | 4-7 | L | 4-5-2 | / | 7-8-4 | 7 | 23-4-0 | 2-1-0 | Smith, Co. (L 9-2) | 200 | 1:12 | |
| * | 3/19/2017 | at | #14 Pfeiffer-2 | W | 3-0 | 3-6-2 | / | 0-3-1 | 7 | 24-4-0 | 3-1-0 | Weber, J. (W 11-1) | 200 | 1:45 | |
| 3/21/2017 | at | Anderson-1 | 3-6 | L | 3-5-1 | / | 6-5-2 | 7 | 24-5-0 | 3-1-0 | Freeman, K. (L 4-1) | 147 | 1:40 | ||
| 3/21/2017 | at | Anderson-2 | W | 11-4 | 11-12-1 | / | 4-6-1 | 5 | 25-5-0 | 3-1-0 | Weber, J. (W 12-1) | 147 | 2.5 | ||
| * | 3/23/2017 | at | Southern Wesleyan-1 | W | 9-1 | 9-10-0 | / | 1-4-4 | 6 | 26-5-0 | 4-1-0 | Smith, Co. (W 10-2) | 72 | 2 hr | |
| * | 3/23/2017 | at | Southern Wesleyan-2 | W | 10-2 | 10-13-0 | / | 2-8-1 | 7 | 27-5-0 | 5-1-0 | Weber, J. (W 13-1) | 57 | 2.5 | |
| * | 3/25/2017 | at | North Greenville-1 | W | 3-1 | 3-9-1 | / | 1-6-0 | 7 | 28-5-0 | 6-1-0 | Smith, Co. (W 11-2) | 213 | 3:13 | |
| * | 3/25/2017 | at | North Greenville-2 | W | 3-0 | 3-8-1 | / | 0-1-1 | 7 | 29-5-0 | 7-1-0 | Weber, J. (W 14-1) | - | 2:31 | |
| 3/26/2017 | at | Coker-1 | W | 4-0 | 4-8-3 | / | 0-5-1 | 7 | 30-5-0 | 7-1-0 | Smith, Co. (W 12-2) | 125 | 1:52 | ||
| 3/26/2017 | at | Coker-2 | 1-5 | L | 1-2-1 | / | 5-9-1 | 7 | 30-6-0 | 7-1-0 | Weber, J. (L 14-2) | 118 | 2:00 | ||
| 3/30/2017 | at | Lincoln Memorial-1 | 2-10 | L | 2-5-0 | / | 10-9-0 | 5 | 30-7-0 | 7-1-0 | Smith, Co. (L 12-3) | 75 | 1:13 | ||
| 3/30/2017 | at | Lincoln Memorial-2 | W | 4-0 | 4-9-2 | / | 0-3-1 | 7 | 31-7-0 | 7-1-0 | Weber, J. (W 15-2) | 50 | 1:53 | ||
| * | 4/1/2017 | MOUNT OLIVE-1 | W | 1-0 | 1-3-0 | / | 0-3-0 | 7 | 32-7-0 | 8-1-0 | Smith, Co. (W 13-3) | 164 | 1:35 | ||
| * | 4/1/2017 | MOUNT OLIVE-2 | W | 4-2 | 4-6-2 | / | 2-8-0 | 7 | 33-7-0 | 9-1-0 | Weber, J. (W 16-2) | - | 1:47 | ||
| * | 4/2/2017 | BARTON-1 | W | 11-0 | 11-12-0 | / | 0-4-2 | 5 | 34-7-0 | 10-1-0 | Freeman, K. (W 5-1) | 120 | 1:25 | ||
| * | 4/2/2017 | BARTON-2 | W | 9-0 | 9-12-0 | / | 0-3-1 | 5 | 35-7-0 | 11-1-0 | Weber, J. (W 17-2) | - | 1:26 | ||
| * | 4/9/2017 | EMMANUEL-1 | W | 4-0 | 4-4-3 | / | 0-5-0 | 7 | 36-7-0 | 12-1-0 | Smith, Co. (W 14-3) | 124 | 1:42 | ||
| * | 4/9/2017 | EMMANUEL-2 | W | 7-0 | 7-9-0 | / | 0-4-1 | 7 | 37-7-0 | 13-1-0 | Weber, J. (W 18-2) | - | 1:56 | ||
| * | 4/11/2017 | at | Belmont Abbey-1 | W | 4-2 | 4-11-0 | / | 2-5-0 | 7 | 38-7-0 | 14-1-0 | Smith, Co. (W 15-3) | 124 | 1:55 | |
| * | 4/11/2017 | at | Belmont Abbey-2 | W | 3-1 | 3-4-2 | / | 1-7-1 | 7 | 39-7-0 | 15-1-0 | Weber, J. (W 19-2) | 128 | 1:56 | |
| * | 4/14/2017 | at | King University-1 | 1-3 | L | 1-3-0 | / | 3-6-0 | 7 | 39-8-0 | 15-2-0 | Smith, Co. (L 15-4) | - | 1:57 | |
| * | 4/14/2017 | at | King University-2 | 3-4 | L | 3-7-0 | / | 4-9-0 | 7 | 39-9-0 | 15-3-0 | Weber, J. (L 19-3) | 149 | 1:38 | |
| * | 4/22/2017 | CONVERSE-1 | W | 8-0 | 8-11-1 | / | 0-4-0 | 6 | 40-9-0 | 16-3-0 | Smith, Co. (W 16-4) | 102 | 1:45 | ||
| * | 4/22/2017 | CONVERSE-2 | W | 4-0 | 4-10-0 | / | 0-2-1 | 7 | 41-9-0 | 17-3-0 | Weber, J. (W 20-3) | - | 1:28 | ||
| 4/28/2017 | vs | Barton College | W | 3-2 | 3-7-1 | / | 2-8-0 | 7 | 42-9-0 | 17-3-0 | Smith, Co. (W 17-4) | 168 | 2:06 | ||
| 4/28/2017 | vs | North Greenville | 1-4 | L | 1-8-0 | / | 4-9-0 | 7 | 42-10-0 | 17-3-0 | Weber, J. (L 20-4) | 123 | 2:00 | ||
| 4/29/2017 | vs | King University | W | 4-1 | 4-7-2 | / | 1-4-0 | 7 | 43-10-0 | 17-3-0 | Weber, J. (W 21-4) | 130 | 2:00 | ||
| 4/28/2017 | vs | Pfeiffer University | 4-5 | L | 4-6-1 | / | 5-8-0 | (9) | 43-11-0 | 17-3-0 | Smith, Co. (L 17-5) | 157 | 2:45 | ||
| 5/11/2017 | #13 LENOIR-RHYNE | W | 5-3 | 5-9-2 | / | 3-7-1 | 7 | 44-11-0 | 17-3-0 | Smith, Co. (W 18-5) | 271 | 1:49 | |||
| 5/12/2017 | vs | North Greenville | W | 4-1 | 4-8-0 | / | 1-3-1 | 7 | 45-11-0 | 17-3-0 | Weber, J. (W 22-4) | 186 | 1:25 | ||
| May 13, 2017 | NORTH GEORGIA | 1-8 | L | 1-6-0 | / | 8-10-1 | 7 | 45-12-0 | 17-3-0 | Weber, J. (L 22-5) | 366 | 2:17 | |||
| May 13, 2017 | NORTH GEORGIA-2 | 3-5 | L | 3-4-0 | / | 5-10-2 | 8 | 45-13-0 | 17-3-0 | Smith, Co. (L 18-6) | 304 | 2:09 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/4/2017 | CHOWAN HAWKS | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 21 | 7 | 1 | 5 | .250 | ||
| 2/4/2017 | CHOWAN HAWKS | 27 | 5 | 11 | 5 | 1 | 0 | 3 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | 8 | .333 | ||
| 2/5/2017 | ST. ANDREWS | 27 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | 9 | .333 | ||
| 2/5/2017 | ST. ANDREWS | 25 | 7 | 5 | 6 | 2 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 3 | .301 | ||
| 2/7/2017 | at | Lander | 29 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 9 | 2 | 6 | .295 | |
| 2/7/2017 | at | Lander | 29 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 8 | .286 | |
| 2/11/2017 | at | USC Aiken | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 12 | 8 | 0 | 3 | .266 | |
| 2/11/2017 | at | USC Aiken | 23 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 9 | 2 | 7 | .255 | |
| 2/12/2017 | UNC PEMBROKE | 23 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 5 | .251 | ||
| 2/12/2017 | UNC PEMBROKE | 29 | 10 | 12 | 10 | 3 | 0 | 1 | 18 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 4 | 1 | 6 | .270 | ||
| 2/18/2017 | MARS HILL | 22 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 4 | .266 | ||
| 2/18/2017 | MARS HILL | 23 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .269 | ||
| 2/22/2017 | at | Catawba | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 0 | 8 | .259 | |
| 2/22/2017 | at | Catawba | 30 | 10 | 9 | 6 | 1 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 2 | 1 | 5 | .262 | |
| 2/25/2017 | vs | Catawba | 27 | 10 | 12 | 9 | 4 | 0 | 1 | 19 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 3 | 0 | 5 | .275 | |
| 2/25/2017 | at | Saint Joseph's | 36 | 8 | 14 | 8 | 3 | 1 | 1 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 10 | .285 | |
| 2/26/2017 | vs | Flagler College | 29 | 6 | 9 | 5 | 1 | 0 | 2 | 16 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | 3 | .287 | |
| 2/26/2017 | vs | Augusta | 22 | 4 | 4 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 0 | .282 | |
| 3/4/2017 | CARSON-NEWMAN | 29 | 12 | 12 | 9 | 3 | 0 | 1 | 18 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 5 | 0 | 11 | .289 | ||
| 3/4/2017 | CARSON-NEWMAN | 24 | 3 | 7 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | 4 | .290 | ||
| 3/6/2017 | at | Tusculum | 24 | 4 | 4 | 4 | 3 | 1 | 0 | 9 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 7 | 1 | 7 | .284 | |
| 3/6/2017 | at | Tusculum | 28 | 5 | 10 | 5 | 2 | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 4 | 1 | 5 | .288 | |
| * | 3/11/2017 | LEES-MCRAE | 26 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 7 | .290 | |
| * | 3/11/2017 | LEES-MCRAE | 27 | 9 | 11 | 7 | 3 | 0 | 2 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | 9 | .295 | |
| 3/16/2017 | at | Lenoir-Rhyne | 28 | 5 | 8 | 5 | 2 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 2 | 5 | .295 | |
| 3/16/2017 | at | Lenoir-Rhyne | 30 | 7 | 10 | 6 | 3 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 6 | .297 | |
| * | 3/19/2017 | at | Pfeiffer | 26 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 18 | 9 | 2 | 4 | .293 |
| * | 3/19/2017 | at | Pfeiffer | 26 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 12 | 2 | 7 | .291 |
| 3/21/2017 | at | Anderson | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | 5 | .287 | |
| 3/21/2017 | at | Anderson | 24 | 11 | 12 | 9 | 4 | 0 | 1 | 19 | 3 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 6 | 15 | 7 | 1 | 4 | .294 | |
| * | 3/23/2017 | at | Southern Wesleyan | 27 | 9 | 10 | 7 | 1 | 1 | 2 | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 3 | 0 | 6 | .296 |
| * | 3/23/2017 | at | Southern Wesleyan | 34 | 10 | 13 | 9 | 3 | 0 | 0 | 16 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 4 | 0 | 11 | .300 |
| * | 3/25/2017 | at | North Greenville | 29 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 8 | .300 |
| * | 3/25/2017 | at | North Greenville | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 9 | .299 |
| 3/26/2017 | at | Coker | 29 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 3 | 6 | .298 | |
| 3/26/2017 | at | Coker | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | 3 | .293 | |
| 3/30/2017 | at | Lincoln Memorial | 19 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 7 | 0 | 3 | .292 | |
| 3/30/2017 | at | Lincoln Memorial | 30 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | 10 | .293 | |
| * | 4/1/2017 | MOUNT OLIVE | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 0 | 4 | .290 | |
| * | 4/1/2017 | MOUNT OLIVE | 24 | 4 | 6 | 4 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | 5 | .289 | |
| * | 4/2/2017 | BARTON | 24 | 11 | 12 | 10 | 4 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 15 | 6 | 0 | 6 | .294 | |
| * | 4/2/2017 | BARTON | 25 | 9 | 12 | 9 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 4 | .298 | |
| * | 4/9/2017 | EMMANUEL | 21 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 3 | 4 | .296 | |
| * | 4/9/2017 | EMMANUEL | 28 | 7 | 9 | 6 | 2 | 0 | 1 | 14 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 6 | .297 | |
| * | 4/11/2017 | at | Belmont Abbey | 31 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 0 | 9 | .298 |
| * | 4/11/2017 | at | Belmont Abbey | 25 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 2 | 8 | .295 |
| * | 4/14/2017 | at | King University | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 0 | 2 | .292 |
| * | 4/14/2017 | at | King University | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | 3 | .292 |
| * | 4/22/2017 | CONVERSE | 23 | 8 | 11 | 8 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 18 | 6 | 1 | 5 | .295 | |
| * | 4/22/2017 | CONVERSE | 28 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 6 | .297 | |
| 4/28/2017 | vs | Barton College | 25 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 12 | 1 | 7 | .296 | |
| 4/28/2017 | vs | North Greenville | 27 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 0 | 7 | .296 | |
| 4/29/2017 | vs | King University | 22 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 3 | 2 | 6 | .297 | |
| 4/28/2017 | vs | Pfeiffer University | 32 | 4 | 6 | 4 | 1 | 1 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 26 | 10 | 1 | 11 | .294 | |
| 5/11/2017 | LENOIR-RHYNE | 24 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 8 | 2 | 5 | .296 | ||
| 5/12/2017 | vs | North Greenville | 24 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 0 | 5 | .296 | |
| May 13, 2017 | NORTH GEORGIA | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 21 | 6 | 0 | 9 | .295 | ||
| May 13, 2017 | NORTH GEORGIA | 27 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 24 | 6 | 0 | 1 | .292 | ||
| Totals | 1509 | 277 | 441 | 251 | 83 | 8 | 36 | 648 | 143 | 1 | 68 | 10 | 28 | 33 | 15 | 8 | 197 | 1148 | 414 | 46 | 344 | .292 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/4/2017 | CHOWAN HAWKS | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 1 | 0 | 1 | 0.00 | ||
| 2/4/2017 | CHOWAN HAWKS | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 2 | 0 | 2 | 0.50 | ||
| 2/5/2017 | ST. ANDREWS | 7.0 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 3 | 0 | 3 | 0.67 | ||
| 2/5/2017 | ST. ANDREWS | 7.0 | 7 | 3 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-3 | 4 | 0 | 3 | 0.75 | ||
| 2/7/2017 | at | Lander | 7.0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 5 | 0 | 3 | 0.80 | |
| 2/7/2017 | at | Lander | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-1 | 6 | 0 | 3 | 0.83 | |
| 2/11/2017 | at | USC Aiken | 4.0 | 9 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-8 | 6 | 1 | 3 | 1.98 | |
| 2/11/2017 | at | USC Aiken | 6.0 | 10 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 6 | 2 | 3 | 2.15 | |
| 2/12/2017 | UNC PEMBROKE | 7.0 | 6 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 2 | 3 | 2.14 | ||
| 2/12/2017 | UNC PEMBROKE | 7.0 | 5 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 8 | 2 | 3 | 2.23 | ||
| 2/18/2017 | MARS HILL | 7.0 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 9 | 2 | 3 | 2.01 | ||
| 2/18/2017 | MARS HILL | 7.0 | 7 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 10 | 2 | 3 | 1.92 | ||
| 2/22/2017 | at | Catawba | 6.0 | 12 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 10 | 3 | 3 | 2.20 | |
| 2/22/2017 | at | Catawba | 7.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 11 | 3 | 3 | 2.18 | |
| 2/25/2017 | vs | Catawba | 5.0 | 7 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10-2 | 12 | 3 | 3 | 2.21 | |
