Overall Team Statistics |
| Overall: 17-3 Conf: 10-0 Home: 9-2 Away: 6-1 Neut: 2-0 |
| TEAM STATISTICS | LCWL2017 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 328-577 | 131-278 |
| Goals scored per game | 16.40 | 6.55 |
| Shot pct. | .568 | .471 |
| Shots on goal-Attempts | 476-577 | 221-278 |
| SOG pct. | .825 | .795 |
| Shots/Game | 28.9 | 13.9 |
| Assists | 185 | 64 |
| Free position Made-Att | 49-110 | 32-70 |
| Free position pct. | .445 | .457 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-1 | 6-0 |
| Conversion Percent | 15.000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 328 | 131 |
| Man-up | 15 | 6 |
| Man-down | 0 | 1 |
| Free-position | 49 | 32 |
| Unassisted | 143 | 67 |
| Overtime | 0 | 0 |
| Goals scored average | 16.40 | 6.55 |
| GROUND BALLS | 394 | 281 |
| DRAW CONTROLS | 282 | 207 |
| TURNOVERS | 249 | 341 |
| CAUSED TURNOVERS | 190 | 123 |
| CLEARS | 252-282 | 197-254 |
| Clear Pct. | .894 | .776 |
| PENALTIES | ||
| Number | 0 | 1 |
| Minutes | 0:00 | 2:00 |
| ATTENDANCE | ||
| Total | 1042 | 1106 |
| Dates/Avg Per Date | 11/95 | 7/158 |
| Neutral Site #/Avg | 2/218 |
|
Overall Individual Statistics |
| Overall: 17-3 Conf: 10-0 Home: 9-2 Away: 6-1 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 26 | Jaylen Schulte | 20-20 | 60 | 12 | 72 | 96 | .625 | 86 | .896 | 1 | 0 | 10-17 | 21 | 4 | 16 | 9 | 0-0.0 | 0 | 2 | 0 |
| 7 | Carleigh Davis | 20-20 | 58 | 49 | 107 | 81 | .716 | 73 | .901 | 6 | 0 | 2-5 | 22 | 41 | 19 | 13 | 0-0.0 | 0 | 0 | 0 |
| 2 | Courtney Lafler | 20-0 | 44 | 6 | 50 | 76 | .579 | 61 | .803 | 0 | 0 | 12-30 | 8 | 6 | 20 | 1 | 0-0.0 | 0 | 0 | 0 |
| 12 | Marina Jozokos | 20-18 | 34 | 7 | 41 | 63 | .540 | 49 | .778 | 4 | 0 | 6-12 | 10 | 45 | 20 | 7 | 0-0.0 | 0 | 0 | 0 |
| 33 | Shannon Sisk | 20-20 | 28 | 81 | 109 | 49 | .571 | 41 | .837 | 1 | 0 | 5-8 | 34 | 5 | 38 | 15 | 0-0.0 | 0 | 2 | 0 |
| 24 | Kendra Sheppard | 20-19 | 25 | 8 | 33 | 55 | .455 | 42 | .764 | 1 | 0 | 3-3 | 15 | 53 | 11 | 4 | 0-0.0 | 0 | 2 | 0 |
| 10 | Anna O'Donnell | 20-18 | 14 | 2 | 16 | 22 | .636 | 19 | .864 | 0 | 0 | 2-8 | 25 | 14 | 2 | 8 | 0-0.0 | 0 | 0 | 0 |
| 14 | Lauren Chong | 19-0 | 14 | 4 | 18 | 25 | .560 | 18 | .720 | 1 | 0 | 0-3 | 5 | 0 | 15 | 1 | 0-0.0 | 0 | 0 | 0 |
| 13 | Kathleen Gasset | 19-2 | 10 | 1 | 11 | 23 | .435 | 19 | .826 | 0 | 0 | 2-5 | 10 | 8 | 8 | 5 | 0-0.0 | 0 | 0 | 0 |
| 8 | Kate Dolinar | 14-0 | 8 | 0 | 8 | 16 | .500 | 12 | .750 | 0 | 0 | 2-5 | 2 | 2 | 4 | 1 | 0-0.0 | 0 | 0 | 0 |
| 9 | Taylor Blick | 20-2 | 8 | 0 | 8 | 19 | .421 | 16 | .842 | 1 | 0 | 0-2 | 14 | 6 | 13 | 6 | 0-0.0 | 0 | 1 | 0 |
| 15 | S. McAtamney-Rasch | 14-0 | 8 | 0 | 8 | 14 | .571 | 12 | .857 | 0 | 0 | 3-5 | 0 | 3 | 5 | 0 | 0-0.0 | 0 | 0 | 0 |
| 20 | Mackenzie Collins | 13-0 | 6 | 1 | 7 | 9 | .667 | 8 | .889 | 0 | 0 | 0-1 | 3 | 2 | 3 | 0 | 0-0.0 | 0 | 1 | 0 |
| 5 | Brittany Tyson | 14-1 | 5 | 9 | 14 | 16 | .312 | 10 | .625 | 0 | 0 | 1-2 | 5 | 0 | 10 | 1 | 0-0.0 | 0 | 0 | 0 |
| 19 | Kirsten Terry | 11-0 | 3 | 3 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 |
| 17 | Rachel Denney | 14-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 6 | 3 | 4 | 4 | 0-0.0 | 0 | 0 | 0 |
| 21 | Ashley Allen | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1-3 | 2 | 0 | 5 | 1 | 0-0.0 | 0 | 0 | 0 |
| 99 | Jenna Haring | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 0 | 2 | 2 | 0-0.0 | 0 | 0 | 0 |
| 54 | Sydney Teeter | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 0 | 5 | 0 | 0-0.0 | 0 | 0 | 0 |
| 48 | Jane Bartlett | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 3 | 0-0.0 | 0 | 0 | 0 |
| 34 | Briana Knop | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 2 | 4 | 0-0.0 | 0 | 0 | 0 |
| 31 | Jackie Geraffo | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 3 | 2 | 0-0.0 | 0 | 1 | 0 |
| 30 | Isabella Conrad | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 4 | 0 | 0-0.0 | 0 | 0 | 0 |
| 28 | Kelly Chetney | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 9 | 0 | 16 | 0-0.0 | 0 | 0 | 0 |
| 27 | Morgan Long | 18-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 15 | 0 | 8 | 5 | 0-0.0 | 0 | 1 | 0 |
| 22 | Alyssa Voccia | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 42 | 52 | 8 | 19 | 0-0.0 | 0 | 1 | 0 |
| 16 | Samantha Yurechuk | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 5 | 7 | 12 | 0-0.0 | 0 | 1 | 0 |
| 11 | Jessica Elms | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 0 | 12 | 0-0.0 | 0 | 0 | 0 |
| 6 | Gina Legalluppi | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 3 | 6 | 0-0.0 | 0 | 0 | 0 |
| 3 | Alexandria Allen | 18-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 6 | 2 | 5 | 0-0.0 | 0 | 1 | 0 |
| 18 | Rose Blackburn | 20-19 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 40 | 7 | 10 | 27 | 0-0.0 | 0 | 1 | 0 |
| Total............... | 20 | 328 | 185 | 513 | 577 | .568 | 476 | .825 | 15 | 0 | 49-110 | 394 | 282 | 249 | 190 | 0-0.0 | 0 | 14 | 0 | |
| Opponents........... | 20 | 131 | 64 | 195 | 278 | .471 | 221 | .795 | 6 | 1 | 32-70 | 281 | 207 | 341 | 123 | 1-2.0 | 0 | 28 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 48 | Jane Bartlett | 11-1 | 196:27 | 15 | 4.58 | 17 | .531 | 1 | 0 | 0 | 36 |
| 54 | Sydney Teeter | 18-16 | 682:02 | 78 | 6.86 | 50 | .391 | 13 | 2 | 0 | 163 |
| 99 | Jenna Haring | 12-3 | 321:31 | 38 | 7.09 | 23 | .377 | 3 | 1 | 0 | 79 |
| Total............... | 20 | 1200:00 | 131 | 6.55 | 90 | .407 | 17 | 3 | 0 | 278 | |
| Opponents........... | 20 | 1200:00 | 328 | 16.40 | 148 | .311 | 3 | 17 | 0 | 577 | |
| Team Statistics |
|
|
|
|
|