Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | 2/10/2015 | EMMANUEL (GA.) | W | 20-4 | 1- 0- 0 | 1- 0- 0 | 45 | Sydney Teeter (1-0) | Gaffney, S.C. | ||
| 2/16/2015 | #20 GRAND VALLEY STATE | W | 10-4 | 2- 0- 0 | 1- 0- 0 | 30 | Sydney Teeter (2-0) | Gaffney, S.C. | |||
| 2/20/2015 | TAMPA | W | 18-6 | 3- 0- 0 | 1- 0- 0 | 75 | Sydney Teeter (3-0) | Gaffney, S.C. | |||
| 2/26/2015 | #14 QUEENS (N.C.) | W | 5-4 | 4- 0- 0 | 1- 0- 0 | 55 | Sydney Teeter (4-0) | Gaffney, S.C. | |||
| 3/04/2015 | CATAWBA | W | 22-4 | 5- 0- 0 | 1- 0- 0 | 57 | Sydney Teeter (5-0) | Gaffney, S.C. | |||
| * | 3/06/2015 | at CRUSADERS | W | 20-1 | 6- 0- 0 | 2- 0- 0 | 109 | Sydney Teeter | Tigerville, S.C. | ||
| 3/11/2015 | vs #20 Bloomsburg | W | 15-9 | 7- 0- 0 | 2- 0- 0 | 98 | Sydney Teeter | Saint Leo, Fla. | |||
| 3/14/15 | at #13 Rollins | 9-16 | L | 7- 1- 0 | 2- 0- 0 | 387 | Sydney Teeter (7-1) | Winter Park, Fla. | |||
| 3/18/2015 | SAINT LEO | W | 19-3 | 8- 1- 0 | 2- 0- 0 | 75 | Sydney Teeter (8-1) | Gaffney, S.C. | |||
| * | 3/20/2015 | ERSKINE | W | 20-0 | 9- 1- 0 | 3- 0- 0 | 92 | Sydney Teeter (9-1) | Gaffney, S.C. | ||
| * | 3/25/2015 | at Converse | W | 21-3 | 10- 1- 0 | 4- 0- 0 | 109 | Sydney Teeter (10-1) | Spartanburg, S.C. | ||
| * | 4/01/2015 | at Belmont Abbey | W | 17-6 | 11- 1- 0 | 5- 0- 0 | 75 | Sydney Teeter (11-1) | Belmont, NC | ||
| 4/04/2015 | #4 FLORIDA SOUTHERN | 9-10 | L | O4 | 11- 2- 0 | 5- 0- 0 | 210 | Sydney Teeter (11-2) | Gaffney, S.C. | ||
| * | Apr 11, 2015 | at #13 Mount Olive | W | 9-6 | 12- 2- 0 | 6- 0- 0 | Sydney Teeter | Mount Olive, N.C. | |||
| * | Apr 15, 2015 | LMC | W | 22-3 | 13- 2- 0 | 7- 0- 0 | 14 | Sydney Teeter (13-2) | Gaffney, S.C. | ||
| * | Apr 18, 2015 | PFEIFFER | W | 14-3 | 14- 2- 0 | 8- 0- 0 | 172 | Sydney Teeter (14-2) | Gaffney, S.C. | ||
| Apr 25, 2015 | BELMONT ABBEY | W | 15-11 | 15- 2- 0 | 8- 0- 0 | 230 | Sydney Teeter (15-2) | Gaffney, S.C. | |||
| Apr 26, 2015 | vs #13 Mount Olive | 6-7 | L | O2 | 15- 3- 0 | 8- 0- 0 | 195 | Sydney Teeter (14-3) | Gaffney, S.C. |
| Team Record | W-L-T |
| Overall | 15-3 |
| Conference | 8-0 |
| Home | 10-1 |
| Away | 4-1 |
| Neutral | 1-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2028 | 113 |
| Home | 11 | 1055 | 96 |
| Away | 5 | 680 | 136 |
| Neutral | 2 | 293 | 146 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/10/2015 | EMMANUEL (GA.) | 20-4 | 20 | 10 | 30 | 37 | .541 | 25 | .676 | 1 | 0 | 0 | 3 | 5 | 34 | 10 | 8 | 11 | 0-0.0 |
| 2/16/2015 | GRAND VALLEY STATE | 10-4 | 10 | 1 | 11 | 24 | .417 | 15 | .625 | 1 | 0 | 0 | 5 | 7 | 25 | 7 | 16 | 10 | 0-0.0 |
| 2/20/2015 | TAMPA | 18-6 | 18 | 6 | 24 | 30 | .600 | 25 | .833 | 1 | 0 | 0 | 7 | 9 | 28 | 9 | 6 | 11 | 0-0.0 |
| 2/26/2015 | QUEENS (N.C.) | 5-4 | 5 | 2 | 7 | 19 | .263 | 15 | .789 | 1 | 0 | 0 | 1 | 3 | 22 | 5 | 16 | 12 | 0-0.0 |
| 3/04/2015 | CATAWBA | 22-4 | 22 | 11 | 33 | 41 | .537 | 37 | .902 | 1 | 0 | 0 | 2 | 3 | 37 | 17 | 7 | 9 | 0-0.0 |
| 3/06/2015 | at CRUSADERS | 20-1 | 20 | 15 | 35 | 34 | .588 | 27 | .794 | 1 | 0 | 0 | 2 | 4 | 16 | 17 | 5 | 11 | 0-0.0 |
| 3/11/2015 | vs Bloomsburg | 15-9 | 15 | 10 | 25 | 30 | .500 | 23 | .767 | 1 | 0 | 0 | 2 | 8 | 17 | 18 | 11 | 12 | 0-0.0 |
| 3/14/15 | at Rollins | 9-16 | 9 | 2 | 11 | 30 | .300 | 20 | .667 | 0 | 1 | 0 | 3 | 11 | 16 | 16 | 13 | 6 | 0-0.0 |
| 3/18/2015 | SAINT LEO | 19-3 | 19 | 7 | 26 | 34 | .559 | 29 | .853 | 1 | 0 | 0 | 4 | 11 | 29 | 20 | 10 | 5 | 0-0.0 |
| 3/20/2015 | ERSKINE | 20-0 | 20 | 17 | 37 | 34 | .588 | 27 | .794 | 1 | 0 | 0 | 1 | 4 | 43 | 18 | 10 | 5 | 0-0.0 |
| 3/25/2015 | at Converse | 21-3 | 21 | 12 | 33 | 33 | .636 | 28 | .848 | 1 | 0 | 0 | 4 | 7 | 16 | 21 | 9 | 8 | 0-0.0 |
| 4/01/2015 | at Belmont Abbey | 17-6 | 17 | 8 | 25 | 27 | .630 | 23 | .852 | 1 | 1 | 0 | 5 | 7 | 25 | 9 | 12 | 8 | 0-0.0 |
| 4/04/2015 | FLORIDA SOUTHERN | 9-10 | 9 | 3 | 12 | 22 | .409 | 17 | .773 | 0 | 0 | 0 | 2 | 3 | 21 | 14 | 13 | 9 | 0-0.0 |
| Apr 11, 2015 | at Mount Olive | 9-6 | 9 | 4 | 13 | 16 | .562 | 14 | .875 | 1 | 0 | 0 | 1 | 4 | 9 | 10 | 10 | 4 | 0-0.0 |
| Apr 15, 2015 | LMC | 22-3 | 22 | 17 | 39 | 29 | .759 | 26 | .897 | 1 | 0 | 0 | 2 | 2 | 14 | 21 | 8 | 11 | 0-0.0 |
| Apr 18, 2015 | PFEIFFER | 14-3 | 14 | 6 | 20 | 29 | .483 | 25 | .862 | 1 | 0 | 0 | 3 | 7 | 18 | 13 | 14 | 12 | 0-0.0 |
| Apr 25, 2015 | BELMONT ABBEY | 15-11 | 15 | 4 | 19 | 27 | .556 | 23 | .852 | 1 | 0 | 0 | 4 | 8 | 16 | 12 | 15 | 14 | 0-0.0 |
| Apr 26, 2015 | vs Mount Olive | 6-7 | 6 | 0 | 6 | 23 | .261 | 19 | .826 | 0 | 0 | 0 | 3 | 10 | 7 | 13 | 12 | 8 | 0-0.0 |
| Limestone | 271-100 | 271 | 135 | 406 | 519 | .522 | 418 | .805 | 15 | 2 | 0 | 54 | 113 | 393 | 250 | 195 | 166 | 0-0.0 | |
| Opponent | 100 | 57 | 157 | 223 | .448 | 168 | .753 | 3 | 2 | 0 | 15 | 42 | 293 | 156 | 291 | 110 | 1-2.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 28.83 Goals per game: 15.06 Assists per game: 7.50 Points per game: 22.56 Faceoff W-L pct: 0.000 Clear pct.: 0.941 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/10/2015 | EMMANUEL (GA.) | 20-4 | 60:00 | 4 | 4.00 | 4 | .500 | 1 | 0 | 0 | 10 |
| 2/16/2015 | GRAND VALLEY STATE | 10-4 | 58:26 | 4 | 4.05 | 1 | .200 | 1 | 0 | 0 | 8 |
| 2/20/2015 | TAMPA | 18-6 | 60:00 | 6 | 4.71 | 8 | .571 | 1 | 0 | 0 | 18 |
| 2/26/2015 | QUEENS (N.C.) | 5-4 | 60:00 | 4 | 4.53 | 2 | .333 | 1 | 0 | 0 | 6 |
| 3/04/2015 | CATAWBA | 22-4 | 60:00 | 4 | 4.42 | 2 | .333 | 1 | 0 | 0 | 6 |
| 3/06/2015 | at CRUSADERS | 20-1 | 60:00 | 1 | 3.85 | 0 | .000 | 1 | 0 | 0 | 4 |
| 3/11/2015 | vs Bloomsburg | 15-9 | 60:00 | 9 | 4.59 | 8 | .471 | 1 | 0 | 0 | 22 |
| 3/14/15 | at Rollins | 9-16 | 60:00 | 16 | 6.02 | 4 | .200 | 0 | 1 | 0 | 27 |
| 3/18/2015 | SAINT LEO | 19-3 | 60:00 | 3 | 5.68 | 4 | .571 | 1 | 0 | 0 | 7 |
| 3/20/2015 | ERSKINE | 20-0 | 60:00 | 0 | 5.11 | 2 | 1.000 | 1 | 0 | 0 | 3 |
| 3/25/2015 | at Converse | 21-3 | 60:00 | 3 | 4.92 | 2 | .400 | 1 | 0 | 0 | 11 |
| 4/01/2015 | at Belmont Abbey | 17-6 | 60:00 | 6 | 5.01 | 4 | .400 | 1 | 0 | 0 | 11 |
| 4/04/2015 | FLORIDA SOUTHERN | 9-10 | 82:38 | 10 | 5.24 | 7 | .412 | 0 | 1 | 0 | 20 |
| Apr 11, 2015 | at Mount Olive | 9-6 | 60:00 | 6 | 5.30 | 3 | .333 | 1 | 0 | 0 | 19 |
| Apr 15, 2015 | LMC | 22-3 | 60:00 | 3 | 5.15 | 2 | .400 | 1 | 0 | 0 | 5 |
| Apr 18, 2015 | PFEIFFER | 14-3 | 60:00 | 3 | 5.01 | 6 | .667 | 1 | 0 | 0 | 13 |
| Apr 25, 2015 | BELMONT ABBEY | 15-11 | 60:00 | 11 | 5.36 | 6 | .353 | 1 | 0 | 0 | 20 |
| Apr 26, 2015 | vs Mount Olive | 6-7 | 72:00 | 7 | 5.39 | 3 | .300 | 0 | 1 | 0 | 13 |
| Totals | 271-100 | 1113:04 | 100 | 5.39 | 68 | .405 | 15 | 3 | 0 | 223 | |
| Opponent | 1113:04 | 271 | 5.39 | 147 | .352 | 3 | 14 | 0 | 519 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/10/2015 | EMMANUEL (GA.) | 20-4 | 4 | 3 | 7 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 21 | 1 | 0-0.0 |
| 2/16/2015 | GRAND VALLEY STATE | 10-4 | 4 | 2 | 6 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 25 | 9 | 0-0.0 |
| 2/20/2015 | TAMPA | 18-6 | 6 | 2 | 8 | 18 | .333 | 14 | .778 | 0 | 0 | 0 | 2 | 3 | 18 | 15 | 18 | 2 | 0-0.0 |
| 2/26/2015 | QUEENS (N.C.) | 5-4 | 4 | 2 | 6 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 1 | 1 | 23 | 3 | 19 | 9 | 1-2.0 |
| 3/04/2015 | CATAWBA | 22-4 | 4 | 2 | 6 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 1 | 1 | 21 | 11 | 21 | 4 | 0-0.0 |
| 3/06/2015 | at CRUSADERS | 20-1 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 15 | 3 | 0-0.0 |
| 3/11/2015 | vs Bloomsburg | 15-9 | 9 | 5 | 14 | 22 | .409 | 17 | .773 | 0 | 0 | 0 | 3 | 6 | 20 | 8 | 14 | 11 | 0-0.0 |
| 3/14/15 | at Rollins | 9-16 | 16 | 11 | 27 | 27 | .593 | 20 | .741 | 1 | 2 | 0 | 2 | 2 | 20 | 11 | 12 | 13 | 0-0.0 |
| 3/18/2015 | SAINT LEO | 19-3 | 3 | 2 | 5 | 7 | .429 | 7 | 1.000 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 11 | 2 | 0-0.0 |
| 3/20/2015 | ERSKINE | 20-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 17 | 4 | 15 | 3 | 0-0.0 |
| 3/25/2015 | at Converse | 21-3 | 3 | 1 | 4 | 11 | .273 | 5 | .455 | 0 | 0 | 0 | 0 | 2 | 16 | 5 | 12 | 6 | 0-0.0 |
| 4/01/2015 | at Belmont Abbey | 17-6 | 6 | 3 | 9 | 11 | .545 | 10 | .909 | 0 | 0 | 0 | 2 | 5 | 21 | 16 | 24 | 4 | 0-0.0 |
| 4/04/2015 | FLORIDA SOUTHERN | 9-10 | 10 | 8 | 18 | 20 | .500 | 17 | .850 | 1 | 0 | 0 | 0 | 4 | 18 | 14 | 17 | 7 | 0-0.0 |
| Apr 11, 2015 | at Mount Olive | 9-6 | 6 | 4 | 10 | 19 | .316 | 9 | .474 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 9 | 4 | 0-0.0 |
| Apr 15, 2015 | LMC | 22-3 | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | 4 | 0-0.0 |
| Apr 18, 2015 | PFEIFFER | 14-3 | 3 | 2 | 5 | 13 | .231 | 9 | .692 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 18 | 7 | 0-0.0 |
| Apr 25, 2015 | BELMONT ABBEY | 15-11 | 11 | 6 | 17 | 20 | .550 | 17 | .850 | 0 | 0 | 0 | 2 | 6 | 15 | 15 | 18 | 10 | 0-0.0 |
| Apr 26, 2015 | vs Mount Olive | 6-7 | 7 | 3 | 10 | 13 | .538 | 10 | .769 | 1 | 0 | 0 | 2 | 3 | 14 | 4 | 10 | 11 | 0-0.0 |
| Opponent | 100-271 | 100 | 57 | 157 | 223 | .448 | 168 | .753 | 3 | 2 | 0 | 15 | 42 | 293 | 156 | 291 | 110 | 1-2.0 | |
| Limestone | 271 | 135 | 406 | 519 | .522 | 418 | .805 | 15 | 2 | 0 | 54 | 113 | 393 | 250 | 195 | 166 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.39 Goals per game: 5.56 Assists per game: 3.17 Points per game: 8.72 Faceoff W-L pct: 0.000 Clear pct.: 0.941 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/10/2015 | EMMANUEL (GA.) | 20-4 | 60:00 | 20 | 20.00 | 5 | .200 | 0 | 1 | 0 | 37 |
| 2/16/2015 | GRAND VALLEY STATE | 10-4 | 58:26 | 10 | 15.20 | 5 | .333 | 0 | 1 | 0 | 24 |
| 2/20/2015 | TAMPA | 18-6 | 60:00 | 18 | 16.14 | 7 | .280 | 0 | 1 | 0 | 30 |
| 2/26/2015 | QUEENS (N.C.) | 5-4 | 60:00 | 5 | 13.34 | 10 | .667 | 0 | 1 | 0 | 19 |
| 3/04/2015 | CATAWBA | 22-4 | 60:00 | 22 | 15.08 | 15 | .405 | 0 | 1 | 0 | 41 |
| 3/06/2015 | at CRUSADERS | 20-1 | 60:00 | 20 | 15.90 | 7 | .259 | 0 | 1 | 0 | 34 |
| 3/11/2015 | vs Bloomsburg | 15-9 | 60:00 | 15 | 15.77 | 8 | .348 | 0 | 1 | 0 | 30 |
| 3/14/15 | at Rollins | 9-16 | 60:00 | 9 | 14.92 | 11 | .550 | 1 | 0 | 0 | 30 |
| 3/18/2015 | SAINT LEO | 19-3 | 60:00 | 19 | 15.38 | 10 | .345 | 0 | 1 | 0 | 34 |
| 3/20/2015 | ERSKINE | 20-0 | 60:00 | 20 | 15.84 | 7 | .259 | 0 | 0 | 0 | 34 |
| 3/25/2015 | at Converse | 21-3 | 60:00 | 21 | 16.31 | 7 | .250 | 0 | 1 | 0 | 33 |
| 4/01/2015 | at Belmont Abbey | 17-6 | 60:00 | 17 | 16.37 | 6 | .261 | 0 | 1 | 0 | 27 |
| 4/04/2015 | FLORIDA SOUTHERN | 9-10 | 82:38 | 9 | 15.35 | 8 | .471 | 1 | 0 | 0 | 22 |
| Apr 11, 2015 | at Mount Olive | 9-6 | 60:00 | 9 | 14.91 | 5 | .357 | 0 | 1 | 0 | 16 |
| Apr 15, 2015 | LMC | 22-3 | 60:00 | 22 | 15.37 | 4 | .154 | 0 | 1 | 0 | 29 |
| Apr 18, 2015 | PFEIFFER | 14-3 | 60:00 | 14 | 15.29 | 11 | .440 | 0 | 1 | 0 | 29 |
| Apr 25, 2015 | BELMONT ABBEY | 15-11 | 60:00 | 15 | 15.27 | 8 | .348 | 0 | 1 | 0 | 27 |
| Apr 26, 2015 | vs Mount Olive | 6-7 | 72:00 | 6 | 14.61 | 13 | .684 | 1 | 0 | 0 | 23 |
| Opponent | 100-271 | 1113:04 | 271 | 14.61 | 147 | .352 | 3 | 14 | 0 | 519 | |
| Limestone | 1113:04 | 100 | 14.61 | 68 | .405 | 15 | 3 | 0 | 223 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/10/2015 | EMMANUEL (GA.) | 20-4 | 20/4 | 10/3 | 37/10 | 25/8 | 34/20 | 8/21 | 0/0 | 18-18/4-5 | 0-0.0/0-0.0 |
| 2/16/2015 | GRAND VALLEY STATE | 10-4 | 10/4 | 1/2 | 24/8 | 15/5 | 25/21 | 16/25 | 0/0 | 12-13/8-9 | 0-0.0/0-0.0 |
| 2/20/2015 | TAMPA | 18-6 | 18/6 | 6/2 | 30/18 | 25/14 | 28/18 | 6/18 | 0/0 | 9-9/4-6 | 0-0.0/0-0.0 |
| 2/26/2015 | QUEENS (N.C.) | 5-4 | 5/4 | 2/2 | 19/6 | 15/6 | 22/23 | 16/19 | 0/0 | 12-14/15-17 | 0-0.0/1-2.0 |
| 3/04/2015 | CATAWBA | 22-4 | 22/4 | 11/2 | 41/6 | 37/6 | 37/21 | 7/21 | 0/0 | 13-13/3-4 | 0-0.0/0-0.0 |
| 3/06/2015 | at CRUSADERS | 20-1 | 20/1 | 15/0 | 34/4 | 27/1 | 16/7 | 5/15 | 0/0 | 6-6/3-6 | 0-0.0/0-0.0 |
| 3/11/2015 | vs Bloomsburg | 15-9 | 15/9 | 10/5 | 30/22 | 23/17 | 17/20 | 11/14 | 0/0 | 10-11/14-18 | 0-0.0/0-0.0 |
| 3/14/15 | at Rollins | 9-16 | 9/16 | 2/11 | 30/27 | 20/20 | 16/20 | 13/12 | 0/0 | 8-12/16-17 | 0-0.0/0-0.0 |
| 3/18/2015 | SAINT LEO | 19-3 | 19/3 | 7/2 | 34/7 | 29/7 | 29/18 | 10/11 | 0/0 | 12-12/11-12 | 0-0.0/0-0.0 |
| 3/20/2015 | ERSKINE | 20-0 | 20/0 | 17/0 | 34/3 | 27/2 | 43/17 | 10/15 | 0/0 | 9-9/7-9 | 0-0.0/0-0.0 |
| 3/25/2015 | at Converse | 21-3 | 21/3 | 12/1 | 33/11 | 28/5 | 16/16 | 9/12 | 0/0 | 11-12/10-14 | 0-0.0/0-0.0 |
| 4/01/2015 | at Belmont Abbey | 17-6 | 17/6 | 8/3 | 27/11 | 23/10 | 25/21 | 12/24 | 0/0 | 19-21/13-15 | 0-0.0/0-0.0 |
| 4/04/2015 | FLORIDA SOUTHERN | 9-10 | 9/10 | 3/8 | 22/20 | 17/17 | 21/18 | 13/17 | 0/0 | 17-18/11-13 | 0-0.0/0-0.0 |
| Apr 11, 2015 | at Mount Olive | 9-6 | 9/6 | 4/4 | 16/19 | 14/9 | 9/10 | 10/9 | 0/0 | 8-9/3-3 | 0-0.0/0-0.0 |
| Apr 15, 2015 | LMC | 22-3 | 22/3 | 17/1 | 29/5 | 26/5 | 14/5 | 8/12 | 0/0 | 5-5/6-6 | 0-0.0/0-0.0 |
| Apr 18, 2015 | PFEIFFER | 14-3 | 14/3 | 6/2 | 29/13 | 25/9 | 18/9 | 14/18 | 0/0 | 16-16/13-15 | 0-0.0/0-0.0 |
| Apr 25, 2015 | BELMONT ABBEY | 15-11 | 15/11 | 4/6 | 27/20 | 23/17 | 16/15 | 15/18 | 0/0 | 14-14/11-11 | 0-0.0/0-0.0 |
| Apr 26, 2015 | vs Mount Olive | 6-7 | 6/7 | 0/3 | 23/13 | 19/10 | 7/14 | 12/10 | 0/0 | 7-7/12-12 | 0-0.0/0-0.0 |
| Totals | 271-100 | 271/100 | 135/57 | 519/223 | 418/168 | 393/293 | 195/291 | 0/0 | 206-219/164-192 | 0-0.0/1-2.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 39 | vs LMC (Apr 15) | ||
| 37 | vs Erskine (3/20/2015) | |||
| GOALS | 22 | vs LMC (Apr 15) | ||
| 22 | vs Catawba (3/04/2015) | |||
| ASSISTS | 17 | vs LMC (Apr 15) | ||
| 17 | vs Erskine (3/20/2015) | |||
| SHOTS | 41 | vs Catawba (3/04/2015) | ||
| 37 | vs Emmanuel (Ga.) (2/10/2015) | |||
| SHOTS ON GOAL | 37 | vs Catawba (3/04/2015) | ||
| 29 | vs Saint Leo (3/18/2015) | |||
| SAVES | 8 | vs Bloomsburg (3/11/2015) | ||
| 8 | vs Tampa (2/20/2015) | |||
| GROUND BALLS | 43 | vs Erskine (3/20/2015) | ||
| 37 | vs Catawba (3/04/2015) | |||
| TURNOVERS | 16 | vs Queens (N.C.) (2/26/2015) | ||
| 16 | vs Grand Valley State (2/16/2015) | |||
| OPP. TURNOVERS | 25 | vs Grand Valley State (2/16/2015) | ||
| 24 | at Belmont Abbey (4/01/2015) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Rollins (3/14/15) | ||
| 18 | vs Florida Southern (4/04/2015) | |||
| GOALS | 16 | at Rollins (3/14/15) | ||
| 11 | vs Belmont Abbey (Apr 25) | |||
| ASSISTS | 11 | at Rollins (3/14/15) | ||
| 8 | vs Florida Southern (4/04/2015) | |||
| SHOTS | 27 | at Rollins (3/14/15) | ||
| 22 | vs Bloomsburg (3/11/2015) | |||
| SHOTS ON GOAL | 20 | at Rollins (3/14/15) | ||
| 17 | vs Belmont Abbey (Apr 25) | |||
| 17 | vs Florida Southern (4/04/2015) | |||
| 17 | vs Bloomsburg (3/11/2015) | |||
| SAVES | 15 | vs Catawba (3/04/2015) | ||
| 13 | vs Mount Olive (Apr 26) | |||
| GROUND BALLS | 23 | vs Queens (N.C.) (2/26/2015) | ||
| 21 | at Belmont Abbey (4/01/2015) | |||
| 21 | vs Catawba (3/04/2015) | |||
| 21 | vs Grand Valley State (2/16/2015) | |||
| TURNOVERS | 25 | vs Grand Valley State (2/16/2015) | ||
| 24 | at Belmont Abbey (4/01/2015) | |||
| OPP. TURNOVERS | 16 | vs Queens (N.C.) (2/26/2015) | ||
| 16 | vs Grand Valley State (2/16/2015) |
| Limestone - GAME LOWS |
| POINTS | 6 | vs Mount Olive (Apr 26) | ||
| 7 | vs Queens (N.C.) (2/26/2015) | |||
| GOALS | 5 | vs Queens (N.C.) (2/26/2015) | ||
| 6 | vs Mount Olive (Apr 26) | |||
| ASSISTS | 0 | vs Mount Olive (Apr 26) | ||
| 1 | vs Grand Valley State (2/16/2015) | |||
| SHOTS | 16 | at Mount Olive (Apr 11) | ||
| 19 | vs Queens (N.C.) (2/26/2015) | |||
| SHOTS ON GOAL | 14 | at Mount Olive (Apr 11) | ||
| 15 | vs Grand Valley State (2/16/2015) | |||
| 15 | vs Queens (N.C.) (2/26/2015) | |||
| SAVES | 0 | at CRUSADERS (3/06/2015) | ||
| 1 | vs Grand Valley State (2/16/2015) | |||
| GROUND BALLS | 7 | vs Mount Olive (Apr 26) | ||
| 9 | at Mount Olive (Apr 11) | |||
| TURNOVERS | 5 | at CRUSADERS (3/06/2015) | ||
| 6 | vs Tampa (2/20/2015) | |||
| OPP. TURNOVERS | 9 | at Mount Olive (Apr 11) | ||
| 10 | vs Mount Olive (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Erskine (3/20/2015) | ||
| 1 | at CRUSADERS (3/06/2015) | |||
| GOALS | 0 | vs Erskine (3/20/2015) | ||
| 1 | at CRUSADERS (3/06/2015) | |||
| ASSISTS | 0 | at CRUSADERS (3/06/2015) | ||
| 0 | vs Erskine (3/20/2015) | |||
| SHOTS | 3 | vs Erskine (3/20/2015) | ||
| 4 | at CRUSADERS (3/06/2015) | |||
| SHOTS ON GOAL | 1 | at CRUSADERS (3/06/2015) | ||
| 2 | vs Erskine (3/20/2015) | |||
| SAVES | 4 | vs LMC (Apr 15) | ||
| 5 | vs Emmanuel (Ga.) (2/10/2015) | |||
| 5 | vs Grand Valley State (2/16/2015) | |||
| 5 | at Mount Olive (Apr 11) | |||
| GROUND BALLS | 5 | vs LMC (Apr 15) | ||
| 7 | at CRUSADERS (3/06/2015) | |||
| TURNOVERS | 9 | at Mount Olive (Apr 11) | ||
| 10 | vs Mount Olive (Apr 26) | |||
| OPP. TURNOVERS | 5 | at CRUSADERS (3/06/2015) | ||
| 6 | vs Tampa (2/20/2015) |
Player High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Shannon Sisk vs LMC (Apr 15) | |||
| 8 | Shannon Sisk vs Erskine (3/20/2015) | ||||
| 8 | Sam McCarrick at CRUSADERS (3/06/2015) | ||||
| GOALS.............. | 6 | Sam McCarrick at CRUSADERS (3/06/2015) | |||
| 6 | Keirsten MacLellan vs Emmanuel (Ga.) (2/10/2015) | ||||
| 6 | Sam McCarrick vs Emmanuel (Ga.) (2/10/2015) | ||||
| ASSISTS............ | 8 | Shannon Sisk vs LMC (Apr 15) | |||
| 6 | Shannon Sisk at Converse (3/25/2015) | ||||
| 6 | Shannon Sisk vs Erskine (3/20/2015) | ||||
| SHOTS.............. | 9 | Jaylen Schulte vs PFEIFFER (Apr 18) | |||
| 9 | Sam McCarrick vs Saint Leo (3/18/2015) | ||||
| 9 | Sam McCarrick at Rollins (3/14/15) | ||||
| 9 | Sam McCarrick at CRUSADERS (3/06/2015) | ||||
| SHOTS ON GOAL...... | 8 | Sam McCarrick vs Saint Leo (3/18/2015) | |||
| 7 | Sam McCarrick vs Belmont Abbey (Apr 25) | ||||
| 7 | Jaylen Schulte vs PFEIFFER (Apr 18) | ||||
| 7 | Melanie Murphy at Rollins (3/14/15) | ||||
| 7 | Sam McCarrick at CRUSADERS (3/06/2015) | ||||
| 7 | Sam McCarrick vs Emmanuel (Ga.) (2/10/2015) | ||||
| 7 | Keirsten MacLellan vs Emmanuel (Ga.) (2/10/2015) | ||||
| SAVES.............. | 8 | Sydney Teeter vs Bloomsburg (3/11/2015) | |||
| 7 | Sydney Teeter vs Florida Southern (4/04/2015) | ||||
| GROUND BALLS....... | 7 | Sam Arey vs Florida Southern (4/04/2015) | |||
