Limestone

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  08/31/2023   at  West Ga.   L   19-21  0-1-0  0-0-0  03:25   1832 
  09/09/2023     WEST ALABAMA   L   13-27  0-2-0  0-0-0  03:06   1378 
*  09/16/2023     CARSON-NEWMAN   W  45-14  1-2-0  1-0-0  03:27   1627 
*  09/23/2023   at  UVA Wise   W  38-17  2-2-0  2-0-0  2:54   936 
*  09/30/2023     MARS HILL   W  27-23  3-2-0  3-0-0  02:54   1628 
*  10/07/2023     LENOIR-RHYNE   L O  28-31  3-3-0  3-1-0  03:13   2638 
*  10/14/2023   at  Wingate   W  18-3  4-3-0  4-1-0  02:59   3228 
*  10/21/2023     CATAWBA   W  27-16  5-3-0  5-1-0  03:18   1728 
*  10/28/2023     NEWBERRY   W  28-24  6-3-0  6-1-0  02:51   2544 
*  11/04/2023   at  Barton   W  33-28  7-3-0  7-1-0  2:35   2450 
*  11/11/2023   at  Emory & Henry   W  47-29  8-3-0  8-1-0  02:57   3858 
  11/18/2023   at  #14 Valdosta State   L   41-62  8-4-0  8-1-0  3:09   2013 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/31/2023   at West Ga.  37  152  0  27  26  336  3  47  26-36-1  336  3  47  4  90  0  39  3  20  0  10  488 
09/09/2023   WEST ALABAMA  33  50  1  21  23  268  0  68  23-42-2  268  0  68  3  62  0  33  3  11  0  10  318 
09/16/2023   CARSON-NEWMAN  28  173  3  58  21  406  3  57  21-36-0  406  3  57  2  43  0  26  1  2  0  2  579 
09/23/2023   at UVA Wise  24  151  3  56  19  202  2  44  19-33-0  202  2  44  2  16  0  14  1  0  0  0  353 
09/30/2023   MARS HILL  23  65  0  15  19  257  4  80  19-27-0  257  4  80  1  60  0  60  2  3  0  3  322 
10/07/2023   LENOIR-RHYNE  40  253  1  68  17  263  3  35  17-34-3  263  3  35  0  0  0  0  0  0  0  0  516 
10/14/2023   at Wingate  36  30  1  11  23  235  1  40  23-40-0  235  1  40  1  15  0  15  0  0  0  0  265 
10/21/2023   CATAWBA  40  232  3  25  26  237  1  24  26-35-0  237  1  24  1  24  0  24  0  0  0  0  469 
10/28/2023   NEWBERRY  40  134  2  24  21  245  2  60  21-27-0  245  2  60  2  94  0  66  1  -5  0  0  379 
11/04/2023   at Barton  40  266  2  53  22  303  3  64  22-29-0  303  3  64  3  66  0  24  1  9  0  9  569 
11/11/2023   at Emory & Henry  36  222  2  69  19  316  5  62  19-28-1  316  5  62  4  56  0  21  1  4  0  4  538 
11/18/2023   at Valdosta State  33  193  1  30  21  305  5  43  21-37-1  305  5  43  1  7  0  7  1  4  0  4  498 
Limestone     410  1921  19  69  257  3373  32  80  257-404-8  3373  32  80  24  533  0  66  14  48  0  10  5294 
Opponent     447  1791  16  82  183  2373  19  51  183-341-13  2373  19  51  38  723  0  77  16  124  0  17  4164 

Games: 12
Avg/rush: 4.7
Avg/catch: 13.1
Pass effic: 155.92
KR avg: 22.2
PR avg: 3.4
All purpose avg/game: 493.2
Total offense avg/gm: 441.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/31/2023   at West Ga.  26  22  37.0  5.0  22  2.0  14  0  0  0  1  20  1  1  0  1-2  0  0  0  0  19 
09/09/2023   WEST ALABAMA  41  16  49.0  9.0  30  3.0  16  2  3  -3  0  0  0  3  0  1-1  0  0  0  6  13 
09/16/2023   CARSON-NEWMAN  51  28  65.0  7.0  21  2.0  12  1  0  0  3  36  2  2  0  6-6  0  0  0  14  45 
09/23/2023   at UVA Wise  37  50  62.0  5.0  18  1.0  7  0  1  0  2  -39  5  7  0  5-5  0  0  0  10  38 
09/30/2023   MARS HILL  52  26  65.0  10.0  43  5.0  30  2  2  12  0  0  10  3  0  3-4  0  0  0  6  27 
10/07/2023   LENOIR-RHYNE  45  16  53.0  7.0  35  3.0  23  1  0  0  2  35  2  5  0  4-4  0  0  0  0  28 
10/14/2023   at Wingate  30  28  44.0  13.0  69  5.0  20  4  2  0  2  7  3  1  0  3-3  0  0  0  8  18 
10/21/2023   CATAWBA  35  4  37.0  4.0  29  4.0  29  1  0  0  2  -16  3  9  0  3-4  0  0  0  7  27 
10/28/2023   NEWBERRY  43  20  53.0  10.0  39  3.0  12  0  0  0  0  0  0  3  0  4-4  0  0  0  0  28 
11/04/2023   at Barton  25  40  45.0  6.0  9  0.0  0  0  0  0  0  0  0  3  0  3-4  0  0  0  0  33 
11/11/2023   at Emory & Henry  34  22  45.0  7.0  18  1.0  6  0  0  0  1  0  1  4  0  3-5  1  0  0  6  47 
11/18/2023   at Valdosta State  53  20  63.0  7.0  38  4.0  33  0  0  0  0  0  5  3  0  5-5  0  0  0  0  41 
Limestone     472  292  618.0  90.0  371  33.0  202  11  8  9  13  43  32  44  0  41-47  1  0  0  57  364 
Opponent     470  304  622.0  69.0  306  23.0  163  9  10  0  8  101  18  43  4  34-35  0  2  1  55  295 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/31/2023   at West Ga.  2  75  37.5  41  0  0  1  0  2  0-1  0  0  4  251  62.8  2  0 
09/09/2023   WEST ALABAMA  7  168  24.0  46  1  0  2  0  2  2-3  35  0  4  199  49.8  0  0 
09/16/2023   CARSON-NEWMAN  2  84  42.0  47  0  0  0  0  0  1-1  53  0  8  486  60.8  1  1 
09/23/2023   at UVA Wise  4  99  24.8  33  0  0  1  0  0  1-1  33  0  7  401  57.3  2  0 
09/30/2023   MARS HILL  4  159  39.8  47  0  0  1  0  1  0-0  0  0  6  348  58.0  1  0 
10/07/2023   LENOIR-RHYNE  2  90  45.0  51  0  0  0  1  0  0-1  0  1  5  315  63.0  2  1 
10/14/2023   at Wingate  7  221  31.6  62  0  0  1  1  2  1-2  43  0  5  225  45.0  5  0 
10/21/2023   CATAWBA  3  129  43.0  54  0  0  0  1  1  0-2  0  0  5  275  55.0  2  0 
10/28/2023   NEWBERRY  2  90  45.0  53  0  0  0  1  2  0-0  0  0  5  288  57.6  4  0 
11/04/2023   at Barton  3  111  37.0  46  0  0  2  0  1  0-1  0  1  6  346  57.7  2  0 
11/11/2023   at Emory & Henry  3  117  39.0  46  0  0  0  0  0  0-1  0  1  8  492  61.5  3  0 
11/18/2023   at Valdosta State  5  226  45.2  50  0  0  0  1  1  0-0  0  0  5  312  62.4  0  0 
Limestone     44  1569  35.7  62  1  0  8  5  12  5-13  53  3  68  3938  57.9  24  2 
Opponent     62  2498  40.3  58  0  3  23  12  27  11-15  47  0  57  3111  54.6  17  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
08/31/2023   at West Ga.  28  228  3  82  12  163  0  34  12-24-1  163  0  34  2  30  0  17  0  0  0  0  391 
09/09/2023   WEST ALABAMA  41  117  1  27  8  208  3  51  8-17-0  208  3  51  3  56  0  28  4  8  0  6  325 
09/16/2023   CARSON-NEWMAN  49  209  1  35  14  143  1  39  14-24-3  143  1  39  6  109  0  34  2  9  0  7  352 
09/23/2023   at UVA Wise  41  153  2  29  18  139  0  23  18-39-2  139  0  23  5  70  0  22  2  10  0  8  292 
09/30/2023   MARS HILL  48  167  1  27  18  218  2  44  18-32-0  218  2  44  5  92  0  26  0  0  0  0  385 
10/07/2023   LENOIR-RHYNE  43  180  1  39  10  112  1  46  10-23-2  112  1  46  2  55  0  28  1  14  0  14  292 
10/14/2023   at Wingate  27  12  0  21  17  302  0  50  17-30-2  302  0  50  0  0  0  0  1  14  0  14  314 
10/21/2023   CATAWBA  22  23  1  13  20  246  0  44  20-45-2  246  0  44  1  16  0  16  1  15  0  15  269 
10/28/2023   NEWBERRY  49  183  2  18  6  59  0  18  6-11-0  59  0  18  1  3  0  3  0  0  0  0  242 
11/04/2023   at Barton  35  200  2  41  12  172  2  44  12-17-0  172  2  44  3  58  0  23  0  0  0  0  372 
11/11/2023   at Emory & Henry  26  86  0  53  20  259  4  35  20-38-1  259  4  35  5  78  0  25  2  12  0  6  345 
11/18/2023   at Valdosta State  38  233  2  32  28  352  6  31  28-41-0  352  6  31  5  156  0  77  3  42  0  17  585 
Opponent totals     447  1791  16  82  183  2373  19  51  183-341-13  2373  19  51  38  723  0  77  16  124  0  17  4164 
Limestone     410  1921  19  69  257  3373  32  80  257-404-8  3373  32  80  24  533  0  66  14  48  0  10  5294 

Games: 12
Avg/rush: 4.0
Avg/catch: 13.0
Pass effic: 122.88
KR avg: 19.0
PR avg: 7.8
All purpose avg/game: 426.0
Total offense avg/gm: 347.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
08/31/2023   at West Ga.  39  42  60.0  10.0  36  3.0  19  1  1  0  1  0  3  1  0  3-3  0  0  0  0  21 
09/09/2023   WEST ALABAMA  50  18  59.0  10.0  77  6.0  49  0  0  0  2  40  2  4  1  3-4  0  0  0  7  27 
09/16/2023   CARSON-NEWMAN  41  12  47.0  2.0  8  1.0  7  0  0  0  0  0  2  4  0  2-2  0  0  0  0  14 
09/23/2023   at UVA Wise  27  20  37.0  1.0  2  0.0  0  0  1  0  0  0  0  4  0  2-2  0  0  0  0  17 
09/30/2023   MARS HILL  33  10  38.0  5.0  16  1.0  5  1  2  0  0  0  1  3  0  3-3  0  0  1  7  23 
10/07/2023   LENOIR-RHYNE  48  12  54.0  7.0  21  2.0  13  0  0  0  3  29  1  4  1  2-2  0  1  0  8  31 
10/14/2023   at Wingate  34  40  54.0  12.0  60  3.0  24  0  0  0  0  0  4  6  0  0-0  0  0  0  0  3 
10/21/2023   CATAWBA  57  8  61.0  4.0  9  1.0  5  3  3  0  0  0  1  3  0  1-1  0  0  0  9  16 
10/28/2023   NEWBERRY  49  14  56.0  3.0  32  3.0  18  1  2  0  0  0  0  1  0  3-3  0  0  0  10  24 
11/04/2023   at Barton  26  62  57.0  3.0  4  0.0  0  0  0  0  0  0  0  2  1  4-4  0  0  0  0  28 
11/11/2023   at Emory & Henry  33  36  51.0  5.0  18  2.0  5  1  0  0  1  0  0  5  1  3-3  0  1  0  0  29 
11/18/2023   at Valdosta State  33  30  48.0  7.0  23  2.0  18  2  1  0  1  32  4  6  0  8-8  0  0  0  14  62 
Opponent totals     470  304  622.0  69.0  306  23.0  163  9  10  0  8  101  18  43  4  34-35  0  2  1  55  295 
Limestone     472  292  618.0  90.0  371  33.0  202  11  8  9  13  43  32  44  0  41-47  1  0  0  57  364 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
08/31/2023   at West Ga.  5  213  42.6  53  0  0  1  1  1  0-0  0  0  4  242  60.5  0  0 
09/09/2023   WEST ALABAMA  6  268  44.7  58  0  1  2  2  2  0-1  0  0  5  299  59.8  2  0 
09/16/2023   CARSON-NEWMAN  6  230  38.3  58  0  0  4  1  4  0-0  0  0  2  111  55.5  0  0 
09/23/2023   at UVA Wise  4  160  40.0  50  0  0  1  1  3  1-1  37  0  4  212  53.0  2  0 
09/30/2023   MARS HILL  7  224  32.0  43  0  0  2  0  4  0-0  0  0  4  154  38.5  0  1 
10/07/2023   LENOIR-RHYNE  5  214  42.8  57  0  0  1  2  2  3-4  38  0  6  288  48.0  2  1 
10/14/2023   at Wingate  6  227  37.8  54  0  0  1  1  3  1-1  25  0  2  130  65.0  1  0 
10/21/2023   CATAWBA  4  158  39.5  42  0  0  1  0  1  3-4  47  0  5  268  53.6  1  1 
10/28/2023   NEWBERRY  5  230  46.0  54  0  2  1  2  1  1-2  42  0  5  334  66.8  3  0 
11/04/2023   at Barton  4  170  42.5  47  0  0  3  0  3  0-0  0  0  5  298  59.6  1  1 
11/11/2023   at Emory & Henry  6  211  35.2  42  0  0  3  0  1  0-0  0  0  5  238  47.6  0  0 
11/18/2023   at Valdosta State  4  193  48.2  56  0  0  3  2  2  2-2  35  0  10  537  53.7  5  0 
Opponent totals     62  2498  40.3  58  0  3  23  12  27  11-15  47  0  57  3111  54.6  17  4 
Limestone     44  1569  35.7  62  1  0  8  5  12  5-13  53  3  68  3938  57.9  24  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
West Ga.  19-21  27/17  9/8  17/8  1/1  37-152  /  28-228  26-36-1  /  12-24-1  336/163  73-488  /  52-391  130/30  2/1 
WEST ALABAMA  13-27  15/14  6/6  9/7  0/1  33-50  /  41-117  23-42-2  /  8-17-0  268/208  75-318  /  58-325  70/104  2/3 
CARSON-NEWMAN  45-14  22/20  7/10  14/8  1/2  28-173  /  49-209  21-36-0  /  14-24-3  406/143  64-579  /  73-352  81/118  0/3 
UVA Wise  38-17  20/18  5/7  8/9  7/2  24-151  /  41-153  19-33-0  /  18-39-2  202/139  57-353  /  80-292  -23/80  1/3 
MARS HILL  27-23  11/22  4/8  6/10  1/4  23-65  /  48-167  19-27-0  /  18-32-0  257/218  50-322  /  80-385  75/92  2/2 
LENOIR-RHYNE  28-31  21/19  7/11  12/4  2/4  40-253  /  43-180  17-34-3  /  10-23-2  263/112  74-516  /  66-292  35/98  3/2 
Wingate  18-3  17/12  4/3  12/7  1/2  36-30  /  27-12  23-40-0  /  17-30-2  235/302  76-265  /  57-314  22/14  0/4 
CATAWBA  27-16  31/18  15/3  13/9  3/6  40-232  /  22-23  26-35-0  /  20-45-2  237/246  75-469  /  67-269  8/31  3/2 
NEWBERRY  28-24  21/17  8/11  9/4  4/2  40-134  /  49-183  21-27-0  /  6-11-0  245/59  67-379  /  60-242  89/3  2/0 
Barton  33-28  27/16  12/9  14/5  1/2  40-266  /  35-200  22-29-0  /  12-17-0  303/172  69-569  /  52-372  75/58  0/0 
Emory & Henry  47-29  25/18  12/4  11/11  2/3  36-222  /  26-86  19-28-1  /  20-38-1  316/259  64-538  /  64-345  60/90  1/1 
Valdosta State  41-62  30/30  13/14  14/15  3/1  33-193  /  38-233  21-37-1  /  28-41-0  305/352  70-498  /  79-585  11/230  2/0 
Totals  364-295  267/221  102/94  139/97  26/30  410-1921  /  447-1791  257-404-8  /  183-341-13  3373/2373  814-5294  /  788-4164  633/948  18/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
West Ga.  7-14  /  4-9  3-4  /  0-0  33:34 / 26:26  7:08  4.1 / 8.1  9.3/6.8  6.7/7.5  2-37.5  /  5-42.6  7-52  /  5-46 
WEST ALABAMA  6-19  /  4-12  1-2  /  1-1  32:09 / 22:22  9:47  1.5 / 2.9  6.4/12.2  4.2/5.6  7-24.0  /  6-44.7  10-68  /  5-40 
CARSON-NEWMAN  10-15  /  7-16  1-3  /  1-3  22:04 / 37:13  -15:09  6.2 / 4.3  11.3/6.0  9.0/4.8  2-42.0  /  6-38.3  8-107  /  5-55 
UVA Wise  3-10  /  9-17  1-2  /  0-3  24:15 / 35:45  -11:30  6.3 / 3.7  6.1/3.6  6.2/3.7  4-24.8  /  4-40.0  8-89  /  10-185 
MARS HILL  0-7  /  8-17  2-3  /  0-1  23:34 / 36:26  -12:52  2.8 / 3.5  9.5/6.8  6.4/4.8  4-39.8  /  7-32.0  7-85  /  6-52 
LENOIR-RHYNE  5-13  /  4-14  0-3  /  0-0  48:44 / 24:04  24:40  6.3 / 4.2  7.7/4.9  7.0/4.4  2-45.0  /  5-42.8  11-80  /  7-74 
Wingate  3-17  /  4-14  4-4  /  0-2  32:17 / 26:34  5:43  0.8 / 0.4  5.9/10.1  3.5/5.5  7-31.6  /  6-37.8  8-55  /  8-73 
CATAWBA  6-10  /  6-16  0-0  /  0-1  29:31 / 30:29  -0:58  5.8 / 1.0  6.8/5.5  6.3/4.0  3-43.0  /  4-39.5  10-86  /  5-45 
NEWBERRY  6-13  /  2-12  0-4  /  0-1  26:41 / 32:31  -5:50  3.3 / 3.7  9.1/5.4  5.7/4.0  2-45.0  /  5-46.0  11-65  /  8-92 
Barton  7-12  /  3-10  0-0  /  2-3  31:44 / 28:16  3:28  6.7 / 5.7  10.4/10.1  8.2/7.2  3-37.0  /  4-42.5  11-100  /  4-39 
Emory & Henry  8-11  /  7-15  0-0  /  1-2  29:43 / 30:17  -0:34  6.2 / 3.3  11.3/6.8  8.4/5.4  3-39.0  /  6-35.2  10-77  /  4-50 
Valdosta State  0-8  /  10-16  0-1  /  1-1  25:38 / 34:22  -8:44  5.8 / 6.1  8.2/8.6  7.1/7.4  5-45.2  /  4-48.2  5-45  /  6-130 
Totals  61-149  /  68-168  12-26  /  6-18  359:54 / 364:45  -4:51  4.7 / 4.0  8.3 / 7.0  6.5 / 5.3  44-35.7  /  62-40.3  106-909  /  73-881 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Tre Stewart at Barton (11/04/2023) 
Yards Rushing  225   Tre Stewart at Barton (11/04/2023) 
TD Rushes  2   Tre Stewart at UVA Wise (09/23/2023) 
      Tre Stewart vs Newberry (10/28/2023) 
      Tre Stewart at Barton (11/04/2023) 
Long Rush  69   Tre Stewart at Emory & Henry (11/11/2023) 
Pass attempts  38   Dustin Noller at Wingate (10/14/2023) 
Pass completions  26   Dustin Noller vs Catawba (10/21/2023) 
Yards Passing  335   Dustin Noller vs Carson-Newman (09/16/2023) 
TD Passes  5   Dustin Noller at Emory & Henry (11/11/2023) 
      Dustin Noller at Valdosta State (11/18/2023) 
Long Pass  80   Dustin Noller vs Mars Hill (09/30/2023) 
Receptions  13   Jelani Baker vs Catawba (10/21/2023) 
Yards Receiving  157   Mikey Jones at Barton (11/04/2023) 
TD Receptions  3   Jelani Baker vs Lenoir-Rhyne (10/07/2023) 
Long Reception  80   DJ Black vs Mars Hill (09/30/2023) 
Field Goals  2   Dan Deneen Jr. vs West Alabama (09/09/2023) 
Long Field Goal  53   Dan Deneen Jr. vs Carson-Newman (09/16/2023) 
Punts  6   Bryan Frey at Wingate (10/14/2023) 
Punting Avg  45.2   Bryan Frey at Valdosta State (11/18/2023) 
Long Punt  62   Bryan Frey at Wingate (10/14/2023) 
Punts inside 20  2   Bryan Frey at West Ga. (08/31/2023) 
      Bryan Frey vs West Alabama (09/09/2023) 
      Bryan Frey at Wingate (10/14/2023) 
      Bryan Frey vs Newberry (10/28/2023) 
Long Punt Return  10   Doug Washington at West Ga. (08/31/2023) 
      Jelani Baker vs West Alabama (09/09/2023) 
Long Kickoff Return  66   Lalin,Kevin vs Newberry (10/28/2023) 
Tackles  14.0   Chandler Matthe at Valdosta State (11/18/2023) 
Sacks  2.0   Damon Early vs West Alabama (09/09/2023) 
      Jeremy Hudson vs Lenoir-Rhyne (10/07/2023) 
      Jeremy Hudson at Wingate (10/14/2023) 
Tackles For Loss  3.0   Damon Early vs West Alabama (09/09/2023) 
      Jeremy Hudson at Wingate (10/14/2023) 
Interceptions  1   John Gregory at West Ga. (08/31/2023) 
      Matt Howard vs Carson-Newman (09/16/2023) 
      Nick Alvarado vs Carson-Newman (09/16/2023) 
      Chandler Matthe vs Carson-Newman (09/16/2023) 
      Myles Walker at UVA Wise (09/23/2023) 
      John Gregory at UVA Wise (09/23/2023) 
      Xzorion Brown vs Lenoir-Rhyne (10/07/2023) 
      Jeremiah Lomax vs Lenoir-Rhyne (10/07/2023) 
      Xzorion Brown at Wingate (10/14/2023) 
      0D at Wingate (10/14/2023) 
      Ty Cade vs Catawba (10/21/2023) 
      Jeremiah Lomax vs Catawba (10/21/2023) 
      Ty Cade at Emory & Henry (11/11/2023) 


TEAM GAME HIGHS

Rushes  40   vs Lenoir-Rhyne (10/07/2023) 
      vs Catawba (10/21/2023) 
      vs Newberry (10/28/2023) 
      at Barton (11/04/2023) 
Yards Rushing  266   at Barton (11/04/2023) 
Yards Per Rush  6.7   at Barton (11/04/2023) 
TD Rushes  3   vs Carson-Newman (09/16/2023) 
      at UVA Wise (09/23/2023) 
      vs Catawba (10/21/2023) 
Pass attempts  42   vs West Alabama (09/09/2023) 
Pass completions  26   at West Ga. (08/31/2023) 
      vs Catawba (10/21/2023) 
Yards Passing  406   vs Carson-Newman (09/16/2023) 
Yards Per Pass  11.3   at Emory & Henry (11/11/2023) 
TD Passes  5   at Emory & Henry (11/11/2023) 
      at Valdosta State (11/18/2023) 
Total Plays  76   at Wingate (10/14/2023) 
Total Offense  579   vs Carson-Newman (09/16/2023) 
Yards Per Play  9.0   vs Carson-Newman (09/16/2023) 
Points  47   at Emory & Henry (11/11/2023) 
Sacks By  5   vs Mars Hill (09/30/2023) 
      at Wingate (10/14/2023) 
First Downs  31   vs Catawba (10/21/2023) 
Penalties  11   vs Lenoir-Rhyne (10/07/2023) 
      vs Newberry (10/28/2023) 
      at Barton (11/04/2023) 
Penalty Yards  107   vs Carson-Newman (09/16/2023) 
Turnovers  3   vs Lenoir-Rhyne (10/07/2023) 
      vs Catawba (10/21/2023) 
Interceptions By  3   vs Carson-Newman (09/16/2023) 
Punts  7   vs West Alabama (09/09/2023) 
      at Wingate (10/14/2023) 
Punting Avg  45.2   at Valdosta State (11/18/2023) 
Long Punt  62   at Wingate (10/14/2023) 
Punts inside 20  2   at West Ga. (08/31/2023) 
      vs West Alabama (09/09/2023) 
      at Wingate (10/14/2023) 
      vs Newberry (10/28/2023) 
Long Punt Return  10   at West Ga. (08/31/2023) 
      vs West Alabama (09/09/2023) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Jordan Terrell, at Barton (11/04/2023) 
Yards Rushing  169   Kennedy,Wesley, at West Ga. (08/31/2023) 
TD Rushes  2   Mosley,Rajaez, at West Ga. (08/31/2023) 
      Jaquan Lynch, at Barton (11/04/2023) 
Long Rush  82   Kennedy,Wesley, at West Ga. (08/31/2023) 
Pass attempts  45   Brown,Preston, vs Catawba (10/21/2023) 
Pass completions  27   Sammy Edwards, at Valdosta State (11/18/2023) 
Yards Passing  344   Sammy Edwards, at Valdosta State (11/18/2023) 
TD Passes  6   Sammy Edwards, at Valdosta State (11/18/2023) 
Long Pass  51   Arceneaux,Spenc, vs West Alabama (09/09/2023) 
Receptions  7   Pryor,Bo, vs Catawba (10/21/2023) 
Yards Receiving  111   McCray,Evan, at Wingate (10/14/2023) 
TD Receptions  2   Nalls,Darius, vs West Alabama (09/09/2023) 
      DeBerry,Beau, vs Mars Hill (09/30/2023) 
      Council Allen, at Valdosta State (11/18/2023) 
      Rodney Bullard, at Valdosta State (11/18/2023) 
Long Reception  51   Nalls,Darius, vs West Alabama (09/09/2023) 
Field Goals  3   Brown,Jake, vs Lenoir-Rhyne (10/07/2023) 
      Sims,Bryson, vs Catawba (10/21/2023) 
Long Field Goal  47   Sims,Bryson, vs Catawba (10/21/2023) 
Punts  6   Sullivan,Trey, vs West Alabama (09/09/2023) 
      Sybert,Andrew, vs Carson-Newman (09/16/2023) 
      Muncy,Ethan, at Emory & Henry (11/11/2023) 
Punting Avg  48.2   Noah Botsford, at Valdosta State (11/18/2023) 
Long Punt  58   Sullivan,Trey, vs West Alabama (09/09/2023) 
      Sybert,Andrew, vs Carson-Newman (09/16/2023) 
Punts inside 20  4   Sybert,Andrew, vs Carson-Newman (09/16/2023) 
Long Punt Return  17   B.K. Smith, at Valdosta State (11/18/2023) 
Long Kickoff Return  77   Kam Scott, at Valdosta State (11/18/2023) 
Tackles  14.0   Overstreet,Deon, at West Ga. (08/31/2023) 
Sacks  2.0   Overstreet,Deon, at West Ga. (08/31/2023) 
      Ellis,Jamal, vs West Alabama (09/09/2023) 
      Fleming,Marquis, at Wingate (10/14/2023) 
Tackles For Loss  3.0   Overstreet,Deon, at West Ga. (08/31/2023) 
      Maye,Jon Ross, vs Lenoir-Rhyne (10/07/2023) 
      Bernard,Evan, at Wingate (10/14/2023) 
Interceptions  2   Blanding,T.J., vs Lenoir-Rhyne (10/07/2023) 


OPPONENT TEAM GAME HIGHS

Rushes  49   vs Carson-Newman (09/16/2023) 
      vs Newberry (10/28/2023) 
Yards Rushing  233   at Valdosta State (11/18/2023) 
Yards Per Rush  8.1   at West Ga. (08/31/2023) 
TD Rushes  3   at West Ga. (08/31/2023) 
Pass attempts  45   vs Catawba (10/21/2023) 
Pass completions  28   at Valdosta State (11/18/2023) 
Yards Passing  352   at Valdosta State (11/18/2023) 
Yards Per Pass  12.2   vs West Alabama (09/09/2023) 
TD Passes  6   at Valdosta State (11/18/2023) 
Total Plays  80   at UVA Wise (09/23/2023) 
      vs Mars Hill (09/30/2023) 
Total Offense  585   at Valdosta State (11/18/2023) 
Yards Per Play  7.5   at West Ga. (08/31/2023) 
Points  62   at Valdosta State (11/18/2023) 
Sacks By  6   vs West Alabama (09/09/2023) 
First Downs  30   at Valdosta State (11/18/2023) 
Penalties  10   at UVA Wise (09/23/2023) 
Penalty Yards  185   at UVA Wise (09/23/2023) 
Turnovers  4   at Wingate (10/14/2023) 
Interceptions By  3   vs Lenoir-Rhyne (10/07/2023) 
Punts  7   vs Mars Hill (09/30/2023) 
Punting Avg  48.2   at Valdosta State (11/18/2023) 
Long Punt  58   vs West Alabama (09/09/2023) 
      vs Carson-Newman (09/16/2023) 
Punts inside 20  4   vs Carson-Newman (09/16/2023) 
      vs Mars Hill (09/30/2023) 
Long Punt Return  17   at Valdosta State (11/18/2023) 


 

Red-Zone Results

 

Limestone Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
08/31/2023   at West Ga.  L   19-21   4  2  13  2  0  2  0  1  1  0  0  0  0 
09/09/2023   West Alabama  L   13-27   2  1  7  1  1  0  0  0  0  1  0  0  0 
09/16/2023   Carson-Newman  W   45-14   3  2  14  2  2  0  0  0  0  0  0  1  0 
09/23/2023   at UVA Wise  W   38-17   4  4  24  3  2  1  1  0  0  0  0  0  0 
09/30/2023   Mars Hill  W   27-23   3  3  20  3  0  3  0  0  0  0  0  0  0 
10/07/2023   Lenoir-Rhyne  L   28-31   4  2  14  2  1  1  0  1  1  0  0  0  0 
