Overall Team Statistics |
| Overall: 20-1 Conf: 7-0 Home: 12-0 Away: 5-0 Neut: 3-1 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 359-975 | 180-747 |
| Goals scored per game | 17.10 | 8.57 |
| Shot pct. | .368 | .241 |
| Shots on goal-Attempts | 609-975 | 417-747 |
| SOG pct. | .625 | .558 |
| Shots/Game | 46.4 | 35.6 |
| Assists | 220 | 91 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-76 | 16-60 |
| Conversion Percent | .368 | .267 |
| GOAL BREAKDOWN | ||
| Total Goals | 359 | 180 |
| Man-up | 28 | 16 |
| Man-down | 0 | 1 |
| Unassisted | 139 | 89 |
| Overtime | 1 | 0 |
| Goals scored average | 17.03 | 8.54 |
| GROUND BALLS | 936 | 581 |
| TURNOVERS | 369 | 333 |
| CAUSED TURNOVERS | 152 | 153 |
| FACEOFFS (W-L) | 427-608 | 181-608 |
| Faceoff W-L Pct. | .702 | .298 |
| CLEARS | 370-412 | 367-448 |
| Clear Pct. | .898 | .819 |
| PENALTIES | ||
| Number | 69 | 87 |
| Minutes | 49:00 | 62:30 |
| ATTENDANCE | ||
| Total | 2648 | 1247 |
| Dates/Avg Per Date | 12/221 | 5/249 |
| Neutral Site #/Avg | 4/4738 |
|
Overall Individual Statistics |
| Overall: 20-1 Conf: 7-0 Home: 12-0 Away: 5-0 Neut: 3-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 11 | Larson Sundown | 20-20 | 70 | 40 | 110 | 135 | .519 | 99 | .733 | 7 | 0 | 32 | 37 | 3 | 0-0 | .000 | 3-2.5 |
| 15 | Tyler Papa | 21-2 | 54 | 23 | 77 | 154 | .351 | 94 | .610 | 7 | 0 | 22 | 23 | 6 | 0-0 | .000 | 2-1.5 |
| 17 | Clark Walter | 21-7 | 53 | 14 | 67 | 135 | .393 | 86 | .637 | 5 | 0 | 23 | 17 | 7 | 0-1 | .000 | 2-2.0 |
| 9 | Brian Huyghue | 21-21 | 28 | 24 | 52 | 82 | .341 | 47 | .573 | 1 | 0 | 49 | 24 | 5 | 0-0 | .000 | 2-1.0 |
| 6 | Jeremy Burns | 21-1 | 23 | 23 | 46 | 67 | .343 | 49 | .731 | 0 | 0 | 10 | 16 | 3 | 0-0 | .000 | 1-0.5 |
| 66 | Matt Bennett | 17-15 | 20 | 37 | 57 | 45 | .444 | 34 | .756 | 2 | 0 | 32 | 16 | 3 | 0-0 | .000 | 2-1.5 |
| 8 | Coltin Moseman | 20-4 | 17 | 7 | 24 | 62 | .274 | 30 | .484 | 0 | 0 | 9 | 8 | 3 | 0-0 | .000 | 4-3.0 |
| 22 | Matt Hommel | 20-1 | 17 | 3 | 20 | 58 | .293 | 30 | .517 | 1 | 0 | 16 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Nelson Logan | 14-1 | 14 | 8 | 22 | 22 | .636 | 18 | .818 | 4 | 0 | 13 | 10 | 2 | 0-0 | .000 | 1-0.5 |
| 20 | Patrick Hanley | 21-0 | 9 | 5 | 14 | 46 | .196 | 25 | .543 | 0 | 0 | 11 | 7 | 2 | 0-0 | .000 | 2-1.0 |
| 12 | Garret Winter | 14-0 | 6 | 4 | 10 | 19 | .316 | 12 | .632 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 3-2.0 |
| 28 | Tyler Ponzio | 21-19 | 5 | 1 | 6 | 17 | .294 | 9 | .529 | 0 | 0 | 47 | 6 | 3 | 0-0 | .000 | 3-2.0 |
| 46 | Scott Manning | 11-1 | 5 | 3 | 8 | 16 | .312 | 10 | .625 | 1 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 24 | Connor Grauer | 11-0 | 5 | 1 | 6 | 10 | .500 | 7 | .700 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Trent Kellner | 21-0 | 4 | 0 | 4 | 10 | .400 | 6 | .600 | 0 | 0 | 25 | 9 | 8 | 0-0 | .000 | 7-4.0 |
| 42 | Pierce Holohan | 7-0 | 4 | 1 | 5 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-2.0 |
| 31 | Connor Hoch | 12-0 | 4 | 2 | 6 | 26 | .154 | 8 | .308 | 0 | 0 | 5 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Jordan Stouros | 21-14 | 3 | 2 | 5 | 9 | .333 | 6 | .667 | 0 | 0 | 75 | 12 | 22 | 0-0 | .000 | 5-4.5 |
| 26 | Nathaniel Carter | 10-0 | 3 | 2 | 5 | 4 | .750 | 3 | .750 | 0 | 0 | 17 | 8 | 6 | 0-0 | .000 | 4-2.5 |
| 3 | Jake Crotser | 20-0 | 3 | 2 | 5 | 8 | .375 | 5 | .625 | 0 | 0 | 26 | 4 | 6 | 0-0 | .000 | 0-0.0 |
| 41 | Dakota Kirsch-Downs | 20-0 | 3 | 1 | 4 | 13 | .231 | 9 | .692 | 0 | 0 | 103 | 8 | 0 | 156-226 | .690 | 0-0.0 |
| 23 | Dalton Hofmann | 8-0 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Christopher Parrott | 21-18 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 122 | 13 | 0 | 208-304 | .684 | 1-1.0 |
| 14 | Dylan Brown | 13-0 | 2 | 5 | 7 | 7 | .286 | 5 | .714 | 0 | 0 | 10 | 7 | 4 | 0-0 | .000 | 0-0.0 |
| 34 | Kendall Collins | 21-21 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 20 | 7 | 14 | 0-0 | .000 | 2-1.5 |
| 47 | Michael Logan | 9-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 18 | 2 | 0 | 39-47 | .830 | 0-0.0 |
| 53 | Sam D'Andrea | 9-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 52 | Noah Reed | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | James McKnight | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Curtis Smith, Jr. | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Coltin Wehr | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 67 | Andrew Torpe | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 0 | 24-29 | .828 | 0-0.0 |
| 60 | Tristian Rhodovi | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 55 | Nick Brasacchio | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 51 | Dylan Dill | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Trevor Desire | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 43 | Jarrett Dargusch | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| MI | MI | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-0.0 |
| 48 | Brandon Boss | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 2-1.5 |
| 30 | Jesse Ketchum | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Cody Solmosy | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Matthew Plank | 21-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 1 | 0-0 | .000 | 3-2.0 |
| 45 | Michael Tomcho | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Shawn Howell | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Danny Forren | 20-21 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 94 | 11 | 7 | 0-0 | .000 | 0-0.0 |
| 33 | Andrew Martin | 21-21 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 45 | 2 | 21 | 0-0 | .000 | 6-5.0 |
| 25 | Connor Dent | 8-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Moses Allen | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Steve Werner | 21-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 6 | 7 | 0-0 | .000 | 7-5.5 |
| 4 | Nate VanBrunt | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 4 | 4 | 0-1 | .000 | 0-0.0 |
| 27 | Tyler Wright | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 21 | 359 | 220 | 579 | 975 | .368 | 609 | .625 | 28 | 0 | 936 | 369 | 152 | 427-608 | .702 | 69-49.0 | |
| Opponents........... | 21 | 180 | 91 | 271 | 747 | .241 | 417 | .558 | 16 | 1 | 581 | 333 | 153 | 181-608 | .298 | 87-62.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 30 | Jesse Ketchum | 7-1 | 71:47 | 6 | 5.02 | 9 | .600 | 1 | 0 | 0 |
| 35 | Danny Forren | 20-20 | 1102:48 | 158 | 8.60 | 216 | .578 | 19 | 1 | 0 |
| 36 | Shawn Howell | 7-0 | 90:09 | 16 | 10.65 | 12 | .429 | 0 | 0 | 0 |
| Total............... | 21 | 1264:44 | 180 | 8.54 | 237 | .568 | 20 | 1 | 0 | |
| Opponents........... | 21 | 1264:44 | 359 | 17.03 | 250 | .411 | 1 | 19 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 20-1 Conf: 7-0 Home: 12-0 Away: 5-0 Neut: 3-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Larson Sundown 20-20 70 40 110 135 .519 99 .733 37 3 7 32 7-7 23 16 39 50 .460 36 .720 12 1 3 13
15 Tyler Papa 21-2 54 23 77 154 .351 94 .610 23 6 2 22 7-0 12 10 22 46 .261 26 .565 6 2 1 11
17 Clark Walter 21-7 53 14 67 135 .393 86 .637 17 7 4 23 7-3 25 4 29 47 .532 37 .787 5 3 0 8
9 Brian Huyghue 21-21 28 24 52 82 .341 47 .573 24 5 1 49 7-7 4 6 10 18 .222 8 .444 5 0 1 15
6 Jeremy Burns 21-1 23 23 46 67 .343 49 .731 16 3 1 10 7-0 5 5 10 15 .333 12 .800 2 1 0 4
66 Matt Bennett 17-15 20 37 57 45 .444 34 .756 16 3 1 32 4-3 5 9 14 11 .455 8 .727 2 0 0 7
8 Coltin Moseman 20-4 17 7 24 62 .274 30 .484 8 3 1 9 7-3 10 1 11 29 .345 16 .552 3 2 0 4
22 Matt Hommel 20-1 17 3 20 58 .293 30 .517 9 1 0 16 6-0 5 0 5 15 .333 9 .600 2 0 0 6
10 Nelson Logan 14-1 14 8 22 22 .636 18 .818 10 2 1 13 7-1 7 5 12 13 .538 10 .769 7 1 0 8
20 Patrick Hanley 21-0 9 5 14 46 .196 25 .543 7 2 1 11 7-0 7 4 11 28 .250 14 .500 1 0 1 5
12 Garret Winter 14-0 6 4 10 19 .316 12 .632 5 1 0 2 6-0 4 2 6 10 .400 7 .700 2 0 0 1
28 Tyler Ponzio 21-19 5 1 6 17 .294 9 .529 6 3 0 47 7-7 2 1 3 5 .400 2 .400 3 1 0 17
24 Connor Grauer 11-0 5 1 6 10 .500 7 .700 4 0 0 4 4-0 5 1 6 8 .625 6 .750 1 0 0 3
46 Scott Manning 11-1 5 3 8 16 .312 10 .625 2 1 0 2 4-0 4 3 7 11 .364 7 .636 1 1 0 1
19 Trent Kellner 21-0 4 0 4 10 .400 6 .600 9 8 0 25 7-0 3 0 3 6 .500 3 .500 3 7 0 12
31 Connor Hoch 12-0 4 2 6 26 .154 8 .308 9 0 1 5 6-0 3 2 5 18 .167 5 .278 4 0 1 1
42 Pierce Holohan 7-0 4 1 5 6 .667 4 .667 1 0 0 0 3-0 3 1 4 4 .750 3 .750 1 0 0 0
41 Dakota Kirsch-Downs 20-0 3 1 4 13 .231 9 .692 8 0 0 103 6-0 1 0 1 4 .250 4 1.000 3 0 0 24
3 Jake Crotser 20-0 3 2 5 8 .375 5 .625 4 6 0 26 7-0 2 2 4 6 .333 4 .667 2 4 0 14
26 Nathaniel Carter 10-0 3 2 5 4 .750 3 .750 8 6 0 17 3-0 1 2 3 1 1.000 1 1.000 3 3 0 9
7 Jordan Stouros 21-14 3 2 5 9 .333 6 .667 12 22 0 75 7-4 1 1 2 1 1.000 1 1.000 5 7 0 23
14 Dylan Brown 13-0 2 5 7 7 .286 5 .714 7 4 0 10 4-0 2 2 4 3 .667 3 1.000 4 2 0 5
1 Christopher Parrott 21-18 2 1 3 4 .500 3 .750 13 0 0 122 7-7 0 1 1 1 .000 0 .000 6 0 0 55
23 Dalton Hofmann 8-0 2 2 4 3 .667 2 .667 3 0 0 2 4-0 2 2 4 3 .667 2 .667 3 0 0 2
47 Michael Logan 9-0 1 0 1 5 .200 2 .400 2 0 0 18 5-0 1 0 1 5 .200 2 .400 1 0 0 16
53 Sam D'Andrea 9-0 1 1 2 4 .250 3 .750 3 0 0 2 4-0 1 1 2 4 .250 3 .750 2 0 0 2
34 Kendall Collins 21-21 1 0 1 2 .500 2 1.000 7 14 0 20 7-7 1 0 1 1 1.000 1 1.000 3 5 0 8
MI MI 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 Curtis Smith, Jr. 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
50 James McKnight 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
51 Dylan Dill 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Tyler Wright 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
52 Noah Reed 4-0 0 0 0 0 .000 0 .000 1 0 0 4 3-0 0 0 0 0 .000 0 .000 1 0 0 4
36 Shawn Howell 7-0 0 0 0 0 .000 0 .000 0 0 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 5
67 Andrew Torpe 6-0 0 0 0 1 .000 0 .000 2 0 0 10 5-0 0 0 0 1 .000 0 .000 2 0 0 10
16 Cody Solmosy 3-0 0 1 1 0 .000 0 .000 1 0 0 0 -
25 Connor Dent 8-0 0 2 2 1 .000 0 .000 3 1 0 3 4-0 0 2 2 1 .000 0 .000 1 1 0 3
43 Jarrett Dargusch 5-0 0 0 0 0 .000 0 .000 2 1 0 3 4-0 0 0 0 0 .000 0 .000 2 1 0 3
45 Michael Tomcho 7-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
29 Coltin Wehr 2-0 0 0 0 0 .000 0 .000 0 1 0 1 -
55 Nick Brasacchio 6-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1
44 Trevor Desire 7-0 0 0 0 0 .000 0 .000 3 3 0 10 5-0 0 0 0 0 .000 0 .000 1 2 0 9
21 Moses Allen 7-0 0 0 0 0 .000 0 .000 0 1 0 6 1-0 0 0 0 0 .000 0 .000 0 1 0 1
35 Danny Forren 20-21 0 1 1 3 .000 1 .333 11 7 0 94 6-6 0 0 0 1 .000 1 1.000 3 1 0 21
4 Nate VanBrunt 21-21 0 0 0 0 .000 0 .000 4 4 0 12 7-7 0 0 0 0 .000 0 .000 1 3 0 7
30 Jesse Ketchum 7-1 0 0 0 0 .000 0 .000 2 0 0 4 3-1 0 0 0 0 .000 0 .000 2 0 0 3
60 Tristian Rhodovi 4-0 0 0 0 0 .000 0 .000 2 0 0 0 3-0 0 0 0 0 .000 0 .000 2 0 0 0
48 Brandon Boss 14-0 0 1 1 0 .000 0 .000 1 2 0 7 5-0 0 1 1 0 .000 0 .000 1 2 0 6
49 Matthew Plank 21-0 0 0 0 1 .000 0 .000 0 1 0 12 7-0 0 0 0 0 .000 0 .000 0 1 0 2
33 Andrew Martin 21-21 0 2 2 0 .000 0 .000 2 21 0 45 7-7 0 1 1 0 .000 0 .000 0 6 0 12
5 Steve Werner 21-0 0 1 1 0 .000 0 .000 6 7 0 18 7-0 0 0 0 0 .000 0 .000 2 3 0 8
Total............... 21 359 220 579 975 .368 609 .625 369 152 20 936 7 139 85 224 366 .380 231 .631 138 62 7 371
Opponents........... 21 180 91 271 747 .241 417 .558 333 153 1 581 7 54 27 81 208 .260 127 .611 122 53 0 186
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Jesse Ketchum 7-1 71:47 6 5.02 9 .600 1 0 0 32 3-1 60:27 5 4.96 8 .615 1 0 0 23
35 Danny Forren 20-20 1102:48 158 8.60 216 .578 19 1 0 673 6-6 281:10 38 8.11 53 .582 6 0 0 150
36 Shawn Howell 7-0 90:09 16 10.65 12 .429 0 0 0 42 4-0 78:23 11 8.42 12 .522 0 0 0 35
Total............... 21 1264:44 180 8.54 237 .568 20 1 0 747 7 420:00 54 7.71 73 .575 7 0 0 208
Opponents........... 21 1264:44 359 17.03 250 .411 1 19 0 974 7 420:00 139 19.86 92 .398 0 7 0 366
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-1 | 12-0 | 5-0 | 3-1 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 13-1 | 8-0 | 2-0 | 3-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||