Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/2/19 | at Tusculum | W | 22-2 | 1- 0- 0 | 0- 0- 0 | 419 | Danny Forren (1-0) | Greeneville, Tenn. | |||
| 2/9/19 | at #4 Lenoir-Rhyne | W | 19-9 | 2- 0- 0 | 0- 0- 0 | 385 | Danny Forren (2-0) | Hickory, N.C. | |||
| 2/17/19 | vs #9 Saint Leo | W | 18-7 | 3- 0- 0 | 0- 0- 0 | Danny Forren (3-0) | Savannah, Ga. | ||||
| 2/23/19 | #7 MERCYHURST | W | 13-10 | 4- 0- 0 | 0- 0- 0 | 134 | Danny Forren (4-0) | Gaffney, S.C. | |||
| 3/2/19 | #17 QUEENS (N.C.) | W | 10-9 | 5- 0- 0 | 0- 0- 0 | 157 | Danny Forren (5-0) | Gaffney, S.C. | |||
| * | 3/5/19 | LEES-MCRAE | W | 25-5 | 6- 0- 0 | 1- 0- 0 | 98 | Jesse Ketchum (1-0) | Gaffney, S.C. | ||
| 3/11/19 | #14 ROCKHURST | W | 16-3 | 7- 0- 0 | 1- 0- 0 | 119 | Danny Forren (6-0) | Gaffney, S.C. | |||
| 3/16/19 | #9 SETON HILL | W | 15-14 | 8- 0- 0 | 1- 0- 0 | 219 | Danny Forren (7-0) | Gaffney, S.C. | |||
| * | 3/20/19 | EMMANUEL (GA.) | W | 19-4 | 9- 0- 0 | 2- 0- 0 | 79 | Danny Forren (8-0) | Gaffney, S.C. | ||
| * | 3/27/19 | at North Greenville | W | 21-10 | 10- 0- 0 | 3- 0- 0 | 123 | Danny Forren (9-0) | Tigerville, S.C. | ||
| * | 3/30/19 | at Chowan | W | 27-5 | 11- 0- 0 | 4- 0- 0 | 107 | Danny Forren (10-0) | Murfreesboro, N.C. | ||
| 4/5/19 | #18 CATAWBA | W | 24-7 | 12- 0- 0 | 4- 0- 0 | 219 | Danny Forren (11-0) | Gaffney, S.C. | |||
| * | 4/10/19 | #7 BELMONT ABBEY | W | 15-10 | 13- 0- 0 | 5- 0- 0 | 340 | Danny Forren (13-0) | Gaffney, S.C. | ||
| * | 4/14/19 | BARTON | W | 20-10 | 14- 0- 0 | 6- 0- 0 | 107 | Danny Forren (13-0) | Gaffney, S.C. | ||
| * | 4/20/19 | at #12 Mount Olive | W | 12-10 | 15- 0- 0 | 7- 0- 0 | 213 | Danny Forren (14-0 | 5-0) | Mount Olive, N.C. | ||
| 4/26/19 | vs North Greenville | W | 16-11 | 16- 0- 0 | 7- 0- 0 | 113 | Danny Forren (15-0) | Mount Olive, N.C. | |||
| 4/28/19 | vs #4 Belmont Abbey | W | 13-9 | 17- 0- 0 | 7- 0- 0 | 137 | Danny Forren (16-0) | Mount Olive, N.C. | |||
| 5/4/19 | #4 INDIANAPOLIS | W | 18-11 | 18- 0- 0 | 7- 0- 0 | 420 | Danny Forren (17-0) | Gaffney, S.C. | |||
| 5/11/19 | #14 TAMPA | W | 12-11 | O2 | 19- 0- 0 | 7- 0- 0 | 317 | Danny Forren (18-0) | Gaffney, S.C. | ||
| 5/19/19 | #6 INDIANAPOLIS | W | 16-7 | 20- 0- 0 | 7- 0- 0 | 439 | Danny Forren (19-0) | Gaffney, S.C. | |||
| 5/26/19 | vs #7 Merrimack | 8-16 | L | 20- 1- 0 | 7- 0- 0 | 18702 | Danny Forren (19-1) | Philadelphia, Pa. |
| Team Record | W-L-T |
| Overall | 20-1 |
| Conference | 7-0 |
| Home | 12-0 |
| Away | 5-0 |
| Neutral | 3-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 21 | 22847 | 1088 |
| Home | 12 | 2648 | 221 |
| Away | 5 | 1247 | 249 |
| Neutral | 4 | 18952 | 4738 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/2/19 | at Tusculum | 22-2 | 22 | 16 | 38 | 43 | .512 | 30 | .698 | 1 | 0 | 45 | 22 | 11 | 22-27 | 5-3.5 |
| 2/9/19 | at Lenoir-Rhyne | 19-9 | 19 | 6 | 25 | 47 | .404 | 28 | .596 | 1 | 0 | 32 | 17 | 7 | 19-30 | 6-4.5 |
| 2/17/19 | vs Saint Leo | 18-7 | 18 | 9 | 27 | 51 | .353 | 34 | .667 | 2 | 0 | 36 | 15 | 4 | 22-29 | 2-0.0 |
| 2/23/19 | MERCYHURST | 13-10 | 13 | 11 | 24 | 39 | .333 | 23 | .590 | 2 | 0 | 47 | 22 | 6 | 23-27 | 5-3.0 |
| 3/2/19 | QUEENS (N.C.) | 10-9 | 10 | 3 | 13 | 40 | .250 | 23 | .575 | 0 | 0 | 34 | 13 | 6 | 14-23 | 4-2.0 |
| 3/5/19 | LEES-MCRAE | 25-5 | 25 | 16 | 41 | 54 | .463 | 36 | .667 | 0 | 0 | 62 | 20 | 8 | 29-33 | 3-3.0 |
| 3/11/19 | ROCKHURST | 16-3 | 16 | 11 | 27 | 45 | .356 | 23 | .511 | 0 | 0 | 60 | 22 | 12 | 13-22 | 2-2.0 |
| 3/16/19 | SETON HILL | 15-14 | 15 | 8 | 23 | 39 | .385 | 25 | .641 | 3 | 0 | 39 | 14 | 6 | 16-32 | 3-3.0 |
| 3/20/19 | EMMANUEL (GA.) | 19-4 | 19 | 13 | 32 | 54 | .352 | 36 | .667 | 2 | 0 | 61 | 22 | 15 | 25-26 | 2-1.0 |
| 3/27/19 | at North Greenville | 21-10 | 21 | 11 | 32 | 55 | .382 | 29 | .527 | 1 | 0 | 40 | 21 | 6 | 26-35 | 0-0.0 |
| 3/30/19 | at Chowan | 27-5 | 27 | 17 | 44 | 54 | .500 | 38 | .704 | 2 | 0 | 63 | 23 | 9 | 33-35 | 1-0.5 |
| 4/5/19 | CATAWBA | 24-7 | 24 | 16 | 40 | 51 | .471 | 36 | .706 | 4 | 0 | 65 | 21 | 13 | 31-35 | 5-4.0 |
| 4/10/19 | BELMONT ABBEY | 15-10 | 15 | 10 | 25 | 47 | .319 | 31 | .660 | 0 | 0 | 52 | 15 | 11 | 18-28 | 4-2.5 |
| 4/14/19 | BARTON | 20-10 | 20 | 14 | 34 | 50 | .400 | 27 | .540 | 0 | 0 | 50 | 24 | 6 | 26-32 | 1-1.0 |
| 4/20/19 | at Mount Olive | 12-10 | 12 | 4 | 16 | 52 | .231 | 34 | .654 | 1 | 0 | 43 | 13 | 7 | 19-26 | 4-2.5 |
| 4/26/19 | vs North Greenville | 16-11 | 16 | 11 | 27 | 46 | .348 | 28 | .609 | 5 | 0 | 28 | 12 | 4 | 15-30 | 6-4.5 |
| 4/28/19 | vs Belmont Abbey | 13-9 | 13 | 8 | 21 | 50 | .260 | 34 | .680 | 0 | 0 | 36 | 13 | 3 | 17-25 | 5-4.0 |
| 5/4/19 | INDIANAPOLIS | 18-11 | 18 | 12 | 30 | 53 | .340 | 31 | .585 | 0 | 0 | 45 | 15 | 4 | 21-33 | 1-1.0 |
| 5/11/19 | TAMPA | 12-11 | 12 | 7 | 19 | 35 | .343 | 21 | .600 | 2 | 0 | 34 | 14 | 6 | 8-26 | 2-1.0 |
| 5/19/19 | INDIANAPOLIS | 16-7 | 16 | 9 | 25 | 37 | .432 | 22 | .595 | 0 | 0 | 40 | 20 | 5 | 21-27 | 5-3.5 |
| 5/26/19 | vs Merrimack | 8-16 | 8 | 8 | 16 | 33 | .242 | 20 | .606 | 2 | 0 | 24 | 11 | 3 | 9-27 | 3-2.5 |
| Limestone | 359-180 | 359 | 220 | 579 | 975 | .368 | 609 | .625 | 28 | 0 | 936 | 369 | 152 | 427-608 | 69-49.0 | |
| Opponent | 180 | 91 | 271 | 747 | .241 | 417 | .558 | 16 | 1 | 581 | 333 | 153 | 181-608 | 87-62.5 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 46.43 Goals per game: 17.10 Assists per game: 10.48 Points per game: 27.57 Faceoff W-L pct: 0.702 Clear pct.: 0.898 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| 2/2/19 | at Tusculum | 22-2 | 60:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 |
| 2/9/19 | at Lenoir-Rhyne | 19-9 | 60:00 | 9 | 5.50 | 11 | .550 | 1 | 0 | 0 |
| 2/17/19 | vs Saint Leo | 18-7 | 60:00 | 7 | 6.00 | 13 | .650 | 1 | 0 | 0 |
| 2/23/19 | MERCYHURST | 13-10 | 60:00 | 10 | 7.00 | 8 | .444 | 1 | 0 | 0 |
| 3/2/19 | QUEENS (N.C.) | 10-9 | 60:00 | 9 | 7.40 | 12 | .571 | 1 | 0 | 0 |
| 3/5/19 | LEES-MCRAE | 25-5 | 60:00 | 5 | 7.00 | 9 | .643 | 1 | 0 | 0 |
| 3/11/19 | ROCKHURST | 16-3 | 60:00 | 3 | 6.43 | 16 | .842 | 1 | 0 | 0 |
| 3/16/19 | SETON HILL | 15-14 | 60:00 | 14 | 7.38 | 8 | .364 | 1 | 0 | 0 |
| 3/20/19 | EMMANUEL (GA.) | 19-4 | 60:00 | 4 | 7.00 | 7 | .636 | 1 | 0 | 0 |
| 3/27/19 | at North Greenville | 21-10 | 60:00 | 10 | 7.30 | 9 | .474 | 1 | 0 | 0 |
| 3/30/19 | at Chowan | 27-5 | 60:00 | 5 | 7.09 | 11 | .688 | 1 | 0 | 0 |
| 4/5/19 | CATAWBA | 24-7 | 60:00 | 7 | 7.08 | 12 | .632 | 1 | 0 | 0 |
| 4/10/19 | BELMONT ABBEY | 15-10 | 60:00 | 10 | 7.31 | 11 | .524 | 1 | 0 | 0 |
| 4/14/19 | BARTON | 20-10 | 60:00 | 10 | 7.50 | 14 | .583 | 1 | 0 | 0 |
| 4/20/19 | at Mount Olive | 12-10 | 60:00 | 10 | 7.67 | 12 | .545 | 1 | 0 | 0 |
| 4/26/19 | vs North Greenville | 16-11 | 60:00 | 11 | 7.88 | 10 | .476 | 1 | 0 | 0 |
| 4/28/19 | vs Belmont Abbey | 13-9 | 60:00 | 9 | 7.94 | 13 | .591 | 1 | 0 | 0 |
| 5/4/19 | INDIANAPOLIS | 18-11 | 60:00 | 11 | 8.11 | 11 | .500 | 1 | 0 | 0 |
| 5/11/19 | TAMPA | 12-11 | 64:44 | 11 | 8.23 | 12 | .522 | 1 | 0 | 0 |
| 5/19/19 | INDIANAPOLIS | 16-7 | 60:00 | 7 | 8.17 | 15 | .682 | 1 | 0 | 0 |
| 5/26/19 | vs Merrimack | 8-16 | 60:00 | 16 | 8.54 | 16 | .500 | 0 | 1 | 0 |
| Totals | 359-180 | 1264:44 | 180 | 8.54 | 237 | .568 | 20 | 1 | 0 | |
| Opponent | 1264:44 | 359 | 8.54 | 250 | .411 | 1 | 19 | 0 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/2/19 | at Tusculum | 22-2 | 2 | 2 | 4 | 18 | .111 | 9 | .500 | 0 | 0 | 22 | 24 | 3 | 5-27 | 3-2.5 |
| 2/9/19 | at Lenoir-Rhyne | 19-9 | 9 | 5 | 14 | 43 | .209 | 20 | .465 | 1 | 0 | 24 | 18 | 6 | 11-30 | 3-2.5 |
| 2/17/19 | vs Saint Leo | 18-7 | 7 | 3 | 10 | 31 | .226 | 20 | .645 | 1 | 0 | 18 | 12 | 6 | 7-29 | 4-0.0 |
| 2/23/19 | MERCYHURST | 13-10 | 10 | 6 | 16 | 35 | .286 | 18 | .514 | 2 | 0 | 28 | 14 | 9 | 4-27 | 7-5.0 |
| 3/2/19 | QUEENS (N.C.) | 10-9 | 9 | 6 | 15 | 33 | .273 | 21 | .636 | 1 | 0 | 31 | 12 | 6 | 9-23 | 4-2.0 |
| 3/5/19 | LEES-MCRAE | 25-5 | 5 | 3 | 8 | 20 | .250 | 14 | .700 | 0 | 0 | 26 | 19 | 10 | 4-33 | 4-4.0 |
| 3/11/19 | ROCKHURST | 16-3 | 3 | 1 | 4 | 56 | .054 | 19 | .339 | 1 | 0 | 42 | 20 | 7 | 9-22 | 1-0.5 |
| 3/16/19 | SETON HILL | 15-14 | 14 | 5 | 19 | 35 | .400 | 22 | .629 | 1 | 0 | 34 | 12 | 6 | 16-32 | 6-4.5 |
| 3/20/19 | EMMANUEL (GA.) | 19-4 | 4 | 2 | 6 | 24 | .167 | 11 | .458 | 0 | 0 | 25 | 21 | 7 | 1-26 | 4-3.5 |
| 3/27/19 | at North Greenville | 21-10 | 10 | 6 | 16 | 30 | .333 | 19 | .633 | 0 | 0 | 28 | 17 | 9 | 9-35 | 3-2.0 |
| 3/30/19 | at Chowan | 27-5 | 5 | 3 | 8 | 20 | .250 | 16 | .800 | 1 | 0 | 18 | 19 | 8 | 2-35 | 4-3.0 |
| 4/5/19 | CATAWBA | 24-7 | 7 | 3 | 10 | 38 | .184 | 19 | .500 | 1 | 0 | 23 | 23 | 14 | 4-35 | 6-4.0 |
| 4/10/19 | BELMONT ABBEY | 15-10 | 10 | 4 | 14 | 39 | .256 | 21 | .538 | 0 | 0 | 35 | 15 | 5 | 10-28 | 2-1.0 |
| 4/14/19 | BARTON | 20-10 | 10 | 4 | 14 | 38 | .263 | 24 | .632 | 1 | 0 | 27 | 17 | 8 | 6-32 | 2-2.0 |
| 4/20/19 | at Mount Olive | 12-10 | 10 | 5 | 15 | 37 | .270 | 22 | .595 | 1 | 0 | 27 | 14 | 6 | 7-26 | 5-3.0 |
| 4/26/19 | vs North Greenville | 16-11 | 11 | 5 | 16 | 39 | .282 | 21 | .538 | 2 | 0 | 22 | 15 | 5 | 15-30 | 9-6.5 |
| 4/28/19 | vs Belmont Abbey | 13-9 | 9 | 5 | 14 | 38 | .237 | 22 | .579 | 1 | 1 | 24 | 14 | 8 | 8-25 | 7-4.5 |
| 5/4/19 | INDIANAPOLIS | 18-11 | 11 | 5 | 16 | 37 | .297 | 22 | .595 | 0 | 0 | 28 | 14 | 9 | 12-33 | 3-3.0 |
| 5/11/19 | TAMPA | 12-11 | 11 | 4 | 15 | 48 | .229 | 23 | .479 | 0 | 0 | 35 | 14 | 7 | 18-26 | 6-5.5 |
| 5/19/19 | INDIANAPOLIS | 16-7 | 7 | 4 | 11 | 41 | .171 | 22 | .537 | 2 | 0 | 26 | 10 | 10 | 6-27 | 1-1.0 |
| 5/26/19 | vs Merrimack | 8-16 | 16 | 10 | 26 | 47 | .340 | 32 | .681 | 0 | 0 | 38 | 9 | 4 | 18-27 | 3-2.5 |
| Opponent | 180-359 | 180 | 91 | 271 | 747 | .241 | 417 | .558 | 16 | 1 | 581 | 333 | 153 | 181-608 | 87-62.5 | |
| Limestone | 359 | 220 | 579 | 975 | .368 | 609 | .625 | 28 | 0 | 936 | 369 | 152 | 427-608 | 69-49.0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 35.57 Goals per game: 8.57 Assists per game: 4.33 Points per game: 12.90 Faceoff W-L pct: 0.298 Clear pct.: 0.898 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| 2/2/19 | at Tusculum | 22-2 | 60:00 | 22 | 22.00 | 8 | .267 | 0 | 1 | 0 |
| 2/9/19 | at Lenoir-Rhyne | 19-9 | 60:00 | 19 | 20.50 | 9 | .321 | 0 | 1 | 0 |
| 2/17/19 | vs Saint Leo | 18-7 | 60:00 | 18 | 19.67 | 16 | .471 | 0 | 0 | 0 |
| 2/23/19 | MERCYHURST | 13-10 | 60:00 | 13 | 18.00 | 10 | .435 | 0 | 1 | 0 |
| 3/2/19 | QUEENS (N.C.) | 10-9 | 60:00 | 10 | 16.40 | 13 | .565 | 0 | 1 | 0 |
| 3/5/19 | LEES-MCRAE | 25-5 | 60:00 | 25 | 17.83 | 11 | .306 | 0 | 1 | 0 |
| 3/11/19 | ROCKHURST | 16-3 | 60:00 | 16 | 17.57 | 7 | .304 | 0 | 1 | 0 |
| 3/16/19 | SETON HILL | 15-14 | 60:00 | 15 | 17.25 | 10 | .400 | 0 | 1 | 0 |
| 3/20/19 | EMMANUEL (GA.) | 19-4 | 60:00 | 19 | 17.44 | 17 | .472 | 0 | 1 | 0 |
| 3/27/19 | at North Greenville | 21-10 | 60:00 | 21 | 17.80 | 8 | .276 | 0 | 1 | 0 |
| 3/30/19 | at Chowan | 27-5 | 60:00 | 27 | 18.64 | 11 | .289 | 0 | 1 | 0 |
| 4/5/19 | CATAWBA | 24-7 | 60:00 | 24 | 19.08 | 12 | .333 | 0 | 1 | 0 |
| 4/10/19 | BELMONT ABBEY | 15-10 | 60:00 | 15 | 18.77 | 16 | .516 | 0 | 1 | 0 |
| 4/14/19 | BARTON | 20-10 | 60:00 | 20 | 18.86 | 7 | .259 | 0 | 1 | 0 |
| 4/20/19 | at Mount Olive | 12-10 | 60:00 | 12 | 18.40 | 22 | .647 | 0 | 1 | 0 |
| 4/26/19 | vs North Greenville | 16-11 | 60:00 | 16 | 18.25 | 12 | .429 | 0 | 1 | 0 |
| 4/28/19 | vs Belmont Abbey | 13-9 | 60:00 | 13 | 17.94 | 21 | .618 | 0 | 1 | 0 |
| 5/4/19 | INDIANAPOLIS | 18-11 | 60:00 | 18 | 17.94 | 13 | .419 | 0 | 1 | 0 |
| 5/11/19 | TAMPA | 12-11 | 64:44 | 12 | 17.56 | 9 | .429 | 0 | 1 | 0 |
| 5/19/19 | INDIANAPOLIS | 16-7 | 60:00 | 16 | 17.48 | 6 | .273 | 0 | 1 | 0 |
| 5/26/19 | vs Merrimack | 8-16 | 60:00 | 8 | 17.03 | 12 | .600 | 1 | 0 | 0 |
| Opponent | 180-359 | 1264:44 | 359 | 17.03 | 250 | .411 | 1 | 19 | 0 | |
| Limestone | 1264:44 | 180 | 17.03 | 237 | .568 | 20 | 1 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/2/19 | at Tusculum | 22-2 | 22/2 | 16/2 | 43/18 | 30/9 | 45/22 | 22/24 | 22/5 | 14-15/14-23 | 5-3.5/3-2.5 |
| 2/9/19 | at Lenoir-Rhyne | 19-9 | 19/9 | 6/5 | 47/43 | 28/20 | 32/24 | 17/18 | 19/11 | 18-22/13-20 | 6-4.5/3-2.5 |
| 2/17/19 | vs Saint Leo | 18-7 | 18/7 | 9/3 | 51/31 | 34/20 | 36/18 | 15/12 | 22/7 | 19-19/17-17 | 2-0.0/4-0.0 |
| 2/23/19 | MERCYHURST | 13-10 | 13/10 | 11/6 | 39/35 | 23/18 | 47/28 | 22/14 | 23/4 | 15-17/13-18 | 5-3.0/7-5.0 |
| 3/2/19 | QUEENS (N.C.) | 10-9 | 10/9 | 3/6 | 40/33 | 23/21 | 34/31 | 13/12 | 14/9 | 15-15/17-18 | 4-2.0/4-2.0 |
| 3/5/19 | LEES-MCRAE | 25-5 | 25/5 | 16/3 | 54/20 | 36/14 | 62/26 | 20/19 | 29/4 | 16-19/19-21 | 3-3.0/4-4.0 |
| 3/11/19 | ROCKHURST | 16-3 | 16/3 | 11/1 | 45/56 | 23/19 | 60/42 | 22/20 | 13/9 | 23-28/20-25 | 2-2.0/1-0.5 |
| 3/16/19 | SETON HILL | 15-14 | 15/14 | 8/5 | 39/35 | 25/22 | 39/34 | 14/12 | 16/16 | 10-14/12-14 | 3-3.0/6-4.5 |
| 3/20/19 | EMMANUEL (GA.) | 19-4 | 19/4 | 13/2 | 54/24 | 36/11 | 61/25 | 22/21 | 25/1 | 19-22/21-28 | 2-1.0/4-3.5 |
| 3/27/19 | at North Greenville | 21-10 | 21/10 | 11/6 | 55/30 | 29/19 | 40/28 | 21/17 | 26/9 | 14-17/12-15 | 0-0.0/3-2.0 |
| 3/30/19 | at Chowan | 27-5 | 27/5 | 17/3 | 54/20 | 38/16 | 63/18 | 23/19 | 33/2 | 24-25/17-25 | 1-0.5/4-3.0 |
| 4/5/19 | CATAWBA | 24-7 | 24/7 | 16/3 | 51/38 | 36/19 | 65/23 | 21/23 | 31/4 | 22-23/25-29 | 5-4.0/6-4.0 |
| 4/10/19 | BELMONT ABBEY | 15-10 | 15/10 | 10/4 | 47/39 | 31/21 | 52/35 | 15/15 | 18/10 | 21-22/23-24 | 4-2.5/2-1.0 |
| 4/14/19 | BARTON | 20-10 | 20/10 | 14/4 | 50/38 | 27/24 | 50/27 | 24/17 | 26/6 | 14-21/19-26 | 1-1.0/2-2.0 |
| 4/20/19 | at Mount Olive | 12-10 | 12/10 | 4/5 | 52/37 | 34/22 | 43/27 | 13/14 | 19/7 | 19-20/23-24 | 4-2.5/5-3.0 |
| 4/26/19 | vs North Greenville | 16-11 | 16/11 | 11/5 | 46/39 | 28/21 | 28/22 | 12/15 | 15/15 | 19-19/20-24 | 6-4.5/9-6.5 |
| 4/28/19 | vs Belmont Abbey | 13-9 | 13/9 | 8/5 | 50/38 | 34/22 | 36/24 | 13/14 | 17/8 | 21-23/20-23 | 5-4.0/7-4.5 |
| 5/4/19 | INDIANAPOLIS | 18-11 | 18/11 | 12/5 | 53/37 | 31/22 | 45/28 | 15/14 | 21/12 | 16-16/15-21 | 1-1.0/3-3.0 |
| 5/11/19 | TAMPA | 12-11 | 12/11 | 7/4 | 35/48 | 21/23 | 34/35 | 14/14 | 8/18 | 19-20/14-17 | 2-1.0/6-5.5 |
| 5/19/19 | INDIANAPOLIS | 16-7 | 16/7 | 9/4 | 37/41 | 22/22 | 40/26 | 20/10 | 21/6 | 18-21/17-17 | 5-3.5/1-1.0 |
| 5/26/19 | vs Merrimack | 8-16 | 8/16 | 8/10 | 33/47 | 20/32 | 24/38 | 11/9 | 9/18 | 14-14/16-19 | 3-2.5/3-2.5 |
| Totals | 359-180 | 359/180 | 220/91 | 975/747 | 609/417 | 936/581 | 369/333 | 427/181 | 370-412/367-448 | 69-49.0/87-62.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 44 | at Chowan (3/30/19) | ||
| 41 | vs Lees-McRae (3/5/19) | |||
| GOALS | 27 | at Chowan (3/30/19) | ||
| 25 | vs Lees-McRae (3/5/19) | |||
| ASSISTS | 17 | at Chowan (3/30/19) | ||
| 16 | vs Catawba (4/5/19) | |||
| 16 | vs Lees-McRae (3/5/19) | |||
| 16 | at Tusculum (2/2/19) | |||
| SHOTS | 55 | at North Greenville (3/27/19) | ||
| 54 | at Chowan (3/30/19) | |||
| 54 | vs Emmanuel (Ga.) (3/20/19) | |||
| 54 | vs Lees-McRae (3/5/19) | |||
| SHOT PERCENT | .512 | 22-43 | at Tusculum (2/2/19) | |
| .500 | 27-54 | at Chowan (3/30/19) | ||
| SHOTS ON GOAL | 38 | at Chowan (3/30/19) | ||
| 36 | vs Catawba (4/5/19) | |||
| 36 | vs Emmanuel (Ga.) (3/20/19) | |||
| 36 | vs Lees-McRae (3/5/19) | |||
| ON GOAL PERCENT | .706 | 36-51 | vs Catawba (4/5/19) | |
| .704 | 38-54 | at Chowan (3/30/19) | ||
| SAVES | 16 | vs Merrimack (5/26/19) | ||
| 16 | vs Rockhurst (3/11/19) | |||
| GROUND BALLS | 65 | vs Catawba (4/5/19) | ||
| 63 | at Chowan (3/30/19) | |||
| FACEOFF PERCENT | .962 | 25-26 | vs Emmanuel (Ga.) (3/20/19) | |
| .943 | 33-35 | at Chowan (3/30/19) | ||
| TURNOVERS | 24 | vs Barton (4/14/19) | ||
| 23 | at Chowan (3/30/19) | |||
| CAUSED TURNOVERS | 15 | vs Emmanuel (Ga.) (3/20/19) | ||
| 13 | vs Catawba (4/5/19) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs Merrimack (5/26/19) | ||
| 19 | vs Seton Hill (3/16/19) | |||
| GOALS | 16 | vs Merrimack (5/26/19) | ||
| 14 | vs Seton Hill (3/16/19) | |||
| ASSISTS | 10 | vs Merrimack (5/26/19) | ||
| 6 | at North Greenville (3/27/19) | |||
| 6 | vs Queens (N.C.) (3/2/19) | |||
| 6 | vs Mercyhurst (2/23/19) | |||
| SHOTS | 56 | vs Rockhurst (3/11/19) | ||
| 48 | vs Tampa (5/11/19) | |||
| SHOT PERCENT | .400 | 14-35 | vs Seton Hill (3/16/19) | |
| .340 | 16-47 | vs Merrimack (5/26/19) | ||
| SHOTS ON GOAL | 32 | vs Merrimack (5/26/19) | ||
| 24 | vs Barton (4/14/19) | |||
| ON GOAL PERCENT | .800 | 16-20 | at Chowan (3/30/19) | |
| .700 | 14-20 | vs Lees-McRae (3/5/19) | ||
| SAVES | 22 | at Mount Olive (4/20/19) | ||
| 21 | vs Belmont Abbey (4/28/19) | |||
| GROUND BALLS | 42 | vs Rockhurst (3/11/19) | ||
| 38 | vs Merrimack (5/26/19) | |||
| FACEOFF PERCENT | .692 | 18-26 | vs Tampa (5/11/19) | |
| .667 | 18-27 | vs Merrimack (5/26/19) | ||
| TURNOVERS | 24 | at Tusculum (2/2/19) | ||
| 23 | vs Catawba (4/5/19) | |||
| CAUSED TURNOVERS | 14 | vs Catawba (4/5/19) | ||
| 10 | vs Indianapolis (5/19/19) | |||
| 10 | vs Lees-McRae (3/5/19) |
| Limestone - GAME LOWS |
| POINTS | 13 | vs Queens (N.C.) (3/2/19) | ||
| 16 | at Mount Olive (4/20/19) | |||
| 16 | vs Merrimack (5/26/19) | |||
| GOALS | 8 | vs Merrimack (5/26/19) | ||
| 10 | vs Queens (N.C.) (3/2/19) | |||
| ASSISTS | 3 | vs Queens (N.C.) (3/2/19) | ||
| 4 | at Mount Olive (4/20/19) | |||
| SHOTS | 33 | vs Merrimack (5/26/19) | ||
| 35 | vs Tampa (5/11/19) | |||
| SHOTS ON GOAL | 20 | vs Merrimack (5/26/19) | ||
| 21 | vs Tampa (5/11/19) | |||
| SAVES | 7 | at Tusculum (2/2/19) | ||
| 7 | vs Emmanuel (Ga.) (3/20/19) | |||
| GROUND BALLS | 24 | vs Merrimack (5/26/19) | ||
| 28 | vs North Greenville (4/26/19) | |||
| TURNOVERS | 11 | vs Merrimack (5/26/19) | ||
| 12 | vs North Greenville (4/26/19) | |||
| CAUSED TURNOVERS | 3 | vs Belmont Abbey (4/28/19) | ||
| 3 | vs Merrimack (5/26/19) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Tusculum (2/2/19) | ||
| 4 | vs Rockhurst (3/11/19) | |||
| GOALS | 2 | at Tusculum (2/2/19) | ||
| 3 | vs Rockhurst (3/11/19) | |||
| ASSISTS | 1 | vs Rockhurst (3/11/19) | ||
| 2 | at Tusculum (2/2/19) | |||
| 2 | vs Emmanuel (Ga.) (3/20/19) | |||
| SHOTS | 18 | at Tusculum (2/2/19) | ||
| 20 | vs Lees-McRae (3/5/19) | |||
| 20 | at Chowan (3/30/19) | |||
| SHOTS ON GOAL | 9 | at Tusculum (2/2/19) | ||
| 11 | vs Emmanuel (Ga.) (3/20/19) | |||
| SAVES | 6 | vs Indianapolis (5/19/19) | ||
| 7 | vs Rockhurst (3/11/19) | |||
| 7 | vs Barton (4/14/19) | |||
| GROUND BALLS | 18 | vs Saint Leo (2/17/19) | ||
| 18 | at Chowan (3/30/19) | |||
| TURNOVERS | 9 | vs Merrimack (5/26/19) | ||
| 10 | vs Indianapolis (5/19/19) | |||
| CAUSED TURNOVERS | 3 | at Tusculum (2/2/19) | ||
| 4 | vs Merrimack (5/26/19) |
Player High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
