Limestone

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-6-5 Conf: 5-3-3 Home: 3-1-4 Away: 3-4-1 Neut: 0-1-0 

    TEAM STATISTICS  LUMS2022  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-271  26-173 
       Goals scored per game  2.29  1.53 
       Shot pct.  .144  .150 
       Shots on goal-Attempts  123-271  67-173 
       SOG pct.  .454  .387 
       Shots/Game  15.9  10.2 
       Assists  36  18 
    CORNER KICKS  100  62 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  51  54 
       Red cards 
    ATTENDANCE     
       Total  838  1194 
       Dates/Avg Per Date  8/105  8/149 
       Neutral Site #/Avg  1/130   

    GOALS BY PERIOD  1st  2nd  Total 
    Limestone  22  17  39 
    Opponents  18  26 

    SHOTS BY PERIOD  1st  2nd  Total 
    Limestone  141  130  271 
    Opponents  62  111  173 

    SAVES BY PERIOD  1st  2nd  Total 
    Limestone  12  29  41 
    Opponents  38  46  84 

    CORNERS BY PERIOD  1st  2nd  Total 
    Limestone  53  47  100 
    Opponents  22  40  62 

    FOULS BY PERIOD  1st  2nd  Total 
    Limestone  101  110  211 
    Opponents  104  121  225 


     

    Overall Individual Statistics

     

    Overall: 6-6-5 Conf: 5-3-3 Home: 3-1-4 Away: 3-4-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Angelo Fabricio   15-13  10  26  41  .244  21  .512  2-2 
    16  Mark Radoki   17-17  13  28  37  .351  22  .595  0-0 
    10  Antonio Ferreira   17-14  11  29  .103  10  .345  0-0 
    17  Maziko Jiya   16-10  22  .136  10  .455  0-0 
    13  Jacob Hancock   13-7   22  .091  10  .455  0-0 
    36  Ruben Carvalho   13-11  20  .050  10  .500  0-0 
    2   Stefan Roeb   17-17  10  12  20  .050  10  .500  0-0 
    5   Alexander Render   17-17  17  .118  .294  0-0 
    7   Alex Pais Caamano   7-2   15  .000  .333  0-0 
    12  Luke Alexander   14-5   11  .091  .364  0-0 
    18  Simon Zahalka   16-16  .000  .143  0-0 
    4   Falk Jorch   12-10  .167  .667  0-0 
    21  Elias Rydningen   14-3   .250  .750  0-0 
    23  Quaid Molino   12-5   .250  .500  0-0 
    11  Josiah Ortiz   10-6   .000  .250  0-0 
    24  Jeffrey Romero   9-0   .000  .667  0-0 
    19  Rafael Razo   6-0   .000  .500  0-0 
    14  Riley Donelan   15-7   .000  .500  0-0 
    3   Timo Orlic   13-8   .000  .000  0-0 
    30  Marvin Garcia   1-0   .000  1.000  0-0 
    15  Jonah Sasse   8-2   .000  .000  0-0 
    25  Julian Parry   2-0   .000  .000  0-0 
    27  Seth Chapman   1-0   .000  .000  0-0 
    35  Jackson Wilson   1-0   .000  .000  0-0 
    32  Michael Greggs   1-0   .000  .000  0-0 
    8   Pascal Werba   1-0   .000  .000  0-0 
    22  Wouter Dollevoet   6-3   .000  .000  0-0 
    34  Romyck Folgar   1-0   .000  .000  0-0 
    29  Michael Mugona   1-0   .000  .000  0-0 
    1   Alfie Rule   14-6   .000  .000  0-0 
      Total...............  17   39  36  114  271  .144  123  .454  2-2 
      Opponents...........  17   26  18  70  173  .150  67  .387  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Zachary Way   1-0   14:36  0.00  .000  0/1 
    22  Wouter Dollevoet   6-3   297:03  1.21  .200  0/1 
    1   Alfie Rule   14-9   1218:21  22  1.63  35  .614  1/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  17  1530:00  26  1.53  41  .612 
      Opponents...........  17  1530:00  39  2.29  84  .683 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Limestone  22  17  39 
    Opponents  18  26 

    SHOTS BY PERIOD  1st  2nd  Total 
    Limestone  141  130  271 
    Opponents  62  111  173 

    SAVES BY PERIOD  1st  2nd  Total 
    Limestone  12  29  41 
    Opponents  38  46  84 

    CORNERS BY PERIOD  1st  2nd  Total 
    Limestone  53  47  100 
    Opponents  22  40  62 

    FOULS BY PERIOD  1st  2nd  Total 
    Limestone  101  110  211 
    Opponents  104  121  225 

    ATTENDANCE SUMMARY  LUMS2022  OPP 
    Total  838  1194 
    Dates/Avg Per Date  8/105  8/149 
    Neutral Site #/Avg  1/130   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    16  Mark Radoki   17  13  28  37 
    9   Angelo Fabricio   15  10  26  41 
    2   Stefan Roeb   17  10  12  20 
    10  Antonio Ferreira   17  11  29 
    17  Maziko Jiya   16  22 
    13  Jacob Hancock   13  22 
    5   Alexander Render   17  17 
    36  Ruben Carvalho   13  20 
    12  Luke Alexander   14  11 
    4   Falk Jorch   12 

    ##  GOALS  GP  Pts  Shots 
    16  Mark Radoki   17  13  28  37 
    9   Angelo Fabricio   15  10  26  41 
    10  Antonio Ferreira   17  11  29 
    17  Maziko Jiya   16  22 
    13  Jacob Hancock   13  22 
    5   Alexander Render   17  17 
    2   Stefan Roeb   17  10  12  20 
    21  Elias Rydningen   14 
    23  Quaid Molino   12 
    4   Falk Jorch   12 

    ##  ASSISTS  GP  Pts  Shots 
    2   Stefan Roeb   17  10  12  20 
    9   Angelo Fabricio   15  10  26  41 
    10  Antonio Ferreira   17  11  29 
    36  Ruben Carvalho   13  20 
    3   Timo Orlic   13 
    11  Josiah Ortiz   10 
    13  Jacob Hancock   13  22 
    16  Mark Radoki   17  13  28  37 
    14  Riley Donelan   15 
    5   Alexander Render   17  17 

    ##  SHOTS  GP  Shots  Shot% 
    9   Angelo Fabricio   15  10  41  .244 
    16  Mark Radoki   17  13  37  .351 
    10  Antonio Ferreira   17  29  .103 
    17  Maziko Jiya   16  22  .136 
    13  Jacob Hancock   13  22  .091 
    36  Ruben Carvalho   13  20  .050 
    2   Stefan Roeb   17  10  20  .050 
    5   Alexander Render   17  17  .118 
    7   Alex Pais Caamano   15  .000 
    12  Luke Alexander   14  11  .091 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    16  Mark Radoki   17  13  37  22  .595 
    9   Angelo Fabricio   15  10  41  21  .512 
    10  Antonio Ferreira   17  29  10  .345 
    17  Maziko Jiya   16  22  10  .455 
    13  Jacob Hancock   13  22  10  .455 
    2   Stefan Roeb   17  10  20  10  .500 
    36  Ruben Carvalho   13  20  10  .500 
    5   Alexander Render   17  17  .294 
    7   Alex Pais Caamano   15  .333 
    12  Luke Alexander   14  11  .364 

    ##  GAME WINNING GOALS  GP  No. 
    17  Maziko Jiya   16 
    16  Mark Radoki   17 
    9   Angelo Fabricio   15 
    23  Quaid Molino   12 


     

    Soccer Statistics

     

           Overall: 6-6-5  Conf: 5-3-3  Home: 3-1-4  Away: 3-4-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Angelo Fabricio      15-13  10   6  26  41  .244  21  .512  1  2           11-10   9   6  24  33  .273  15  .455  1  2
    16 Mark Radoki          17-17  13   2  28  37  .351  22  .595  2  0           11-11   8   2  18  24  .333  15  .625  2  0
    10 Antonio Ferreira     17-14   3   5  11  29  .103  10  .345  0  0           11-9    3   3   9  21  .143   8  .381  0  0
    17 Maziko Jiya          16-10   3   1   7  22  .136  10  .455  2  0           10-6    1   1   3  10  .100   4  .400  1  0
    13 Jacob Hancock        13-7    2   2   6  22  .091  10  .455  0  0           10-7    2   2   6  18  .111   8  .444  0  0
    36 Ruben Carvalho       13-11   1   3   5  20  .050  10  .500  0  0            9-7    1   2   4  16  .062   9  .562  0  0
    2  Stefan Roeb          17-17   1  10  12  20  .050  10  .500  0  0           11-11   1   8  10  17  .059   9  .529  0  0
    5  Alexander Render     17-17   2   1   5  17  .118   5  .294  0  0           11-11   1   1   3  12  .083   4  .333  0  0
    7  Alex Pais Caamano     7-2    0   0   0  15  .000   5  .333  0  0            4-0    0   0   0   7  .000   2  .286  0  0
    12 Luke Alexander       14-5    1   1   3  11  .091   4  .364  0  0           10-2    1   1   3   5  .200   3  .600  0  0
    18 Simon Zahalka        16-16   0   0   0   7  .000   1  .143  0  0           11-11   0   0   0   6  .000   1  .167  0  0
    4  Falk Jorch           12-10   1   0   2   6  .167   4  .667  0  0            8-7    1   0   2   4  .250   4 1.000  0  0
    21 Elias Rydningen      14-3    1   0   2   4  .250   3  .750  0  0           10-2    1   0   2   4  .250   3  .750  0  0
    23 Quaid Molino         12-5    1   0   2   4  .250   2  .500  1  0            9-4    1   0   2   3  .333   1  .333  1  0
    11 Josiah Ortiz         10-6    0   2   2   4  .000   1  .250  0  0            8-4    0   2   2   2  .000   0  .000  0  0
    24 Jeffrey Romero        9-0    0   0   0   3  .000   2  .667  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    19 Rafael Razo           6-0    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    14 Riley Donelan        15-7    0   1   1   2  .000   1  .500  0  0            9-5    0   0   0   0  .000   0  .000  0  0
    3  Timo Orlic           13-8    0   2   2   2  .000   0  .000  0  0            7-3    0   2   2   2  .000   0  .000  0  0
    30 Marvin Garcia         1-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    25 Julian Parry          2-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    15 Jonah Sasse           8-2    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    22 Wouter Dollevoet      6-3    0   0   0   0  .000   0  .000  0  0            6-3    0   0   0   0  .000   0  .000  0  0
    29 Michael Mugona        1-0    0   0   0   0  .000   0  .000  0  0             -
    32 Michael Greggs        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Seth Chapman          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Alfie Rule           14-6    0   0   0   0  .000   0  .000  0  0            8-3    0   0   0   0  .000   0  .000  0  0
    8  Pascal Werba          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    35 Jackson Wilson        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    34 Romyck Folgar         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17     39  36 114 271  .144 123  .454  6  2           11     30  30  90 188  .160  88  .468  5  2
       Opponents........... 17     26  18  70 173  .150  67  .387  6  2           11     17  12  46 108  .157  41  .380  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Zachary Way           1-0    14:36   0  0.00   0  .000  0  0  0    0        1-0    14:36   0  0.00   0  .000  0  0  0    0
    22 Wouter Dollevoet      6-3   297:03   4  1.21   1  .200  2  0  1    0        6-3   297:03   4  1.21   1  .200  2  0  1    0
    1  Alfie Rule           14-9  1218:21  22  1.63  35  .614  4  6  4    1        8-6   678:21  13  1.72  20  .606  3  3  2    0
       Total............... 17    1530:00  26  1.53  41  .612  6  6  5    2       11     990:00  17  1.55  24  .585  5  3  3    1
       Opponents........... 17    1530:00  39  2.29  84  .683  2  6  5    2       11     990:00  30  2.73  58  .659  1  5  3    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Limestone...........  141 130  -   271                                        Limestone...........  101  87  -   188
    Opponents...........   62 111  -   173                                        Opponents...........   39  69  -   108
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Limestone...........   22  17  -    39                                        Limestone...........   18  12  -    30
    Opponents...........    8  18  -    26                                        Opponents...........    4  13  -    17
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Limestone...........   12  29  -    41                                        Limestone...........    8  16  -    24
    Opponents...........   38  46  -    84                                        Opponents...........   29  29  -    58
    
    ATTENDANCE SUMMARY            LUMS2022          OPP                           ATTENDANCE SUMMARY            LUMS2022          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          838         1194                           Total....................          681          727
    Dates/Avg Per Date.......        8/105        8/149                           Dates/Avg Per Date.......        6/114        5/145
    Neutral Site #/Avg.......        1/130                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-6-5        3-1-4        3-4-1        0-1    
    CONFERENCE     5-3-3        3-1-2        2-2-1        0-0    
    NON-CONFERENCE     1-3-2        0-0-2        1-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/25/2022 at Belmont Abbey            L   2-3    254
      08/28/2022    YOUNG  HARRIS           T    0-0     76
      09/01/2022    FLORIDA TECH            T    1-1     81
     *09/07/2022    CARSON-NEWMAN           T    1-1     38
     *09/14/2022 at #6 Lenoir-Rhyne        W     4-1    235
     *09/21/2022    NEWBERRY               W     4-2     75
     *09/23/2022    EMORY & HENRY          W     7-0     55
     *09/28/2022 at Anderson               W     3-1     75
     *10/05/2022    WINGATE                  L   0-1    360
     *10/08/2022    TUSCULUM                T    1-1     90
     *10/12/2022 at Catawba                  L   3-4     77
     *10/15/2022 at Coker                   T    1-1    220
      10/19/2022 at Barton                   L   1-2     35
     *10/22/2022    LINCOLN MEMORIAL       W     4-2     63
     *10/26/2022 at Mars Hill                L   2-3    120
      10/29/2022 at Carson-Newman          W     4-1    178
      11/04/2022 vs Lincoln Memorial         L   1-2    130
    

    TEAM STATISTICS  LUMS2022  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-271  26-173 
       Goals scored per game  2.29  1.53 
       Shot pct.  .144  .150 
       Shots on goal-Attempts  123-271  67-173 
       SOG pct.  .454  .387 
       Shots/Game  15.9  10.2 
    CORNER KICKS  100  62 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  51  54 
       Red cards 
    ATTENDANCE     
       Total  838  1194 
       Dates/Avg Per Date  8/105  8/149 
       Neutral Site #/Avg  1/130   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Angelo Fabricio   15-13  10  26  41  .244  21  .512  2-2 
    16  Mark Radoki   17-17  13  28  37  .351  22  .595  0-0 
    10  Antonio Ferreira   17-14  11  29  .103  10  .345  0-0 
    17  Maziko Jiya   16-10  22  .136  10  .455  0-0 
    13  Jacob Hancock   13-7   22  .091  10  .455  0-0 
    36  Ruben Carvalho   13-11  20  .050  10  .500  0-0 
    2   Stefan Roeb   17-17  10  12  20  .050  10  .500  0-0 
    5   Alexander Render   17-17  17  .118  .294  0-0 
    7   Alex Pais Caamano   7-2   15  .000  .333  0-0 
    12  Luke Alexander   14-5   11  .091  .364  0-0 
    18  Simon Zahalka   16-16  .000  .143  0-0 
    4   Falk Jorch   12-10  .167  .667  0-0 
    21  Elias Rydningen   14-3   .250  .750  0-0 
    23  Quaid Molino   12-5   .250  .500  0-0 
    11  Josiah Ortiz   10-6   .000  .250  0-0 
    24  Jeffrey Romero   9-0   .000  .667  0-0 
    19  Rafael Razo   6-0   .000  .500  0-0 
    14  Riley Donelan   15-7   .000  .500  0-0 
    3   Timo Orlic   13-8   .000  .000  0-0 
    30  Marvin Garcia   1-0   .000  1.000  0-0 
    15  Jonah Sasse   8-2   .000  .000  0-0 
    25  Julian Parry   2-0   .000  .000  0-0 
    27  Seth Chapman   1-0   .000  .000  0-0 
    35  Jackson Wilson   1-0   .000  .000  0-0 
    32  Michael Greggs   1-0   .000  .000  0-0 
    8   Pascal Werba   1-0   .000  .000  0-0 
    22  Wouter Dollevoet   6-3   .000  .000  0-0 
    34  Romyck Folgar   1-0   .000  .000  0-0 
    29  Michael Mugona   1-0   .000  .000  0-0 
    1   Alfie Rule   14-6   .000  .000  0-0 
      Total...............  17   39  36  114  271  .144  123  .454  2-2 
      Opponents...........  17   26  18  70  173  .150  67  .387  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Zachary Way   1-0   14:36  0.00  .000  0/1 
    22  Wouter Dollevoet   6-3   297:03  1.21  .200  0/1 
    1   Alfie Rule   14-9   1218:21  22  1.63  35  .614  1/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  17  1530:00  26  1.53  41  .612 
      Opponents...........  17  1530:00  39  2.29  84  .683 

    GOALS BY PERIOD  1st  2nd  Total 
    Limestone  22  17  39 
    Opponents  18  26 

    SHOTS BY PERIOD  1st  2nd  Total 
    Limestone  141  130  271 
    Opponents  62  111  173 

    SAVES BY PERIOD  1st  2nd  Total 
    Limestone  12  29  41 
    Opponents  38  46  84 

    CORNERS BY PERIOD  1st  2nd  Total 
    Limestone  53  47  100 
    Opponents  22  40  62 

    FOULS BY PERIOD  1st  2nd  Total 
    Limestone  101  110  211 
    Opponents  104  121  225