|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/25/2022 | at Belmont Abbey | 2-3 | L | 0-1-0 | 0-0-0 | 254 | Mark Radoki (unassisted) | |||
| Alexander Render (Riley Donelan) | ||||||||||
| 08/28/2022 | YOUNG HARRIS | 0-0 | T | 0-1-1 | 0-0-0 | 76 | - | |||
| 09/01/2022 | FLORIDA TECH | 1-1 | T | 0-1-2 | 0-0-0 | 81 | Maziko Jiya (Antonio Ferreira;Stefan Roeb) | |||
| * | 09/07/2022 | CARSON-NEWMAN | 1-1 | T | 0-1-3 | 0-0-1 | 38 | Angelo Fabricio (Jacob Hancock) | ||
| * | 09/14/2022 | at #6 Lenoir-Rhyne | W | 4-1 | 1-1-3 | 1-0-1 | 235 | Mark Radoki (Stefan Roeb) | ||
| Mark Radoki (Angelo Fabricio) | ||||||||||
| Falk Jorch (Antonio Ferreira) | ||||||||||
| Antonio Ferreira (Ruben Carvalho) | ||||||||||
| * | 09/21/2022 | NEWBERRY | W | 4-2 | 2-1-3 | 2-0-1 | 75 | Mark Radoki (Angelo Fabricio;Stefan Roeb) | ||
| Mark Radoki (Stefan Roeb) | ||||||||||
| Quaid Molino (Josiah Ortiz) | ||||||||||
| Antonio Ferreira (Angelo Fabricio) | ||||||||||
| * | 09/23/2022 | EMORY & HENRY | W | 7-0 | 3-1-3 | 3-0-1 | 55 | Maziko Jiya (Stefan Roeb) | ||
| Jacob Hancock (Maziko Jiya) | ||||||||||
| Angelo Fabricio (Stefan Roeb) | ||||||||||
| Alexander Render (Jacob Hancock) | ||||||||||
| Angelo Fabricio (Josiah Ortiz) | ||||||||||
| Luke Alexander (Stefan Roeb) | ||||||||||
| Antonio Ferreira (Luke Alexander) | ||||||||||
| * | 09/28/2022 | at Anderson | W | 3-1 | 4-1-3 | 4-0-1 | 75 | Angelo Fabricio (penalty kick) | ||
| Angelo Fabricio (Antonio Ferreira) | ||||||||||
| Jacob Hancock (Alexander Render) | ||||||||||
| * | 10/05/2022 | WINGATE | 0-1 | L | 4-2-3 | 4-1-1 | 360 | - | ||
| * | 10/08/2022 | TUSCULUM | 1-1 | T | 4-2-4 | 4-1-2 | 90 | Mark Radoki (Stefan Roeb) | ||
| * | 10/12/2022 | at Catawba | 3-4 | L | 4-3-4 | 4-2-2 | 77 | Mark Radoki (Angelo Fabricio;Stefan Roeb) | ||
| Mark Radoki (Angelo Fabricio) | ||||||||||
| Stefan Roeb (Mark Radoki) | ||||||||||
| * | 10/15/2022 | at Coker | 1-1 | T | 4-3-5 | 4-2-3 | 220 | Angelo Fabricio (Timo Orlic) | ||
| 10/19/2022 | at Barton | 1-2 | L | 4-4-5 | 4-2-3 | 35 | Angelo Fabricio (Antonio Ferreira) | |||
| * | 10/22/2022 | LINCOLN MEMORIAL | W | 4-2 | 5-4-5 | 5-2-3 | 63 | Elias Rydningen (Mark Radoki;Timo Orlic) | ||
| Angelo Fabricio (Ruben Carvalho) | ||||||||||
| Mark Radoki (Antonio Ferreira;Angelo Fabricio) | ||||||||||
| Angelo Fabricio (unassisted) | ||||||||||
| * | 10/26/2022 | at Mars Hill | 2-3 | L | 5-5-5 | 5-3-3 | 120 | Angelo Fabricio (penalty kick) | ||
| Ruben Carvalho (unassisted) | ||||||||||
| 10/29/2022 | at Carson-Newman | W | 4-1 | 6-5-5 | 5-3-3 | 178 | Mark Radoki (unassisted) | |||
| Maziko Jiya (Stefan Roeb) | ||||||||||
| Mark Radoki (unassisted) | ||||||||||
| Mark Radoki (unassisted) | ||||||||||
| 11/04/2022 | vs Lincoln Memorial | 1-2 | L | 6-6-5 | 5-3-3 | 130 | Mark Radoki (Ruben Carvalho) |
| Team Record | W-L-T |
| Overall | 6-6-5 |
| Conference | 5-3-3 |
| Home | 3-1-4 |
| Away | 3-4-1 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2162 | 127 |
| Home | 8 | 838 | 105 |
| Away | 8 | 1194 | 149 |
| Neutral | 1 | 130 | 130 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/25/2022 | at Belmont Abbey | 2-3 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| 08/28/2022 | YOUNG HARRIS | 0-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 09/01/2022 | FLORIDA TECH | 1-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | 4 | 4 | 12 | 13 | .308 | 6 | .462 | 1 | 0-0 |
| 09/21/2022 | NEWBERRY | 4-2 | 4 | 5 | 13 | 26 | .154 | 13 | .500 | 1 | 0-0 |
| 09/23/2022 | EMORY & HENRY | 7-0 | 7 | 7 | 21 | 32 | .219 | 15 | .469 | 1 | 0-0 |
| 09/28/2022 | at Anderson | 3-1 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 1-1 |
| 10/05/2022 | WINGATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 10/08/2022 | TUSCULUM | 1-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 10/12/2022 | at Catawba | 3-4 | 3 | 4 | 10 | 14 | .214 | 5 | .357 | 0 | 0-0 |
| 10/15/2022 | at Coker | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 10/19/2022 | at Barton | 1-2 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 10/22/2022 | LINCOLN MEMORIAL | 4-2 | 4 | 5 | 13 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| 10/26/2022 | at Mars Hill | 2-3 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 0 | 1-1 |
| 10/29/2022 | at Carson-Newman | 4-1 | 4 | 1 | 9 | 21 | .190 | 11 | .524 | 1 | 0-0 |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Limestone | 39-26 | 39 | 36 | 114 | 271 | .144 | 123 | .454 | 6 | 2-2 | |
| Opponent | 26 | 18 | 70 | 173 | .150 | 67 | .387 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 15.94 Goals per game: 2.29 Assists per game: 2.12 Points per game: 6.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/2022 | at Belmont Abbey | 2-3 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
| 08/28/2022 | YOUNG HARRIS | 0-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 09/01/2022 | FLORIDA TECH | 1-1 | 90:00 | 1 | 1.33 | 5 | .833 | 0 | 0 | 1 | - |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | 90:00 | 1 | 1.25 | 2 | .667 | 0 | 0 | 1 | - |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - |
| 09/21/2022 | NEWBERRY | 4-2 | 90:00 | 2 | 1.33 | 1 | .333 | 1 | 0 | 0 | - |
| 09/23/2022 | EMORY & HENRY | 7-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/28/2022 | at Anderson | 3-1 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - |
| 10/05/2022 | WINGATE | 0-1 | 90:00 | 1 | 1.11 | 2 | .667 | 0 | 1 | 0 | - |
| 10/08/2022 | TUSCULUM | 1-1 | 90:00 | 1 | 1.10 | 0 | .000 | 0 | 0 | 1 | - |
| 10/12/2022 | at Catawba | 3-4 | 90:00 | 4 | 1.36 | 5 | .556 | 0 | 1 | 0 | - |
| 10/15/2022 | at Coker | 1-1 | 90:00 | 1 | 1.33 | 3 | .750 | 0 | 0 | 1 | - |
| 10/19/2022 | at Barton | 1-2 | 90:00 | 2 | 1.38 | 2 | .500 | 0 | 1 | 0 | - |
| 10/22/2022 | LINCOLN MEMORIAL | 4-2 | 90:00 | 2 | 1.43 | 0 | .000 | 1 | 0 | 0 | - |
| 10/26/2022 | at Mars Hill | 2-3 | 90:00 | 3 | 1.53 | 3 | .500 | 0 | 1 | 0 | - |
| 10/29/2022 | at Carson-Newman | 4-1 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | 90:00 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 39-26 | 1530:00 | 26 | 1.53 | 41 | .612 | 6 | 6 | 5 | 2/2 | |
| Opponent | 1530:00 | 39 | 1.53 | 84 | .683 | 2 | 6 | 5 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/25/2022 | at Belmont Abbey | 2-3 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 1 | 0-0 |
| 08/28/2022 | YOUNG HARRIS | 0-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 09/01/2022 | FLORIDA TECH | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 09/21/2022 | NEWBERRY | 4-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| 09/23/2022 | EMORY & HENRY | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/28/2022 | at Anderson | 3-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 10/05/2022 | WINGATE | 0-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1 | 1-1 |
| 10/08/2022 | TUSCULUM | 1-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 10/12/2022 | at Catawba | 3-4 | 4 | 3 | 11 | 13 | .308 | 9 | .692 | 1 | 0-0 |
| 10/15/2022 | at Coker | 1-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| 10/19/2022 | at Barton | 1-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 10/22/2022 | LINCOLN MEMORIAL | 4-2 | 2 | 1 | 5 | 12 | .167 | 2 | .167 | 0 | 0-0 |
| 10/26/2022 | at Mars Hill | 2-3 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 1 | 0-0 |
| 10/29/2022 | at Carson-Newman | 4-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 1-1 |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Opponent totals | 26-39 | 26 | 18 | 70 | 173 | .150 | 67 | .387 | 6 | 2-2 | |
| Limestone | 39 | 36 | 114 | 271 | .144 | 123 | .454 | 6 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 10.18 Goals per game: 1.53 Assists per game: 1.06 Points per game: 4.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/2022 | at Belmont Abbey | 2-3 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | - |
| 08/28/2022 | YOUNG HARRIS | 0-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 09/01/2022 | FLORIDA TECH | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 1 | - |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 1 | - |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | 90:00 | 4 | 1.60 | 2 | .333 | 0 | 1 | 0 | - |
| 09/21/2022 | NEWBERRY | 4-2 | 90:00 | 4 | 2.00 | 9 | .692 | 0 | 1 | 0 | - |
| 09/23/2022 | EMORY & HENRY | 7-0 | 90:00 | 7 | 2.71 | 8 | .533 | 0 | 1 | 0 | - |
| 09/28/2022 | at Anderson | 3-1 | 90:00 | 3 | 2.75 | 7 | .700 | 0 | 1 | 0 | - |
| 10/05/2022 | WINGATE | 0-1 | 90:00 | 0 | 2.44 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/2022 | TUSCULUM | 1-1 | 90:00 | 1 | 2.30 | 3 | .750 | 0 | 0 | 1 | - |
| 10/12/2022 | at Catawba | 3-4 | 90:00 | 3 | 2.36 | 2 | .400 | 0 | 0 | 0 | - |
| 10/15/2022 | at Coker | 1-1 | 90:00 | 1 | 2.25 | 3 | .750 | 0 | 0 | 1 | - |
| 10/19/2022 | at Barton | 1-2 | 90:00 | 1 | 2.15 | 5 | .833 | 1 | 0 | 0 | - |
| 10/22/2022 | LINCOLN MEMORIAL | 4-2 | 90:00 | 4 | 2.29 | 5 | .556 | 0 | 1 | 0 | - |
| 10/26/2022 | at Mars Hill | 2-3 | 90:00 | 2 | 2.27 | 9 | .818 | 0 | 0 | 0 | - |
| 10/29/2022 | at Carson-Newman | 4-1 | 90:00 | 4 | 2.38 | 7 | .636 | 0 | 1 | 0 | - |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | 90:00 | 1 | 2.29 | 4 | .800 | 0 | 0 | 0 | - |
| Opponent totals | 26-26 | 1530:00 | 39 | 2.29 | 84 | .683 | 2 | 6 | 5 | 2 | |
| Limestone | 1530:00 | 26 | 2.29 | 41 | .612 | 6 | 6 | 5 | 2/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/25/2022 | at Belmont Abbey | 2-3 | 2/3 | 1/1 | 15/6 | 7/4 | 9/1 | 2/2 | 0/0 |
| 08/28/2022 | YOUNG HARRIS | 0-0 | 0/0 | 0/0 | 12/10 | 2/1 | 7/3 | 3/3 | 0/0 |
| 09/01/2022 | FLORIDA TECH | 1-1 | 1/1 | 2/1 | 7/13 | 4/6 | 2/7 | 4/5 | 0/0 |
| 09/07/2022 | CARSON-NEWMAN | 1-1 | 1/1 | 1/1 | 16/7 | 5/3 | 7/6 | 4/4 | 0/0 |
| 09/14/2022 | at Lenoir-Rhyne | 4-1 | 4/1 | 4/1 | 13/17 | 6/6 | 2/7 | 1/4 | 0/0 |
| 09/21/2022 | NEWBERRY | 4-2 | 4/2 | 5/1 | 26/6 | 13/3 | 5/1 | 3/5 | 0/1 |
| 09/23/2022 | EMORY & HENRY | 7-0 | 7/0 | 7/0 | 32/2 | 15/1 | 11/2 | 1/3 | 0/0 |
| 09/28/2022 | at Anderson | 3-1 | 3/1 | 2/0 | 19/6 | 10/3 | 5/2 | 5/5 | 0/0 |
| 10/05/2022 | WINGATE | 0-1 | 0/1 | 0/0 | 9/11 | 6/3 | 8/2 | 5/9 | 2/0 |
| 10/08/2022 | TUSCULUM | 1-1 | 1/1 | 1/1 | 11/3 | 4/1 | 8/1 | 1/1 | 0/0 |
| 10/12/2022 | at Catawba | 3-4 | 3/4 | 4/3 | 14/13 | 5/9 | 6/5 | 3/6 | 0/0 |
| 10/15/2022 | at Coker | 1-1 | 1/1 | 1/1 | 8/14 | 4/4 | 2/3 | 5/1 | 0/0 |
| 10/19/2022 | at Barton | 1-2 | 1/2 | 1/2 | 16/7 | 6/4 | 5/1 | 2/1 | 0/0 |
| 10/22/2022 | LINCOLN MEMORIAL | 4-2 | 4/2 | 5/1 | 19/12 | 9/2 | 6/2 | 3/0 | 0/0 |
| 10/26/2022 | at Mars Hill | 2-3 | 2/3 | 0/3 | 21/17 | 11/6 | 7/2 | 3/2 | 0/0 |
| 10/29/2022 | at Carson-Newman | 4-1 | 4/1 | 1/0 | 21/16 | 11/6 | 6/5 | 3/1 | 0/0 |
| 11/04/2022 | vs Lincoln Memorial | 1-2 | 1/2 | 1/2 | 12/13 | 5/5 | 4/12 | 3/2 | 0/0 |
| Totals | 39-26 | 39/26 | 36/18 | 271/173 | 123/67 | 100/62 | 51/54 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 21 | vs Emory & Henry (09/23/2022) | ||
| 13 | vs Lincoln Memorial (10/22/2022) | |||
| 13 | vs Newberry (09/21/2022) | |||
| GOALS | 7 | vs Emory & Henry (09/23/2022) | ||
| 4 | at Carson-Newman (10/29/2022) | |||
| 4 | vs Lincoln Memorial (10/22/2022) | |||
| 4 | vs Newberry (09/21/2022) | |||
| 4 | at Lenoir-Rhyne (09/14/2022) | |||
| ASSISTS | 7 | vs Emory & Henry (09/23/2022) | ||
| 5 | vs Lincoln Memorial (10/22/2022) | |||
| 5 | vs Newberry (09/21/2022) | |||
| SHOTS | 32 | vs Emory & Henry (09/23/2022) | ||
| 26 | vs Newberry (09/21/2022) | |||
| SHOT PERCENT | .308 | 4-13 | at Lenoir-Rhyne (09/14/2022) | |
| .219 | 7-32 | vs Emory & Henry (09/23/2022) | ||
| SHOTS ON GOAL | 15 | vs Emory & Henry (09/23/2022) | ||
| 13 | vs Newberry (09/21/2022) | |||
| ON GOAL PERCENT | .667 | 6-9 | vs Wingate (10/05/2022) | |
| .571 | 4-7 | vs Florida Tech (09/01/2022) | ||
| SAVES | 5 | at Carson-Newman (10/29/2022) | ||
| 5 | at Catawba (10/12/2022) | |||
| 5 | at Lenoir-Rhyne (09/14/2022) | |||
| 5 | vs Florida Tech (09/01/2022) | |||
| CORNER KICKS | 11 | vs Emory & Henry (09/23/2022) | ||
| 9 | at Belmont Abbey (08/25/2022) | |||
| FOULS | 18 | at Carson-Newman (10/29/2022) | ||
| 18 | at Coker (10/15/2022) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Catawba (10/12/2022) | ||
| 9 | at Mars Hill (10/26/2022) | |||
| GOALS | 4 | at Catawba (10/12/2022) | ||
| 3 | at Mars Hill (10/26/2022) | |||
| 3 | at Belmont Abbey (08/25/2022) | |||
| ASSISTS | 3 | at Mars Hill (10/26/2022) | ||
| 3 | at Catawba (10/12/2022) | |||
| SHOTS | 17 | at Mars Hill (10/26/2022) | ||
| 17 | at Lenoir-Rhyne (09/14/2022) | |||
| SHOT PERCENT | .500 | 3-6 | at Belmont Abbey (08/25/2022) | |
| .333 | 2-6 | vs Newberry (09/21/2022) | ||
| .333 | 1-3 | vs Tusculum (10/08/2022) | ||
| SHOTS ON GOAL | 9 | at Catawba (10/12/2022) | ||
| 6 | at Carson-Newman (10/29/2022) | |||
| 6 | at Mars Hill (10/26/2022) | |||
| 6 | at Lenoir-Rhyne (09/14/2022) | |||
| 6 | vs Florida Tech (09/01/2022) | |||
| ON GOAL PERCENT | .692 | 9-13 | at Catawba (10/12/2022) | |
| .667 | 4-6 | at Belmont Abbey (08/25/2022) | ||
| SAVES | 9 | at Mars Hill (10/26/2022) | ||
| 9 | vs Newberry (09/21/2022) | |||
| CORNER KICKS | 12 | vs Lincoln Memorial (11/04/2022) | ||
| 7 | at Lenoir-Rhyne (09/14/2022) | |||
| 7 | vs Florida Tech (09/01/2022) | |||
| FOULS | 23 | at Catawba (10/12/2022) | ||
| 23 | vs Wingate (10/05/2022) |
| Limestone - GAME LOWS |
| POINTS | 0 | vs Young Harris (08/28/2022) | ||
| 0 | vs Wingate (10/05/2022) | |||
| GOALS | 0 | vs Young Harris (08/28/2022) | ||
| 0 | vs Wingate (10/05/2022) | |||
| ASSISTS | 0 | vs Young Harris (08/28/2022) | ||
| 0 | vs Wingate (10/05/2022) | |||
| 0 | at Mars Hill (10/26/2022) | |||
| SHOTS | 7 | vs Florida Tech (09/01/2022) | ||
| 8 | at Coker (10/15/2022) | |||
| SHOTS ON GOAL | 2 | vs Young Harris (08/28/2022) | ||
| 4 | vs Florida Tech (09/01/2022) | |||
| 4 | vs Tusculum (10/08/2022) | |||
| 4 | at Coker (10/15/2022) | |||
| SAVES | 0 | vs Tusculum (10/08/2022) | ||
| 0 | vs Lincoln Memorial (10/22/2022) | |||
| CORNER KICKS | 2 | vs Florida Tech (09/01/2022) | ||
| 2 | at Lenoir-Rhyne (09/14/2022) | |||
| 2 | at Coker (10/15/2022) | |||
| FOULS | 5 | vs Tusculum (10/08/2022) | ||
| 7 | at Anderson (09/28/2022) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Young Harris (08/28/2022) | ||
| 0 | vs Emory & Henry (09/23/2022) | |||
| GOALS | 0 | vs Young Harris (08/28/2022) | ||
| 0 | vs Emory & Henry (09/23/2022) | |||
| ASSISTS | 0 | vs Young Harris (08/28/2022) | ||
| 0 | vs Emory & Henry (09/23/2022) | |||
| 0 | at Anderson (09/28/2022) | |||
| 0 | vs Wingate (10/05/2022) | |||
| 0 | at Carson-Newman (10/29/2022) | |||
| SHOTS | 2 | vs Emory & Henry (09/23/2022) | ||
| 3 | vs Tusculum (10/08/2022) | |||
| SHOTS ON GOAL | 1 | vs Young Harris (08/28/2022) | ||
| 1 | vs Emory & Henry (09/23/2022) | |||
| 1 | vs Tusculum (10/08/2022) | |||
| SAVES | 2 | vs Young Harris (08/28/2022) | ||
| 2 | at Lenoir-Rhyne (09/14/2022) | |||
| 2 | at Catawba (10/12/2022) | |||
| CORNER KICKS | 1 | at Belmont Abbey (08/25/2022) | ||
| 1 | vs Newberry (09/21/2022) | |||
| 1 | vs Tusculum (10/08/2022) | |||
| 1 | at Barton (10/19/2022) | |||
| FOULS | 5 | at Carson-Newman (10/29/2022) | ||
| 8 | at Barton (10/19/2022) |
High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Mark Radoki at Carson-Newman (10/29/2022) | |||
| 5 | Angelo Fabricio vs Lincoln Memorial (10/22/2022) | ||||
| 5 | Mark Radoki at Catawba (10/12/2022) | ||||
| GOALS | 3 | Mark Radoki at Carson-Newman (10/29/2022) | |||
| 2 | Angelo Fabricio vs Lincoln Memorial (10/22/2022) | ||||
| 2 | Mark Radoki at Catawba (10/12/2022) | ||||
| 2 | Angelo Fabricio at Anderson (09/28/2022) | ||||
| 2 | Angelo Fabricio vs Emory & Henry (09/23/2022) | ||||
| 2 | Mark Radoki vs Newberry (09/21/2022) | ||||
| 2 | Mark Radoki at Lenoir-Rhyne (09/14/2022) | ||||
| ASSISTS | 3 | Stefan Roeb vs Emory & Henry (09/23/2022) | |||
| 2 | Angelo Fabricio at Catawba (10/12/2022) | ||||
| 2 | Angelo Fabricio vs Newberry (09/21/2022) | ||||
| 2 | Stefan Roeb vs Newberry (09/21/2022) | ||||
| SHOTS | 11 | Angelo Fabricio vs Emory & Henry (09/23/2022) | |||
| 5 | Mark Radoki at Mars Hill (10/26/2022) | ||||
| 5 | Ruben Carvalho at Mars Hill (10/26/2022) | ||||
| 5 | Ruben Carvalho vs Lincoln Memorial (10/22/2022) | ||||
| 5 | Angelo Fabricio at Anderson (09/28/2022) | ||||
| 5 | Alex Pais Caamano vs Newberry (09/21/2022) | ||||
| SHOTS ON GOAL | 4 | Ruben Carvalho at Mars Hill (10/26/2022) | |||
| 4 | Angelo Fabricio vs Emory & Henry (09/23/2022) | ||||
| SAVES | 5 | Alfie Rule at Carson-Newman (10/29/2022) | |||
| 5 | Alfie Rule at Lenoir-Rhyne (09/14/2022) |
| Limestone - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Willoughby-Williams, at Mars Hill (10/26/2022) | |||
| 4 | Harry Cooke vs Lincoln Memorial (10/22/2022) | ||||
| GOALS.............. | 2 | Harry Cooke vs Lincoln Memorial (10/22/2022) | |||
| 1 | Cooke, Harry vs Lincoln Memorial (11/04/2022) | ||||
| 1 | Kiousis, Kriton vs Lincoln Memorial (11/04/2022) | ||||
| 1 | Yannick Kranz at Carson-Newman (10/29/2022) | ||||
| 1 | Willoughby-Williams, at Mars Hill (10/26/2022) | ||||
| 1 | Hojgaard Jensen, Fil at Mars Hill (10/26/2022) | ||||
| 1 | Robinson, Braxton at Mars Hill (10/26/2022) | ||||
| 1 | Zeno Rodatz at Barton (10/19/2022) | ||||
| 1 | Gabriel Slemer Lopes at Barton (10/19/2022) | ||||
| 1 | Frederic Benedix at Coker (10/15/2022) | ||||
| 1 | Trentin, Simone at Catawba (10/12/2022) | ||||
| 1 | Allerton, Joseph at Catawba (10/12/2022) | ||||
| 1 | Vecchi-Ramello, Baut at Catawba (10/12/2022) | ||||
| 1 | Cerda-Tous, Sebastia at Catawba (10/12/2022) | ||||
| 1 | Ignacio Alconchel vs Tusculum (10/08/2022) | ||||
| 1 | Pedro Santos vs Wingate (10/05/2022) | ||||
| 1 | JJ Alvarez at Anderson (09/28/2022) | ||||
| 1 | Ferran Macian vs Newberry (09/21/2022) | ||||
| 1 | Harry McDonnell vs Newberry (09/21/2022) | ||||
| 1 | Luis Hernadez at Lenoir-Rhyne (09/14/2022) | ||||
| 1 | Gustavo Moses Bessa vs Carson-Newman (09/07/2022) | ||||
| 1 | Edwards, Jack vs Florida Tech (09/01/2022) | ||||
| 1 | Duncan, Zion at Belmont Abbey (08/25/2022) | ||||
| 1 | Jeanes, Connor at Belmont Abbey (08/25/2022) | ||||
| 1 | McBee, Davis at Belmont Abbey (08/25/2022) | ||||
| ASSISTS............ | 2 | Willoughby-Williams, at Mars Hill (10/26/2022) | |||
| 1 | Majer, Peter vs Lincoln Memorial (11/04/2022) | ||||
| 1 | Cooke, Harry vs Lincoln Memorial (11/04/2022) | ||||
| 1 | Perez Prada, Jorge at Mars Hill (10/26/2022) | ||||
| 1 | Christian Hatley vs Lincoln Memorial (10/22/2022) | ||||
| 1 | Ingebrigt Braenden at Barton (10/19/2022) | ||||
| 1 | Gabriel Slemer Lopes at Barton (10/19/2022) | ||||
| 1 | Celestin Blondel at Coker (10/15/2022) | ||||
| 1 | Vecchi-Ramello, Baut at Catawba (10/12/2022) | ||||
| 1 | Birch, Salano at Catawba (10/12/2022) | ||||
| 1 | Savigar, Tom at Catawba (10/12/2022) | ||||
| 1 | Linus Salomonsen vs Tusculum (10/08/2022) | ||||
