Overall Team Statistics |
| Overall: 17-3 Conf: 9-0 Home: 8-2 Away: 7-0 Neut: 2-1 |
| TEAM STATISTICS | LCWL2018 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 341-706 | 125-311 |
| Goals scored per game | 17.05 | 6.25 |
| Shot pct. | .483 | .402 |
| Shots on goal-Attempts | 559-706 | 233-311 |
| SOG pct. | .792 | .749 |
| Shots/Game | 35.3 | 15.6 |
| Assists | 170 | 61 |
| Free position Made-Att | 74-188 | 28-79 |
| Free position pct. | .394 | .354 |
| GOAL BREAKDOWN | ||
| Total Goals | 341 | 125 |
| Free-position | 74 | 28 |
| Unassisted | 171 | 64 |
| Overtime | 0 | 0 |
| Goals scored average | 17.05 | 6.25 |
| GROUND BALLS | 416 | 273 |
| DRAW CONTROLS | 294 | 206 |
| TURNOVERS | 263 | 405 |
| CAUSED TURNOVERS | 229 | 141 |
| CLEARS | 299-341 | 234-318 |
| Clear Pct. | .877 | .736 |
| ATTENDANCE | ||
| Total | 1227 | 534 |
| Dates/Avg Per Date | 10/123 | 7/76 |
| Neutral Site #/Avg | 3/48 |
|
Overall Individual Statistics |
| Overall: 17-3 Conf: 9-0 Home: 8-2 Away: 7-0 Neut: 2-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 25 | Caitlyn Nemeth | 20-20 | 66 | 8 | 74 | 138 | .478 | 113 | .819 | 2 | 9-28 | 18 | 61 | 27 | 10 | 8 | 0 | 2 | 0 |
| 24 | Kendra Sheppard | 19-3 | 52 | 9 | 61 | 89 | .584 | 76 | .854 | 3 | 2-11 | 18 | 9 | 7 | 6 | 2 | 0 | 0 | 0 |
| 2 | Courtney Lafler | 20-20 | 49 | 13 | 62 | 118 | .415 | 84 | .712 | 6 | 20-44 | 18 | 3 | 25 | 5 | 6 | 0 | 0 | 0 |
| 33 | Shannon Sisk | 20-20 | 43 | 82 | 125 | 81 | .531 | 69 | .852 | 1 | 9-21 | 40 | 1 | 40 | 27 | 15 | 0 | 2 | 0 |
| 7 | Britannie Ouimet | 20-17 | 38 | 32 | 70 | 67 | .567 | 56 | .836 | 2 | 9-17 | 27 | 38 | 29 | 8 | 7 | 0 | 1 | 0 |
| 10 | Anna O'Donnell | 20-13 | 23 | 4 | 27 | 48 | .479 | 37 | .771 | 2 | 6-14 | 18 | 27 | 13 | 5 | 11 | 0 | 2 | 0 |
| 1 | Julia Foster | 20-8 | 20 | 3 | 23 | 47 | .426 | 35 | .745 | 1 | 11-23 | 18 | 24 | 16 | 6 | 5 | 0 | 0 | 0 |
| 9 | Taylor Blick | 20-10 | 10 | 1 | 11 | 20 | .500 | 18 | .900 | 0 | 2-7 | 16 | 3 | 8 | 8 | 12 | 0 | 0 | 0 |
| 14 | Lauren Chong | 19-9 | 9 | 0 | 9 | 27 | .333 | 15 | .556 | 0 | 1-3 | 9 | 8 | 9 | 8 | 7 | 0 | 1 | 0 |
| 5 | Maren Lawrence | 11-0 | 8 | 1 | 9 | 16 | .500 | 13 | .812 | 0 | 3-6 | 2 | 4 | 6 | 6 | 4 | 0 | 1 | 0 |
| 19 | Kirsten Terry | 14-0 | 7 | 11 | 18 | 17 | .412 | 14 | .824 | 0 | 0-3 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| 17 | Rachel Denney | 11-0 | 7 | 5 | 12 | 18 | .389 | 15 | .833 | 0 | 0-4 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 8 | Kate Dolinar | 12-1 | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 0 | 1-2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Alexandra Young | 11-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 1-2 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 21 | Ashley Allen | 12-0 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0-3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
| 99 | Jenna Haring | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 0 | 7 | 5 | 1 | 0 | 0 | 0 |
| 34 | Briana Knop | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 30 | Isabella Conrad | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Lauren Johnson | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Alyssa Voccia | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 35 | 105 | 5 | 26 | 13 | 0 | 1 | 0 |
| 18 | Rose Blackburn | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | 1 | 7 | 28 | 13 | 0 | 2 | 0 |
| 11 | Jessica Elms | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 1 | 3 | 10 | 7 | 0 | 3 | 0 |
| 6 | Alyshia Henry | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jocelyn Schmitt | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
| 3 | Alexandria Allen | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 32 | 6 | 10 | 21 | 20 | 0 | 1 | 0 |
| 16 | Samantha Yurechuk | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | 0 | 11 | 32 | 28 | 0 | 1 | 0 |
| Total............... | 20 | 341 | 170 | 511 | 706 | .483 | 559 | .792 | 17 | 74-188 | 416 | 294 | 263 | 229 | 224 | 0 | 19 | 0 | |
| Opponents........... | 20 | 125 | 61 | 186 | 311 | .402 | 233 | .749 | 3 | 28-79 | 273 | 206 | 405 | 141 | 372 | 0 | 16 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Jenna Haring | 20-20 | 1200:00 | 125 | 6.25 | 108 | .464 | 17 | 3 | 0 | 311 |
| Total............... | 20 | 1200:00 | 125 | 6.25 | 108 | .464 | 17 | 3 | 0 | 311 | |
| Opponents........... | 20 | 1200:00 | 341 | 17.05 | 218 | .390 | 3 | 17 | 0 | 706 | |
| Team Statistics |
|
|
|