Limestone

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-5-0 Conf: 8-4-0 Home: 5-3-0 Away: 9-2-0 Neut: 1-0-0 

    TEAM STATISTICS  LC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  64-358  26-199 
       Goals scored per game  3.20  1.30 
       Shot pct.  .179  .131 
       Shots on goal-Attempts  225-358  127-199 
       SOG pct.  .628  .638 
       Shots/Game  17.9  9.9 
       Assists  29  16 
    CORNER KICKS  152  130 
    PENALTY KICKS  3-3  2-4 
    PENALTIES     
       Yellow cards  11  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  1176  1518 
       Dates/Avg Per Date  8/147  11/138 
       Neutral Site #/Avg  1/73   

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  20  11  16  14  2  1  64 
    Opponents  4  7  8  4  1  2  26 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  88  73  92  88  14  3  358 
    Opponents  43  51  40  48  12  5  199 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  17  26  20  31  5  2  101 
    Opponents  29  32  41  51  7  1  161 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  42  23  44  35  6  2  152 
    Opponents  26  30  29  38  5  2  130 

    FOULS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  66  71  65  55  16  7  280 
    Opponents  64  69  39  57  14  4  247 


     

    Overall Individual Statistics

     

    Overall: 15-5-0 Conf: 8-4-0 Home: 5-3-0 Away: 9-2-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Kelly Diplock   20-20  15  9  39  92  .163  53  .576  1-0  4  0-0 
    1   Gwendolyn Lewis   20-20  12  1  25  60  .200  35  .583  0-0  3  0-0 
    17  Kate Remley   20-20  7  4  18  45  .156  25  .556  0-0  1  3-3 
    11  Thando Muchemenyi   18-18  6  4  16  44  .136  34  .773  2-0  0  0-0 
    27  Keaghan Keracher   19-11  12  5  29  38  .316  32  .842  4-0  4  0-0 
    8   Alyssa Stubbs   20-19  4  1  9  17  .235  14  .824  1-0  1  0-0 
    6   Myrlin De Graaf   10-10  0  1  1  14  .000  7  .500  0-0  0  0-0 
    2   Cameron Felch   18-17  2  2  6  9  .222  5  .556  1-0  0  0-0 
    16  Abby Thompson   17-0   1  0  2  9  .111  3  .333  0-0  0  0-0 
    25  Samantha D'Antonio   20-18  1  1  3  7  .143  3  .429  1-0  1  0-0 
    23  Chelsea Cangro   16-15  1  0  2  5  .200  3  .600  0-0  1  0-0 
    24  Paige Mitchell   17-1   1  0  2  4  .250  4  1.000  0-0  0  0-0 
    5   C. Corominas Cuen   4-1   1  0  2  3  .333  2  .667  0-0  0  0-0 
    20  Anna Martin   4-0   0  0  0  3  .000  2  .667  0-0  0  0-0 
    39  Lauren Hampson   4-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    10  Isabella Rosas   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    28  Riley DeGrace   9-0   1  1  3  1  1.000  1  1.000  0-0  0  0-0 
    12  Julie LoJacono   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    32  Camarin Cook   6-0   0  0  0  1  .000  0  .000  1-0  0  0-0 
    35  Hannah Fernandes   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    21  Abigail Smith   19-12  0  0  0  1  .000  0  .000  0-0  0  0-0 
    14  Mikaela Hawkinson   2-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    19  Julia Billings   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Kaylee Swift   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Sabrina Campana   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Lexie Power   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Makayla Charlie   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Daisy Ruhle   19-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    40  Maddy Higman   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    55  Jordan Penning   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Sophia Kottmer   18-18  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   64  29  157  358  .179  225  .628  11-0  15  3-3 
      Opponents...........  20   26  16  68  199  .131  127  .638  3-0  5  2-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  Daisy Ruhle   19-19  1108:56  21  1.33  80  .792  15  4  0  6/3 
    55  Jordan Penning   4-1   160:00  5  2.19  12  .706  0  1  0  0/3 
    TM  TEAM   0-0   0:00  0  0.00  9  1.000  0  0  0  3/0 
      Total...............  20  1268:56  26  1.43  101  .795  15  5  0  9 
      Opponents...........  20  1268:56  64  3.53  161  .716  5  15  0  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  20  11  16  14  2  1  64 
    Opponents  4  7  8  4  1  2  26 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  88  73  92  88  14  3  358 
    Opponents  43  51  40  48  12  5  199 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  17  26  20  31  5  2  101 
    Opponents  29  32  41  51  7  1  161 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  42  23  44  35  6  2  152 
    Opponents  26  30  29  38  5  2  130 

    FOULS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  66  71  65  55  16  7  280 
    Opponents  64  69  39  57  14  4  247 

    ATTENDANCE SUMMARY  LC  OPP 
    Total  1176  1518 
    Dates/Avg Per Date  8/147  11/138 
    Neutral Site #/Avg  1/73   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Kelly Diplock   20  15  9  39  92 
    27  Keaghan Keracher   19  12  5  29  38 
    1   Gwendolyn Lewis   20  12  1  25  60 
    17  Kate Remley   20  7  4  18  45 
    11  Thando Muchemenyi   18  6  4  16  44 
    8   Alyssa Stubbs   20  4  1  9  17 
    2   Cameron Felch   18  2  2  6  9 
    25  Samantha D'Antonio   20  1  1  3  7 
    28  Riley DeGrace   9  1  1  3  1 
    16  Abby Thompson   17  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Kelly Diplock   20  15  9  39  92 
    1   Gwendolyn Lewis   20  12  1  25  60 
    27  Keaghan Keracher   19  12  5  29  38 
    17  Kate Remley   20  7  4  18  45 
    11  Thando Muchemenyi   18  6  4  16  44 
    8   Alyssa Stubbs   20  4  1  9  17 
    2   Cameron Felch   18  2  2  6  9 
    23  Chelsea Cangro   16  1  0  2  5 
    16  Abby Thompson   17  1  0  2  9 
    28  Riley DeGrace   9  1  1  3  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Kelly Diplock   20  15  9  39  92 
    27  Keaghan Keracher   19  12  5  29  38 
    17  Kate Remley   20  7  4  18  45 
    11  Thando Muchemenyi   18  6  4  16  44 
    2   Cameron Felch   18  2  2  6  9 
    25  Samantha D'Antonio   20  1  1  3  7 
    6   Myrlin De Graaf   10  0  1  1  14 
    1   Gwendolyn Lewis   20  12  1  25  60 
    8   Alyssa Stubbs   20  4  1  9  17 
    28  Riley DeGrace   9  1  1  3  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Kelly Diplock   20  15  9  92  .163 
    1   Gwendolyn Lewis   20  12  1  60  .200 
    17  Kate Remley   20  7  4  45  .156 
    11  Thando Muchemenyi   18  6  4  44  .136 
    27  Keaghan Keracher   19  12  5  38  .316 
    8   Alyssa Stubbs   20  4  1  17  .235 
    6   Myrlin De Graaf   10  0  1  14  .000 
    2   Cameron Felch   18  2  2  9  .222 
    16  Abby Thompson   17  1  0  9  .111 
    25  Samantha D'Antonio   20  1  1  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Kelly Diplock   20  15  9  92  53  .576 
    1   Gwendolyn Lewis   20  12  1  60  35  .583 
    11  Thando Muchemenyi   18  6  4  44  34  .773 
    27  Keaghan Keracher   19  12  5  38  32  .842 
    17  Kate Remley   20  7  4  45  25  .556 
    8   Alyssa Stubbs   20  4  1  17  14  .824 
    6   Myrlin De Graaf   10  0  1  14  7  .500 
    2   Cameron Felch   18  2  2  9  5  .556 
    24  Paige Mitchell   17  1  0  4  4  1.000 
    16  Abby Thompson   17  1  0  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    27  Keaghan Keracher   19  4 
    7   Kelly Diplock   20  4 
    1   Gwendolyn Lewis   20  3 
    23  Chelsea Cangro   16  1 
    17  Kate Remley   20  1 
    8   Alyssa Stubbs   20  1 
    25  Samantha D'Antonio   20  1 


     

    Soccer Statistics

     

          Overall: 15-5-0  Conf: 8-4-0  Home: 5-3-0  Away: 9-2-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Kelly Diplock        20-20  15   9  39  92  .163  53  .576   1-0   4  0    12-12   9   6  24  62  .145  34  .548   0-0   2  0
    1  Gwendolyn Lewis      20-20  12   1  25  60  .200  35  .583   0-0   3  0    12-12   9   0  18  37  .243  23  .622   0-0   2  0
    17 Kate Remley          20-20   7   4  18  45  .156  25  .556   0-0   1  3    12-12   2   3   7  33  .061  15  .455   0-0   0  1
    11 Thando Muchemenyi    18-18   6   4  16  44  .136  34  .773   2-0   0  0    11-11   4   2  10  22  .182  18  .818   1-0   0  0
    27 Keaghan Keracher     19-11  12   5  29  38  .316  32  .842   4-0   4  0    11-7    8   1  17  22  .364  18  .818   1-0   2  0
    8  Alyssa Stubbs        20-19   4   1   9  17  .235  14  .824   1-0   1  0    12-12   3   1   7  14  .214  12  .857   0-0   0  0
    6  Myrlin De Graaf      10-10   0   1   1  14  .000   7  .500   0-0   0  0     6-6    0   1   1  10  .000   5  .500   0-0   0  0
    2  Cameron Felch        18-17   2   2   6   9  .222   5  .556   1-0   0  0    10-9    1   2   4   6  .167   4  .667   1-0   0  0
    16 Abby Thompson        17-0    1   0   2   9  .111   3  .333   0-0   0  0    10-0    1   0   2   8  .125   3  .375   0-0   0  0
    25 Samantha D'Antonio   20-18   1   1   3   7  .143   3  .429   1-0   1  0    12-10   1   0   2   5  .200   2  .400   1-0   1  0
    23 Chelsea Cangro       16-15   1   0   2   5  .200   3  .600   0-0   1  0     9-9    1   0   2   3  .333   2  .667   0-0   1  0
    24 Paige Mitchell       17-1    1   0   2   4  .250   4 1.000   0-0   0  0    11-1    1   0   2   3  .333   3 1.000   0-0   0  0
    20 Anna Martin           4-0    0   0   0   3  .000   2  .667   0-0   0  0     4-0    0   0   0   3  .000   2  .667   0-0   0  0
    5  C. Corominas Cuen     4-1    1   0   2   3  .333   2  .667   0-0   0  0     3-0    0   0   0   2  .000   1  .500   0-0   0  0
    10 Isabella Rosas        5-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    39 Lauren Hampson        4-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   1  .000   1 1.000   0-0   0  0
    28 Riley DeGrace         9-0    1   1   3   1 1.000   1 1.000   0-0   0  0     7-0    1   1   3   1 1.000   1 1.000   0-0   0  0
    21 Abigail Smith        19-12   0   0   0   1  .000   0  .000   0-0   0  0    11-7    0   0   0   0  .000   0  .000   0-0   0  0
    12 Julie LoJacono        5-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    35 Hannah Fernandes      5-0    0   0   0   1  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    14 Mikaela Hawkinson     2-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    32 Camarin Cook          6-0    0   0   0   1  .000   0  .000   1-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    3  Lexie Power           2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Kaylee Swift          3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 Sophia Kottmer       18-18   0   0   0   0  .000   0  .000   0-0   0  0    12-12   0   0   0   0  .000   0  .000   0-0   0  0
    4  Makayla Charlie       2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Julia Billings        3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Daisy Ruhle          19-2    0   0   0   0  .000   0  .000   0-0   0  0    11-2    0   0   0   0  .000   0  .000   0-0   0  0
    55 Jordan Penning        4-1    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    30 Sabrina Campana       2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    40 Maddy Higman          2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     64  29 157 358  .179 225  .628  11-0  15  3    12     41  17  99 237  .173 145  .612   4-0   8  1
       Opponents........... 20     26  16  68 199  .131 127  .638   3-0   5  2    12     15   9  39 107  .140  66  .617   1-0   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    22 Daisy Ruhle          19-19 1108:56  21  1.33  80  .792 15  4  0    6       11-11  599:21  10  1.17  37  .787  8  3  0    5
    55 Jordan Penning        4-1   160:00   5  2.19  12  .706  0  1  0    0        3-1   145:00   5  2.41  12  .706  0  1  0    0
       Total............... 20    1268:56  26  1.43 101  .795 15  5  0    9       12     744:21  15  1.41  51  .773  8  4  0    7
       Opponents........... 20    1268:56  64  3.53 161  .716  5 15  0    1       12     744:21  41  3.86 104  .717  4  8  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    Limestone...........   88  73  92  88  14   3  -   358                        Limestone...........   60  51  54  66   4   2  -   237
    Opponents...........   43  51  40  48  12   5  -   199                        Opponents...........   23  33  25  19   4   3  -   107
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    Limestone...........   20  11  16  14   2   1  -    64                        Limestone...........   12   8   9  12   0   0  -    41
    Opponents...........    4   7   8   4   1   2  -    26                        Opponents...........    1   5   4   3   1   1  -    15
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    Limestone...........   17  26  20  31   5   2  -   101                        Limestone...........   10  17  10  11   2   1  -    51
    Opponents...........   29  32  41  51   7   1  -   161                        Opponents...........   17  23  23  38   2   1  -   104
    
    ATTENDANCE SUMMARY                  LC          OPP                           ATTENDANCE SUMMARY                  LC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1176         1518                           Total....................          858          643
    Dates/Avg Per Date.......        8/147       11/138                           Dates/Avg Per Date.......        6/143        6/107
    Neutral Site #/Avg.......         1/73                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-5        5-3        9-2        1-0    
    CONFERENCE     8-4        3-3        5-1        0-0    
    NON-CONFERENCE     7-1        2-0        4-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/6/2019      SOUTHERN N.H.          W  O2 3-2    205
     *9/10/2019     CONVERSE               W     8-0     67
      Sep 13     at Bellarmine             W  OT 3-2    255
      Sep 15     at Lindenwood               LO2 2-3    109
     *Sep 20        BELMONT ABBEY          W     3-2    397
     *Sep 22     at Queens (N.C.)            L   4-5     87
     *Sep 25     at Converse               W     4-0    218
     *Sep 28        COKER                    LO2 4-5    123
     *Oct 04        UMO                    W     4-0    109
      Oct 06     vs Bloomsburg             W  OT 2-1     73
     *10/10/2019 at Belmont Abbey          W     3-0    112
     *Oct 12        NEWBERRY                 LOT 1-2    104
     *Oct 18        QUEENS (N.C.)            L   0-1     58
      Oct 20        FSU                    W     6-0    113
     *Oct 23     at Newberry               W     2-0    120
     *Oct 26     at UMO                    W     4-0     56
     *10/29/2019 at Coker                  W     4-0     50
      11/1/2019  at Pace                   W     3-2     81
      Nov 08     at Newberry               W     3-1    115
      Nov 10     at Queens (N.C.)          W     1-0    315
    

    TEAM STATISTICS  LC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  64-358  26-199 
       Goals scored per game  3.20  1.30 
       Shot pct.  .179  .131 
       Shots on goal-Attempts  225-358  127-199 
       SOG pct.  .628  .638 
       Shots/Game  17.9  9.9 
    CORNER KICKS  152  130 
    PENALTY KICKS  3-3  2-4 
    PENALTIES     
       Yellow cards  11  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  1176  1518 
       Dates/Avg Per Date  8/147  11/138 
       Neutral Site #/Avg  1/73   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Kelly Diplock   20-20  15  9  39  92  .163  53  .576  1-0  4  0-0 
    1   Gwendolyn Lewis   20-20  12  1  25  60  .200  35  .583  0-0  3  0-0 
    17  Kate Remley   20-20  7  4  18  45  .156  25  .556  0-0  1  3-3 
    11  Thando Muchemenyi   18-18  6  4  16  44  .136  34  .773  2-0  0  0-0 
    27  Keaghan Keracher   19-11  12  5  29  38  .316  32  .842  4-0  4  0-0 
    8   Alyssa Stubbs   20-19  4  1  9  17  .235  14  .824  1-0  1  0-0 
    6   Myrlin De Graaf   10-10  0  1  1  14  .000  7  .500  0-0  0  0-0 
    2   Cameron Felch   18-17  2  2  6  9  .222  5  .556  1-0  0  0-0 
    16  Abby Thompson   17-0   1  0  2  9  .111  3  .333  0-0  0  0-0 
    25  Samantha D'Antonio   20-18  1  1  3  7  .143  3  .429  1-0  1  0-0 
    23  Chelsea Cangro   16-15  1  0  2  5  .200  3  .600  0-0  1  0-0 
    24  Paige Mitchell   17-1   1  0  2  4  .250  4  1.000  0-0  0  0-0 
    5   C. Corominas Cuen   4-1   1  0  2  3  .333  2  .667  0-0  0  0-0 
    20  Anna Martin   4-0   0  0  0  3  .000  2  .667  0-0  0  0-0 
    39  Lauren Hampson   4-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    10  Isabella Rosas   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    28  Riley DeGrace   9-0   1  1  3  1  1.000  1  1.000  0-0  0  0-0 
    12  Julie LoJacono   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    32  Camarin Cook   6-0   0  0  0  1  .000  0  .000  1-0  0  0-0 
    35  Hannah Fernandes   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    21  Abigail Smith   19-12  0  0  0  1  .000  0  .000  0-0  0  0-0 
    14  Mikaela Hawkinson   2-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    19  Julia Billings   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Kaylee Swift   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Sabrina Campana   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Lexie Power   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Makayla Charlie   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Daisy Ruhle   19-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    40  Maddy Higman   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    55  Jordan Penning   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Sophia Kottmer   18-18  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   64  29  157  358  .179  225  .628  11-0  15  3-3 
      Opponents...........  20   26  16  68  199  .131  127  .638  3-0  5  2-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    22  Daisy Ruhle   19-19  1108:56  21  1.33  80  .792  15  4  0  6/3 
    55  Jordan Penning   4-1   160:00  5  2.19  12  .706  0  1  0  0/3 
    TM  TEAM   0-0   0:00  0  0.00  9  1.000  0  0  0  3/0 
      Total...............  20  1268:56  26  1.43  101  .795  15  5  0  9 
      Opponents...........  20  1268:56  64  3.53  161  .716  5  15  0  1 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  20  11  16  14  2  1  64 
    Opponents  4  7  8  4  1  2  26 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  88  73  92  88  14  3  358 
    Opponents  43  51  40  48  12  5  199 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  17  26  20  31  5  2  101 
    Opponents  29  32  41  51  7  1  161 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  42  23  44  35  6  2  152 
    Opponents  26  30  29  38  5  2  130 

    FOULS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    Limestone  66  71  65  55  16  7  280 
    Opponents  64  69  39  57  14  4  247