Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Coker | 11/11/16 | 71-44 | W | 25-64 | .391 | 8-31 | .258 | 13-21 | .619 | 17 | 25 | 42 | 42.0 | 19 | 15 | 17 | 3 | 16 | 71 | 71.0 | |
| at Newberry | 11/12/16 | 56-62 | L | 21-70 | .300 | 2-18 | .111 | 12-21 | .571 | 22 | 28 | 50 | 46.0 | 17 | 4 | 10 | 4 | 5 | 56 | 63.5 | |
| MARS HILL | 11/19/16 | 71-41 | W | 26-69 | .377 | 11-29 | .379 | 8-9 | .889 | 14 | 31 | 45 | 45.7 | 18 | 20 | 13 | 8 | 9 | 71 | 66.0 | |
| at Flagler | 11/23/16 | 62-47 | W | 24-65 | .369 | 4-24 | .167 | 10-17 | .588 | 11 | 37 | 48 | 46.2 | 17 | 15 | 14 | 4 | 6 | 62 | 65.0 | |
| at North Greenville | 11/29/16 | 73-67 | W | 30-70 | .429 | 2-19 | .105 | 11-18 | .611 | 18 | 37 | 55 | 48.0 | 15 | 15 | 20 | 2 | 5 | 73 | 66.6 | |
| EMMANUEL (GA.) | 12/3/16 | 61-59 | W | 24-70 | .343 | 6-30 | .200 | 7-11 | .636 | 18 | 26 | 44 | 47.3 | 13 | 12 | 18 | 3 | 7 | 61 | 65.7 | |
| at Belmont Abbey | 12/6/16 | 59-70 | L | 22-65 | .338 | 7-24 | .292 | 8-13 | .615 | 16 | 22 | 38 | 46.0 | 22 | 10 | 14 | 5 | 8 | 59 | 64.7 | |
| LEES-MCRAE | 12/10/16 | 77-62 | W | 30-69 | .435 | 4-15 | .267 | 13-19 | .684 | 9 | 33 | 42 | 45.5 | 23 | 16 | 13 | 3 | 6 | 77 | 66.2 | |
| LANDER | 12/14/16 | 72-81 | L | 28-62 | .452 | 12-29 | .414 | 4-8 | .500 | 7 | 29 | 36 | 44.4 | 25 | 14 | 20 | 3 | 7 | 72 | 66.9 | |
| at Claflin | 12/17/16 | 53-49 | W | 18-44 | .409 | 6-15 | .400 | 11-17 | .647 | 9 | 22 | 31 | 43.1 | 18 | 9 | 19 | 1 | 8 | 53 | 65.5 | |
| KING (TENN.) | 1/3/17 | 79-53 | W | 31-62 | .500 | 10-24 | .417 | 7-9 | .778 | 17 | 32 | 49 | 43.6 | 20 | 17 | 21 | 2 | 8 | 79 | 66.7 | |
| at Mount Olive | 1/6/17 | 74-65 | W | 27-65 | .415 | 8-24 | .333 | 12-18 | .667 | 14 | 26 | 40 | 43.3 | 9 | 19 | 12 | 4 | 10 | 74 | 67.3 | |
| at Emmanuel (Ga.) | 1/11/17 | 64-53 | W | 21-58 | .362 | 9-23 | .391 | 13-21 | .619 | 8 | 26 | 34 | 42.6 | 13 | 12 | 14 | 4 | 10 | 64 | 67.1 | |
| PFEIFFER | 1/14/17 | 66-65 | W | 25-58 | .431 | 7-20 | .350 | 9-15 | .600 | 9 | 27 | 36 | 42.1 | 16 | 12 | 13 | 0 | 2 | 66 | 67.0 | |
| at Lees-McRae | 1/17/17 | 75-42 | W | 22-54 | .407 | 6-17 | .353 | 25-36 | .694 | 12 | 31 | 43 | 42.2 | 12 | 12 | 14 | 2 | 9 | 75 | 67.5 | |
| at Barton | 1/19/17 | 92-63 | W | 31-54 | .574 | 8-19 | .421 | 22-28 | .786 | 9 | 27 | 36 | 41.8 | 13 | 19 | 19 | 0 | 15 | 92 | 69.1 | |
| CONVERSE | 1/21/17 | 95-64 | W | 32-72 | .444 | 12-33 | .364 | 19-21 | .905 | 17 | 24 | 41 | 41.8 | 17 | 16 | 13 | 3 | 13 | 95 | 70.6 | |
| BELMONT ABBEY | 1/24/17 | 80-58 | W | 29-72 | .403 | 10-36 | .278 | 12-21 | .571 | 21 | 27 | 48 | 42.1 | 24 | 16 | 12 | 5 | 3 | 80 | 71.1 | |
| BARTON | 1/27/17 | 71-70 | W | 25-66 | .379 | 7-23 | .304 | 14-24 | .583 | 11 | 27 | 38 | 41.9 | 11 | 16 | 9 | 5 | 10 | 71 | 71.1 | |
| MOUNT OLIVE | 1/28/17 | 86-63 | W | 30-65 | .462 | 11-31 | .355 | 15-22 | .682 | 17 | 29 | 46 | 42.1 | 20 | 15 | 14 | 2 | 7 | 86 | 71.8 | |
| at Converse | 2/1/17 | 87-45 | W | 30-66 | .455 | 14-35 | .400 | 13-16 | .813 | 10 | 44 | 54 | 42.7 | 16 | 20 | 20 | 5 | 12 | 87 | 72.6 | |
| at King (Tenn.) | 2/4/17 | 58-55 | W | 20-53 | .377 | 9-26 | .346 | 9-15 | .600 | 7 | 34 | 41 | 42.6 | 21 | 12 | 16 | 3 | 5 | 58 | 71.9 | |
| NORTH GREENVILLE | 2/7/17 | 92-61 | W | 32-75 | .427 | 10-35 | .286 | 18-25 | .720 | 24 | 30 | 54 | 43.1 | 15 | 19 | 14 | 5 | 11 | 92 | 72.8 | |
| ERSKINE | 2/11/17 | 97-77 | W | 29-68 | .426 | 12-33 | .364 | 27-33 | .818 | 19 | 39 | 58 | 43.7 | 23 | 20 | 19 | 1 | 8 | 97 | 73.8 | |
| SOUTHERN WESLEYAN | 2/15/17 | 94-59 | W | 32-77 | .416 | 10-30 | .333 | 20-27 | .741 | 18 | 36 | 54 | 44.1 | 16 | 17 | 11 | 3 | 13 | 94 | 74.6 | |
| at Pfeiffer | 2/18/17 | 84-47 | W | 31-69 | .449 | 9-29 | .310 | 13-21 | .619 | 15 | 29 | 44 | 44.1 | 21 | 16 | 10 | 4 | 10 | 84 | 75.0 | |
| at Erskine | 2/21/17 | 75-55 | W | 26-67 | .388 | 7-20 | .350 | 16-26 | .615 | 21 | 39 | 60 | 44.7 | 16 | 14 | 16 | 4 | 6 | 75 | 75.0 | |
| at Southern Wesleyan | 2/24/17 | 99-72 | W | 38-67 | .567 | 11-25 | .440 | 12-21 | .571 | 7 | 37 | 44 | 44.7 | 25 | 13 | 13 | 6 | 9 | 99 | 75.8 | |
| PFEIFFER | 2/27/17 | 69-52 | W | 24-59 | .407 | 11-24 | .458 | 10-14 | .714 | 8 | 34 | 42 | 44.6 | 14 | 13 | 12 | 1 | 5 | 69 | 75.6 | |
| BARTON | 3/2/17 | 83-61 | W | 29-63 | .460 | 10-22 | .455 | 15-25 | .600 | 10 | 34 | 44 | 44.6 | 16 | 18 | 10 | 2 | 6 | 83 | 75.8 | |
| KING (TENN.) | 3/3/17 | 77-78 | L | 27-71 | .380 | 15-38 | .395 | 8-14 | .571 | 11 | 31 | 42 | 44.5 | 19 | 14 | 4 | 0 | 5 | 77 | 75.9 | |
| vs Lander | 3/10/17 | 50-70 | L | 17-51 | .333 | 6-19 | .316 | 10-15 | .667 | 10 | 24 | 34 | 44.2 | 26 | 5 | 22 | 4 | 1 | 50 | 75.1 | |
| Limestone | 2402 | 856-2060 | .416 | 274-820 | .334 | 416-621 | .670 | 436 | 977 | 1413 | 44.2 | 570 | 465 | 466 | 101 | 255 | 2402 | 75.1 | |||
| Opponents | 1910 | 642-1918 | .335 | 201-737 | .273 | 425-642 | .662 | 396 | 851 | 1247 | 39.0 | 575 | 328 | 551 | 74 | 210 | 1910 | 59.7 | |||
| Games played: 32 | Rebounds/game: 44.2 | |
| Points/game: 75.1 | Assists/game: 14.5 | |
| FG Pct: 41.6 | Turnovers/game: 14.6 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.0 | Steals/game: 8.0 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Coker | 11/11/16 | 71-44 | W | 13-40 | .325 | 3-15 | .200 | 15-24 | .625 | 7 | 25 | 32 | 32.0 | 18 | 7 | 29 | 1 | 3 | 44 | 44.0 | |
| at Newberry | 11/12/16 | 56-62 | L | 20-52 | .385 | 10-30 | .333 | 12-22 | .545 | 9 | 32 | 41 | 36.5 | 17 | 17 | 16 | 2 | 3 | 62 | 53.0 | |
| MARS HILL | 11/19/16 | 71-41 | W | 11-56 | .196 | 3-19 | .158 | 16-20 | .800 | 16 | 30 | 46 | 39.7 | 17 | 6 | 20 | 1 | 8 | 41 | 49.0 | |
| at Flagler | 11/23/16 | 62-47 | W | 14-56 | .250 | 5-30 | .167 | 14-17 | .824 | 7 | 33 | 40 | 39.8 | 15 | 12 | 17 | 2 | 5 | 47 | 48.5 | |
| at North Greenville | 11/29/16 | 73-67 | W | 22-72 | .306 | 12-40 | .300 | 11-21 | .524 | 19 | 25 | 44 | 40.6 | 18 | 15 | 18 | 4 | 8 | 67 | 52.2 | |
| EMMANUEL (GA.) | 12/3/16 | 61-59 | W | 20-54 | .370 | 10-19 | .526 | 9-10 | .900 | 8 | 28 | 36 | 39.8 | 16 | 8 | 22 | 0 | 6 | 59 | 53.3 | |
| at Belmont Abbey | 12/6/16 | 59-70 | L | 22-53 | .415 | 8-17 | .471 | 18-19 | .947 | 9 | 29 | 38 | 39.6 | 13 | 14 | 16 | 1 | 1 | 70 | 55.7 | |
| LEES-MCRAE | 12/10/16 | 77-62 | W | 20-61 | .328 | 6-19 | .316 | 16-28 | .571 | 13 | 34 | 47 | 40.5 | 16 | 12 | 20 | 3 | 7 | 62 | 56.5 | |
| LANDER | 12/14/16 | 72-81 | L | 28-69 | .406 | 5-21 | .238 | 20-25 | .800 | 15 | 30 | 45 | 41.0 | 10 | 10 | 13 | 2 | 14 | 81 | 59.2 | |
| at Claflin | 12/17/16 | 53-49 | W | 16-54 | .296 | 5-23 | .217 | 12-22 | .545 | 22 | 20 | 42 | 41.1 | 19 | 9 | 17 | 9 | 7 | 49 | 58.2 | |
| KING (TENN.) | 1/3/17 | 79-53 | W | 17-56 | .304 | 6-21 | .286 | 13-25 | .520 | 13 | 15 | 28 | 39.9 | 16 | 8 | 17 | 2 | 10 | 53 | 57.7 | |
| at Mount Olive | 1/6/17 | 74-65 | W | 25-61 | .410 | 10-26 | .385 | 5-11 | .455 | 13 | 28 | 41 | 40.0 | 12 | 15 | 18 | 2 | 7 | 65 | 58.3 | |
| at Emmanuel (Ga.) | 1/11/17 | 64-53 | W | 18-60 | .300 | 4-24 | .167 | 13-16 | .813 | 8 | 30 | 38 | 39.8 | 15 | 13 | 18 | 1 | 5 | 53 | 57.9 | |
| PFEIFFER | 1/14/17 | 66-65 | W | 22-52 | .423 | 5-23 | .217 | 16-25 | .640 | 6 | 26 | 32 | 39.3 | 16 | 11 | 10 | 3 | 9 | 65 | 58.4 | |
| at Lees-McRae | 1/17/17 | 75-42 | W | 15-55 | .273 | 5-20 | .250 | 7-12 | .583 | 12 | 26 | 38 | 39.2 | 21 | 11 | 21 | 0 | 3 | 42 | 57.3 | |
| at Barton | 1/19/17 | 92-63 | W | 22-60 | .367 | 6-20 | .300 | 13-16 | .813 | 12 | 16 | 28 | 38.5 | 23 | 11 | 22 | 0 | 9 | 63 | 57.7 | |
| CONVERSE | 1/21/17 | 95-64 | W | 22-60 | .367 | 8-27 | .296 | 12-16 | .750 | 17 | 22 | 39 | 38.5 | 20 | 8 | 26 | 2 | 5 | 64 | 58.1 | |
| BELMONT ABBEY | 1/24/17 | 80-58 | W | 18-54 | .333 | 4-12 | .333 | 18-29 | .621 | 16 | 23 | 39 | 38.6 | 19 | 14 | 20 | 1 | 8 | 58 | 58.1 | |
| BARTON | 1/27/17 | 71-70 | W | 29-64 | .453 | 7-12 | .583 | 5-12 | .417 | 11 | 32 | 43 | 38.8 | 19 | 17 | 18 | 2 | 7 | 70 | 58.7 | |
| MOUNT OLIVE | 1/28/17 | 86-63 | W | 21-57 | .368 | 4-21 | .190 | 17-24 | .708 | 12 | 21 | 33 | 38.5 | 20 | 11 | 15 | 1 | 10 | 63 | 58.9 | |
| at Converse | 2/1/17 | 87-45 | W | 17-71 | .239 | 3-20 | .150 | 8-11 | .727 | 10 | 24 | 34 | 38.3 | 15 | 7 | 18 | 1 | 10 | 45 | 58.2 | |
| at King (Tenn.) | 2/4/17 | 58-55 | W | 16-53 | .302 | 9-34 | .265 | 14-23 | .609 | 7 | 29 | 36 | 38.2 | 20 | 8 | 10 | 4 | 5 | 55 | 58.1 | |
| NORTH GREENVILLE | 2/7/17 | 92-61 | W | 22-67 | .328 | 7-20 | .350 | 10-13 | .769 | 16 | 21 | 37 | 38.1 | 21 | 9 | 18 | 3 | 5 | 61 | 58.2 | |
| ERSKINE | 2/11/17 | 97-77 | W | 25-70 | .357 | 10-31 | .323 | 17-24 | .708 | 9 | 24 | 33 | 37.9 | 28 | 10 | 14 | 1 | 8 | 77 | 59.0 | |
| SOUTHERN WESLEYAN | 2/15/17 | 94-59 | W | 21-64 | .328 | 8-23 | .348 | 9-11 | .818 | 7 | 30 | 37 | 37.9 | 18 | 9 | 21 | 5 | 4 | 59 | 59.0 | |
| at Pfeiffer | 2/18/17 | 84-47 | W | 14-52 | .269 | 3-23 | .130 | 16-23 | .696 | 12 | 28 | 40 | 38.0 | 19 | 5 | 21 | 3 | 3 | 47 | 58.5 | |
| at Erskine | 2/21/17 | 75-55 | W | 19-68 | .279 | 5-23 | .217 | 12-19 | .632 | 14 | 24 | 38 | 38.0 | 22 | 5 | 14 | 4 | 12 | 55 | 58.4 | |
| at Southern Wesleyan | 2/24/17 | 99-72 | W | 22-72 | .306 | 8-31 | .258 | 20-33 | .606 | 18 | 27 | 45 | 38.2 | 20 | 11 | 17 | 1 | 6 | 72 | 58.9 | |
| PFEIFFER | 2/27/17 | 69-52 | W | 19-64 | .297 | 4-23 | .174 | 10-15 | .667 | 13 | 28 | 41 | 38.3 | 14 | 7 | 14 | 3 | 7 | 52 | 58.7 | |
| BARTON | 3/2/17 | 83-61 | W | 23-66 | .348 | 8-29 | .276 | 7-15 | .467 | 13 | 30 | 43 | 38.5 | 23 | 12 | 15 | 7 | 6 | 61 | 58.7 | |
| KING (TENN.) | 3/3/17 | 77-78 | L | 26-59 | .441 | 7-19 | .368 | 19-29 | .655 | 9 | 35 | 44 | 38.6 | 14 | 8 | 8 | 2 | 1 | 78 | 59.4 | |
| vs Lander | 3/10/17 | 50-70 | L | 23-66 | .348 | 3-22 | .136 | 21-32 | .656 | 23 | 26 | 49 | 39.0 | 21 | 8 | 8 | 1 | 8 | 70 | 59.7 | |
| Opponents | 1910 | 642-1918 | .335 | 201-737 | .273 | 425-642 | .662 | 396 | 851 | 1247 | 39.0 | 575 | 328 | 551 | 74 | 210 | 1910 | 59.7 | |||
| Limestone | 2402 | 856-2060 | .416 | 274-820 | .334 | 416-621 | .670 | 436 | 977 | 1413 | 44.2 | 570 | 465 | 466 | 101 | 255 | 2402 | 75.1 | |||
| Games played: 32 | Rebounds/game: 39.0 | |
| Points/game: 59.7 | Assists/game: 10.3 | |
| FG Pct: 33.5 | Turnovers/game: 17.2 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.2 | Steals/game: 6.6 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Coker | 37/29 | 34/15 | 71-44 | +27 | 25-64/13-40 | .391/ .325 | 8-31/3-15 | .258/ .200 | 13-21/15-24 | .619/ .625 | 42/32 | +10 | 15/7 | 17/29 | 3/1 | 16/3 | 19/18 |
| Newberry | 29/28 | 27/34 | 56-62 | (6) | 21-70/20-52 | .300/ .385 | 2-18/10-30 | .111/ .333 | 12-21/12-22 | .571/ .545 | 50/41 | +9 | 4/17 | 10/16 | 4/2 | 5/3 | 17/17 |
| MARS HILL | 35/19 | 36/22 | 71-41 | +30 | 26-69/11-56 | .377/ .196 | 11-29/3-19 | .379/ .158 | 8-9/16-20 | .889/ .800 | 45/46 | (1) | 20/6 | 13/20 | 8/1 | 9/8 | 18/17 |
| Flagler | 33/23 | 29/24 | 62-47 | +15 | 24-65/14-56 | .369/ .250 | 4-24/5-30 | .167/ .167 | 10-17/14-17 | .588/ .824 | 48/40 | +8 | 15/12 | 14/17 | 4/2 | 6/5 | 17/15 |
| North Greenville | 34/23 | 39/44 | 73-67 | +6 | 30-70/22-72 | .429/ .306 | 2-19/12-40 | .105/ .300 | 11-18/11-21 | .611/ .524 | 55/44 | +11 | 15/15 | 20/18 | 2/4 | 5/8 | 15/18 |
| EMMANUEL (GA.) | 26/38 | 35/21 | 61-59 | +2 | 24-70/20-54 | .343/ .370 | 6-30/10-19 | .200/ .526 | 7-11/9-10 | .636/ .900 | 44/36 | +8 | 12/8 | 18/22 | 3/0 | 7/6 | 13/16 |
| Belmont Abbey | 30/32 | 29/38 | 59-70 | (11) | 22-65/22-53 | .338/ .415 | 7-24/8-17 | .292/ .471 | 8-13/18-19 | .615/ .947 | 38/38 | - | 10/14 | 14/16 | 5/1 | 8/1 | 22/13 |
| LEES-MCRAE | 37/26 | 40/36 | 77-62 | +15 | 30-69/20-61 | .435/ .328 | 4-15/6-19 | .267/ .316 | 13-19/16-28 | .684/ .571 | 42/47 | (5) | 16/12 | 13/20 | 3/3 | 6/7 | 23/16 |
| LANDER | 41/34 | 31/47 | 72-81 | (9) | 28-62/28-69 | .452/ .406 | 12-29/5-21 | .414/ .238 | 4-8/20-25 | .500/ .800 | 36/45 | (9) | 14/10 | 20/13 | 3/2 | 7/14 | 25/10 |
| Claflin | 27/20 | 26/29 | 53-49 | +4 | 18-44/16-54 | .409/ .296 | 6-15/5-23 | .400/ .217 | 11-17/12-22 | .647/ .545 | 31/42 | (11) | 9/9 | 19/17 | 1/9 | 8/7 | 18/19 |
| KING (TENN.) | 40/16 | 39/37 | 79-53 | +26 | 31-62/17-56 | .500/ .304 | 10-24/6-21 | .417/ .286 | 7-9/13-25 | .778/ .520 | 49/28 | +21 | 17/8 | 21/17 | 2/2 | 8/10 | 20/16 |
| Mount Olive | 34/39 | 40/26 | 74-65 | +9 | 27-65/25-61 | .415/ .410 | 8-24/10-26 | .333/ .385 | 12-18/5-11 | .667/ .455 | 40/41 | (1) | 19/15 | 12/18 | 4/2 | 10/7 | 9/12 |
| Emmanuel (Ga.) | 32/23 | 32/30 | 64-53 | +11 | 21-58/18-60 | .362/ .300 | 9-23/4-24 | .391/ .167 | 13-21/13-16 | .619/ .813 | 34/38 | (4) | 12/13 | 14/18 | 4/1 | 10/5 | 13/15 |
| PFEIFFER | 29/36 | 37/29 | 66-65 | +1 | 25-58/22-52 | .431/ .423 | 7-20/5-23 | .350/ .217 | 9-15/16-25 | .600/ .640 | 36/32 | +4 | 12/11 | 13/10 | 0/3 | 2/9 | 16/16 |
| Lees-McRae | 38/19 | 37/23 | 75-42 | +33 | 22-54/15-55 | .407/ .273 | 6-17/5-20 | .353/ .250 | 25-36/7-12 | .694/ .583 | 43/38 | +5 | 12/11 | 14/21 | 2/0 | 9/3 | 12/21 |
| Barton | 47/28 | 45/35 | 92-63 | +29 | 31-54/22-60 | .574/ .367 | 8-19/6-20 | .421/ .300 | 22-28/13-16 | .786/ .813 | 36/28 | +8 | 19/11 | 19/22 | 0/0 | 15/9 | 13/23 |
| CONVERSE | 38/28 | 57/36 | 95-64 | +31 | 32-72/22-60 | .444/ .367 | 12-33/8-27 | .364/ .296 | 19-21/12-16 | .905/ .750 | 41/39 | +2 | 16/8 | 13/26 | 3/2 | 13/5 | 17/20 |
| BELMONT ABBEY | 41/20 | 39/38 | 80-58 | +22 | 29-72/18-54 | .403/ .333 | 10-36/4-12 | .278/ .333 | 12-21/18-29 | .571/ .621 | 48/39 | +9 | 16/14 | 12/20 | 5/1 | 3/8 | 24/19 |
| BARTON | 37/36 | 34/34 | 71-70 | +1 | 25-66/29-64 | .379/ .453 | 7-23/7-12 | .304/ .583 | 14-24/5-12 | .583/ .417 | 38/43 | (5) | 16/17 | 9/18 | 5/2 | 10/7 | 11/19 |
| MOUNT OLIVE | 42/24 | 44/39 | 86-63 | +23 | 30-65/21-57 | .462/ .368 | 11-31/4-21 | .355/ .190 | 15-22/17-24 | .682/ .708 | 46/33 | +13 | 15/11 | 14/15 | 2/1 | 7/10 | 20/20 |
| Converse | 45/22 | 42/23 | 87-45 | +42 | 30-66/17-71 | .455/ .239 | 14-35/3-20 | .400/ .150 | 13-16/8-11 | .813/ .727 | 54/34 | +20 | 20/7 | 20/18 | 5/1 | 12/10 | 16/15 |
| King (Tenn.) | 19/32 | 39/23 | 58-55 | +3 | 20-53/16-53 | .377/ .302 | 9-26/9-34 | .346/ .265 | 9-15/14-23 | .600/ .609 | 41/36 | +5 | 12/8 | 16/10 | 3/4 | 5/5 | 21/20 |
| NORTH GREENVILLE | 40/26 | 52/35 | 92-61 | +31 | 32-75/22-67 | .427/ .328 | 10-35/7-20 | .286/ .350 | 18-25/10-13 | .720/ .769 | 54/37 | +17 | 19/9 | 14/18 | 5/3 | 11/5 | 15/21 |
| ERSKINE | 53/33 | 44/44 | 97-77 | +20 | 29-68/25-70 | .426/ .357 | 12-33/10-31 | .364/ .323 | 27-33/17-24 | .818/ .708 | 58/33 | +25 | 20/10 | 19/14 | 1/1 | 8/8 | 23/28 |
| SOUTHERN WESLEYAN | 49/22 | 45/37 | 94-59 | +35 | 32-77/21-64 | .416/ .328 | 10-30/8-23 | .333/ .348 | 20-27/9-11 | .741/ .818 | 54/37 | +17 | 17/9 | 11/21 | 3/5 | 13/4 | 16/18 |
| Pfeiffer | 38/18 | 46/29 | 84-47 | +37 | 31-69/14-52 | .449/ .269 | 9-29/3-23 | .310/ .130 | 13-21/16-23 | .619/ .696 | 44/40 | +4 | 16/5 | 10/21 | 4/3 | 10/3 | 21/19 |
| Erskine | 38/23 | 37/32 | 75-55 | +20 | 26-67/19-68 | .388/ .279 | 7-20/5-23 | .350/ .217 | 16-26/12-19 | .615/ .632 | 60/38 | +22 | 14/5 | 16/14 | 4/4 | 6/12 | 16/22 |
| Southern Wesleyan | 46/24 | 53/48 | 99-72 | +27 | 38-67/22-72 | .567/ .306 | 11-25/8-31 | .440/ .258 | 12-21/20-33 | .571/ .606 | 44/45 | (1) | 13/11 | 13/17 | 6/1 | 9/6 | 25/20 |
| PFEIFFER | 31/32 | 38/20 | 69-52 | +17 | 24-59/19-64 | .407/ .297 | 11-24/4-23 | .458/ .174 | 10-14/10-15 | .714/ .667 | 42/41 | +1 | 13/7 | 12/14 | 1/3 | 5/7 | 14/14 |
| BARTON | 42/28 | 41/33 | 83-61 | +22 | 29-63/23-66 | .460/ .348 | 10-22/8-29 | .455/ .276 | 15-25/7-15 | .600/ .467 | 44/43 | +1 | 18/12 | 10/15 | 2/7 | 6/6 | 16/23 |
| KING (TENN.) | 39/34 | 38/44 | 77-78 | (1) | 27-71/26-59 | .380/ .441 | 15-38/7-19 | .395/ .368 | 8-14/19-29 | .571/ .655 | 42/44 | (2) | 14/8 | 4/8 | 0/2 | 5/1 | 19/14 |
| Lander | 24/23 | 26/47 | 50-70 | (20) | 17-51/23-66 | .333/ .348 | 6-19/3-22 | .316/ .136 | 10-15/21-32 | .667/ .656 | 34/49 | (15) | 5/8 | 22/8 | 4/1 | 1/8 | 26/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 05 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | MORROW,JA | CAMPBELL, | WASHINGTO | MITCHELL, | RICHARDSO | KEARSE,JA | EDWARDS,T |
| vs Coker | 11/11/16 | 71-44 | W | 0-0-0 | 8-8-1 | DNP | 0-1-0 | 21-4-0 | 7-3-7 | DNP |
| at Newberry | 11/12/16 | 56-62 | L | 0-0-0 | 4-6-2 | DNP | DNP | 6-2-0 | 22-2-2 | DNP |
| MARS HILL | 11/19/16 | 71-41 | W | 12-2-0 | 7-6-3 | 0-0-0 | DNP | DNP | 14-3-8 | 0-1-0 |
| at Flagler | 11/23/16 | 62-47 | W | 4-4-2 | 3-5-4 | DNP | 0-0-0 | DNP | 14-3-3 | DNP |
| at North Greenville | 11/29/16 | 73-67 | W | 0-1-0 | 10-6-2 | DNP | DNP | DNP | 20-7-7 | DNP |
| EMMANUEL (GA.) | 12/3/16 | 61-59 | W | 0-1-0 | 10-2-2 | DNP | DNP | 0-1-0 | 32-8-4 | DNP |
| at Belmont Abbey | 12/6/16 | 59-70 | L | DNP | 10-6-0 | DNP | DNP | 4-4-0 | 8-1-5 | DNP |
| LEES-MCRAE | 12/10/16 | 77-62 | W | 2-0-0 | 6-0-3 | DNP | DNP | 4-0-0 | 10-7-4 | DNP |
| LANDER | 12/14/16 | 72-81 | L | DNP | 9-4-1 | DNP | DNP | 2-4-1 | 21-4-4 | DNP |
| at Claflin | 12/17/16 | 53-49 | W | DNP | 0-2-3 | DNP | DNP | 11-3-1 | 21-1-4 | DNP |
| KING (TENN.) | 1/3/17 | 79-53 | W | 0-2-0 | 8-3-4 | 0-1-0 | 1-0-0 | 9-3-3 | 15-3-4 | 0-1-0 |
| at Mount Olive | 1/6/17 | 74-65 | W | DNP | 4-4-3 | DNP | DNP | 8-3-3 | 21-5-11 | DNP |
| at Emmanuel (Ga.) | 1/11/17 | 64-53 | W | DNP | 3-2-0 | DNP | DNP | 11-7-1 | 12-1-4 | DNP |
| PFEIFFER | 1/14/17 | 66-65 | W | DNP | 2-2-1 | DNP | DNP | 3-4-1 | 16-3-4 | DNP |
| at Lees-McRae | 1/17/17 | 75-42 | W | DNP | 6-1-2 | 3-2-0 | 2-0-0 | 9-2-1 | 2-4-5 | 0-1-0 |
| at Barton | 1/19/17 | 92-63 | W | DNP | 5-1-1 | 0-0-0 | DNP | 22-4-3 | 15-3-6 | DNP |
| CONVERSE | 1/21/17 | 95-64 | W | 0-1-0 | 0-2-2 | 2-1-1 | 5-0-0 | 26-6-2 | 7-1-8 | 0-0-0 |
| BELMONT ABBEY | 1/24/17 | 80-58 | W | 0-0-0 | 4-5-2 | 0-0-0 | 4-1-0 | 11-3-1 | 12-2-8 | 0-0-1 |
| BARTON | 1/27/17 | 71-70 | W | DNP | 6-4-1 | DNP | DNP | 17-7-0 | 16-8-10 | DNP |
| MOUNT OLIVE | 1/28/17 | 86-63 | W | DNP | 6-8-1 | DNP | 4-1-0 | 14-4-0 | 14-1-9 | DNP |
| at Converse | 2/1/17 | 87-45 | W | 2-1-1 | DNP | DNP | 8-4-0 | 16-8-2 | 8-1-6 | 3-1-0 |
| at King (Tenn.) | 2/4/17 | 58-55 | W | DNP | 7-2-1 | DNP | DNP | 7-2-3 | 15-4-8 | DNP |
| NORTH GREENVILLE | 2/7/17 | 92-61 | W | 2-1-1 | DNP | 0-1-0 | 4-1-0 | 7-5-3 | 24-5-6 | 0-0-0 |
| ERSKINE | 2/11/17 | 97-77 | W | 0-0-0 | DNP | 1-1-0 | 0-0-0 | 15-8-4 | 17-4-12 | 0-2-0 |
| SOUTHERN WESLEYAN | 2/15/17 | 94-59 | W | 2-2-0 | 0-2-1 | 5-1-0 | 4-1-0 | 7-5-2 | 19-4-8 | 0-0-0 |
