Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/01/2022 | at | Gardner-Webb | L | 21-56 | 0-1-0 | 0-0-0 | 3:15 | 4560 | |
| 09/10/2022 | at | Saint Augustine's | W | 73-14 | 1-1-0 | 0-0-0 | 2:52 | 1907 | |
| * | 09/17/2022 | at | Carson-Newman | WO | 40-37 | 2-1-0 | 1-0-0 | 3hr30min | 1798 |
| * | 09/24/2022 | UVA WISE | W | 27-13 | 3-1-0 | 2-0-0 | 3:04 | 2854 | |
| * | 09/29/2022 | at | Mars Hill | W | 17-14 | 4-1-0 | 3-0-0 | 2:37 | 1500 |
| * | 10/08/2022 | at | #14 Lenoir-Rhyne | L | 30-51 | 4-2-0 | 3-1-0 | 2:58 | 3503 |
| * | 10/15/2022 | WINGATE | L O | 21-28 | 4-3-0 | 3-2-0 | 03:17 | 2033 | |
| * | 10/22/2022 | at | Catawba | W | 48-23 | 5-3-0 | 4-2-0 | 03:11 | 1176 |
| * | 10/29/2022 | at | #12 Newberry | W | 42-37 | 6-3-0 | 5-2-0 | 03:21 | 3124 |
| * | 11/05/2022 | BARTON | W | 34-28 | 7-3-0 | 6-2-0 | 03:19 | 2520 | |
| * | 11/12/2022 | EMORY & HENRY | W | 45-27 | 8-3-0 | 7-2-0 | 03:11 | 2043 | |
| 11/19/2022 | at | West Florida | L | 19-45 | 8-4-0 | 7-2-0 | 03:06 | 2147 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/01/2022 | at Gardner-Webb | 23 | 76 | 1 | 40 | 22 | 271 | 2 | 42 | 22-36-0 | 271 | 2 | 42 | 3 | 75 | 0 | 30 | 1 | 0 | 0 | 0 | 347 |
| 09/10/2022 | at Saint Augustine's | 29 | 263 | 5 | 49 | 23 | 396 | 5 | 61 | 23-34-2 | 396 | 5 | 61 | 3 | 43 | 0 | 34 | 4 | 12 | 0 | 11 | 659 |
| 09/17/2022 | at Carson-Newman | 41 | 272 | 2 | 44 | 15 | 152 | 3 | 31 | 15-35-1 | 152 | 3 | 31 | 2 | 82 | 0 | 59 | 3 | 43 | 0 | 39 | 424 |
| 09/24/2022 | UVA WISE | 34 | 362 | 3 | 82 | 14 | 113 | 0 | 50 | 14-28-2 | 113 | 0 | 50 | 2 | 73 | 0 | 56 | 2 | 3 | 0 | 3 | 475 |
| 09/29/2022 | at Mars Hill | 39 | 94 | 1 | 23 | 19 | 254 | 1 | 61 | 19-35-1 | 254 | 1 | 61 | 1 | 19 | 0 | 19 | 3 | -7 | 0 | 0 | 348 |
| 10/08/2022 | at Lenoir-Rhyne | 28 | 99 | 1 | 16 | 24 | 327 | 3 | 32 | 24-46-2 | 327 | 3 | 32 | 6 | 207 | 0 | 57 | 0 | 0 | 0 | 0 | 426 |
| 10/15/2022 | WINGATE | 41 | 181 | 2 | 70 | 14 | 146 | 1 | 26 | 14-24-2 | 146 | 1 | 26 | 3 | 25 | 0 | 20 | 1 | 4 | 0 | 4 | 327 |
| 10/22/2022 | at Catawba | 31 | 243 | 4 | 43 | 25 | 358 | 2 | 77 | 25-33-1 | 358 | 2 | 77 | 3 | 159 | 1 | 95 | 4 | 48 | 0 | 24 | 601 |
| 10/29/2022 | at Newberry | 39 | 257 | 2 | 80 | 20 | 296 | 4 | 43 | 20-31-1 | 296 | 4 | 43 | 2 | 88 | 0 | 57 | 1 | 9 | 0 | 9 | 553 |
| 11/05/2022 | BARTON | 33 | 266 | 3 | 33 | 18 | 214 | 2 | 40 | 18-30-1 | 214 | 2 | 40 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 480 |
| 11/12/2022 | EMORY & HENRY | 32 | 97 | 1 | 12 | 28 | 456 | 4 | 44 | 28-40-1 | 456 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 553 |
| 11/19/2022 | at West Florida | 41 | 165 | 1 | 13 | 19 | 214 | 1 | 28 | 19-38-2 | 214 | 1 | 28 | 2 | 27 | 0 | 14 | 0 | 0 | 0 | 0 | 379 |
| Limestone | 411 | 2375 | 26 | 82 | 241 | 3197 | 28 | 77 | 241-410-16 | 3197 | 28 | 77 | 29 | 803 | 1 | 95 | 19 | 112 | 0 | 39 | 5572 | |
| Opponent | 498 | 2457 | 27 | 69 | 208 | 2552 | 21 | 60 | 208-364-11 | 2552 | 21 | 60 | 61 | 1164 | 1 | 95 | 16 | 46 | 1 | 12 | 5009 | |
|
Games: 12 Avg/rush: 5.8 Avg/catch: 13.3 Pass effic: 139.01 KR avg: 27.7 PR avg: 5.9 All purpose avg/game: 551.7 Total offense avg/gm: 464.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/01/2022 | at Gardner-Webb | 52 | 38 | 71.0 | 4.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 09/10/2022 | at Saint Augustine's | 44 | 8 | 48.0 | 10.0 | 51 | 5.0 | 31 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 10-10 | 0 | 0 | 0 | 0 | 73 |
| 09/17/2022 | at Carson-Newman | 51 | 30 | 66.0 | 5.0 | 19 | 1.0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 4-5 | 0 | 0 | 0 | 0 | 40 |
| 09/24/2022 | UVA WISE | 55 | 24 | 67.0 | 6.0 | 31 | 2.0 | 17 | 1 | 1 | 7 | 2 | 39 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 13 | 27 |
| 09/29/2022 | at Mars Hill | 27 | 22 | 38.0 | 4.0 | 22 | 2.0 | 6 | 1 | 1 | 0 | 2 | 14 | 3 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| 10/08/2022 | at Lenoir-Rhyne | 45 | 24 | 57.0 | 6.0 | 16 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 1 | 0 | 0 | 0 | 30 |
| 10/15/2022 | WINGATE | 41 | 20 | 51.0 | 5.0 | 27 | 3.0 | 25 | 0 | 0 | 0 | 2 | 1 | 7 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 10/22/2022 | at Catawba | 47 | 28 | 61.0 | 10.0 | 35 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
| 10/29/2022 | at Newberry | 40 | 30 | 55.0 | 6.0 | 36 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-5 | 0 | 0 | 0 | 6 | 42 |
| 11/05/2022 | BARTON | 42 | 28 | 56.0 | 6.0 | 21 | 1.0 | 9 | 1 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 4-5 | 0 | 0 | 0 | 14 | 34 |
| 11/12/2022 | EMORY & HENRY | 40 | 20 | 50.0 | 6.0 | 34 | 4.0 | 31 | 0 | 1 | 0 | 1 | 48 | 7 | 7 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
| 11/19/2022 | at West Florida | 38 | 20 | 48.0 | 7.0 | 29 | 3.0 | 23 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1-3 | 0 | 0 | 0 | 6 | 19 |
| Limestone | 522 | 292 | 668.0 | 75.0 | 342 | 25.0 | 177 | 6 | 7 | 7 | 11 | 133 | 31 | 39 | 0 | 46-53 | 1 | 0 | 0 | 67 | 417 | |
| Opponent | 439 | 312 | 595.0 | 66.0 | 230 | 18.0 | 107 | 9 | 8 | 8 | 16 | 231 | 32 | 50 | 3 | 45-47 | 0 | 1 | 1 | 87 | 373 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/01/2022 | at Gardner-Webb | 5 | 207 | 41.4 | 46 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 200 | 50.0 | 0 | 0 |
| 09/10/2022 | at Saint Augustine's | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 12 | 700 | 58.3 | 1 | 0 |
| 09/17/2022 | at Carson-Newman | 4 | 181 | 45.2 | 55 | 0 | 0 | 1 | 2 | 2 | 2-4 | 41 | 0 | 7 | 377 | 53.9 | 0 | 1 |
| 09/24/2022 | UVA WISE | 6 | 274 | 45.7 | 52 | 0 | 1 | 0 | 2 | 0 | 0-1 | 0 | 0 | 5 | 246 | 49.2 | 0 | 0 |
| 09/29/2022 | at Mars Hill | 7 | 301 | 43.0 | 55 | 0 | 0 | 1 | 2 | 2 | 1-1 | 28 | 0 | 4 | 216 | 54.0 | 0 | 0 |
| 10/08/2022 | at Lenoir-Rhyne | 2 | 102 | 51.0 | 60 | 0 | 0 | 0 | 1 | 1 | 1-1 | 32 | 0 | 6 | 363 | 60.5 | 2 | 0 |
| 10/15/2022 | WINGATE | 7 | 354 | 50.6 | 74 | 0 | 0 | 2 | 3 | 3 | 0-1 | 0 | 1 | 4 | 210 | 52.5 | 1 | 1 |
| 10/22/2022 | at Catawba | 3 | 69 | 23.0 | 45 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 381 | 47.6 | 0 | 0 |
| 10/29/2022 | at Newberry | 3 | 107 | 35.7 | 39 | 0 | 0 | 1 | 0 | 0 | 1-1 | 36 | 0 | 8 | 326 | 40.8 | 0 | 0 |
| 11/05/2022 | BARTON | 1 | 43 | 43.0 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 314 | 52.3 | 1 | 0 |
| 11/12/2022 | EMORY & HENRY | 4 | 162 | 40.5 | 48 | 0 | 0 | 1 | 0 | 0 | 1-2 | 30 | 0 | 8 | 396 | 49.5 | 0 | 1 |
| 11/19/2022 | at West Florida | 5 | 166 | 33.2 | 55 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 179 | 44.8 | 0 | 0 |
| Limestone | 47 | 1966 | 41.8 | 74 | 2 | 1 | 10 | 11 | 11 | 7-12 | 41 | 1 | 76 | 3908 | 51.4 | 5 | 3 | |
| Opponent | 55 | 2210 | 40.2 | 67 | 0 | 4 | 17 | 8 | 20 | 6-13 | 45 | 0 | 66 | 3573 | 54.1 | 23 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/01/2022 | at Gardner-Webb | 57 | 412 | 8 | 69 | 24 | 230 | 0 | 46 | 24-32-0 | 230 | 0 | 46 | 3 | 49 | 0 | 21 | 1 | 1 | 0 | 1 | 642 |
| 09/10/2022 | at Saint Augustine's | 36 | 105 | 0 | 33 | 19 | 223 | 2 | 60 | 19-31-1 | 223 | 2 | 60 | 11 | 203 | 0 | 25 | 0 | 0 | 0 | 0 | 328 |
| 09/17/2022 | at Carson-Newman | 53 | 304 | 3 | 31 | 13 | 169 | 2 | 45 | 13-24-1 | 169 | 2 | 45 | 6 | 116 | 0 | 31 | 3 | 10 | 0 | 10 | 473 |
| 09/24/2022 | UVA WISE | 41 | 172 | 1 | 20 | 20 | 166 | 0 | 21 | 20-38-2 | 166 | 0 | 21 | 5 | 74 | 0 | 25 | 4 | 20 | 0 | 12 | 338 |
| 09/29/2022 | at Mars Hill | 26 | 155 | 0 | 41 | 16 | 193 | 2 | 27 | 16-32-2 | 193 | 2 | 27 | 2 | 22 | 0 | 13 | 1 | 2 | 0 | 2 | 348 |
| 10/08/2022 | at Lenoir-Rhyne | 42 | 276 | 2 | 39 | 17 | 247 | 4 | 49 | 17-22-0 | 247 | 4 | 49 | 4 | 147 | 1 | 95 | 1 | 1 | 0 | 1 | 523 |
| 10/15/2022 | WINGATE | 34 | 83 | 2 | 15 | 24 | 343 | 2 | 48 | 24-44-2 | 343 | 2 | 48 | 2 | 44 | 0 | 29 | 1 | 1 | 0 | 1 | 426 |
| 10/22/2022 | at Catawba | 45 | 206 | 2 | 42 | 17 | 187 | 0 | 42 | 17-28-0 | 187 | 0 | 42 | 5 | 35 | 0 | 16 | 1 | 0 | 0 | 0 | 393 |
| 10/29/2022 | at Newberry | 43 | 217 | 3 | 33 | 14 | 198 | 2 | 45 | 14-25-0 | 198 | 2 | 45 | 8 | 185 | 0 | 83 | 1 | 0 | 0 | 0 | 415 |
| 11/05/2022 | BARTON | 47 | 253 | 2 | 40 | 11 | 141 | 2 | 27 | 11-21-1 | 141 | 2 | 27 | 4 | 65 | 0 | 43 | 0 | 0 | 0 | 0 | 394 |
| 11/12/2022 | EMORY & HENRY | 28 | 15 | 0 | 12 | 26 | 342 | 4 | 33 | 26-49-1 | 342 | 4 | 33 | 7 | 130 | 0 | 37 | 1 | 2 | 0 | 0 | 357 |
| 11/19/2022 | at West Florida | 46 | 259 | 4 | 45 | 7 | 113 | 1 | 33 | 7-18-1 | 113 | 1 | 33 | 4 | 94 | 0 | 44 | 2 | 9 | 1 | 5 | 372 |
| Opponent totals | 498 | 2457 | 27 | 69 | 208 | 2552 | 21 | 60 | 208-364-11 | 2552 | 21 | 60 | 61 | 1164 | 1 | 95 | 16 | 46 | 1 | 12 | 5009 | |
| Limestone | 411 | 2375 | 26 | 82 | 241 | 3197 | 28 | 77 | 241-410-16 | 3197 | 28 | 77 | 29 | 803 | 1 | 95 | 19 | 112 | 0 | 39 | 5572 | |
|
Games: 12 Avg/rush: 4.9 Avg/catch: 12.3 Pass effic: 129.03 KR avg: 19.1 PR avg: 2.9 All purpose avg/game: 537.5 Total offense avg/gm: 417.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/01/2022 | at Gardner-Webb | 27 | 34 | 44.0 | 4.0 | 22 | 3.0 | 21 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 8-8 | 0 | 0 | 0 | 0 | 56 |
| 09/10/2022 | at Saint Augustine's | 32 | 8 | 36.0 | 2.0 | 6 | 1.0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| 09/17/2022 | at Carson-Newman | 40 | 28 | 54.0 | 8.0 | 28 | 2.0 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 0 | 3-4 | 0 | 1 | 1 | 8 | 37 |
| 09/24/2022 | UVA WISE | 40 | 14 | 47.0 | 4.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 2 | 55 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 13 | 13 |
| 09/29/2022 | at Mars Hill | 34 | 44 | 56.0 | 11.0 | 36 | 3.0 | 17 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/08/2022 | at Lenoir-Rhyne | 36 | 34 | 53.0 | 3.0 | 14 | 2.0 | 13 | 1 | 1 | 0 | 2 | 45 | 6 | 5 | 0 | 6-7 | 0 | 0 | 0 | 14 | 51 |
| 10/15/2022 | WINGATE | 38 | 20 | 48.0 | 14.0 | 45 | 4.0 | 22 | 1 | 0 | 0 | 2 | 83 | 1 | 2 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| 10/22/2022 | at Catawba | 42 | 24 | 54.0 | 5.0 | 9 | 0.0 | 0 | 1 | 1 | 8 | 1 | 27 | 2 | 1 | 1 | 2-2 | 0 | 0 | 0 | 10 | 23 |
| 10/29/2022 | at Newberry | 39 | 24 | 51.0 | 2.0 | 14 | 1.0 | 8 | 1 | 0 | 0 | 1 | 13 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 37 |
| 11/05/2022 | BARTON | 30 | 28 | 44.0 | 2.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | -5 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| 11/12/2022 | EMORY & HENRY | 40 | 22 | 51.0 | 7.0 | 33 | 1.0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| 11/19/2022 | at West Florida | 41 | 32 | 57.0 | 4.0 | 11 | 1.0 | 6 | 1 | 1 | 0 | 2 | 15 | 5 | 8 | 1 | 6-6 | 0 | 0 | 0 | 14 | 45 |
| Opponent totals | 439 | 312 | 595.0 | 66.0 | 230 | 18.0 | 107 | 9 | 8 | 8 | 16 | 231 | 32 | 50 | 3 | 45-47 | 0 | 1 | 1 | 87 | 373 | |
| Limestone | 522 | 292 | 668.0 | 75.0 | 342 | 25.0 | 177 | 6 | 7 | 7 | 11 | 133 | 31 | 39 | 0 | 46-53 | 1 | 0 | 0 | 67 | 417 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/01/2022 | at Gardner-Webb | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 9 | 496 | 55.1 | 4 | 0 |
| 09/10/2022 | at Saint Augustine's | 6 | 176 | 29.3 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 116 | 38.7 | 0 | 0 |
| 09/17/2022 | at Carson-Newman | 5 | 216 | 43.2 | 53 | 0 | 0 | 1 | 2 | 2 | 0-3 | 0 | 0 | 5 | 287 | 57.4 | 3 | 0 |
| 09/24/2022 | UVA WISE | 7 | 265 | 37.9 | 45 | 0 | 0 | 1 | 0 | 6 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 1 | 0 |
| 09/29/2022 | at Mars Hill | 7 | 286 | 40.9 | 48 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 3 | 188 | 62.7 | 2 | 0 |
| 10/08/2022 | at Lenoir-Rhyne | 2 | 78 | 39.0 | 45 | 0 | 0 | 2 | 0 | 0 | 1-2 | 21 | 0 | 9 | 546 | 60.7 | 2 | 1 |
| 10/15/2022 | WINGATE | 6 | 239 | 39.8 | 51 | 0 | 1 | 3 | 1 | 3 | 0-0 | 0 | 0 | 4 | 202 | 50.5 | 1 | 0 |
| 10/22/2022 | at Catawba | 5 | 241 | 48.2 | 55 | 0 | 0 | 0 | 3 | 1 | 3-3 | 45 | 0 | 6 | 380 | 63.3 | 3 | 0 |
| 10/29/2022 | at Newberry | 3 | 106 | 35.3 | 38 | 0 | 0 | 1 | 0 | 2 | 1-2 | 42 | 0 | 6 | 324 | 54.0 | 0 | 1 |
| 11/05/2022 | BARTON | 3 | 110 | 36.7 | 38 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 155 | 31.0 | 0 | 0 |
| 11/12/2022 | EMORY & HENRY | 6 | 279 | 46.5 | 67 | 0 | 3 | 0 | 2 | 3 | 0-0 | 0 | 0 | 5 | 234 | 46.8 | 2 | 1 |
| 11/19/2022 | at West Florida | 4 | 172 | 43.0 | 48 | 0 | 0 | 4 | 0 | 1 | 1-1 | 32 | 0 | 8 | 485 | 60.6 | 5 | 0 |
| Opponent totals | 55 | 2210 | 40.2 | 67 | 0 | 4 | 17 | 8 | 20 | 6-13 | 45 | 0 | 66 | 3573 | 54.1 | 23 | 3 | |
| Limestone | 47 | 1966 | 41.8 | 74 | 2 | 1 | 10 | 11 | 11 | 7-12 | 41 | 1 | 76 | 3908 | 51.4 | 5 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Gardner-Webb | 21-56 | 18/37 | 6/20 | 11/12 | 1/5 | 23-76 / | 57-412 | 22-36-0 / | 24-32-0 | 271/230 | 59-347 / | 89-642 | 75/50 | 1/0 |
| Saint Augustine's | 73-14 | 27/18 | 11/7 | 16/8 | 0/3 | 29-263 / | 36-105 | 23-34-2 / | 19-31-1 | 396/223 | 63-659 / | 67-328 | 74/200 | 2/1 |
| Carson-Newman | 40-37 | 22/24 | 10/14 | 8/8 | 4/2 | 41-272 / | 53-304 | 15-35-1 / | 13-24-1 | 152/169 | 76-424 / | 77-473 | 125/127 | 1/1 |
| UVA WISE | 27-13 | 19/24 | 13/11 | 6/11 | 0/2 | 34-362 / | 41-172 | 14-28-2 / | 20-38-2 | 113/166 | 62-475 / | 79-338 | 122/149 | 3/3 |
| Mars Hill | 17-14 | 19/16 | 8/7 | 11/8 | 0/1 | 39-94 / | 26-155 | 19-35-1 / | 16-32-2 | 254/193 | 74-348 / | 58-348 | 26/24 | 2/3 |
| Lenoir-Rhyne | 30-51 | 25/24 | 6/14 | 18/9 | 1/1 | 28-99 / | 42-276 | 24-46-2 / | 17-22-0 | 327/247 | 74-426 / | 64-523 | 207/193 | 3/0 |
| WINGATE | 21-28 | 12/26 | 5/6 | 7/15 | 0/5 | 41-181 / | 34-83 | 14-24-2 / | 24-44-2 | 146/343 | 65-327 / | 78-426 | 30/128 | 2/2 |
| Catawba | 48-23 | 24/16 | 10/8 | 14/8 | 0/0 | 31-243 / | 45-206 | 25-33-1 / | 17-28-0 | 358/187 | 64-601 / | 73-393 | 207/70 | 2/1 |
| Newberry | 42-37 | 24/21 | 11/13 | 13/8 | 0/0 | 39-257 / | 43-217 | 20-31-1 / | 14-25-0 | 296/198 | 70-553 / | 68-415 | 97/198 | 1/1 |
| BARTON | 34-28 | 26/21 | 14/13 | 11/7 | 1/1 | 33-266 / | 47-253 | 18-30-1 / | 11-21-1 | 214/141 | 63-480 / | 68-394 | 17/60 | 2/2 |
| EMORY & HENRY | 45-27 | 25/22 | 6/1 | 17/16 | 2/5 | 32-97 / | 28-15 | 28-40-1 / | 26-49-1 | 456/342 | 72-553 / | 77-357 | 48/132 | 2/2 |
| West Florida | 19-45 | 22/19 | 10/13 | 10/6 | 2/0 | 41-165 / | 46-259 | 19-38-2 / | 7-18-1 | 214/113 | 79-379 / | 64-372 | 27/118 | 3/2 |
| Totals | 417-373 | 263/268 | 110/127 | 142/116 | 11/25 | 411-2375 / | 498-2457 | 241-410-16 / | 208-364-11 | 3197/2552 | 821-5572 / | 862-5009 | 1055/1449 | 24/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Gardner-Webb | 2-12 / | 8-12 | 2-5 / | 1-1 | 23:40 / 36:20 | -12:40 | 3.3 / 7.2 | 7.5/7.2 | 5.9/7.2 | 5-41.4 / | 1-42.0 | 13-114 / | 7-64 | |
| Saint Augustine's | 4-8 / | 2-14 | 2-2 / | 1-4 | 22:23 / 37:37 | -15:14 | 9.1 / 2.9 | 11.6/7.2 | 10.5/4.9 | 0-0.0 / | 6-29.3 | 7-73 / | 2-10 | |
| Carson-Newman | 5-14 / | 7-18 | 1-2 / | 0-1 | 25:03 / 34:57 | -9:54 | 6.6 / 5.7 | 4.3/7.0 | 5.6/6.1 | 4-45.2 / | 5-43.2 | 8-55 / | 12-113 | |
| UVA WISE | 4-12 / | 3-14 | 1-1 / | 2-4 | 28:01 / 31:43 | -3:42 | 10.6 / 4.2 | 4.0/4.4 | 7.7/4.3 | 6-45.7 / | 7-37.9 | 11-91 / | 4-46 | |
| Mars Hill | 9-18 / | 2-10 | 0-0 / | 0-1 | 32:35 / 27:25 | 5:10 | 2.4 / 6.0 | 7.3/6.0 | 4.7/6.0 | 7-43.0 / | 7-40.9 | 5-33 / | 2-20 | |
| Lenoir-Rhyne | 9-15 / | 5-10 | 0-1 / | 0-0 | 26:27 / 30:29 | -4:02 | 3.5 / 6.6 | 7.1/11.2 | 5.8/8.2 | 2-51.0 / | 2-39.0 | 2-20 / | 5-52 | |
| WINGATE | 5-16 / | 7-16 | 0-1 / | 0-2 | 31:56 / 28:04 | 3:52 | 4.4 / 2.4 | 6.1/7.8 | 5.0/5.5 | 7-50.6 / | 6-39.8 | 10-90 / | 5-47 | |
| Catawba | 5-9 / | 8-18 | 0-0 / | 1-3 | 23:42 / 36:18 | -12:36 | 7.8 / 4.6 | 10.8/6.7 | 9.4/5.4 | 3-23.0 / | 5-48.2 | 13-78 / | 6-50 | |
| Newberry | 6-13 / | 4-11 | 2-3 / | 1-2 | 29:32 / 30:28 | -0:56 | 6.6 / 5.0 | 9.5/7.9 | 7.9/6.1 | 3-35.7 / | 3-35.3 | 5-35 / | 4-34 | |
| BARTON | 7-9 / | 6-14 | 1-1 / | 4-4 | 25:54 / 34:06 | -8:12 | 8.1 / 5.4 | 7.1/6.7 | 7.6/5.8 | 1-43.0 / | 3-36.7 | 7-50 / | 3-25 | |
| EMORY & HENRY | 7-14 / | 6-17 | 2-2 / | 2-4 | 28:14 / 31:46 | -3:32 | 3.0 / 0.5 | 11.4/7.0 | 7.7/4.6 | 4-40.5 / | 6-46.5 | 12-134 / | 6-55 | |
| West Florida | 4-15 / | 1-9 | 1-5 / | 1-2 | 28:42 / 31:12 | -2:30 | 4.0 / 5.6 | 5.6/6.3 | 4.8/5.8 | 5-33.2 / | 4-43.0 | 3-20 / | 5-45 | |
| Totals | 67-155 / | 59-163 | 12-23 / | 13-28 | 326:09 / 390:25 | -64:16 | 5.8 / 4.9 | 7.8 / 7.0 | 6.8 / 5.8 | 47-41.8 / | 55-40.2 | 96-793 / | 61-561 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Tre Stewart at West Florida (11/19/2022) |
| Yards Rushing | 320 | Tre Stewart vs UVA Wise (09/24/2022) |
| TD Rushes | 3 | Tre Stewart at Saint Augustine's (09/10/2022) |
| Tre Stewart vs UVA Wise (09/24/2022) | ||
| Long Rush | 82 | Tre Stewart vs UVA Wise (09/24/2022) |
| Pass attempts | 46 | Dustin Noller at Lenoir-Rhyne (10/08/2022) |
| Pass completions | 27 | Dustin Noller vs Emory & Henry (11/12/2022) |
| Yards Passing | 419 | Dustin Noller vs Emory & Henry (11/12/2022) |
| TD Passes | 4 | Dustin Noller at Newberry (10/29/2022) |
| Dustin Noller vs Emory & Henry (11/12/2022) | ||
| Long Pass | 77 | Dustin Noller at Catawba (10/22/2022) |
| Receptions | 9 | Drew Dixon at Catawba (10/22/2022) |
| T. Robinson at Catawba (10/22/2022) | ||
| Yards Receiving | 195 | Drew Dixon at Catawba (10/22/2022) |
