Limestone
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Limestone Men's Basketball
Limestone Team Game-by-Game (as of Feb 26, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Erskine 11/12/21 80-74 W 30-57 .526 8-23 .348 12-21 .571 9 23 32 32.0 18 16 21 4 9 80 80.0
vs North Greenville 11/13/21 60-66 L 23-63 .365 7-30 .233 7-7 1.000 13 23 36 34.0 17 11 14 2 6 60 70.0
UVA-WISE 11/17/21 82-72 W 29-60 .483 8-25 .320 16-21 .762 12 17 29 32.3 25 13 14 2 9 82 74.0
at Newberry 11/20/21 62-59 W 22-53 .415 9-27 .333 9-15 .600 8 25 33 32.5 19 15 12 0 3 62 71.0
at Tusculum 11/23/21 68-77 L 21-51 .412 4-19 .211 22-26 .846 6 19 25 31.0 18 13 12 1 6 68 70.4
LENOIR-RHYNE 11/27/21 70-54 W 26-57 .456 9-30 .300 9-12 .750 9 29 38 32.2 13 18 12 2 7 70 70.3
at Wingate 12/01/21 80-82 L 27-60 .450 6-22 .273 20-29 .690 7 25 32 32.1 26 14 15 1 14 80 71.7
CATAWBA 12/08/21 97-101 Lot 37-82 .451 15-37 .405 8-14 .571 13 26 39 33.0 18 17 8 3 8 97 74.9
at Anderson 12/11/21 77-81 L 25-50 .500 8-21 .381 19-24 .792 4 28 32 32.9 21 8 18 1 5 77 75.1
at Coker 12/15/21 54-65 L 23-60 .383 8-22 .364 0-2 .000 10 19 29 32.5 13 9 17 1 7 54 73.0
CARSON-NEWMAN 12/18/21 73-71 W 26-49 .531 9-20 .450 12-14 .857 7 17 24 31.7 18 14 15 5 8 73 73.0
CONVERSE 12/20/21 73-64 W 24-57 .421 11-30 .367 14-18 .778 14 23 37 32.2 17 14 16 5 7 73 73.0
at Lincoln Memorial 01/12/22 72-107 L 24-66 .364 7-23 .304 17-22 .773 10 20 30 32.0 19 9 7 2 9 72 72.9
NEWBERRY 01/19/22 63-77 L 23-52 .442 8-25 .320 9-15 .600 4 18 22 31.3 16 10 10 3 4 63 72.2
ANDERSON (SC) 01/22/22 74-77 L 26-63 .413 7-20 .350 15-22 .682 12 27 39 31.8 29 13 9 2 4 74 72.3
QUEENS (NC) 01/24/22 71-80 L 22-56 .393 11-31 .355 16-21 .762 7 25 32 31.8 24 12 12 1 4 71 72.2
at Catawba 01/26/22 81-88 L 32-62 .516 6-15 .400 11-16 .688 11 26 37 32.1 20 20 9 4 3 81 72.8
at UVa-Wise 01/29/22 90-72 W 33-60 .550 9-22 .409 15-20 .750 13 25 38 32.4 25 23 17 2 11 90 73.7
at Mars Hill 01/31/22 87-72 W 29-65 .446 4-16 .250 25-36 .694 12 28 40 32.8 21 8 13 4 11 87 74.4
COKER 02/02/22 83-56 W 31-58 .534 11-25 .440 10-12 .833 7 26 33 32.8 18 18 13 2 8 83 74.8
at Lenoir-Rhyne 02/05/22 65-73 L 25-53 .472 9-26 .346 6-11 .545 8 24 32 32.8 21 17 21 2 5 65 74.4
WINGATE 02/09/22 58-75 L 20-57 .351 6-28 .214 12-18 .667 11 26 37 33.0 16 8 11 3 4 58 73.6
at Queens (NC) 02/16/22 66-73 L 23-60 .383 7-25 .280 13-16 .813 9 27 36 33.1 28 12 14 2 10 66 73.3
at Carson-Newman 02/19/22 70-89 L 24-59 .407 11-31 .355 11-13 .846 9 17 26 32.8 14 17 17 2 7 70 73.2
TUSCULUM 02/21/22 58-74 L 19-52 .365 3-20 .150 17-22 .773 13 20 33 32.8 16 6 16 3 9 58 72.6
MARS HILL 02/23/22 72-59 W 25-65 .385 8-25 .320 14-16 .875 14 26 40 33.1 16 17 10 3 7 72 72.5
LINCOLN MEMORIAL 02/26/22 72-85 L 23-59 .390 11-20 .550 15-18 .833 10 22 32 33.1 20 13 10 3 4 72 72.5
------------------------------------------------------------------------------------------------------------------------------------
Limestone 1958 692-1586 .436 220-658 .334 354-481 .736 262 631 893 33.1 526 365 363 65 189 1958 72.5
Opponents 2023 688-1502 .458 195-538 .362 452-620 .729 274 699 973 36.0 462 351 400 70 165 2023 74.9
Games played: 27
Points/game: 72.5
FG Pct: 43.6
3FG Pct: 33.4
FT Pct: 73.6
Rebounds/game: 33.1
Assists/game: 13.5
Turnovers/game: 13.4
Assist/turnover ratio: 1.0
Steals/game: 7.0
Blocks/game: 2.4
Opponent Game-by-Game
Limestone Men's Basketball
Limestone Opponent Game-by-Game (as of Feb 26, 2022)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Erskine 11/12/21 80-74 W 24-58 .414 6-14 .429 20-29 .690 12 19 31 31.0 17 13 17 7 9 74 74.0
vs North Greenville 11/13/21 60-66 L 21-52 .404 7-24 .292 17-20 .850 10 25 35 33.0 11 12 14 2 10 66 70.0
UVA-WISE 11/17/21 82-72 W 24-45 .533 4-14 .286 20-25 .800 7 21 28 31.3 23 11 24 0 5 72 70.7
at Newberry 11/20/21 62-59 W 19-53 .358 9-29 .310 12-21 .571 15 28 43 34.2 15 10 12 0 6 59 67.8
at Tusculum 11/23/21 68-77 L 24-55 .436 7-21 .333 22-24 .917 12 26 38 35.0 20 17 15 5 4 77 69.6
LENOIR-RHYNE 11/27/21 70-54 W 21-55 .382 5-19 .263 7-14 .500 9 24 33 34.7 13 10 14 1 5 54 67.0
at Wingate 12/01/21 80-82 L 24-63 .381 6-22 .273 28-32 .875 17 30 47 36.4 23 8 19 1 6 82 69.1
CATAWBA 12/08/21 97-101 Lot 39-65 .600 6-17 .353 17-28 .607 7 36 43 37.2 14 12 15 2 5 101 73.1
at Anderson 12/11/21 77-81 L 27-59 .458 12-25 .480 15-22 .682 6 25 31 36.6 19 17 13 0 7 81 74.0
at Coker 12/15/21 54-65 L 28-56 .500 2-9 .222 7-12 .583 12 28 40 36.9 7 19 18 4 10 65 73.1
CARSON-NEWMAN 12/18/21 73-71 W 26-58 .448 6-18 .333 13-15 .867 16 18 34 36.6 15 7 13 1 8 71 72.9
CONVERSE 12/20/21 73-64 W 22-53 .415 7-21 .333 13-20 .650 11 20 31 36.2 18 13 17 2 7 64 72.2
at Lincoln Memorial 01/12/22 72-107 L 37-64 .578 19-35 .543 14-19 .737 10 35 45 36.8 18 23 14 4 3 107 74.8
NEWBERRY 01/19/22 63-77 L 24-49 .490 11-19 .579 18-21 .857 8 27 35 36.7 14 17 13 3 4 77 75.0
ANDERSON (SC) 01/22/22 74-77 L 24-53 .453 5-17 .294 24-33 .727 6 29 35 36.6 20 12 12 1 2 77 75.1
QUEENS (NC) 01/24/22 71-80 L 25-51 .490 7-16 .438 23-31 .742 8 30 38 36.7 20 7 16 0 7 80 75.4
at Catawba 01/26/22 81-88 L 26-58 .448 9-23 .391 27-30 .900 8 23 31 36.4 14 8 5 7 5 88 76.2
at UVa-Wise 01/29/22 90-72 W 21-48 .438 7-16 .438 23-35 .657 7 18 25 35.7 16 15 18 0 5 72 75.9
at Mars Hill 01/31/22 87-72 W 23-62 .371 7-26 .269 19-25 .760 14 32 46 36.3 30 7 23 5 2 72 75.7
COKER 02/02/22 83-56 W 19-54 .352 3-17 .176 15-22 .682 11 21 32 36.0 14 9 16 2 7 56 74.8
at Lenoir-Rhyne 02/05/22 65-73 L 27-52 .519 4-12 .333 15-22 .682 5 23 28 35.7 16 17 13 2 15 73 74.7
WINGATE 02/09/22 58-75 L 31-61 .508 7-22 .318 6-15 .400 9 29 38 35.8 17 12 8 0 3 75 74.7
at Queens (NC) 02/16/22 66-73 L 22-54 .407 7-24 .292 22-33 .667 14 30 44 36.1 19 15 17 4 7 73 74.6
at Carson-Newman 02/19/22 70-89 L 33-62 .532 10-18 .556 13-16 .813 12 26 38 36.2 16 21 14 3 10 89 75.2
TUSCULUM 02/21/22 58-74 L 26-55 .473 9-21 .429 13-17 .765 11 22 33 36.1 19 14 13 4 6 74 75.2
MARS HILL 02/23/22 72-59 W 23-56 .411 4-19 .211 9-14 .643 11 27 38 36.2 17 6 17 8 3 59 74.5
LINCOLN MEMORIAL 02/26/22 72-85 L 28-51 .549 9-20 .450 20-25 .800 6 27 33 36.0 17 19 10 2 4 85 74.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2023 688-1502 .458 195-538 .362 452-620 .729 274 699 973 36.0 462 351 400 70 165 2023 74.9
Limestone 1958 692-1586 .436 220-658 .334 354-481 .736 262 631 893 33.1 526 365 363 65 189 1958 72.5
Games played: 27
Points/game: 74.9
FG Pct: 45.8
3FG Pct: 36.2
FT Pct: 72.9
Rebounds/game: 36.0
Assists/game: 13.0
Turnovers/game: 14.8
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 2.6
Team Game-by-Game Comparison
Limestone Men's Basketball
Limestone Team Game-by-Game Comparison (as of Feb 26, 2022)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Erskine....................... 38/39 42/35 80-74 +6 30-57/24-58 .526/.414 8-23/ 6-14 .348/.429 12-21/20-29 .571/.690 32/31 +1 16/13 21/17 4/7 9/9 18/17
North Greenville.............. 37/29 23/37 60-66 (6) 23-63/21-52 .365/.404 7-30/ 7-24 .233/.292 7-7 /17-20 1000/.850 36/35 +1 11/12 14/14 2/2 6/10 17/11
UVA-WISE...................... 32/36 50/36 82-72 +10 29-60/24-45 .483/.533 8-25/ 4-14 .320/.286 16-21/20-25 .762/.800 29/28 +1 13/11 14/24 2/0 9/5 25/23
Newberry...................... 21/36 41/23 62-59 +3 22-53/19-53 .415/.358 9-27/ 9-29 .333/.310 9-15/12-21 .600/.571 33/43 (10) 15/10 12/12 0/0 3/6 19/15
Tusculum...................... 35/43 33/34 68-77 (9) 21-51/24-55 .412/.436 4-19/ 7-21 .211/.333 22-26/22-24 .846/.917 25/38 (13) 13/17 12/15 1/5 6/4 18/20
LENOIR-RHYNE.................. 28/26 42/28 70-54 +16 26-57/21-55 .456/.382 9-30/ 5-19 .300/.263 9-12/ 7-14 .750/.500 38/33 +5 18/10 12/14 2/1 7/5 13/13
Wingate....................... 38/41 42/41 80-82 (2) 27-60/24-63 .450/.381 6-22/ 6-22 .273/.273 20-29/28-32 .690/.875 32/47 (15) 14/8 15/19 1/1 14/6 26/23
CATAWBA....................... 37/48 43/32 97-101 (4) 37-82/39-65 .451/.600 15-37/ 6-17 .405/.353 8-14/17-28 .571/.607 39/43 (4) 17/12 8/15 3/2 8/5 18/14
Anderson...................... 34/33 43/48 77-81 (4) 25-50/27-59 .500/.458 8-21/12-25 .381/.480 19-24/15-22 .792/.682 32/31 +1 8/17 18/13 1/0 5/7 21/19
Coker......................... 29/35 25/30 54-65 (11) 23-60/28-56 .383/.500 8-22/ 2-9 .364/.222 0-2 / 7-12 .000/.583 29/40 (11) 9/19 17/18 1/4 7/10 13/7
CARSON-NEWMAN................. 31/29 42/42 73-71 +2 26-49/26-58 .531/.448 9-20/ 6-18 .450/.333 12-14/13-15 .857/.867 24/34 (10) 14/7 15/13 5/1 8/8 18/15
CONVERSE...................... 28/26 45/38 73-64 +9 24-57/22-53 .421/.415 11-30/ 7-21 .367/.333 14-18/13-20 .778/.650 37/31 +6 14/13 16/17 5/2 7/7 17/18
Lincoln Memorial.............. 33/54 39/53 72-107 (35) 24-66/37-64 .364/.578 7-23/19-35 .304/.543 17-22/14-19 .773/.737 30/45 (15) 9/23 7/14 2/4 9/3 19/18
NEWBERRY...................... 27/31 36/46 63-77 (14) 23-52/24-49 .442/.490 8-25/11-19 .320/.579 9-15/18-21 .600/.857 22/35 (13) 10/17 10/13 3/3 4/4 16/14
ANDERSON (SC)................. 35/37 39/40 74-77 (3) 26-63/24-53 .413/.453 7-20/ 5-17 .350/.294 15-22/24-33 .682/.727 39/35 +4 13/12 9/12 2/1 4/2 29/20
QUEENS (NC)................... 30/36 41/44 71-80 (9) 22-56/25-51 .393/.490 11-31/ 7-16 .355/.438 16-21/23-31 .762/.742 32/38 (6) 12/7 12/16 1/0 4/7 24/20
Catawba....................... 35/44 46/44 81-88 (7) 32-62/26-58 .516/.448 6-15/ 9-23 .400/.391 11-16/27-30 .688/.900 37/31 +6 20/8 9/5 4/7 3/5 20/14
UVa-Wise...................... 43/25 47/47 90-72 +18 33-60/21-48 .550/.438 9-22/ 7-16 .409/.438 15-20/23-35 .750/.657 38/25 +13 23/15 17/18 2/0 11/5 25/16
Mars Hill..................... 38/36 49/36 87-72 +15 29-65/23-62 .446/.371 4-16/ 7-26 .250/.269 25-36/19-25 .694/.760 40/46 (6) 8/7 13/23 4/5 11/2 21/30
COKER......................... 44/24 39/32 83-56 +27 31-58/19-54 .534/.352 11-25/ 3-17 .440/.176 10-12/15-22 .833/.682 33/32 +1 18/9 13/16 2/2 8/7 18/14
Lenoir-Rhyne.................. 20/27 45/46 65-73 (8) 25-53/27-52 .472/.519 9-26/ 4-12 .346/.333 6-11/15-22 .545/.682 32/28 +4 17/17 21/13 2/2 5/15 21/16
WINGATE....................... 31/30 27/45 58-75 (17) 20-57/31-61 .351/.508 6-28/ 7-22 .214/.318 12-18/ 6-15 .667/.400 37/38 (1) 8/12 11/8 3/0 4/3 16/17
Queens (NC)................... 30/29 36/44 66-73 (7) 23-60/22-54 .383/.407 7-25/ 7-24 .280/.292 13-16/22-33 .813/.667 36/44 (8) 12/15 14/17 2/4 10/7 28/19
Carson-Newman................. 35/36 35/53 70-89 (19) 24-59/33-62 .407/.532 11-31/10-18 .355/.556 11-13/13-16 .846/.813 26/38 (12) 17/21 17/14 2/3 7/10 14/16
TUSCULUM...................... 30/35 28/39 58-74 (16) 19-52/26-55 .365/.473 3-20/ 9-21 .150/.429 17-22/13-17 .773/.765 33/33 - 6/14 16/13 3/4 9/6 16/19
MARS HILL..................... 32/27 40/32 72-59 +13 25-65/23-56 .385/.411 8-25/ 4-19 .320/.211 14-16/ 9-14 .875/.643 40/38 +2 17/6 10/17 3/8 7/3 16/17
LINCOLN MEMORIAL.............. 37/40 35/45 72-85 (13) 23-59/28-51 .390/.549 11-20/ 9-20 .550/.450 15-18/20-25 .833/.800 32/33 (1) 13/19 10/10 3/2 4/4 20/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Limestone Men's Basketball
Limestone Points-Rebounds-Assists (as of Feb 26, 2022)
All games
01 02 04 05 12 14 15 21 22
Opponent Date Score WL OWENS,ISA NUNEZ,RIC EDOKA,STE DADA,AYO FREEMAN,C BALDINELL HINKLE,JA ROWLEY,JO LAIRD,ZAC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Erskine 11/12/21 80-74 W 13- 5- 2 4- 5- 5 11- 8- 2 9- 2- 1 11- 3- 5 DNP DNP 0- 1- 0 2- 0- 0
vs North Greenville 11/13/21 60-66 L 2- 3- 3 4- 4- 3 2- 6- 0 17- 4- 1 10- 3- 0 DNP DNP 2- 3- 0 5- 0- 1
UVA-WISE 11/17/21 82-72 W 13- 2- 4 8- 4- 2 4- 5- 1 21- 5- 0 6- 0- 3 DNP DNP 0- 0- 0 3- 1- 0
at Newberry 11/20/21 62-59 W 6- 2- 4 5- 5- 3 0- 2- 0 18- 2- 0 DNP DNP 0- 1- 0 1- 0- 0 9- 1- 1
at Tusculum 11/23/21 68-77 L 14- 1- 4 6- 3- 0 5- 4- 1 9- 3- 3 6- 2- 4 DNP DNP 0- 3- 0 0- 0- 0
LENOIR-RHYNE 11/27/21 70-54 W 15- 4- 4 10- 4- 3 DNP 17- 5- 2 5- 3- 5 0- 0- 0 0- 0- 0 2- 1- 0 0- 1- 0
at Wingate 12/01/21 80-82 L 21- 2- 9 11- 5- 1 1- 3- 0 13- 4- 1 4- 1- 0 DNP DNP 0- 0- 0 0- 2- 0
CATAWBA 12/08/21 97-101 OL 24- 2- 2 4- 9- 2 6- 4- 2 35- 2- 3 3- 2- 5 DNP DNP 5- 0- 1 0- 0- 0
at Anderson 12/11/21 77-81 L 15- 0- 1 6- 4- 0 4- 5- 2 13- 6- 1 5- 3- 1 DNP 0- 0- 0 8- 2- 0 0- 0- 0
at Coker 12/15/21 54-65 L 19- 1- 2 6- 4- 1 8- 2- 1 DNP 10- 1- 2 DNP DNP 0- 0- 0 0- 0- 0
CARSON-NEWMAN 12/18/21 73-71 W 10- 2- 2 12- 6- 7 4- 4- 1 17- 1- 2 4- 0- 1 DNP DNP 0- 1- 0 0- 1- 0
CONVERSE 12/20/21 73-64 W 25- 2- 1 7- 6- 2 6- 3- 2 14- 4- 2 5- 0- 2 DNP DNP 0- 5- 1 0- 0- 0
at Lincoln Memorial 01/12/22 72-107 L 2- 2- 0 6- 2- 0 13- 5- 4 22- 5- 2 DNP 0- 0- 0 DNP 2- 1- 0 3- 0- 0
NEWBERRY 01/19/22 63-77 L 9- 1- 1 8- 3- 1 9- 2- 2 28- 7- 3 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0
ANDERSON (SC) 01/22/22 74-77 L 10- 2- 3 12- 4- 0 11- 7- 0 10- 5- 5 4- 2- 3 DNP 8- 3- 1 0- 1- 0 0- 0- 0
QUEENS (NC) 01/24/22 71-80 L 5- 4- 4 6- 1- 1 10-10- 0 15- 2- 4 5- 3- 1 DNP 0- 0- 0 0- 1- 0 0- 0- 0
at Catawba 01/26/22 81-88 L 17- 1- 4 18- 6- 4 11- 9- 2 2- 1- 4 5- 1- 1 DNP DNP 0- 0- 0 DNP
at UVa-Wise 01/29/22 90-72 W 14- 1- 5 8- 0- 5 10-11- 2 DNP 5- 2- 6 0- 1- 0 2- 0- 0 13- 5- 0 3- 1- 2
at Mars Hill 01/31/22 87-72 W 23- 3- 1 8- 6- 2 10- 6- 0 DNP 8- 4- 4 DNP DNP 0- 1- 0 5- 0- 0
COKER 02/02/22 83-56 W 6- 3- 6 11- 5- 1 6- 3- 3 DNP 5- 1- 5 3- 0- 0 4- 2- 0 2- 1- 0 14- 0- 0
at Lenoir-Rhyne 02/05/22 65-73 L 17- 0- 3 6- 4- 2 12- 5- 2 DNP 4- 3- 6 DNP 0- 0- 0 0- 2- 0 3- 1- 1
WINGATE 02/09/22 58-75 L 12- 1- 2 8- 9- 0 10- 5- 0 DNP 8- 0- 3 DNP DNP DNP 0- 1- 1
at Queens (NC) 02/16/22 66-73 L 7- 1- 2 8- 5- 0 12-10- 6 DNP 7- 3- 1 DNP DNP 0- 0- 0 8- 1- 1
at Carson-Newman 02/19/22 70-89 L 14- 1- 7 14-10- 3 8- 6- 3 DNP 5- 1- 2 DNP DNP DNP 15- 1- 0
TUSCULUM 02/21/22 58-74 L 7- 4- 2 10- 4- 1 5- 4- 1 DNP 7- 2- 0 DNP DNP 0- 0- 0 7- 1- 0
MARS HILL 02/23/22 72-59 W 13- 3- 4 16- 5- 3 2- 6- 1 DNP 2- 1- 8 DNP DNP DNP 12- 1- 1
LINCOLN MEMORIAL 02/26/22 72-85 L 9- 3- 3 11- 6- 4 8- 4- 0 DNP 6- 3- 1 0- 0- 1 DNP DNP 2- 1- 2
24 25 30 35
Opponent Date Score WL GAHLERT,B HICKMAN,A MCKAY,GRE HARRIS,D'
-------- ---- ----- -- --------- --------- --------- ---------
vs Erskine 11/12/21 80-74 W 21- 6- 1 9- 1- 0 DNP 0- 1- 0
vs North Greenville 11/13/21 60-66 L 15- 9- 3 3- 3- 0 DNP 0- 0- 0
UVA-WISE 11/17/21 82-72 W 18- 5- 0 3- 1- 3 6- 4- 0 0- 1- 0
at Newberry 11/20/21 62-59 W 7- 5- 4 8- 1- 3 8- 9- 0 0- 0- 0
at Tusculum 11/23/21 68-77 L 12- 3- 0 2- 0- 1 10- 4- 0 4- 1- 0
LENOIR-RHYNE 11/27/21 70-54 W 16-11- 4 0- 1- 0 5- 4- 0 0- 0- 0
at Wingate 12/01/21 80-82 L 24- 9- 2 0- 1- 1 6- 1- 0 0- 3- 0
CATAWBA 12/08/21 97-101 OL 4- 7- 2 12- 2- 0 4- 6- 0 DNP
at Anderson 12/11/21 77-81 L 22- 5- 1 0- 1- 0 4- 1- 2 DNP
at Coker 12/15/21 54-65 L 2- 9- 3 7- 4- 0 2- 2- 0 DNP
CARSON-NEWMAN 12/18/21 73-71 W 20- 4- 1 6- 3- 0 DNP DNP
CONVERSE 12/20/21 73-64 W 10-13- 2 6- 2- 2 DNP DNP
at Lincoln Memorial 01/12/22 72-107 L 12- 6- 2 2- 2- 1 10- 5- 0 0- 0- 0
NEWBERRY 01/19/22 63-77 L 6- 4- 1 3- 0- 0 0- 1- 1 DNP
ANDERSON (SC) 01/22/22 74-77 L 16- 8- 1 3- 1- 0 0- 4- 0 DNP
QUEENS (NC) 01/24/22 71-80 L 19- 6- 2 9- 1- 0 2- 1- 0 DNP
at Catawba 01/26/22 81-88 L 23- 7- 3 2- 2- 1 3- 6- 1 DNP
at UVa-Wise 01/29/22 90-72 W 18- 6- 1 11- 4- 0 6- 5- 2 0- 0- 0
at Mars Hill 01/31/22 87-72 W 28- 7- 0 2- 2- 0 3- 3- 1 DNP
COKER 02/02/22 83-56 W 13- 6- 0 11- 3- 2 8- 4- 1 0- 3- 0
at Lenoir-Rhyne 02/05/22 65-73 L 19- 9- 1 0- 0- 0 4- 3- 2 DNP
WINGATE 02/09/22 58-75 L 14- 8- 1 3- 4- 1 3- 7- 0 0- 1- 0
at Queens (NC) 02/16/22 66-73 L 17- 8- 0 0- 6- 2 7- 2- 0 0- 0- 0
at Carson-Newman 02/19/22 70-89 L 11- 4- 2 0- 0- 0 3- 3- 0 0- 0- 0
TUSCULUM 02/21/22 58-74 L 16-10- 1 2- 2- 0 4- 0- 0 0- 3- 1
MARS HILL 02/23/22 72-59 W 17-10- 0 2- 1- 0 8- 7- 0 0- 0- 0
LINCOLN MEMORIAL 02/26/22 72-85 L 27- 7- 2 0- 1- 0 9- 5- 0 DNP
Individual Game-by-Game
Limestone Men's Basketball
Limestone Individual Game-by-Game (as of Feb 26, 2022)
All games