|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/30/18 | LENOIR-RHYNE | W | 3-2 | O2 | 1-0-0 | 0-0-0 | 145 | Kristian Moore-Cowel (Raphael Bartmann) | ||
| Ruairi Croskery (penalty kick) | ||||||||||
| Dan Javed (Jamie Smith) | ||||||||||
| 9/2/18 | QUEENS (N.C.) | W | 1-0 | 2-0-0 | 0-0-0 | 176 | Tristyn de Laaf (Kristian Moore-Cowel) | |||
| * | 9/8/18 | at Chowan | W | 2-1 | O2 | 3-0-0 | 1-0-0 | 137 | Luca Thuyl (Ruairi Croskery) | |
| Jamie Smith (Luca Thuyl) | ||||||||||
| 9/12/18 | CLAYTON STATE | W | 3-0 | 4-0-0 | 1-0-0 | 97 | Adrian Lollar (Ruairi Croskery) | |||
| Jamie Smith (Adrian Lollar) | ||||||||||
| Luca Thuyl (unassisted) | ||||||||||
| * | 9/19/18 | KING (TENN.) | W | 1-0 | O2 | 5-0-0 | 2-0-0 | 109 | Nacho Reigada (Adrian Lollar) | |
| * | 9/22/18 | BELMONT ABBEY | 0-1 | L | 5-1-0 | 2-1-0 | 131 | - | ||
| * | 9/26/18 | at Lees-McRae | W | 3-1 | 6-1-0 | 3-1-0 | 72 | Tristyn de Laaf (Roberto Ortega Lopez) | ||
| Dan Javed (unassisted) | ||||||||||
| Dan Javed (Roberto Ortega Lopez) | ||||||||||
| * | 9/29/18 | BARTON | 2-4 | L | 6-2-0 | 3-2-0 | 75 | Tristyn de Laaf (Raphael Bartmann) | ||
| Kristian Moore-Cowel (unassisted) | ||||||||||
| 10/3/18 | at #3 Young Harris | 1-3 | L | 6-3-0 | 3-2-0 | 152 | Ivan Tapuskovic (Roberto Ortega Lopez) | |||
| * | 10/6/18 | at Southern Wesleyan | W | 4-1 | 7-3-0 | 4-2-0 | 124 | Nacho Reigada (Kristian Moore-Cowel) | ||
| Ruairi Croskery (penalty kick) | ||||||||||
| Raphael Bartmann (Dominic Boland) | ||||||||||
| Ruairi Croskery (penalty kick) | ||||||||||
| * | 10/13/18 | EMMANUEL (GA.) | W | 3-0 | 8-3-0 | 5-2-0 | 143 | Dominic Boland (Raphael Bartmann;Adrian Lollar) | ||
| Nacho Reigada (Ruairi Croskery) | ||||||||||
| Tristyn de Laaf (unassisted) | ||||||||||
| * | 10/17/18 | at North Greenville | W | 2-1 | 9-3-0 | 6-2-0 | 87 | Ruairi Croskery (Kristian Moore-Cowel) | ||
| Jamie Smith (Kristian Moore-Cowel) | ||||||||||
| * | 10/20/18 | at Mount Olive | W | 1-0 | 10-3-0 | 7-2-0 | 87 | Roberto Ortega Lopez (Raphael Bartmann) | ||
| * | 10/26/18 | ERSKINE | W | 3-0 | 11-3-0 | 8-2-0 | 37 | Luca Thuyl (Ruairi Croskery) | ||
| Kristian Moore-Cowel (Raphael Bartmann) | ||||||||||
| Dan Javed (Dominic Boland;Kristian Moore-Cowel) | ||||||||||
| 10/29/18 | MOUNT OLIVE | 0-0 | T | O3 | 11-3-1 | 8-2-0 | 134 | - | ||
| 11/1/18 | KING (TENN.) | W | 9-1 | 12-3-1 | 8-2-0 | 119 | Tristyn de Laaf (Ivan Tapuskovic) | |||
| Tristyn de Laaf (unassisted) | ||||||||||
| Ivan Tapuskovic (Kristian Moore-Cowel) | ||||||||||
| Dominic Boland (Kristian Moore-Cowel) | ||||||||||
| Nacho Reigada (Adrian Lollar) | ||||||||||
| Jamie Smith (Adrian Lollar;Ivan Tapuskovic) | ||||||||||
| Ivan Tapuskovic (unassisted) | ||||||||||
| Ruairi Croskery (unassisted) | ||||||||||
| David Leon (unassisted) | ||||||||||
| 11/3/18 | CHOWAN | W | 1-0 | O2 | 13-3-1 | 8-2-0 | 206 | Raphael Bartmann (Ivan Tapuskovic) | ||
| 11/9/18 | vs Anderson (S.C.) | 2-3 | L | OT | 13-4-1 | 8-2-0 | 195 | Kristian Moore-Cowel (Raphael Bartmann) | ||
| Kristian Moore-Cowel (Raphael Bartmann;Nacho Reigada) |
| Team Record | W-L-T |
| Overall | 13-4-1 |
| Conference | 8-2 |
| Home | 8-2-1 |
| Away | 5-1 |
| Neutral | 0-1 |
| Overtime | 4-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2226 | 124 |
| Home | 11 | 1372 | 125 |
| Away | 6 | 659 | 110 |
| Neutral | 1 | 195 | 195 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/30/18 | LENOIR-RHYNE | 3-2 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 2-0 | 1 | 1-1 | 1203 |
| 9/2/18 | QUEENS (N.C.) | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 990 |
| 9/8/18 | at Chowan | 2-1 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 4-0 | 1 | 0-0 | 1178 |
| 9/12/18 | CLAYTON STATE | 3-0 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 | 990 |
| 9/19/18 | KING (TENN.) | 1-0 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0-0 | 1 | 0-0 | 1174 |
| 9/22/18 | BELMONT ABBEY | 0-1 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 2-0 | 0 | 0-0 | 990 |
| 9/26/18 | at Lees-McRae | 3-1 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1-0 | 1 | 0-0 | 1019 |
| 9/29/18 | BARTON | 2-4 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 989 |
| 10/3/18 | at Young Harris | 1-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2-0 | 0 | 0-0 | 990 |
| 10/6/18 | at Southern Wesleyan | 4-1 | 4 | 2 | 10 | 25 | .160 | 16 | .640 | 0-0 | 1 | 2-2 | 990 |
| 10/13/18 | EMMANUEL (GA.) | 3-0 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 0-0 | 1 | 0-0 | 991 |
| 10/17/18 | at North Greenville | 2-1 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 4-1 | 1 | 0-0 | 949 |
| 10/20/18 | at Mount Olive | 1-0 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 2-0 | 1 | 0-1 | 990 |
| 10/26/18 | ERSKINE | 3-0 | 3 | 4 | 10 | 24 | .125 | 9 | .375 | 0-1 | 1 | 0-0 | 990 |
| 10/29/18 | MOUNT OLIVE | 0-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0-0 | 0 | 0-0 | 1210 |
| 11/1/18 | KING (TENN.) | 9-1 | 9 | 6 | 24 | 26 | .346 | 14 | .538 | 0-0 | 1 | 0-0 | 990 |
| 11/3/18 | CHOWAN | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 1178 |
| 11/9/18 | vs Anderson (S.C.) | 2-3 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 1-0 | 0 | 0-0 | 1010 |
| Limestone | 41-18 | 41 | 34 | 116 | 326 | .126 | 143 | .439 | 18-2 | 13 | 3-4 | 18821 | |
| Opponent | 18 | 15 | 51 | 145 | .124 | 60 | .414 | 22-1 | 4 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 18.11 Goals per game: 2.28 Assists per game: 1.89 Points per game: 6.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/30/18 | LENOIR-RHYNE | 3-2 | 109:05 | 2 | 1.65 | 1 | .333 | 1 | 0 | 0 | - |
| 9/2/18 | QUEENS (N.C.) | 1-0 | 90:00 | 0 | 0.90 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/8/18 | at Chowan | 2-1 | 107:09 | 1 | 0.88 | 3 | .750 | 1 | 0 | 0 | - |
| 9/12/18 | CLAYTON STATE | 3-0 | 90:00 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/19/18 | KING (TENN.) | 1-0 | 107:57 | 0 | 0.54 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/22/18 | BELMONT ABBEY | 0-1 | 90:00 | 1 | 0.61 | 3 | .750 | 0 | 1 | 0 | - |
| 9/26/18 | at Lees-McRae | 3-1 | 90:00 | 1 | 0.66 | 11 | .917 | 1 | 0 | 0 | - |
| 9/29/18 | BARTON | 2-4 | 90:00 | 4 | 1.05 | 0 | .000 | 0 | 1 | 0 | - |
| 10/3/18 | at Young Harris | 1-3 | 90:00 | 3 | 1.25 | 2 | .400 | 0 | 1 | 0 | - |
| 10/6/18 | at Southern Wesleyan | 4-1 | 90:00 | 1 | 1.23 | 0 | .000 | 1 | 0 | 0 | - |
| 10/13/18 | EMMANUEL (GA.) | 3-0 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/18 | at North Greenville | 2-1 | 89:09 | 1 | 1.11 | 3 | .750 | 1 | 0 | 0 | - |
| 10/20/18 | at Mount Olive | 1-0 | 90:00 | 0 | 1.03 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/18 | ERSKINE | 3-0 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/29/18 | MOUNT OLIVE | 0-0 | 110:00 | 0 | 0.89 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 11/1/18 | KING (TENN.) | 9-1 | 90:00 | 1 | 0.89 | 1 | .500 | 1 | 0 | 0 | - |
| 11/3/18 | CHOWAN | 1-0 | 107:21 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/9/18 | vs Anderson (S.C.) | 2-3 | 91:37 | 3 | 0.95 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 41-18 | 1712:18 | 18 | 0.95 | 42 | .700 | 13 | 4 | 1 | 8 | |
| Opponent | 1712:18 | 41 | 0.95 | 102 | .713 | 4 | 13 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/30/18 | LENOIR-RHYNE | 3-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 4-1 | 0 | 1-1 | 1181 |
| 9/2/18 | QUEENS (N.C.) | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 991 |
| 9/8/18 | at Chowan | 2-1 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 3-0 | 0 | 0-0 | 1177 |
| 9/12/18 | CLAYTON STATE | 3-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 | 991 |
| 9/19/18 | KING (TENN.) | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 1196 |
| 9/22/18 | BELMONT ABBEY | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 1001 |
| 9/26/18 | at Lees-McRae | 3-1 | 1 | 2 | 4 | 17 | .059 | 12 | .706 | 0-0 | 0 | 0-1 | 990 |
| 9/29/18 | BARTON | 2-4 | 4 | 3 | 11 | 5 | .800 | 4 | .800 | 2-0 | 1 | 0-0 | 990 |
| 10/3/18 | at Young Harris | 1-3 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 1-0 | 1 | 0-0 | 990 |
| 10/6/18 | at Southern Wesleyan | 4-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
| 10/13/18 | EMMANUEL (GA.) | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 989 |
| 10/17/18 | at North Greenville | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 | 980 |
| 10/20/18 | at Mount Olive | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 990 |
| 10/26/18 | ERSKINE | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 990 |
| 10/29/18 | MOUNT OLIVE | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1211 |
| 11/1/18 | KING (TENN.) | 9-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 991 |
| 11/3/18 | CHOWAN | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 1178 |
| 11/9/18 | vs Anderson (S.C.) | 2-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0-0 | 1 | 0-0 | 1009 |
| Opponent totals | 18-41 | 18 | 15 | 51 | 145 | .124 | 60 | .414 | 22-1 | 4 | 1-2 | 18835 | |
| Limestone | 41 | 34 | 116 | 326 | .126 | 143 | .439 | 18-2 | 13 | 3-4 | 18821 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 8.06 Goals per game: 1.00 Assists per game: 0.83 Points per game: 2.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/30/18 | LENOIR-RHYNE | 3-2 | 109:05 | 3 | 2.48 | 3 | .500 | 0 | 1 | 0 | - |
| 9/2/18 | QUEENS (N.C.) | 1-0 | 90:00 | 1 | 1.81 | 2 | .667 | 0 | 1 | 0 | - |
| 9/8/18 | at Chowan | 2-1 | 107:09 | 2 | 1.76 | 7 | .778 | 0 | 1 | 0 | - |
| 9/12/18 | CLAYTON STATE | 3-0 | 90:00 | 3 | 2.04 | 7 | .700 | 0 | 1 | 0 | - |
| 9/19/18 | KING (TENN.) | 1-0 | 107:57 | 1 | 1.79 | 8 | .889 | 0 | 1 | 0 | - |
| 9/22/18 | BELMONT ABBEY | 0-1 | 90:00 | 0 | 1.51 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/26/18 | at Lees-McRae | 3-1 | 90:00 | 3 | 1.71 | 6 | .667 | 0 | 1 | 0 | - |
| 9/29/18 | BARTON | 2-4 | 90:00 | 2 | 1.74 | 4 | .667 | 1 | 0 | 0 | - |
| 10/3/18 | at Young Harris | 1-3 | 90:00 | 1 | 1.67 | 1 | .500 | 1 | 0 | 0 | - |
| 10/6/18 | at Southern Wesleyan | 4-1 | 90:00 | 4 | 1.89 | 12 | .750 | 0 | 1 | 0 | - |
| 10/13/18 | EMMANUEL (GA.) | 3-0 | 90:00 | 3 | 1.98 | 9 | .750 | 0 | 1 | 0 | - |
| 10/17/18 | at North Greenville | 2-1 | 89:09 | 2 | 1.99 | 6 | .750 | 0 | 1 | 0 | - |
| 10/20/18 | at Mount Olive | 1-0 | 90:00 | 1 | 1.91 | 6 | .857 | 0 | 1 | 0 | - |
| 10/26/18 | ERSKINE | 3-0 | 90:00 | 3 | 1.99 | 6 | .667 | 0 | 1 | 0 | - |
| 10/29/18 | MOUNT OLIVE | 0-0 | 110:00 | 0 | 1.83 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| 11/1/18 | KING (TENN.) | 9-1 | 90:00 | 9 | 2.26 | 5 | .357 | 0 | 1 | 0 | - |
| 11/3/18 | CHOWAN | 1-0 | 107:21 | 1 | 2.17 | 7 | .875 | 0 | 1 | 0 | - |
| 11/9/18 | vs Anderson (S.C.) | 2-3 | 91:37 | 2 | 2.15 | 3 | .600 | 1 | 0 | 0 | - |
| Opponent totals | 18-18 | 1712:18 | 41 | 2.15 | 102 | .713 | 4 | 13 | 1 | 2 | |
| Limestone | 1712:18 | 18 | 2.15 | 42 | .700 | 13 | 4 | 1 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/30/18 | LENOIR-RHYNE | 3-2 | 3/2 | 2/0 | 13/8 | 6/3 | 4/5 | 2/4 | 0/1 |
| 9/2/18 | QUEENS (N.C.) | 1-0 | 1/0 | 1/0 | 8/7 | 3/3 | 8/6 | 0/0 | 0/0 |
| 9/8/18 | at Chowan | 2-1 | 2/1 | 2/2 | 20/16 | 9/4 | 9/7 | 4/3 | 0/0 |
| 9/12/18 | CLAYTON STATE | 3-0 | 3/0 | 2/0 | 24/10 | 10/2 | 3/6 | 0/1 | 0/0 |
| 9/19/18 | KING (TENN.) | 1-0 | 1/0 | 1/0 | 23/6 | 9/1 | 7/3 | 0/2 | 0/0 |
| 9/22/18 | BELMONT ABBEY | 0-1 | 0/1 | 0/0 | 18/8 | 5/4 | 7/2 | 2/0 | 0/0 |
| 9/26/18 | at Lees-McRae | 3-1 | 3/1 | 2/2 | 14/17 | 9/12 | 7/10 | 1/0 | 0/0 |
| 9/29/18 | BARTON | 2-4 | 2/4 | 1/3 | 14/5 | 6/4 | 6/2 | 0/2 | 0/0 |
| 10/3/18 | at Young Harris | 1-3 | 1/3 | 1/2 | 9/12 | 2/5 | 8/4 | 2/1 | 0/0 |
| 10/6/18 | at Southern Wesleyan | 4-1 | 4/1 | 2/1 | 25/3 | 16/1 | 13/3 | 0/0 | 0/0 |
| 10/13/18 | EMMANUEL (GA.) | 3-0 | 3/0 | 3/0 | 26/7 | 12/1 | 10/9 | 0/1 | 0/0 |
| 10/17/18 | at North Greenville | 2-1 | 2/1 | 2/1 | 19/7 | 8/4 | 6/6 | 4/2 | 1/0 |
| 10/20/18 | at Mount Olive | 1-0 | 1/0 | 1/0 | 19/9 | 7/3 | 5/2 | 2/2 | 0/0 |
| 10/26/18 | ERSKINE | 3-0 | 3/0 | 4/0 | 24/1 | 9/0 | 6/2 | 0/2 | 1/0 |
| 10/29/18 | MOUNT OLIVE | 0-0 | 0/0 | 0/0 | 19/3 | 5/1 | 9/2 | 0/0 | 0/0 |
| 11/1/18 | KING (TENN.) | 9-1 | 9/1 | 6/1 | 26/5 | 14/2 | 8/2 | 0/1 | 0/0 |
| 11/3/18 | CHOWAN | 1-0 | 1/0 | 1/0 | 13/4 | 8/1 | 6/4 | 0/1 | 0/0 |
| 11/9/18 | vs Anderson (S.C.) | 2-3 | 2/3 | 3/3 | 12/17 | 5/9 | 2/5 | 1/0 | 0/0 |
| Totals | 41-18 | 41/18 | 34/15 | 326/145 | 143/60 | 124/80 | 18/22 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 24 | vs King (Tenn.) (11/1/18) | ||
| 10 | vs Erskine (10/26/18) | |||
| 10 | at Southern Wesleyan (10/6/18) | |||
| GOALS | 9 | vs King (Tenn.) (11/1/18) | ||
| 4 | at Southern Wesleyan (10/6/18) | |||
| ASSISTS | 6 | vs King (Tenn.) (11/1/18) | ||
| 4 | vs Erskine (10/26/18) | |||
| SHOTS | 26 | vs King (Tenn.) (11/1/18) | ||
| 26 | vs Emmanuel (Ga.) (10/13/18) | |||
| SHOT PERCENT | .346 | 9-26 | vs King (Tenn.) (11/1/18) | |
| .231 | 3-13 | vs Lenoir-Rhyne (8/30/18) | ||
| SHOTS ON GOAL | 16 | at Southern Wesleyan (10/6/18) | ||
| 14 | vs King (Tenn.) (11/1/18) | |||
| ON GOAL PERCENT | .643 | 9-14 | at Lees-McRae (9/26/18) | |
| .640 | 16-25 | at Southern Wesleyan (10/6/18) | ||
| SAVES | 11 | at Lees-McRae (9/26/18) | ||
| 6 | vs Anderson (S.C.) (11/9/18) | |||
| CORNER KICKS | 13 | at Southern Wesleyan (10/6/18) | ||
| 10 | vs Emmanuel (Ga.) (10/13/18) | |||
| FOULS | 29 | vs Lenoir-Rhyne (8/30/18) | ||
| 26 | at Mount Olive (10/20/18) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Barton (9/29/18) | ||
| 9 | vs Anderson (S.C.) (11/9/18) | |||
| GOALS | 4 | vs Barton (9/29/18) | ||
| 3 | vs Anderson (S.C.) (11/9/18) | |||
| 3 | at Young Harris (10/3/18) | |||
| ASSISTS | 3 | vs Anderson (S.C.) (11/9/18) | ||
| 3 | vs Barton (9/29/18) | |||
| SHOTS | 17 | vs Anderson (S.C.) (11/9/18) | ||
| 17 | at Lees-McRae (9/26/18) | |||
| SHOT PERCENT | .800 | 4-5 | vs Barton (9/29/18) | |
| .333 | 1-3 | at Southern Wesleyan (10/6/18) | ||
| SHOTS ON GOAL | 12 | at Lees-McRae (9/26/18) | ||
| 9 | vs Anderson (S.C.) (11/9/18) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs Barton (9/29/18) | |
| .706 | 12-17 | at Lees-McRae (9/26/18) | ||
| SAVES | 12 | at Southern Wesleyan (10/6/18) | ||
| 9 | vs Emmanuel (Ga.) (10/13/18) | |||
| CORNER KICKS | 10 | at Lees-McRae (9/26/18) | ||
| 9 | vs Emmanuel (Ga.) (10/13/18) | |||
| FOULS | 18 | vs Belmont Abbey (9/22/18) | ||
| 17 | at Mount Olive (10/20/18) | |||
| 17 | at North Greenville (10/17/18) |
| Limestone - GAME LOWS |
| POINTS | 0 | vs Belmont Abbey (9/22/18) | ||
| 0 | vs Mount Olive (10/29/18) | |||
| GOALS | 0 | vs Belmont Abbey (9/22/18) | ||
| 0 | vs Mount Olive (10/29/18) | |||
| ASSISTS | 0 | vs Belmont Abbey (9/22/18) | ||
| 0 | vs Mount Olive (10/29/18) | |||
| SHOTS | 8 | vs Queens (N.C.) (9/2/18) | ||
| 9 | at Young Harris (10/3/18) | |||
| SHOTS ON GOAL | 2 | at Young Harris (10/3/18) | ||
| 3 | vs Queens (N.C.) (9/2/18) | |||
| SAVES | 0 | vs Barton (9/29/18) | ||
| 0 | at Southern Wesleyan (10/6/18) | |||
| 0 | vs Erskine (10/26/18) | |||
| CORNER KICKS | 2 | vs Anderson (S.C.) (11/9/18) | ||
| 3 | vs Clayton State (9/12/18) | |||
| FOULS | 4 | vs Barton (9/29/18) | ||
| 7 | vs Erskine (10/26/18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Queens (N.C.) (9/2/18) | ||
| 0 | vs Clayton State (9/12/18) | |||
| 0 | vs King (Tenn.) (9/19/18) | |||
| 0 | vs Emmanuel (Ga.) (10/13/18) | |||
| 0 | at Mount Olive (10/20/18) | |||
| 0 | vs Erskine (10/26/18) | |||
| 0 | vs Mount Olive (10/29/18) | |||
| 0 | vs Chowan (11/3/18) | |||
| GOALS | 0 | vs Queens (N.C.) (9/2/18) | ||
| 0 | vs Clayton State (9/12/18) | |||
| 0 | vs King (Tenn.) (9/19/18) | |||
| 0 | vs Emmanuel (Ga.) (10/13/18) | |||
| 0 | at Mount Olive (10/20/18) | |||
| 0 | vs Erskine (10/26/18) | |||
| 0 | vs Mount Olive (10/29/18) | |||
| 0 | vs Chowan (11/3/18) | |||
| ASSISTS | 0 | vs Lenoir-Rhyne (8/30/18) | ||
| 0 | vs Queens (N.C.) (9/2/18) | |||
| 0 | vs Clayton State (9/12/18) | |||
| 0 | vs King (Tenn.) (9/19/18) | |||
| 0 | vs Belmont Abbey (9/22/18) | |||
| 0 | vs Emmanuel (Ga.) (10/13/18) | |||
| 0 | at Mount Olive (10/20/18) | |||
| 0 | vs Erskine (10/26/18) | |||
| 0 | vs Mount Olive (10/29/18) | |||
| 0 | vs Chowan (11/3/18) | |||
| SHOTS | 1 | vs Erskine (10/26/18) | ||
| 3 | at Southern Wesleyan (10/6/18) | |||
| 3 | vs Mount Olive (10/29/18) | |||
| SHOTS ON GOAL | 0 | vs Erskine (10/26/18) | ||
| 1 | vs King (Tenn.) (9/19/18) | |||
| 1 | at Southern Wesleyan (10/6/18) | |||
| 1 | vs Emmanuel (Ga.) (10/13/18) | |||
| 1 | vs Mount Olive (10/29/18) | |||
| 1 | vs Chowan (11/3/18) | |||
| SAVES | 1 | at Young Harris (10/3/18) | ||
| 2 | vs Queens (N.C.) (9/2/18) | |||
| CORNER KICKS | 2 | vs Belmont Abbey (9/22/18) | ||
| 2 | vs Barton (9/29/18) | |||
| 2 | at Mount Olive (10/20/18) | |||
| 2 | vs Erskine (10/26/18) | |||
| 2 | vs Mount Olive (10/29/18) | |||
| 2 | vs King (Tenn.) (11/1/18) | |||
| FOULS | 3 | vs Emmanuel (Ga.) (10/13/18) | ||
| 4 | vs King (Tenn.) (9/19/18) |
High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Ivan Tapuskovic vs King (Tenn.) (11/1/18) | |||
| 4 | Kristian Moore-Cowel vs Anderson (S.C.) (11/9/18) | ||||
| 4 | Tristyn de Laaf vs King (Tenn.) (11/1/18) | ||||
| 4 | Ruairi Croskery at Southern Wesleyan (10/6/18) | ||||
| 4 | Dan Javed at Lees-McRae (9/26/18) | ||||
| GOALS | 2 | Kristian Moore-Cowel vs Anderson (S.C.) (11/9/18) | |||
| 2 | Tristyn de Laaf vs King (Tenn.) (11/1/18) | ||||
| 2 | Ivan Tapuskovic vs King (Tenn.) (11/1/18) | ||||
| 2 | Ruairi Croskery at Southern Wesleyan (10/6/18) | ||||
| 2 | Dan Javed at Lees-McRae (9/26/18) | ||||
| ASSISTS | 2 | Raphael Bartmann vs Anderson (S.C.) (11/9/18) | |||
| 2 | Adrian Lollar vs King (Tenn.) (11/1/18) | ||||
| 2 | Ivan Tapuskovic vs King (Tenn.) (11/1/18) | ||||
| 2 | Kristian Moore-Cowel vs King (Tenn.) (11/1/18) | ||||
| 2 | Kristian Moore-Cowel at North Greenville (10/17/18) | ||||
| 2 | Roberto Ortega Lopez at Lees-McRae (9/26/18) | ||||
| SHOTS | 6 | Kristian Moore-Cowel at Southern Wesleyan (10/6/18) | |||
| 5 | Ivan Tapuskovic vs King (Tenn.) (11/1/18) | ||||
| 5 | Kristian Moore-Cowel vs Erskine (10/26/18) | ||||
| 5 | Dominic Boland vs Emmanuel (Ga.) (10/13/18) | ||||
| 5 | Tristyn de Laaf vs Emmanuel (Ga.) (10/13/18) | ||||
| 5 | Tristyn de Laaf at Southern Wesleyan (10/6/18) | ||||
| 5 | Dan Javed vs Barton (9/29/18) | ||||
| 5 | Dan Javed vs King (Tenn.) (9/19/18) | ||||
| 5 | Ruairi Croskery vs Clayton State (9/12/18) | ||||
| 5 | Luca Thuyl at Chowan (9/8/18) | ||||
| SHOTS ON GOAL | 4 | Ivan Tapuskovic vs King (Tenn.) (11/1/18) | |||
| 4 | Dan Javed at Lees-McRae (9/26/18) | ||||
| SAVES | 11 | Mirko Ronchi at Lees-McRae (9/26/18) | |||
| 6 | Mirko Ronchi vs Anderson (S.C.) (11/9/18) |
| Limestone - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Mikie Rowe at Young Harris (10/3/18) | |||
| 5 | Ruben Mancio vs Barton (9/29/18) | ||||
