Overall Team Statistics |
| Overall: 15-4 Conf: 8-0 Home: 10-0 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | LCWL2016 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 235-504 | 106-245 |
| Goals scored per game | 12.37 | 5.58 |
| Shot pct. | .466 | .433 |
| Shots on goal-Attempts | 405-504 | 183-245 |
| SOG pct. | .804 | .747 |
| Shots/Game | 26.5 | 12.9 |
| Assists | 129 | 61 |
| Free position Made-Att | 47-103 | 21-52 |
| Free position pct. | .456 | .404 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-0 | 1-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 235 | 106 |
| Man-up | 6 | 1 |
| Man-down | 0 | 3 |
| Free-position | 47 | 21 |
| Unassisted | 106 | 45 |
| Overtime | 0 | 0 |
| Goals scored average | 12.74 | 5.68 |
| GROUND BALLS | 346 | 286 |
| DRAW CONTROLS | 215 | 153 |
| TURNOVERS | 236 | 329 |
| CAUSED TURNOVERS | 200 | 142 |
| CLEARS | 212-238 | 190-239 |
| Clear Pct. | .891 | .795 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1281 | 1606 |
| Dates/Avg Per Date | 10/128 | 9/178 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-4 Conf: 8-0 Home: 10-0 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | pen-min | fouls |
| 26 | Jaylen Schulte | 19-16 | 41 | 9 | 50 | 82 | .500 | 65 | .793 | 0 | 0 | 10-21 | 9 | 5 | 0 | 11 | 3 | 0-0.0 | 3 |
| 33 | Shannon Sisk | 19-17 | 34 | 48 | 82 | 66 | .515 | 54 | .818 | 1 | 0 | 2-9 | 25 | 5 | 0 | 43 | 23 | 0-0.0 | 8 |
| 4 | Taylor Cline | 19-19 | 32 | 3 | 35 | 79 | .405 | 65 | .823 | 2 | 0 | 8-15 | 18 | 20 | 0 | 19 | 11 | 0-0.0 | 14 |
| 7 | Carleigh Davis | 18-18 | 26 | 47 | 73 | 59 | .441 | 44 | .746 | 0 | 0 | 3-10 | 17 | 23 | 0 | 15 | 7 | 0-0.0 | 3 |
| 24 | Kendra Sheppard | 18-11 | 25 | 3 | 28 | 46 | .543 | 40 | .870 | 1 | 0 | 9-13 | 19 | 15 | 0 | 14 | 4 | 0-0.0 | 7 |
| 2 | Courtney Lafler | 19-11 | 20 | 2 | 22 | 35 | .571 | 29 | .829 | 0 | 0 | 3-9 | 6 | 4 | 0 | 8 | 3 | 0-0.0 | 4 |
| 13 | Kathleen Gasset | 19-19 | 13 | 0 | 13 | 30 | .433 | 25 | .833 | 0 | 0 | 1-2 | 23 | 26 | 0 | 17 | 9 | 0-0.0 | 7 |
| 9 | Taylor Blick | 18-0 | 11 | 2 | 13 | 25 | .440 | 21 | .840 | 0 | 0 | 3-4 | 11 | 25 | 0 | 8 | 4 | 0-0.0 | 9 |
| 10 | Anna O'Donnell | 16-2 | 7 | 3 | 10 | 20 | .350 | 14 | .700 | 0 | 0 | 2-6 | 17 | 25 | 0 | 20 | 7 | 0-0.0 | 4 |
| 28 | Kelly Chetney | 8-0 | 6 | 0 | 6 | 14 | .429 | 12 | .857 | 2 | 0 | 2-3 | 3 | 2 | 0 | 4 | 1 | 0-0.0 | 2 |
| 1 | Sarah Munoz | 10-1 | 5 | 3 | 8 | 7 | .714 | 6 | .857 | 0 | 0 | 0-2 | 1 | 2 | 0 | 2 | 0 | 0-0.0 | 0 |
| 32 | Sam Arey | 17-14 | 4 | 1 | 5 | 13 | .308 | 9 | .692 | 0 | 0 | 2-5 | 15 | 26 | 0 | 6 | 9 | 0-0.0 | 13 |
| 20 | Mackenzie Collins | 6-0 | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | 0 |
| 5 | Brittany Tyson | 17-5 | 3 | 4 | 7 | 11 | .273 | 6 | .545 | 0 | 0 | 0-2 | 7 | 1 | 0 | 13 | 2 | 0-0.0 | 3 |
| 8 | Kate Dolinar | 10-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0-0.0 | 0 |
| 23 | Jessica Riggall | 18-17 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 30 | 13 | 0 | 9 | 40 | 0-0.0 | 19 |
| 19 | Kirsten Terry | 8-0 | 1 | 4 | 5 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0-0.0 | 0 |
| 3 | Elizabeth Bunn | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 4 | 0 | 9 | 18 | 0-0.0 | 11 |
| 54 | Sydney Teeter | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 39 | 0 | 0 | 6 | 1 | 0-0.0 | 0 |
| 48 | Jane Bartlett | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1 | 3 | 0-0.0 | 0 |
| 44 | Diana Rice | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 34 | Briana Knop | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0-0.0 | 2 |
| 27 | Morgan Long | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 3 | 4 | 0-0.0 | 2 |
| 22 | Alyssa Voccia | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 23 | 7 | 0 | 10 | 18 | 0-0.0 | 20 |
| 18 | Rose Blackburn | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 40 | 8 | 0 | 9 | 27 | 0-0.0 | 7 |
| 6 | Gina Legaluppi | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 4 | 0-0.0 | 2 |
| 16 | Samantha Yurechuk | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| Total............... | 19 | 235 | 129 | 364 | 504 | .466 | 405 | .804 | 6 | 0 | 47-103 | 346 | 215 | 0 | 236 | 200 | 0-0.0 | 231 | |
| Opponents........... | 19 | 106 | 61 | 167 | 245 | .433 | 183 | .747 | 1 | 3 | 21-52 | 286 | 153 | 0 | 329 | 142 | 0-0.0 | 339 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | Diana Rice | 10-0 | 74:21 | 4 | 3.23 | 5 | .556 | 0 | 0 | 0 | 14 |
| 54 | Sydney Teeter | 19-19 | 886:20 | 86 | 5.82 | 62 | .419 | 14 | 4 | 0 | 201 |
| 48 | Jane Bartlett | 8-0 | 158:05 | 16 | 6.07 | 10 | .385 | 1 | 0 | 0 | 30 |
| Total............... | 19 | 1118:46 | 106 | 5.68 | 77 | .421 | 15 | 4 | 0 | 245 | |
| Opponents........... | 19 | 1106:53 | 235 | 12.74 | 170 | .420 | 4 | 14 | 0 | 504 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 15-4 Conf: 8-0 Home: 10-0 Away: 5-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
26 Jaylen Schulte 19-16 41 9 50 82 .500 65 .793 11 3 3 9 8-7 25 5 30 44 .568 38 .864 6 3 2 6
33 Shannon Sisk 19-17 34 48 82 66 .515 54 .818 43 23 0 25 8-6 21 25 46 34 .618 29 .853 18 11 0 12
4 Taylor Cline 19-19 32 3 35 79 .405 65 .823 19 11 1 18 8-8 15 0 15 34 .441 30 .882 6 5 1 10
7 Carleigh Davis 18-18 26 47 73 59 .441 44 .746 15 7 2 17 7-7 13 33 46 24 .542 19 .792 6 5 1 9
24 Kendra Sheppard 18-11 25 3 28 46 .543 40 .870 14 4 1 19 7-6 15 3 18 25 .600 24 .960 3 1 0 10
2 Courtney Lafler 19-11 20 2 22 35 .571 29 .829 8 3 5 6 8-5 5 1 6 11 .455 7 .636 3 2 1 3
13 Kathleen Gasset 19-19 13 0 13 30 .433 25 .833 17 9 1 23 8-8 6 0 6 16 .375 14 .875 11 5 1 12
9 Taylor Blick 18-0 11 2 13 25 .440 21 .840 8 4 1 11 8-0 8 2 10 17 .471 15 .882 2 3 1 7
10 Anna O'Donnell 16-2 7 3 10 20 .350 14 .700 20 7 0 17 8-0 4 2 6 14 .286 9 .643 8 6 0 9
28 Kelly Chetney 8-0 6 0 6 14 .429 12 .857 4 1 1 3 6-0 6 0 6 14 .429 12 .857 4 0 1 2
1 Sarah Munoz 10-1 5 3 8 7 .714 6 .857 2 0 0 1 7-1 4 2 6 5 .800 4 .800 1 0 0 1
20 Mackenzie Collins 6-0 4 0 4 5 .800 4 .800 1 0 0 2 5-0 4 0 4 5 .800 4 .800 1 0 0 2
32 Sam Arey 17-14 4 1 5 13 .308 9 .692 6 9 0 15 7-5 3 0 3 10 .300 7 .700 1 4 0 8
5 Brittany Tyson 17-5 3 4 7 11 .273 6 .545 13 2 0 7 8-3 2 4 6 6 .333 4 .667 8 0 0 3
8 Kate Dolinar 10-0 2 0 2 3 .667 3 1.000 2 0 0 2 7-0 2 0 2 3 .667 3 1.000 2 0 0 2
23 Jessica Riggall 18-17 1 0 1 3 .333 3 1.000 9 40 0 30 7-6 1 0 1 3 .333 3 1.000 3 25 0 13
19 Kirsten Terry 8-0 1 4 5 6 .167 5 .833 3 0 0 1 6-0 1 4 5 6 .167 5 .833 3 0 0 1
27 Morgan Long 12-3 0 0 0 0 .000 0 .000 3 4 0 4 8-3 0 0 0 0 .000 0 .000 1 2 0 3
34 Briana Knop 9-0 0 0 0 0 .000 0 .000 1 2 0 2 5-0 0 0 0 0 .000 0 .000 1 1 0 1
54 Sydney Teeter 19-19 0 0 0 0 .000 0 .000 6 1 0 39 8-8 0 0 0 0 .000 0 .000 3 1 0 12
22 Alyssa Voccia 19-19 0 0 0 0 .000 0 .000 10 18 0 23 8-8 0 0 0 0 .000 0 .000 1 3 0 7
44 Diana Rice 11-0 0 0 0 0 .000 0 .000 0 0 0 2 7-0 0 0 0 0 .000 0 .000 0 0 0 2
16 Samantha Yurechuk 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
3 Elizabeth Bunn 18-18 0 0 0 0 .000 0 .000 9 18 0 20 7-7 0 0 0 0 .000 0 .000 2 8 0 8
18 Rose Blackburn 19-18 0 0 0 0 .000 0 .000 9 27 0 40 8-7 0 0 0 0 .000 0 .000 3 7 0 20
6 Gina Legaluppi 11-1 0 0 0 0 .000 0 .000 0 4 0 4 7-1 0 0 0 0 .000 0 .000 0 2 0 3
48 Jane Bartlett 9-0 0 0 0 0 .000 0 .000 1 3 0 5 5-0 0 0 0 0 .000 0 .000 0 2 0 2
Total............... 19 235 129 364 504 .466 405 .804 236 200 15 346 8 135 81 216 271 .498 227 .838 99 96 8 168
Opponents........... 19 106 61 167 245 .433 183 .747 329 142 4 286 8 26 14 40 69 .377 53 .768 159 53 0 122
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
44 Diana Rice 10-0 74:21 4 3.23 5 .556 0 0 0 14 6-0 40:33 1 1.48 4 .800 0 0 0 8
54 Sydney Teeter 19-19 886:20 86 5.82 62 .419 14 4 0 201 8-8 333:05 20 3.60 19 .487 8 0 0 50
48 Jane Bartlett 8-0 158:05 16 6.07 10 .385 1 0 0 30 4-0 85:08 5 3.52 4 .444 0 0 0 11
Total............... 19 1118:46 106 5.68 77 .421 15 4 0 245 8 458:46 26 3.40 27 .509 8 0 0 69
Opponents........... 19 1106:53 235 12.74 170 .420 4 14 0 504 8 446:53 135 18.13 92 .405 0 7 0 271
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-4 | 10-0 | 5-4 | 0-0 |
| CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 7-4 | 6-0 | 1-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||