Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Feb 10, 2016 | NORTH GREENVILLE | W | 18-0 | 1- 0- 0 | 1- 0- 0 | 45 | Sydney Teeter (1-0) | Gaffney, S.C. | ||
| Feb 13, 2016 | LENOIR-RHYNE | W | 16-3 | 2- 0- 0 | 1- 0- 0 | 82 | Sydney Teeter (2-0) | Gaffney, S.C. | |||
| * | Feb 20, 2016 | at ECLAXW | W | 19-3 | 3- 0- 0 | 2- 0- 0 | Sydney Teeter (3-0) | FRANKLIN SPRINGS, GA | |||
| Mar 02, 2016 | #16 SETON HILL | W | 9-7 | 4- 0- 0 | 2- 0- 0 | 71 | Sydney Teeter (4-0) | Gaffney, S.C. | |||
| 03/09/2016 | at Tampa | W | 16-5 | 5- 0- 0 | 2- 0- 0 | 91 | Sydney Teeter (5-0) | Tampa, Fla. | |||
| 3/12/16 | at #12 Florida Southern | 8-9 | L | 5- 1- 0 | 2- 0- 0 | 213 | Sydney Teeter (4-1) | Lakeland, FL | |||
| Mar 17, 2016 | SAINT LEO | W | 9-5 | 6- 1- 0 | 2- 0- 0 | 71 | Sydney Teeter (6-1) | Gaffney, S.C. | |||
| Mar 20, 2016 | at #3 Lindenwood | 5-12 | L | 6- 2- 0 | 2- 0- 0 | 386 | Sydney Teeter (6-2) | St. Charles, Mo. | |||
| * | Mar 29, 2016 | CONVERSE | W | 23-1 | 7- 2- 0 | 3- 0- 0 | 65 | Sydney Teeter (7-2) | Gaffney, S.C. | ||
| Apr 01, 2016 | #5 ROLLINS | W | 8-6 | 8- 2- 0 | 3- 0- 0 | 345 | Jane Bartlett (1-0) | Gaffney, S.C. | |||
| * | Apr 05, 2016 | at Lees-McRae | W | 18-4 | 9- 2- 0 | 4- 0- 0 | 97 | Sydney Teeter (8-2) | Banner Elk, N.C. | ||
| * | Apr 09, 2016 | #17 MOUNT OLIVE | W | 8-4 | 10- 2- 0 | 5- 0- 0 | 125 | Sydney Teeter (9-2) | Gaffney, S.C. | ||
| * | Apr 13, 2016 | BELMONT ABBEY | W | 12-7 | 11- 2- 0 | 6- 0- 0 | 64 | Sydney Teeter (10-2) | Gaffney, S.C. | ||
| Apr 17, 2016 | at #13 Lock Haven | 8-17 | L | 11- 3- 0 | 6- 0- 0 | 457 | Sydney Teeter (9-3) | Lock Haven, Pa. | |||
| * | Apr 19, 2016 | at ERSKINE | W | 21-1 | 12- 3- 0 | 7- 0- 0 | 45 | Sydney Teeter | Due West, SC | ||
| * | Apr 22, 2016 | at Pfeiffer | W | 16-6 | 13- 3- 0 | 8- 0- 0 | 100 | Sydney Teeter (11-3) | Misenheimer, NC | ||
| Apr 25, 2016 | at #15 Queens (N.C.) | 2-9 | L | 13- 4- 0 | 8- 0- 0 | 217 | Sydney Teeter (13-4) | Charlotte, N.C. | |||
| Apr 30, 2016 | PFEIFFER | W | 16-5 | 14- 4- 0 | 8- 0- 0 | 178 | Sydney Teeter (13-4) | Gaffney, S.C. | |||
| May 01, 2016 | MOUNT OLIVE | W | 3-2 | 15- 4- 0 | 8- 0- 0 | 235 | Sydney Teeter (13-4) | Gaffney, S.C. |
| Team Record | W-L-T |
| Overall | 15-4 |
| Conference | 8-0 |
| Home | 10-0 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 2887 | 152 |
| Home | 10 | 1281 | 128 |
| Away | 9 | 1606 | 178 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | 18 | 8 | 26 | 38 | .474 | 30 | .789 | 0 | 0 | 3 | 6 | 18 | 15 | 11 | 14 | 0-0.0 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | 16 | 11 | 27 | 26 | .615 | 24 | .923 | 1 | 0 | 2 | 2 | 18 | 13 | 15 | 13 | 0-0.0 |
| Feb 20, 2016 | at ECLAXW | 19-3 | 19 | 10 | 29 | 42 | .452 | 35 | .833 | 2 | 0 | 3 | 5 | 21 | 13 | 10 | 13 | 0-0.0 |
| Mar 02, 2016 | SETON HILL | 9-7 | 9 | 2 | 11 | 22 | .409 | 17 | .773 | 0 | 0 | 3 | 8 | 22 | 5 | 12 | 10 | 0-0.0 |
| 03/09/2016 | at Tampa | 16-5 | 16 | 8 | 24 | 29 | .552 | 26 | .897 | 0 | 0 | 2 | 5 | 20 | 10 | 7 | 7 | 0-0.0 |
| 3/12/16 | at Florida Southern | 8-9 | 8 | 6 | 14 | 16 | .500 | 14 | .875 | 0 | 0 | 1 | 6 | 11 | 11 | 16 | 7 | 0-0.0 |
| Mar 17, 2016 | SAINT LEO | 9-5 | 9 | 3 | 12 | 24 | .375 | 18 | .750 | 0 | 0 | 4 | 5 | 20 | 10 | 13 | 7 | 0-0.0 |
| Mar 20, 2016 | at Lindenwood | 5-12 | 5 | 2 | 7 | 15 | .333 | 12 | .800 | 0 | 0 | 3 | 6 | 15 | 9 | 22 | 6 | 0-0.0 |
| Mar 29, 2016 | CONVERSE | 23-1 | 23 | 12 | 35 | 38 | .605 | 31 | .816 | 0 | 0 | 5 | 9 | 18 | 23 | 11 | 12 | 0-0.0 |
| Apr 01, 2016 | ROLLINS | 8-6 | 8 | 5 | 13 | 21 | .381 | 15 | .714 | 0 | 0 | 2 | 5 | 10 | 9 | 5 | 8 | 0-0.0 |
| Apr 05, 2016 | at Lees-McRae | 18-4 | 18 | 7 | 25 | 42 | .429 | 35 | .833 | 1 | 0 | 5 | 5 | 21 | 15 | 3 | 7 | 0-0.0 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | 8 | 7 | 15 | 21 | .381 | 20 | .952 | 0 | 0 | 1 | 5 | 25 | 6 | 17 | 16 | 0-0.0 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | 12 | 9 | 21 | 22 | .545 | 19 | .864 | 0 | 0 | 2 | 4 | 22 | 12 | 16 | 16 | 0-0.0 |
| Apr 17, 2016 | at Lock Haven | 8-17 | 8 | 1 | 9 | 18 | .444 | 13 | .722 | 0 | 0 | 2 | 4 | 12 | 4 | 10 | 5 | 0-0.0 |
| Apr 19, 2016 | at ERSKINE | 21-1 | 21 | 19 | 40 | 33 | .636 | 29 | .879 | 1 | 0 | 2 | 3 | 20 | 21 | 15 | 5 | 0-0.0 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | 16 | 9 | 25 | 35 | .457 | 28 | .800 | 1 | 0 | 4 | 10 | 23 | 18 | 16 | 13 | 0-0.0 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | 2 | 1 | 3 | 16 | .125 | 8 | .500 | 0 | 0 | 0 | 5 | 14 | 3 | 12 | 8 | 0-0.0 |
| Apr 30, 2016 | PFEIFFER | 16-5 | 16 | 8 | 24 | 35 | .457 | 22 | .629 | 0 | 0 | 2 | 6 | 20 | 15 | 15 | 21 | 0-0.0 |
| May 01, 2016 | MOUNT OLIVE | 3-2 | 3 | 1 | 4 | 11 | .273 | 9 | .818 | 0 | 0 | 1 | 4 | 16 | 3 | 10 | 12 | 0-0.0 |
| Limestone | 235-106 | 235 | 129 | 364 | 504 | .466 | 405 | .804 | 6 | 0 | 47 | 103 | 346 | 215 | 236 | 200 | 0-0.0 | |
| Opponent | 106 | 61 | 167 | 245 | .433 | 183 | .747 | 1 | 3 | 21 | 52 | 286 | 153 | 329 | 142 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 26.53 Goals per game: 12.37 Assists per game: 6.79 Points per game: 19.16 Faceoff W-L pct: 0.000 Clear pct.: 0.891 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | 59:14 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 2 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | 60:00 | 3 | 1.51 | 5 | .625 | 1 | 0 | 0 | 11 |
| Feb 20, 2016 | at ECLAXW | 19-3 | 60:00 | 3 | 2.01 | 6 | .667 | 1 | 0 | 0 | 9 |
| Mar 02, 2016 | SETON HILL | 9-7 | 60:00 | 7 | 3.26 | 12 | .632 | 1 | 0 | 0 | 25 |
| 03/09/2016 | at Tampa | 16-5 | 60:00 | 5 | 3.61 | 1 | .167 | 1 | 0 | 0 | 9 |
| 3/12/16 | at Florida Southern | 8-9 | 60:00 | 9 | 4.51 | 5 | .357 | 0 | 1 | 0 | 14 |
| Mar 17, 2016 | SAINT LEO | 9-5 | 60:00 | 5 | 4.58 | 5 | .500 | 1 | 0 | 0 | 16 |
| Mar 20, 2016 | at Lindenwood | 5-12 | 60:00 | 12 | 5.51 | 9 | .429 | 0 | 1 | 0 | 34 |
| Mar 29, 2016 | CONVERSE | 23-1 | 57:39 | 1 | 5.03 | 3 | .750 | 1 | 0 | 0 | 6 |
| Apr 01, 2016 | ROLLINS | 8-6 | 60:00 | 6 | 5.13 | 3 | .333 | 1 | 0 | 0 | 12 |
| Apr 05, 2016 | at Lees-McRae | 18-4 | 60:00 | 4 | 5.02 | 2 | .333 | 1 | 0 | 0 | 6 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | 60:00 | 4 | 4.94 | 6 | .600 | 1 | 0 | 0 | 17 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | 60:00 | 7 | 5.10 | 4 | .364 | 1 | 0 | 0 | 14 |
| Apr 17, 2016 | at Lock Haven | 8-17 | 60:00 | 17 | 5.95 | 6 | .261 | 0 | 1 | 0 | 24 |
| Apr 19, 2016 | at ERSKINE | 21-1 | 41:53 | 1 | 5.74 | 3 | .750 | 1 | 0 | 0 | 5 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | 60:00 | 6 | 5.75 | 2 | .250 | 1 | 0 | 0 | 10 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | 60:00 | 9 | 5.95 | 2 | .182 | 0 | 1 | 0 | 18 |
| Apr 30, 2016 | PFEIFFER | 16-5 | 60:00 | 5 | 5.89 | 0 | .000 | 1 | 0 | 0 | 6 |
| May 01, 2016 | MOUNT OLIVE | 3-2 | 60:00 | 2 | 5.68 | 2 | .500 | 1 | 0 | 0 | 7 |
| Totals | 235-106 | 1118:46 | 106 | 5.68 | 77 | .421 | 15 | 4 | 0 | 245 | |
| Opponent | 1106:53 | 235 | 5.68 | 170 | .420 | 4 | 14 | 0 | 504 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 7 | 4 | 27 | 4 | 0-0.0 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | 3 | 0 | 3 | 11 | .273 | 8 | .727 | 0 | 0 | 1 | 2 | 15 | 7 | 20 | 6 | 0-0.0 |
| Feb 20, 2016 | at ECLAXW | 19-3 | 3 | 1 | 4 | 9 | .333 | 9 | 1.000 | 0 | 0 | 2 | 2 | 20 | 9 | 18 | 7 | 0-0.0 |
| Mar 02, 2016 | SETON HILL | 9-7 | 7 | 3 | 10 | 25 | .280 | 19 | .760 | 0 | 0 | 2 | 3 | 22 | 13 | 12 | 10 | 0-0.0 |
| 03/09/2016 | at Tampa | 16-5 | 5 | 3 | 8 | 9 | .556 | 6 | .667 | 0 | 0 | 1 | 5 | 12 | 12 | 17 | 4 | 0-0.0 |
| 3/12/16 | at Florida Southern | 8-9 | 9 | 8 | 17 | 14 | .643 | 14 | 1.000 | 0 | 0 | 1 | 2 | 13 | 8 | 12 | 13 | 0-0.0 |
| Mar 17, 2016 | SAINT LEO | 9-5 | 5 | 1 | 6 | 16 | .312 | 10 | .625 | 0 | 0 | 2 | 4 | 21 | 6 | 17 | 9 | 0-0.0 |
| Mar 20, 2016 | at Lindenwood | 5-12 | 12 | 8 | 20 | 34 | .353 | 21 | .618 | 0 | 0 | 0 | 2 | 22 | 10 | 13 | 13 | 0-0.0 |
| Mar 29, 2016 | CONVERSE | 23-1 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 1 | 15 | 3 | 16 | 9 | 0-0.0 |
| Apr 01, 2016 | ROLLINS | 8-6 | 6 | 1 | 7 | 12 | .500 | 9 | .750 | 0 | 0 | 3 | 7 | 10 | 7 | 13 | 5 | 0-0.0 |
| Apr 05, 2016 | at Lees-McRae | 18-4 | 4 | 3 | 7 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 0 | 14 | 8 | 16 | 1 | 0-0.0 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | 4 | 2 | 6 | 17 | .235 | 10 | .588 | 0 | 0 | 0 | 4 | 23 | 7 | 23 | 12 | 0-0.0 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | 7 | 4 | 11 | 14 | .500 | 11 | .786 | 0 | 0 | 3 | 5 | 19 | 9 | 21 | 9 | 0-0.0 |
| Apr 17, 2016 | at Lock Haven | 8-17 | 17 | 13 | 30 | 24 | .708 | 23 | .958 | 0 | 1 | 3 | 5 | 9 | 22 | 13 | 4 | 0-0.0 |
| Apr 19, 2016 | at ERSKINE | 21-1 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 1 | 1 | 12 | 4 | 16 | 5 | 0-0.0 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | 6 | 4 | 10 | 10 | .600 | 8 | .800 | 1 | 2 | 1 | 3 | 12 | 6 | 22 | 6 | 0-0.0 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | 9 | 6 | 15 | 18 | .500 | 11 | .611 | 0 | 0 | 0 | 3 | 12 | 9 | 16 | 7 | 0-0.0 |
| Apr 30, 2016 | PFEIFFER | 16-5 | 5 | 3 | 8 | 6 | .833 | 5 | .833 | 0 | 0 | 0 | 0 | 15 | 6 | 23 | 11 | 0-0.0 |
| May 01, 2016 | MOUNT OLIVE | 3-2 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 1 | 3 | 13 | 3 | 14 | 7 | 0-0.0 |
| Opponent | 106-235 | 106 | 61 | 167 | 245 | .433 | 183 | .747 | 1 | 3 | 21 | 52 | 286 | 153 | 329 | 142 | 0-0.0 | |
| Limestone | 235 | 129 | 364 | 504 | .466 | 405 | .804 | 6 | 0 | 47 | 103 | 346 | 215 | 236 | 200 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.89 Goals per game: 5.58 Assists per game: 3.21 Points per game: 8.79 Faceoff W-L pct: 0.000 Clear pct.: 0.891 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | 59:14 | 18 | 18.23 | 12 | .400 | 0 | 1 | 0 | 38 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | 60:00 | 16 | 17.11 | 8 | .333 | 0 | 1 | 0 | 26 |
| Feb 20, 2016 | at ECLAXW | 19-3 | 60:00 | 19 | 17.74 | 16 | .457 | 0 | 0 | 0 | 42 |
| Mar 02, 2016 | SETON HILL | 9-7 | 60:00 | 9 | 15.55 | 8 | .471 | 0 | 1 | 0 | 22 |
| 03/09/2016 | at Tampa | 16-5 | 60:00 | 16 | 15.64 | 10 | .385 | 0 | 1 | 0 | 29 |
| 3/12/16 | at Florida Southern | 8-9 | 60:00 | 8 | 14.36 | 6 | .429 | 1 | 0 | 0 | 16 |
| Mar 17, 2016 | SAINT LEO | 9-5 | 60:00 | 9 | 13.60 | 9 | .500 | 0 | 1 | 0 | 24 |
| Mar 20, 2016 | at Lindenwood | 5-12 | 60:00 | 5 | 12.52 | 7 | .583 | 1 | 0 | 0 | 15 |
| Mar 29, 2016 | CONVERSE | 23-1 | 57:39 | 23 | 13.75 | 8 | .258 | 0 | 1 | 0 | 38 |
| Apr 01, 2016 | ROLLINS | 8-6 | 60:00 | 8 | 13.17 | 7 | .467 | 0 | 1 | 0 | 21 |
| Apr 05, 2016 | at Lees-McRae | 18-4 | 60:00 | 18 | 13.61 | 17 | .486 | 0 | 1 | 0 | 42 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | 60:00 | 8 | 13.14 | 12 | .600 | 0 | 1 | 0 | 21 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | 60:00 | 12 | 13.05 | 7 | .368 | 0 | 1 | 0 | 22 |
| Apr 17, 2016 | at Lock Haven | 8-17 | 60:00 | 8 | 12.69 | 5 | .385 | 1 | 0 | 0 | 18 |
| Apr 19, 2016 | at ERSKINE | 21-1 | 30:00 | 21 | 13.70 | 8 | .276 | 0 | 1 | 0 | 33 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | 60:00 | 16 | 13.85 | 12 | .429 | 0 | 1 | 0 | 35 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | 60:00 | 2 | 13.13 | 6 | .750 | 1 | 0 | 0 | 16 |
| Apr 30, 2016 | PFEIFFER | 16-5 | 60:00 | 16 | 13.30 | 6 | .273 | 0 | 1 | 0 | 35 |
| May 01, 2016 | MOUNT OLIVE | 3-2 | 60:00 | 3 | 12.74 | 6 | .667 | 0 | 1 | 0 | 11 |
| Opponent | 106-235 | 1106:53 | 235 | 12.74 | 170 | .420 | 4 | 14 | 0 | 504 | |
| Limestone | 1118:46 | 106 | 12.74 | 77 | .421 | 15 | 4 | 0 | 245 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | 18/0 | 8/0 | 38/2 | 30/1 | 18/7 | 11/27 | 0/0 | 9-9/6-10 | 0-0.0/0-0.0 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | 16/3 | 11/0 | 26/11 | 24/8 | 18/15 | 15/20 | 0/0 | 9-9/9-11 | 0-0.0/0-0.0 |
| Feb 20, 2016 | at ECLAXW | 19-3 | 19/3 | 10/1 | 42/9 | 35/9 | 21/20 | 10/18 | 0/0 | 10-11/7-7 | 0-0.0/0-0.0 |
| Mar 02, 2016 | SETON HILL | 9-7 | 9/7 | 2/3 | 22/25 | 17/19 | 22/22 | 12/12 | 0/0 | 13-13/11-14 | 0-0.0/0-0.0 |
| 03/09/2016 | at Tampa | 16-5 | 16/5 | 8/3 | 29/9 | 26/6 | 20/12 | 7/17 | 0/0 | 15-15/9-10 | 0-0.0/0-0.0 |
| 3/12/16 | at Florida Southern | 8-9 | 8/9 | 6/8 | 16/14 | 14/14 | 11/13 | 16/12 | 0/0 | 14-16/13-13 | 0-0.0/0-0.0 |
| Mar 17, 2016 | SAINT LEO | 9-5 | 9/5 | 3/1 | 24/16 | 18/10 | 20/21 | 13/17 | 0/0 | 14-17/14-14 | 0-0.0/0-0.0 |
| Mar 20, 2016 | at Lindenwood | 5-12 | 5/12 | 2/8 | 15/34 | 12/21 | 15/22 | 22/13 | 0/0 | 11-17/10-13 | 0-0.0/0-0.0 |
| Mar 29, 2016 | CONVERSE | 23-1 | 23/1 | 12/0 | 38/6 | 31/4 | 18/15 | 11/16 | 0/0 | 8-8/8-12 | 0-0.0/0-0.0 |
| Apr 01, 2016 | ROLLINS | 8-6 | 8/6 | 5/1 | 21/12 | 15/9 | 10/10 | 5/13 | 0/0 | 8-9/8-11 | 0-0.0/0-0.0 |
| Apr 05, 2016 | at Lees-McRae | 18-4 | 18/4 | 7/3 | 42/6 | 35/6 | 21/14 | 3/16 | 0/0 | 12-12/7-11 | 0-0.0/0-0.0 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | 8/4 | 7/2 | 21/17 | 20/10 | 25/23 | 17/23 | 0/0 | 18-18/14-18 | 0-0.0/0-0.0 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | 12/7 | 9/4 | 22/14 | 19/11 | 22/19 | 16/21 | 0/0 | 14-14/13-14 | 0-0.0/0-0.0 |
| Apr 17, 2016 | at Lock Haven | 8-17 | 8/17 | 1/13 | 18/24 | 13/23 | 12/9 | 10/13 | 0/0 | 13-17/11-11 | 0-0.0/0-0.0 |
| Apr 19, 2016 | at ERSKINE | 21-1 | 21/1 | 19/0 | 33/5 | 29/4 | 20/12 | 15/16 | 0/0 | 3-4/4-7 | 0-0.0/0-0.0 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | 16/6 | 9/4 | 35/10 | 28/8 | 23/12 | 16/22 | 0/0 | 14-17/12-22 | 0-0.0/0-0.0 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | 2/9 | 1/6 | 16/18 | 8/11 | 14/12 | 12/16 | 0/0 | 12-16/14-15 | 0-0.0/0-0.0 |
| Apr 30, 2016 | PFEIFFER | 16-5 | 16/5 | 8/3 | 35/6 | 22/5 | 20/15 | 15/23 | 0/0 | 12-13/13-16 | 0-0.0/0-0.0 |
| May 01, 2016 | MOUNT OLIVE | 3-2 | 3/2 | 1/1 | 11/7 | 9/4 | 16/13 | 10/14 | 0/0 | 3-3/7-10 | 0-0.0/0-0.0 |
| Totals | 235-106 | 235/106 | 129/61 | 504/245 | 405/183 | 346/286 | 236/329 | 0/0 | 212-238/190-239 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 40 | at ERSKINE (Apr 19) | ||
| 35 | vs CONVERSE (Mar 29) | |||
| GOALS | 23 | vs CONVERSE (Mar 29) | ||
| 21 | at ERSKINE (Apr 19) | |||
| ASSISTS | 19 | at ERSKINE (Apr 19) | ||
| 12 | vs CONVERSE (Mar 29) | |||
| SHOTS | 42 | at Lees-McRae (Apr 05) | ||
| 42 | at ECLAXW (Feb 20) | |||
| SHOT PERCENT | .636 | 21-33 | at ERSKINE (Apr 19) | |
| .615 | 16-26 | vs Lenoir-Rhyne (Feb 13) | ||
| SHOTS ON GOAL | 35 | at Lees-McRae (Apr 05) | ||
| 35 | at ECLAXW (Feb 20) | |||
| ON GOAL PERCENT | .952 | 20-21 | vs Mount Olive (Apr 09) | |
| .923 | 24-26 | vs Lenoir-Rhyne (Feb 13) | ||
| SAVES | 12 | vs Seton Hill (Mar 02) | ||
| 9 | at Lindenwood (Mar 20) | |||
| GROUND BALLS | 25 | vs Mount Olive (Apr 09) | ||
| 23 | at Pfeiffer (Apr 22) | |||
| TURNOVERS | 22 | at Lindenwood (Mar 20) | ||
| 17 | vs Mount Olive (Apr 09) | |||
| CAUSED TURNOVERS | 21 | vs Pfeiffer (Apr 30) | ||
| 16 | vs Belmont Abbey (Apr 13) | |||
| 16 | vs Mount Olive (Apr 09) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Lock Haven (Apr 17) | ||
| 20 | at Lindenwood (Mar 20) | |||
| GOALS | 17 | at Lock Haven (Apr 17) | ||
| 12 | at Lindenwood (Mar 20) | |||
| ASSISTS | 13 | at Lock Haven (Apr 17) | ||
| 8 | at Lindenwood (Mar 20) | |||
| 8 | at Florida Southern (3/12/16) | |||
| SHOTS | 34 | at Lindenwood (Mar 20) | ||
| 25 | vs Seton Hill (Mar 02) | |||
| SHOT PERCENT | .833 | 5-6 | vs Pfeiffer (Apr 30) | |
| .708 | 17-24 | at Lock Haven (Apr 17) | ||
| SHOTS ON GOAL | 23 | at Lock Haven (Apr 17) | ||
| 21 | at Lindenwood (Mar 20) | |||
| ON GOAL PERCENT | 1.000 | 14-14 | at Florida Southern (3/12/16) | |
| 1.000 | 9-9 | at ECLAXW (Feb 20) | ||
| 1.000 | 6-6 | at Lees-McRae (Apr 05) | ||
| SAVES | 17 | at Lees-McRae (Apr 05) | ||
| 16 | at ECLAXW (Feb 20) | |||
| GROUND BALLS | 23 | vs Mount Olive (Apr 09) | ||
| 22 | at Lindenwood (Mar 20) | |||
| 22 | vs Seton Hill (Mar 02) | |||
| TURNOVERS | 27 | vs North Greenville (Feb 10) | ||
| 23 | vs Pfeiffer (Apr 30) | |||
| 23 | vs Mount Olive (Apr 09) | |||
| CAUSED TURNOVERS | 13 | at Lindenwood (Mar 20) | ||
| 13 | at Florida Southern (3/12/16) |
| Limestone - GAME LOWS |
| POINTS | 3 | at Queens (N.C.) (Apr 25) | ||
| 4 | vs Mount Olive (May 01) | |||
| GOALS | 2 | at Queens (N.C.) (Apr 25) | ||
| 3 | vs Mount Olive (May 01) | |||
| ASSISTS | 1 | at Lock Haven (Apr 17) | ||
| 1 | at Queens (N.C.) (Apr 25) | |||
| 1 | vs Mount Olive (May 01) | |||
| SHOTS | 11 | vs Mount Olive (May 01) | ||
| 15 | at Lindenwood (Mar 20) | |||
| SHOTS ON GOAL | 8 | at Queens (N.C.) (Apr 25) | ||
| 9 | vs Mount Olive (May 01) | |||
| SAVES | 0 | vs Pfeiffer (Apr 30) | ||
| 1 | vs North Greenville (Feb 10) | |||
| 1 | at Tampa (03/09/2016) | |||
| GROUND BALLS | 10 | vs Rollins (Apr 01) | ||
| 11 | at Florida Southern (3/12/16) | |||
| TURNOVERS | 3 | at Lees-McRae (Apr 05) | ||
| 5 | vs Rollins (Apr 01) | |||
| CAUSED TURNOVERS | 5 | at Lock Haven (Apr 17) | ||
| 5 | at ERSKINE (Apr 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs North Greenville (Feb 10) | ||
| 1 | vs CONVERSE (Mar 29) | |||
| 1 | at ERSKINE (Apr 19) | |||
| GOALS | 0 | vs North Greenville (Feb 10) | ||
| 1 | vs CONVERSE (Mar 29) | |||
| 1 | at ERSKINE (Apr 19) | |||
| ASSISTS | 0 | vs North Greenville (Feb 10) | ||
| 0 | vs Lenoir-Rhyne (Feb 13) | |||
| 0 | vs CONVERSE (Mar 29) | |||
| 0 | at ERSKINE (Apr 19) | |||
| SHOTS | 2 | vs North Greenville (Feb 10) | ||
| 5 | at ERSKINE (Apr 19) | |||
| SHOTS ON GOAL | 1 | vs North Greenville (Feb 10) | ||
| 4 | vs CONVERSE (Mar 29) | |||
| 4 | at ERSKINE (Apr 19) | |||
| 4 | vs Mount Olive (May 01) | |||
| SAVES | 5 | at Lock Haven (Apr 17) | ||
| 6 | at Florida Southern (3/12/16) | |||
| 6 | at Queens (N.C.) (Apr 25) | |||
| 6 | vs Pfeiffer (Apr 30) | |||
| 6 | vs Mount Olive (May 01) | |||
| GROUND BALLS | 7 | vs North Greenville (Feb 10) | ||
| 9 | at Lock Haven (Apr 17) | |||
| TURNOVERS | 12 | vs Seton Hill (Mar 02) | ||
| 12 | at Florida Southern (3/12/16) | |||
| CAUSED TURNOVERS | 1 | at Lees-McRae (Apr 05) | ||
| 4 | vs North Greenville (Feb 10) | |||
| 4 | at Tampa (03/09/2016) | |||
| 4 | at Lock Haven (Apr 17) |
Player High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Carleigh Davis at ERSKINE (Apr 19) | |||
| 10 | Shannon Sisk vs CONVERSE (Mar 29) | ||||
| GOALS.............. | 6 | Jaylen Schulte at Pfeiffer (Apr 22) | |||
