Limestone
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Limestone Team Game-by-Game (as of Oct 20, 2023)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 56-77 L 21-57 .368 7-28 .250 7-11 .636 4 19 23 23.0 15 14 9 5 8 56 56.0
vs Georgia College 11/12/22 63-67 L 23-55 .418 7-23 .304 10-16 .625 5 22 27 25.0 18 12 7 1 9 63 59.5
VOORHEES 11/16/22 87-72 W 28-55 .509 8-22 .364 23-28 .821 11 25 36 28.7 17 14 14 4 4 87 68.7
USC AIKEN 11/23/22 62-86 L 21-54 .389 3-15 .200 17-30 .567 14 15 29 28.8 25 12 18 1 7 62 67.0
at Belmont Abbey 11/26/22 65-80 L 22-60 .367 10-27 .370 11-13 .846 8 19 27 28.4 14 9 9 2 6 65 66.6
at Ga. Southwestern 11/30/22 74-61 W 26-68 .382 10-28 .357 12-15 .800 15 26 41 30.5 21 17 13 1 7 74 67.8
at Emory & Henry 12/04/22 102-98 Wot 36-74 .486 10-27 .370 20-31 .645 13 20 33 30.9 30 13 12 2 11 102 72.7
CARSON-NEWMAN 12/07/22 56-74 L 20-57 .351 9-25 .360 7-13 .538 11 16 27 30.4 17 16 11 5 5 56 70.6
at UVA Wise 12/15/22 86-94 Lot 31-71 .437 8-28 .286 16-21 .762 14 21 35 30.9 27 17 9 3 9 86 72.3
at Lincoln Memorial 12/17/22 79-88 L 27-61 .443 7-16 .438 18-21 .857 6 18 24 30.2 29 11 10 2 10 79 73.0
CONVERSE 12/31/22 78-67 W 29-56 .518 11-24 .458 9-11 .818 5 26 31 30.3 18 21 13 5 9 78 73.5
NORTH GREENVILLE 01/02/23 85-48 W 33-70 .471 18-45 .400 1-2 .500 14 36 50 31.9 13 24 17 2 6 85 74.4
TUSCULUM 01/05/23 67-71 L 26-64 .406 9-26 .346 6-9 .667 8 16 24 31.3 13 19 7 2 9 67 73.8
EMORY & HENRY 01/11/23 101-87 W 39-70 .557 12-24 .500 11-19 .579 13 22 35 31.6 21 18 11 0 10 101 75.8
MARS HILL 01/14/23 47-64 L 17-64 .266 7-25 .280 6-11 .545 17 27 44 32.4 15 13 17 2 9 47 73.9
at Carson-Newman 01/18/23 73-62 W 27-55 .491 10-18 .556 9-12 .750 11 18 29 32.2 15 20 10 2 8 73 73.8
UVA WISE 01/21/23 63-92 L 25-56 .446 8-26 .308 5-5 1.000 6 21 27 31.9 12 10 16 1 3 63 73.2
GA. SOUTHWESTERN 01/22/23 64-70 L 21-47 .447 4-15 .267 18-25 .720 6 25 31 31.8 21 8 14 1 5 64 72.7
CAROLINAU 01/25/23 102-78 W 36-70 .514 12-29 .414 18-24 .750 14 33 47 32.6 15 21 10 2 4 102 74.2
at Tusculum 01/28/23 69-59 W 23-53 .434 12-20 .600 11-13 .846 8 23 31 32.5 11 19 10 3 3 69 73.9
at Lenoir-Rhyne 02/01/23 73-68 W 27-58 .466 6-21 .286 13-14 .929 14 27 41 33.0 12 7 13 1 2 73 73.9
COKER 02/04/23 87-76 W 30-57 .526 7-20 .350 20-26 .769 10 34 44 33.5 15 16 15 4 6 87 74.5
NEWBERRY 02/08/23 59-63 L 21-54 .389 7-20 .350 10-14 .714 8 24 32 33.4 18 11 14 2 2 59 73.8
at Catawba 02/11/23 81-103 L 32-64 .500 8-25 .320 9-12 .750 16 19 35 33.5 18 13 15 2 4 81 74.1
LINCOLN MEMORIAL 02/15/23 73-87 L 27-67 .403 13-35 .371 6-10 .600 10 25 35 33.5 16 16 9 3 3 73 74.1
at Anderson (SC) 02/18/23 81-60 W 29-57 .509 10-24 .417 13-14 .929 12 27 39 33.7 16 14 12 2 3 81 74.3
at Mars Hill 02/22/23 65-76 L 24-55 .436 7-26 .269 10-19 .526 12 25 37 33.9 17 14 19 1 9 65 74.0
WINGATE 02/25/23 76-69 W 23-55 .418 8-17 .471 22-26 .846 8 23 31 33.8 21 12 11 1 12 76 74.1
at Catawba 03/01/23 70-90 L 27-61 .443 6-26 .231 10-11 .909 11 26 37 33.9 16 10 16 4 6 70 73.9
------------------------------------------------------------------------------------------------------------------------------------
Limestone 2144 771-1745 .442 254-705 .360 348-476 .731 304 678 982 33.9 516 421 361 66 189 2144 73.9
Opponents 2187 790-1666 .474 211-575 .367 396-582 .680 305 738 1043 36.0 480 394 401 91 181 2187 75.4
Games played: 29
Points/game: 73.9
FG Pct: 44.2
3FG Pct: 36.0
FT Pct: 73.1
Rebounds/game: 33.9
Assists/game: 14.5
Turnovers/game: 12.4
Assist/turnover ratio: 1.2
Steals/game: 6.5
Blocks/game: 2.3
Opponent Game-by-Game
Limestone Opponent Game-by-Game (as of Oct 20, 2023)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 56-77 L 31-65 .477 5-17 .294 10-13 .769 17 35 52 52.0 16 16 13 4 4 77 77.0
vs Georgia College 11/12/22 63-67 L 23-52 .442 7-23 .304 14-18 .778 11 32 43 47.5 16 16 13 4 4 67 72.0
VOORHEES 11/16/22 87-72 W 26-58 .448 8-15 .533 12-14 .857 8 20 28 41.0 18 9 16 2 6 72 72.0
USC AIKEN 11/23/22 62-86 L 28-52 .538 7-14 .500 23-30 .767 13 25 38 40.2 27 10 17 5 7 86 75.5
at Belmont Abbey 11/26/22 65-80 L 29-57 .509 9-25 .360 13-20 .650 11 32 43 40.8 17 16 14 5 4 80 76.4
at Ga. Southwestern 11/30/22 74-61 W 21-53 .396 1-7 .143 18-31 .581 13 27 40 40.7 15 4 18 5 8 61 73.8
at Emory & Henry 12/04/22 102-98 Wot 31-60 .517 7-24 .292 29-44 .659 17 27 44 41.1 27 17 23 3 7 98 77.3
CARSON-NEWMAN 12/07/22 56-74 L 28-52 .538 5-15 .333 13-19 .684 11 30 41 41.1 15 10 15 2 6 74 76.9
at UVA Wise 12/15/22 86-94 Lot 28-55 .509 10-20 .500 28-34 .824 9 28 37 40.7 17 18 12 4 3 94 78.8
at Lincoln Memorial 12/17/22 79-88 L 30-56 .536 8-21 .381 20-28 .714 14 29 43 40.9 17 14 19 1 1 88 79.7
CONVERSE 12/31/22 78-67 W 24-61 .393 8-24 .333 11-17 .647 14 24 38 40.6 12 9 15 1 6 67 78.5
NORTH GREENVILLE 01/02/23 85-48 W 18-60 .300 5-19 .263 7-12 .583 9 23 32 39.9 5 8 19 1 9 48 76.0
TUSCULUM 01/05/23 67-71 L 28-52 .538 5-12 .417 10-16 .625 11 32 43 40.2 13 15 19 3 5 71 75.6
EMORY & HENRY 01/11/23 101-87 W 31-57 .544 10-18 .556 15-23 .652 8 24 32 39.6 22 18 17 5 5 87 76.4
MARS HILL 01/14/23 47-64 L 23-59 .390 3-12 .250 15-18 .833 12 32 44 39.9 13 10 14 5 12 64 75.6
at Carson-Newman 01/18/23 73-62 W 22-52 .423 7-22 .318 11-12 .917 10 19 29 39.2 13 18 13 7 5 62 74.8
UVA WISE 01/21/23 63-92 L 35-62 .565 11-24 .458 11-16 .688 9 25 34 38.9 12 16 10 4 9 92 75.8
GA. SOUTHWESTERN 01/22/23 64-70 L 26-52 .500 3-13 .231 15-22 .682 6 24 30 38.4 22 15 12 1 6 70 75.4
CAROLINAU 01/25/23 102-78 W 28-67 .418 13-35 .371 9-14 .643 9 23 32 38.1 20 15 15 1 7 78 75.6
at Tusculum 01/28/23 69-59 W 22-58 .379 7-23 .304 8-10 .800 14 24 38 38.0 14 12 10 6 7 59 74.8
at Lenoir-Rhyne 02/01/23 73-68 W 24-54 .444 8-22 .364 12-18 .667 6 18 24 37.4 14 16 7 5 7 68 74.4
COKER 02/04/23 87-76 W 31-66 .470 9-28 .321 5-15 .333 9 19 28 37.0 22 16 11 5 3 76 74.5
NEWBERRY 02/08/23 59-63 L 23-56 .411 5-13 .385 12-22 .545 12 26 38 37.0 16 10 11 1 5 63 74.0
at Catawba 02/11/23 81-103 L 40-58 .690 11-19 .579 12-22 .545 7 19 26 36.5 17 21 8 2 11 103 75.2
LINCOLN MEMORIAL 02/15/23 73-87 L 34-64 .531 9-26 .346 10-17 .588 8 31 39 36.6 12 17 8 1 5 87 75.7
at Anderson (SC) 02/18/23 81-60 W 21-49 .429 6-23 .261 12-15 .800 4 17 21 36.0 15 6 10 0 5 60 75.1
at Mars Hill 02/22/23 65-76 L 28-57 .491 9-19 .474 11-15 .733 6 23 29 35.8 15 13 15 1 12 76 75.1
WINGATE 02/25/23 76-69 W 25-55 .455 3-22 .136 16-25 .640 12 26 38 35.9 22 10 17 3 4 69 74.9
at Catawba 03/01/23 70-90 L 32-67 .478 12-20 .600 14-22 .636 15 24 39 36.0 16 19 10 4 8 90 75.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2187 790-1666 .474 211-575 .367 396-582 .680 305 738 1043 36.0 480 394 401 91 181 2187 75.4
Limestone 2144 771-1745 .442 254-705 .360 348-476 .731 304 678 982 33.9 516 421 361 66 189 2144 73.9
Games played: 29
Points/game: 75.4
FG Pct: 47.4
3FG Pct: 36.7
FT Pct: 68.0
Rebounds/game: 36.0
Assists/game: 13.6
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 6.2
Blocks/game: 3.1
Team Game-by-Game Comparison
Limestone Team Game-by-Game Comparison (as of Oct 20, 2023)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
North Georgia................. 36/28 20/49 56-77 (21) 21-57/31-65 .368/.477 7-28/ 5-17 .250/.294 7-11/10-13 .636/.769 23/52 (29) 14/16 9/13 5/4 8/4 15/16
Georgia College............... 25/32 38/35 63-67 (4) 23-55/23-52 .418/.442 7-23/ 7-23 .304/.304 10-16/14-18 .625/.778 27/43 (16) 12/16 7/13 1/4 9/4 18/16
VOORHEES...................... 39/31 48/41 87-72 +15 28-55/26-58 .509/.448 8-22/ 8-15 .364/.533 23-28/12-14 .821/.857 36/28 +8 14/9 14/16 4/2 4/6 17/18
USC AIKEN..................... 32/46 30/40 62-86 (24) 21-54/28-52 .389/.538 3-15/ 7-14 .200/.500 17-30/23-30 .567/.767 29/38 (9) 12/10 18/17 1/5 7/7 25/27
Belmont Abbey................. 31/42 34/38 65-80 (15) 22-60/29-57 .367/.509 10-27/ 9-25 .370/.360 11-13/13-20 .846/.650 27/43 (16) 9/16 9/14 2/5 6/4 14/17
Ga. Southwestern.............. 28/29 46/32 74-61 +13 26-68/21-53 .382/.396 10-28/ 1-7 .357/.143 12-15/18-31 .800/.581 41/40 +1 17/4 13/18 1/5 7/8 21/15
Emory & Henry................. 43/45 44/42 102-98 +4 36-74/31-60 .486/.517 10-27/ 7-24 .370/.292 20-31/29-44 .645/.659 33/44 (11) 13/17 12/23 2/3 11/7 30/27
CARSON-NEWMAN................. 24/37 32/37 56-74 (18) 20-57/28-52 .351/.538 9-25/ 5-15 .360/.333 7-13/13-19 .538/.684 27/41 (14) 16/10 11/15 5/2 5/6 17/15
UVA Wise...................... 44/37 35/42 86-94 (8) 31-71/28-55 .437/.509 8-28/10-20 .286/.500 16-21/28-34 .762/.824 35/37 (2) 17/18 9/12 3/4 9/3 27/17
Lincoln Memorial.............. 42/36 37/52 79-88 (9) 27-61/30-56 .443/.536 7-16/ 8-21 .438/.381 18-21/20-28 .857/.714 24/43 (19) 11/14 10/19 2/1 10/1 29/17
CONVERSE...................... 40/22 38/45 78-67 +11 29-56/24-61 .518/.393 11-24/ 8-24 .458/.333 9-11/11-17 .818/.647 31/38 (7) 21/9 13/15 5/1 9/6 18/12
NORTH GREENVILLE.............. 45/18 40/30 85-48 +37 33-70/18-60 .471/.300 18-45/ 5-19 .400/.263 1-2 / 7-12 .500/.583 50/32 +18 24/8 17/19 2/1 6/9 13/5
TUSCULUM...................... 32/31 35/40 67-71 (4) 26-64/28-52 .406/.538 9-26/ 5-12 .346/.417 6-9 /10-16 .667/.625 24/43 (19) 19/15 7/19 2/3 9/5 13/13
EMORY & HENRY................. 49/38 52/49 101-87 +14 39-70/31-57 .557/.544 12-24/10-18 .500/.556 11-19/15-23 .579/.652 35/32 +3 18/18 11/17 0/5 10/5 21/22
MARS HILL..................... 20/24 27/40 47-64 (17) 17-64/23-59 .266/.390 7-25/ 3-12 .280/.250 6-11/15-18 .545/.833 44/44 - 13/10 17/14 2/5 9/12 15/13
Carson-Newman................. 33/33 40/29 73-62 +11 27-55/22-52 .491/.423 10-18/ 7-22 .556/.318 9-12/11-12 .750/.917 29/29 - 20/18 10/13 2/7 8/5 15/13
UVA WISE...................... 31/45 32/47 63-92 (29) 25-56/35-62 .446/.565 8-26/11-24 .308/.458 5-5 /11-16 1000/.688 27/34 (7) 10/16 16/10 1/4 3/9 12/12
GA. SOUTHWESTERN.............. 32/39 32/31 64-70 (6) 21-47/26-52 .447/.500 4-15/ 3-13 .267/.231 18-25/15-22 .720/.682 31/30 +1 8/15 14/12 1/1 5/6 21/22
CAROLINAU..................... 54/46 48/32 102-78 +24 36-70/28-67 .514/.418 12-29/13-35 .414/.371 18-24/ 9-14 .750/.643 47/32 +15 21/15 10/15 2/1 4/7 15/20
Tusculum...................... 25/28 44/31 69-59 +10 23-53/22-58 .434/.379 12-20/ 7-23 .600/.304 11-13/ 8-10 .846/.800 31/38 (7) 19/12 10/10 3/6 3/7 11/14
Lenoir-Rhyne.................. 29/31 44/37 73-68 +5 27-58/24-54 .466/.444 6-21/ 8-22 .286/.364 13-14/12-18 .929/.667 41/24 +17 7/16 13/7 1/5 2/7 12/14
COKER......................... 43/32 44/44 87-76 +11 30-57/31-66 .526/.470 7-20/ 9-28 .350/.321 20-26/ 5-15 .769/.333 44/28 +16 16/16 15/11 4/5 6/3 15/22
NEWBERRY...................... 24/31 35/32 59-63 (4) 21-54/23-56 .389/.411 7-20/ 5-13 .350/.385 10-14/12-22 .714/.545 32/38 (6) 11/10 14/11 2/1 2/5 18/16
Catawba....................... 40/51 41/52 81-103 (22) 32-64/40-58 .500/.690 8-25/11-19 .320/.579 9-12/12-22 .750/.545 35/26 +9 13/21 15/8 2/2 4/11 18/17
LINCOLN MEMORIAL.............. 39/45 34/42 73-87 (14) 27-67/34-64 .403/.531 13-35/ 9-26 .371/.346 6-10/10-17 .600/.588 35/39 (4) 16/17 9/8 3/1 3/5 16/12
Anderson (SC)................. 34/24 47/36 81-60 +21 29-57/21-49 .509/.429 10-24/ 6-23 .417/.261 13-14/12-15 .929/.800 39/21 +18 14/6 12/10 2/0 3/5 16/15
Mars Hill..................... 35/35 30/41 65-76 (11) 24-55/28-57 .436/.491 7-26/ 9-19 .269/.474 10-19/11-15 .526/.733 37/29 +8 14/13 19/15 1/1 9/12 17/15
WINGATE....................... 38/24 38/45 76-69 +7 23-55/25-55 .418/.455 8-17/ 3-22 .471/.136 22-26/16-25 .846/.640 31/38 (7) 12/10 11/17 1/3 12/4 21/22
Catawba....................... 39/42 31/48 70-90 (20) 27-61/32-67 .443/.478 6-26/12-20 .231/.600 10-11/14-22 .909/.636 37/39 (2) 10/19 16/10 4/4 6/8 16/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Limestone Points-Rebounds-Assists (as of Oct 20, 2023)
All games
00 01 02 03 04 13 20 21 22
Opponent Date Score WL JACKSON,J OWENS,ISA NUNEZ,RIC GRAHAM,ZE PREASTER, MCGOWAN,J HARRELL,M ROWLEY,JO LAIRD,ZAC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs North Georgia 11/11/22 56-77 L 2- 0- 0 8- 1- 0 6- 1- 0 10- 2- 5 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 1
vs Georgia College 11/12/22 63-67 L 0- 0- 0 4- 2- 4 11- 3- 1 23- 3- 3 DNP 0- 0- 0 0- 0- 0 1- 0- 0 3- 0- 0
VOORHEES 11/16/22 87-72 W 0- 0- 0 9- 1- 4 16-10- 1 14- 4- 5 DNP 3- 0- 0 0- 2- 0 0- 0- 0 8- 0- 0
USC AIKEN 11/23/22 62-86 L 0- 1- 0 7- 0- 2 11- 4- 3 19- 3- 2 3- 1- 0 0- 0- 1 2- 6- 0 2- 0- 0 2- 4- 1
at Belmont Abbey 11/26/22 65-80 L 0- 0- 0 16- 1- 3 10- 4- 1 6- 3- 2 3- 3- 0 0- 0- 1 0- 3- 0 2- 2- 0 11- 2- 0
at Ga. Southwestern 11/30/22 74-61 W DNP 15- 3- 7 11-10- 1 3- 7- 5 3- 1- 0 DNP 4- 4- 0 DNP 0- 2- 1
at Emory & Henry 12/04/22 102-98 WO 0- 0- 0 4- 1- 3 26- 6- 1 16- 5- 3 4- 1- 1 DNP DNP 0- 0- 0 13- 0- 1
CARSON-NEWMAN 12/07/22 56-74 L DNP 8- 2- 2 14- 6- 3 3- 6- 5 0- 0- 0 DNP DNP 0- 2- 0 6- 1- 2
at UVA Wise 12/15/22 86-94 OL DNP 12- 1- 4 16- 7- 5 DNP 19- 9- 0 0- 2- 0 DNP DNP 5- 0- 0
at Lincoln Memorial 12/17/22 79-88 L DNP 17- 2- 4 13- 3- 2 DNP 8- 6- 2 5- 0- 0 DNP DNP 5- 1- 0
CONVERSE 12/31/22 78-67 W DNP 5- 0- 5 14- 5- 1 15- 4- 4 2- 6- 0 0- 2- 1 DNP 0- 0- 0 3- 1- 0
NORTH GREENVILLE 01/02/23 85-48 W DNP 18- 2- 4 11- 9- 1 8- 3- 1 7- 5- 1 0- 1- 6 0- 0- 1 0- 3- 0 6- 2- 1
TUSCULUM 01/05/23 67-71 L DNP 6- 1- 4 11- 6- 0 14- 2- 6 4- 4- 0 0- 0- 0 DNP 0- 0- 0 9- 0- 2
EMORY & HENRY 01/11/23 101-87 W DNP 18- 2- 9 4- 1- 1 20- 4- 3 20- 4- 0 DNP DNP DNP 6- 1- 0
MARS HILL 01/14/23 47-64 L DNP 13- 4- 1 8- 7- 0 2- 1- 2 5- 9- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1
at Carson-Newman 01/18/23 73-62 W DNP 0- 1- 5 8- 6- 0 8- 2- 7 10- 1- 1 DNP DNP DNP 15- 1- 3
UVA WISE 01/21/23 63-92 L DNP 11- 2- 3 6- 2- 0 4- 1- 0 0- 0- 1 2- 0- 0 0- 0- 0 4- 1- 0 13- 1- 1
GA. SOUTHWESTERN 01/22/23 64-70 L DNP 8- 3- 0 6- 7- 3 8- 3- 2 DNP DNP DNP DNP 6- 2- 0
CAROLINAU 01/25/23 102-78 W DNP 16- 4- 3 5- 5- 3 24- 6- 2 DNP 3- 1- 1 2- 0- 0 2- 3- 0 DNP
at Tusculum 01/28/23 69-59 W DNP 13- 7- 5 13- 3- 3 6- 2- 1 11- 4- 1 0- 0- 0 DNP DNP DNP
at Lenoir-Rhyne 02/01/23 73-68 W DNP 0- 2- 1 12-11- 0 22- 4- 2 4- 2- 0 DNP DNP DNP 3- 1- 1
COKER 02/04/23 87-76 W DNP 8- 4- 4 18- 9- 1 20- 6- 3 0- 3- 1 0- 0- 0 DNP DNP 0- 0- 3
NEWBERRY 02/08/23 59-63 L DNP 16- 5- 2 19- 7- 1 0- 2- 5 DNP 0- 0- 0 DNP DNP 9- 1- 1
at Catawba 02/11/23 81-103 L DNP 8- 3- 4 14- 6- 2 14- 3- 4 DNP 5- 0- 0 DNP 0- 0- 0 0- 0- 0
LINCOLN MEMORIAL 02/15/23 73-87 L DNP 12- 1- 4 16- 4- 3 7- 8- 3 DNP 1- 1- 0 DNP 0- 1- 0 3- 1- 1
at Anderson (SC) 02/18/23 81-60 W DNP 5- 2- 3 14- 4- 3 15- 3- 3 DNP DNP DNP DNP 0- 0- 0
at Mars Hill 02/22/23 65-76 L DNP 8- 3- 6 9- 7- 1 11- 4- 3 DNP 2- 2- 0 0- 1- 1 DNP 5- 0- 0
WINGATE 02/25/23 76-69 W DNP 7- 2- 4 3- 3- 1 4- 2- 6 DNP 3- 1- 0 2- 2- 0 DNP 0- 0- 0
at Catawba 03/01/23 70-90 L DNP 6- 3- 4 8- 6- 0 12- 5- 5 DNP 0- 2- 0 0- 0- 0 DNP 6- 1- 0
24 25 30 33 55
Opponent Date Score WL GAHLERT,B HICKMAN,A MCKAY,GRE MURRAY,LA BOLTON,YA
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs North Georgia 11/11/22 56-77 L 10- 6- 3 2- 1- 1 18- 5- 2 DNP 0- 2- 2
vs Georgia College 11/12/22 63-67 L 4- 5- 1 8- 3- 0 9- 3- 2 DNP 0- 0- 1
VOORHEES 11/16/22 87-72 W 12- 5- 0 16- 3- 3 9- 6- 0 DNP 0- 1- 1
USC AIKEN 11/23/22 62-86 L 13- 5- 2 3- 3- 1 DNP DNP 0- 0- 0
at Belmont Abbey 11/26/22 65-80 L 9- 4- 0 8- 2- 1 DNP DNP 0- 0- 1
at Ga. Southwestern 11/30/22 74-61 W 14- 2- 0 18- 6- 1 6- 5- 2 DNP DNP
at Emory & Henry 12/04/22 102-98 WO 17-10- 0 11- 3- 3 11- 3- 1 DNP DNP
CARSON-NEWMAN 12/07/22 56-74 L 6- 2- 1 14- 5- 3 5- 1- 0 DNP DNP
at UVA Wise 12/15/22 86-94 OL 15- 4- 1 7- 2- 3 10- 4- 2 DNP 2- 2- 2
at Lincoln Memorial 12/17/22 79-88 L 20- 4- 2 5- 1- 0 6- 6- 0 DNP 0- 0- 1
CONVERSE 12/31/22 78-67 W 25- 5- 2 10- 1- 2 4- 6- 6 DNP DNP
NORTH GREENVILLE 01/02/23 85-48 W 15- 4- 3 11- 6- 3 7-11- 2 0- 0- 0 2- 1- 1
TUSCULUM 01/05/23 67-71 L 8- 5- 3 5- 1- 2 10- 4- 2 DNP DNP
EMORY & HENRY 01/11/23 101-87 W 14- 5- 1 3- 1- 4 16-13- 0 DNP DNP
MARS HILL 01/14/23 47-64 L 11- 9- 2 2- 3- 4 3- 4- 1 DNP 3- 0- 0
at Carson-Newman 01/18/23 73-62 W 27- 7- 0 3- 0- 4 2- 3- 0 DNP 0- 1- 0
UVA WISE 01/21/23 63-92 L 0- 3- 1 7- 2- 1 11-14- 2 0- 0- 0 5- 1- 1
GA. SOUTHWESTERN 01/22/23 64-70 L 27-12- 2 5- 2- 1 4- 2- 0 DNP 0- 0- 0
CAROLINAU 01/25/23 102-78 W 17- 9- 1 10- 3- 7 15-14- 2 2- 1- 0 6- 0- 2
at Tusculum 01/28/23 69-59 W 15- 7- 6 0- 0- 1 11- 4- 2 DNP 0- 0- 0
at Lenoir-Rhyne 02/01/23 73-68 W 20- 7- 0 8- 4- 3 4- 5- 0 DNP DNP
COKER 02/04/23 87-76 W 22- 7- 0 13- 3- 2 6-10- 2 DNP DNP
NEWBERRY 02/08/23 59-63 L 6- 9- 0 0- 2- 1 9- 3- 1 DNP DNP
at Catawba 02/11/23 81-103 L 27-11- 1 7- 2- 1 6- 5- 1 DNP 0- 0- 0
LINCOLN MEMORIAL 02/15/23 73-87 L 16- 7- 3 7- 0- 1 11- 8- 1 DNP 0- 0- 0
at Anderson (SC) 02/18/23 81-60 W 7- 7- 2 15- 3- 2 25-14- 1 DNP DNP
at Mars Hill 02/22/23 65-76 L 9- 5- 0 6- 3- 2 15- 8- 1 0- 0- 0 DNP
WINGATE 02/25/23 76-69 W 32- 9- 1 10- 1- 0 15- 7- 0 DNP DNP
at Catawba 03/01/23 70-90 L 17- 5- 0 8- 2- 1 13- 8- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games